Washington Commanders
Upcoming
No games
Finished Games
Load More
Roster
19 | Marcus Kemp WR | Age - | Nationality | |
64 | Isaiah Mack DT | Age - | Nationality | |
30 | Joshua Kalu S | Age - | Nationality | |
92 | Abdullah Anderson DT | Age - | Nationality | |
12 | Jacoby Brissett QB | Age - | Nationality | |
0 | Jace Whittaker CB | Age - | Nationality | |
3 | Byron Pringle WR | Age - | Nationality | |
71 | Andrew Wylie G | Age - | Nationality | |
14 | Sam Howell QB | Age - | Nationality | |
24 | Antonio Gibson RB | Age - | Nationality | |
34 | Jaret Patterson RB | Age - | Nationality | |
8 | Brian Robinson Jr. RB | Age - | Nationality | |
41 | Jonathan Williams RB | Age - | Nationality | |
2 | Dyami Brown WR | Age - | Nationality | |
1 | Jahan Dotson WR | Age - | Nationality | |
83 | Kyric McGowan WR | Age - | Nationality | |
17 | Terry McLaurin WR | Age - | Nationality | |
15 | Dax Milne WR | Age - | Nationality | |
10 | Curtis Samuel WR | Age - | Nationality | |
87 | John Bates TE | Age - | Nationality | |
32 | Curtis Hodges TE | Age - | Nationality | |
82 | Logan Thomas TE | Age - | Nationality | |
85 | Cole Turner TE | Age - | Nationality | |
69 | Tyler Larsen C | Age - | Nationality | |
78 | Cornelius Lucas OT | Age - | Nationality | |
56 | Will Bradley-King DE | Age - | Nationality | |
97 | Efe Obada DE | Age - | Nationality | |
79 | Benning Potoa'e DT | Age - | Nationality | |
96 | James Smith-Williams DE | Age - | Nationality | |
90 | Montez Sweat DE | Age - | Nationality | |
95 | Casey Toohill DE | Age - | Nationality | |
99 | Chase Young DE | Age - | Nationality | |
93 | Jonathan Allen DT | Age - | Nationality | |
98 | Phidarian Mathis DT | Age - | Nationality | |
94 | Daron Payne DT | Age - | Nationality | |
91 | John Ridgeway DT | Age - | Nationality | |
52 | Jamin Davis LB | Age - | Nationality | |
46 | Milo Eifler LB | Age - | Nationality | |
45 | De'Jon Harris LB | Age - | Nationality | |
47 | Khaleke Hudson LB | Age - | Nationality | |
51 | David Mayo LB | Age - | Nationality | |
26 | Tariq Castro-Fields CB | Age - | Nationality | |
29 | Kendall Fuller CB | Age - | Nationality | |
34 | Christian Holmes CB | Age - | Nationality | |
36 | Danny Johnson CB | Age - | Nationality | |
25 | Benjamin St-Juste CB | Age - | Nationality | |
37 | Rachad Wildgoose CB | Age - | Nationality | |
35 | Percy Butler S | Age - | Nationality | |
31 | Kamren Curl S | Age - | Nationality | |
22 | Darrick Forrest S | Age - | Nationality | |
39 | Jeremy Reaves S | Age - | Nationality | |
6 | Joey Slye PK | Age - | Nationality | |
5 | Tress Way P | Age - | Nationality | |
54 | Camaron Cheeseman LS | Age - | Nationality | |
36 | Sean Chandler S | Age - | Nationality | |
83 | Jamison Crowder WR | Age - | Nationality | |
73 | Trent Scott OT | Age - | Nationality | |
57 | Cody Barton LB | Age - | Nationality | |
38 | DaMarcus Fields CB | Age - | Nationality | |
41 | Jabril Cox LB | Age - | Nationality | |
32 | Terrell Burgess S | Age - | Nationality | |
40 | Alex Armah RB | Age - | Nationality | |
48 | Ferrod Gardner LB | Age - | Nationality | |
44 | Derrick Gore RB | Age - | Nationality | |
11 | Jake Fromm QB | Age - | Nationality | |
46 | Brandon Dillon TE | Age - | Nationality | |
17 | Michael Badgley PK | Age - | Nationality | |
0 | Michael Palardy P | Age - | Nationality | |
0 | Colby Wadman P | Age - | Nationality | |
20 | Jartavius Martin S | Age - | Nationality | |
40 | Kendall Smith S | Age - | Nationality | |
86 | Mitchell Tinsley WR | Age - | Nationality | |
23 | Chris Rodriguez Jr. RB | Age - | Nationality | |
10 | Kazmeir Allen WR | Age - | Nationality | |
56 | Jalen Harris DE | Age - | Nationality | |
50 | Andre Jones DE | Age - | Nationality | |
13 | Emmanuel Forbes CB | Age - | Nationality | |
89 | Brycen Tremayne WR | Age - | Nationality | |
36 | Kyu Blu Kelly CB | Age - | Nationality | |
55 | K.J. Henry DE | Age - | Nationality | |
58 | Tucker Addington LS | Age - | Nationality | |
59 | Joshua Pryor DE | Age - | Nationality | |
41 | DJ Stirgus CB | Age - | Nationality | |
37 | Nick Whiteside CB | Age - | Nationality | |
Team | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Dyami Brown [WR] | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 0 |
Sam Howell [QB] | 17 | 388 | 612 | 63.4 | 3945 | 6.4 | 21 | 21 | 65 | 449 |
Jacoby Brissett [QB] | 2 | 18 | 23 | 78.3 | 224 | 9.7 | 3 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Antonio Gibson [RB] | 16 | 265 | 65 | 4.1 | 1 | 16 |
Dyami Brown [WR] | 16 | 0 | 1 | 0.0 | 0 | 0 |
Curtis Samuel [WR] | 16 | 39 | 7 | 5.6 | 1 | 15 |
Logan Thomas [TE] | 16 | 2 | 1 | 2.0 | 0 | 2 |
Tress Way [P] | 17 | 0 | 1 | 0.0 | 0 | 0 |
Sam Howell [QB] | 17 | 263 | 48 | 5.5 | 5 | 24 |
Brian Robinson Jr. [RB] | 15 | 733 | 178 | 4.1 | 5 | 29 |
Chris Rodriguez Jr. [RB] | 9 | 247 | 51 | 4.8 | 2 | 16 |
Derrick Gore [RB] | 3 | 26 | 3 | 8.7 | 0 | 23 |
Jonathan Williams [RB] | 1 | -2 | 1 | -2.0 | 0 | -2 |
Jacoby Brissett [QB] | 2 | 19 | 3 | 6.3 | 0 | 10 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Antonio Gibson [RB] | 16 | 59 | 48 | 389 | 41 | 2 |
Dyami Brown [WR] | 16 | 23 | 12 | 168 | 35 | 1 |
Terry McLaurin [WR] | 17 | 130 | 79 | 1002 | 48 | 4 |
Curtis Samuel [WR] | 16 | 91 | 62 | 613 | 37 | 4 |
Logan Thomas [TE] | 16 | 79 | 55 | 496 | 29 | 4 |
Jamison Crowder [WR] | 16 | 20 | 16 | 159 | 26 | 1 |
Sam Howell [QB] | 17 | 1 | 1 | 4 | 4 | 0 |
Brian Robinson Jr. [RB] | 15 | 43 | 36 | 367 | 51 | 4 |
Jahan Dotson [WR] | 17 | 83 | 49 | 518 | 33 | 4 |
Cole Turner [TE] | 8 | 15 | 11 | 120 | 29 | 0 |
Chris Rodriguez Jr. [RB] | 9 | 2 | 2 | 12 | 7 | 0 |
John Bates [TE] | 14 | 29 | 19 | 151 | 35 | 0 |
Byron Pringle [WR] | 13 | 22 | 14 | 161 | 26 | 0 |
Alex Armah [RB] | 4 | 3 | 3 | 13 | 10 | 0 |
Jonathan Williams [RB] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Antonio Gibson [RB] | 16 | 4 |
Dyami Brown [WR] | 16 | 0 |
Terry McLaurin [WR] | 17 | 0 |
Logan Thomas [TE] | 16 | 2 |
Casey Toohill [DE] | 14 | 0 |
Daron Payne [DT] | 17 | 0 |
Kendall Fuller [CB] | 15 | 0 |
Kamren Curl [S] | 16 | 0 |
Tress Way [P] | 17 | 0 |
Jamison Crowder [WR] | 16 | 2 |
Abdullah Anderson [DT] | 4 | 0 |
Cody Barton [LB] | 13 | 0 |
Sam Howell [QB] | 17 | 4 |
Brian Robinson Jr. [RB] | 15 | 4 |
Chris Rodriguez Jr. [RB] | 9 | 1 |
Emmanuel Forbes [CB] | 11 | 1 |
Byron Pringle [WR] | 13 | 1 |
Andrew Wylie [G] | 2 | 0 |
Phidarian Mathis [DT] | 6 | 0 |
Camaron Cheeseman [LS] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jamin Davis [LB] | 13 | 1 | 0 | 0 |
Kendall Fuller [CB] | 15 | 2 | 23 | 0 |
Benjamin St-Juste [CB] | 16 | 1 | 0 | 0 |
Cody Barton [LB] | 13 | 1 | 52 | 0 |
Emmanuel Forbes [CB] | 11 | 1 | 3 | 0 |
Jartavius Martin [S] | 13 | 2 | 7 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Antonio Gibson [RB] | 16 | 2 | 1 | 0 |
Dyami Brown [WR] | 16 | 6 | 4 | 0 |
Terry McLaurin [WR] | 17 | 5 | 5 | 0 |
Curtis Samuel [WR] | 16 | 3 | 3 | 0 |
Logan Thomas [TE] | 16 | 2 | 1 | 0 |
James Smith-Williams [DE] | 12 | 22 | 11 | 1 |
Montez Sweat [DE] | 8 | 31 | 20 | 7 |
Casey Toohill [DE] | 14 | 25 | 17 | 5 |
Jonathan Allen [DT] | 16 | 52 | 30 | 6 |
Daron Payne [DT] | 17 | 53 | 32 | 4 |
Jamin Davis [LB] | 13 | 89 | 50 | 3 |
David Mayo [LB] | 10 | 59 | 39 | 2 |
Kendall Fuller [CB] | 15 | 79 | 55 | 0 |
Benjamin St-Juste [CB] | 16 | 66 | 53 | 1 |
Kamren Curl [S] | 16 | 115 | 76 | 1 |
Darrick Forrest [S] | 5 | 29 | 18 | 0 |
Jeremy Reaves [S] | 4 | 6 | 4 | 0 |
Joey Slye [PK] | 17 | 1 | 1 | 0 |
Abdullah Anderson [DT] | 4 | 8 | 5 | 1 |
Cody Barton [LB] | 13 | 119 | 67 | 0 |
Brian Robinson Jr. [RB] | 15 | 1 | 1 | 0 |
Cole Turner [TE] | 8 | 1 | 1 | 0 |
John Ridgeway [DT] | 14 | 32 | 16 | 0 |
Christian Holmes [CB] | 6 | 8 | 3 | 0 |
Percy Butler [S] | 14 | 64 | 35 | 0 |
Chris Rodriguez Jr. [RB] | 9 | 1 | 1 | 0 |
Emmanuel Forbes [CB] | 11 | 37 | 35 | 0 |
John Bates [TE] | 14 | 3 | 3 | 0 |
Chase Young [DE] | 7 | 16 | 12 | 5 |
Byron Pringle [WR] | 13 | 3 | 3 | 0 |
Derrick Gore [RB] | 3 | 1 | 0 | 0 |
Jartavius Martin [S] | 13 | 45 | 28 | 1 |
Danny Johnson [CB] | 7 | 17 | 13 | 0 |
De'Jon Harris [LB] | 1 | 1 | 0 | 0 |
Khaleke Hudson [LB] | 11 | 75 | 46 | 1 |
Efe Obada [DE] | 2 | 2 | 1 | 0 |
Terrell Burgess [S] | 6 | 25 | 17 | 0 |
Tariq Castro-Fields [CB] | 2 | 4 | 3 | 0 |
Tyler Larsen [C] | 1 | 1 | 0 | 0 |
Alex Armah [RB] | 4 | 1 | 1 | 0 |
Phidarian Mathis [DT] | 6 | 8 | 2 | 0 |
Andre Jones [DE] | 4 | 4 | 1 | 0 |
K.J. Henry [DE] | 7 | 19 | 14 | 2 |
Jalen Harris [DE] | 4 | 6 | 5 | 0 |
Joshua Pryor [DE] | 1 | 1 | 1 | 0 |
Cornelius Lucas [OT] | 1 | 1 | 0 | 0 |
Jabril Cox [LB] | 2 | 2 | 2 | 0 |
Trent Scott [OT] | 1 | 1 | 0 | 0 |
Team [] | 1 | 1 | 1 | 1 |
Benning Potoa'e [DT] | 1 | 1 | 0 | 0 |
Sean Chandler [S] | 1 | 3 | 2 | 0 |
Kyu Blu Kelly [CB] | 1 | 5 | 5 | 0 |
Tucker Addington [LS] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Antonio Gibson [RB] | 16 | 14 | 340 | 37 | 0 |
John Bates [TE] | 14 | 1 | 10 | 10 | 0 |
Byron Pringle [WR] | 13 | 9 | 251 | 40 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamison Crowder [WR] | 16 | 35 | 279 | 61 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Slye [PK] | 17 | 19 | 24 | 61 | 32 | 35 | 89 | 0 | 2 | 7 | 7 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tress Way [P] | 17 | 73 | 3361 | 2 | 30 | 66 |
Player | GP | Punts | Yds | TB | in20 | Lng |