Tennessee Titans
No games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
17 | Ryan Tannehill | 6' 4" | 217 lbs | 35 | Texas A&M | 12 | |
7 | Malik Willis | 6' 1" | 219 lbs | 24 | Liberty | 2 | |
8 | Will Levis | 6' 4" | 229 lbs | 24 | Kentucky | ||
# | Running back | Height | Weight | Age | College | Experience | |
36 | Julius Chestnut | 5' 11" | 228 lbs | 23 | Sacred Heart | ||
25 | Hassan Haskins | 6' 2" | 228 lbs | 24 | Michigan | 2 | |
22 | Derrick Henry | 6' 3" | 247 lbs | 30 | Alabama | 8 | |
20 | Jonathan Ward | 6' 0" | 202 lbs | 26 | Central Michigan | 4 | |
31 | Jacques Patrick | 6' 2" | 231 lbs | 27 | Florida State | 1 | |
32 | Tyjae Spears | 5' 10" | 200 lbs | 22 | Tulane | ||
# | Wide receiver | Height | Weight | Age | College | Experience | |
16 | Treylon Burks | 6' 2" | 225 lbs | 23 | Arkansas | 2 | |
12 | Mason Kinsey | 5' 10" | 203 lbs | 25 | Berry College | 1 | |
80 | Racey McMath | 6' 3" | 217 lbs | 24 | LSU | 3 | |
18 | Kyle Philips | 5' 11" | 189 lbs | 24 | UCLA | 2 | |
15 | Nick Westbrook-Ikhine | 6' 2" | 211 lbs | 26 | Indiana | 4 | |
10 | DeAndre Hopkins | 6' 1" | 218 lbs | 31 | Clemson | 10 | |
11 | Chris Moore | 6' 1" | 200 lbs | 30 | Cincinnati | 8 | |
80 | Reggie Roberson Jr. | 5' 11" | 193 lbs | 24 | SMU | 1 | |
5 | Kearis Jackson | 5' 11" | 196 lbs | 24 | Georgia | ||
84 | Gavin Holmes | 5' 11" | 200 lbs | 24 | Baylor | ||
82 | Tre'Shaun Harrison | 6' 1" | 191 lbs | 23 | Oregon State | ||
14 | Colton Dowell | 6' 3" | 212 lbs | 24 | UT Martin | ||
# | Tight end | Height | Weight | Age | College | Experience | |
89 | Thomas Odukoya | 6' 6" | 253 lbs | 26 | Eastern Michigan | 1 | |
85 | Chigoziem Okonkwo | 6' 3" | 238 lbs | 24 | Maryland | 2 | |
86 | Kevin Rader | 6' 4" | 250 lbs | 28 | Youngstown State | 3 | |
88 | Trevon Wesco | 6' 3" | 267 lbs | 28 | West Virginia | 5 | |
83 | Justin Rigg | 6' 6" | 259 lbs | 25 | Kentucky | 1 | |
87 | Alize Mack | 6' 4" | 251 lbs | 26 | Notre Dame | 1 | |
81 | Josh Whyle | 6' 7" | 248 lbs | 24 | Cincinnati | ||
# | Guard | Height | Weight | Age | College | Experience | |
55 | Aaron Brewer | 6' 1" | 274 lbs | 26 | Texas State | 4 | |
# | Offensive tackle | Height | Weight | Age | College | Experience | |
75 | Dillon Radunz | 6' 6" | 301 lbs | 25 | North Dakota State | 3 | |
71 | Andre Dillard | 6' 5" | 315 lbs | 28 | Washington State | 4 | |
# | Defensive end | Height | Weight | Age | College | Experience | |
96 | Denico Autry | 6' 5" | 285 lbs | 33 | Mississippi State | 10 | |
57 | Zach McCloud | 6' 2" | 235 lbs | 25 | Miami | 1 | |
69 | TK McLendon Jr. | 6' 4" | 275 lbs | 24 | Eastern Kentucky | ||
# | Defensive tackle | Height | Weight | Age | College | Experience | |
78 | Jayden Peevy | 6' 5" | 308 lbs | 24 | Texas A&M | 1 | |
96 | Naquan Jones | 6' 3" | 313 lbs | 26 | Michigan State | 3 | |
59 | Sam Okuayinonu | 6' 1" | 269 lbs | 25 | Maryland | 2 | |
98 | Jeffery Simmons | 6' 4" | 305 lbs | 26 | Mississippi State | 5 | |
97 | Teair Tart | 6' 2" | 304 lbs | 26 | Florida International | 4 | |
92 | Marlon Davidson | 6' 3" | 303 lbs | 25 | Auburn | 4 | |
72 | Michael Dwumfour | 6' 1" | 296 lbs | 26 | Rutgers | 2 | |
97 | Quinton Bohanna | 6' 4" | 360 lbs | 24 | Kentucky | 3 | |
90 | Ross Blacklock | 6' 5" | 307 lbs | 25 | TCU | 4 | |
95 | Kyle Peko | 6' 1" | 305 lbs | 30 | Oregon State | 5 | |
72 | Tyler Shelvin | 6' 3" | 346 lbs | 25 | LSU | 2 | |
94 | Jaleel Johnson | 6' 3" | 316 lbs | 29 | Iowa | 7 | |
91 | Keondre Coburn | 6' 2" | 332 lbs | 23 | Texas | ||
# | Linebacker | Height | Weight | Age | College | Experience | |
49 | Arden Key | 6' 5" | 240 lbs | 27 | LSU | 6 | |
45 | Chance Campbell | 6' 2" | 232 lbs | 24 | Ole Miss | 2 | |
50 | Jack Gibbens | 6' 3" | 242 lbs | 25 | Minnesota | 1 | |
52 | Joe Jones | 6' 0" | 240 lbs | 29 | Northwestern | 7 | |
58 | Harold Landry III | 6' 2" | 252 lbs | 27 | Boston College | 6 | |
59 | Monty Rice | 6' 0" | 233 lbs | 25 | Georgia | 3 | |
99 | Rashad Weaver | 6' 4" | 259 lbs | 26 | Pittsburgh | 3 | |
57 | Ben Niemann | 6' 2" | 235 lbs | 28 | Iowa | 6 | |
2 | Azeez Al-Shaair | 6' 2" | 228 lbs | 26 | Florida Atlantic | 5 | |
51 | Trevis Gipson | 6' 4" | 263 lbs | 26 | Tulsa | 4 | |
47 | JoJo Domann | 6' 1" | 230 lbs | 26 | Nebraska | 2 | |
54 | Garret Wallow | 6' 2" | 230 lbs | 25 | TCU | 3 | |
57 | Luke Gifford | 6' 3" | 243 lbs | 28 | Nebraska | 5 | |
48 | Thomas Rush | 6' 3" | 251 lbs | 24 | Minnesota | ||
41 | Otis Reese | 6' 3" | 214 lbs | 25 | Ole Miss | ||
42 | Caleb Murphy | 6' 3" | 254 lbs | 24 | Ferris State | ||
# | Cornerback | Height | Weight | Age | College | Experience | |
23 | Tre Avery | 5' 11" | 181 lbs | 26 | Rutgers | 2 | |
26 | Kristian Fulton | 5' 11" | 197 lbs | 25 | LSU | 4 | |
21 | Roger McCreary | 5' 11" | 190 lbs | 24 | Auburn | 2 | |
24 | Elijah Molden | 5' 10" | 192 lbs | 25 | Washington | 3 | |
29 | Kindle Vildor | 5' 11" | 189 lbs | 26 | Georgia Southern | 4 | |
0 | Sean Murphy-Bunting | 6' 0" | 195 lbs | 26 | Central Michigan | 5 | |
38 | Alonzo Davis | 6' 1" | 203 lbs | 24 | Northern Arizona | ||
36 | Steven Jones Jr. | 5' 10" | 188 lbs | 24 | Appalachian State | ||
33 | Eric Garror | 5' 8" | 174 lbs | 23 | Louisiana | ||
38 | Armani Marsh | 5' 9" | 182 lbs | 24 | Washington State | ||
40 | Anthony Kendall | 5' 10" | 177 lbs | 24 | Baldwin-Wallace | ||
# | Safety | Height | Weight | Age | College | Experience | |
31 | Kevin Byard | 5' 11" | 212 lbs | 30 | Middle Tennessee | 8 | |
37 | Amani Hooker | 5' 11" | 210 lbs | 25 | Iowa | 5 | |
35 | K'Von Wallace | 5' 11" | 205 lbs | 26 | Clemson | 4 | |
38 | Terrell Edmunds | 6' 1" | 217 lbs | 27 | Virginia Tech | 6 | |
28 | Shyheim Carter | 5' 10" | 194 lbs | 26 | Alabama | 1 | |
44 | Mike Brown | 6' 1" | 222 lbs | 24 | Miami (OH) | 1 | |
39 | Matthew Jackson | 6' 1" | 209 lbs | 25 | Eastern Kentucky | ||
0 | Tyreque Jones | 6' 2" | 195 lbs | 25 | Boise State | ||
# | Placekicker | Height | Weight | Age | College | Experience | |
6 | Nick Folk | 6' 1" | 225 lbs | 39 | Arizona | 16 | |
6 | Caleb Shudak | 5' 7" | 177 lbs | 25 | Iowa | 2 | |
17 | Michael Badgley | 5' 10" | 188 lbs | 28 | Miami | 6 | |
40 | Trey Wolff | 6' 4" | 205 lbs | 23 | Texas Tech | ||
# | Punter | Height | Weight | Age | College | Experience | |
4 | Ryan Stonehouse | 5' 10" | 193 lbs | 24 | Colorado State | 2 | |
13 | Ty Zentner | 6' 2" | 200 lbs | 25 | Kansas State | ||
# | Long snapper | Height | Weight | Age | College | Experience | |
46 | Morgan Cox | 6' 4" | 233 lbs | 37 | Tennessee | 13 |
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill [QB] | 9 | 149 | 230 | 64.8 | 1616 | 7.0 | 4 | 7 | 32 | 230 |
Derrick Henry [RB] | 17 | 2 | 3 | 66.7 | 14 | 4.7 | 2 | 0 | 0 | 0 |
DeAndre Hopkins [WR] | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Malik Willis [QB] | 2 | 4 | 5 | 80.0 | 74 | 14.8 | 0 | 0 | 4 | 30 |
Will Levis [QB] | 9 | 149 | 255 | 58.4 | 1808 | 7.1 | 8 | 4 | 28 | 185 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ryan Tannehill [QB] | 9 | 74 | 17 | 4.4 | 1 | 23 |
Derrick Henry [RB] | 17 | 1167 | 280 | 4.2 | 12 | 69 |
Amani Hooker [S] | 13 | 2 | 1 | 2.0 | 0 | 2 |
DeAndre Hopkins [WR] | 17 | 9 | 2 | 4.5 | 0 | 5 |
Chris Moore [WR] | 15 | 39 | 2 | 19.5 | 0 | 38 |
Treylon Burks [WR] | 9 | 18 | 5 | 3.6 | 0 | 9 |
Chigoziem Okonkwo [TE] | 17 | 6 | 2 | 3.0 | 0 | 4 |
Ryan Stonehouse [P] | 12 | -11 | 1 | -11.0 | 0 | -11 |
Tyjae Spears [RB] | 17 | 453 | 100 | 4.5 | 2 | 23 |
Malik Willis [QB] | 2 | 21 | 5 | 4.2 | 0 | 11 |
Will Levis [QB] | 9 | 57 | 25 | 2.3 | 1 | 11 |
Ty Zentner [P] | 5 | 0 | 1 | 0.0 | 0 | 0 |
Jonathan Ward [RB] | 2 | 11 | 3 | 3.7 | 0 | 8 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Ryan Tannehill [QB] | 9 | 1 | 0 | 0 | 0 | 0 |
Derrick Henry [RB] | 17 | 36 | 28 | 214 | 46 | 0 |
Nick Westbrook-Ikhine [WR] | 13 | 45 | 28 | 370 | 33 | 3 |
Jeffery Simmons [DT] | 12 | 1 | 1 | 2 | 2 | 1 |
DeAndre Hopkins [WR] | 17 | 136 | 75 | 1057 | 61 | 7 |
Chris Moore [WR] | 15 | 35 | 22 | 424 | 49 | 0 |
Treylon Burks [WR] | 9 | 30 | 16 | 221 | 70 | 0 |
Chigoziem Okonkwo [TE] | 17 | 77 | 54 | 528 | 39 | 1 |
Tyjae Spears [RB] | 17 | 70 | 52 | 385 | 48 | 1 |
Trevon Wesco [TE] | 3 | 3 | 1 | 21 | 21 | 0 |
Mason Kinsey [WR] | 5 | 1 | 1 | 6 | 6 | 0 |
Josh Whyle [TE] | 8 | 15 | 9 | 94 | 24 | 1 |
Colton Dowell [WR] | 4 | 2 | 1 | 3 | 3 | 0 |
Kevin Rader [TE] | 6 | 3 | 1 | 6 | 6 | 0 |
Kyle Philips [WR] | 8 | 22 | 15 | 181 | 29 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Ryan Tannehill [QB] | 9 | 4 |
Derrick Henry [RB] | 17 | 0 |
Jeffery Simmons [DT] | 12 | 0 |
Elijah Molden [CB] | 14 | 0 |
Kevin Byard [S] | 6 | 0 |
Amani Hooker [S] | 13 | 0 |
Sean Murphy-Bunting [CB] | 14 | 0 |
Chris Moore [WR] | 15 | 1 |
Azeez Al-Shaair [LB] | 17 | 0 |
Chigoziem Okonkwo [TE] | 17 | 0 |
Ryan Stonehouse [P] | 12 | 1 |
Tyjae Spears [RB] | 17 | 1 |
Kyle Philips [WR] | 8 | 1 |
Malik Willis [QB] | 2 | 1 |
Will Levis [QB] | 9 | 7 |
Eric Garror [CB] | 11 | 2 |
TK McLendon Jr. [DE] | 7 | 0 |
Ty Zentner [P] | 5 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Elijah Molden [CB] | 14 | 1 | 44 | 1 |
Amani Hooker [S] | 13 | 1 | 10 | 0 |
Sean Murphy-Bunting [CB] | 14 | 2 | 12 | 0 |
Roger McCreary [CB] | 14 | 1 | 18 | 0 |
Terrell Edmunds [S] | 7 | 1 | 2 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Ryan Tannehill [QB] | 9 | 1 | 1 | 0 |
Denico Autry [DE] | 17 | 49 | 30 | 11 |
Naquan Jones [DT] | 7 | 8 | 0 | 0 |
Jeffery Simmons [DT] | 12 | 45 | 32 | 6 |
Teair Tart [DT] | 11 | 21 | 15 | 1 |
Harold Landry III [LB] | 16 | 69 | 45 | 11 |
Monty Rice [LB] | 9 | 26 | 14 | 0 |
Kristian Fulton [CB] | 11 | 45 | 37 | 0 |
Elijah Molden [CB] | 14 | 73 | 48 | 0 |
Kevin Byard [S] | 6 | 48 | 31 | 0 |
Amani Hooker [S] | 13 | 85 | 69 | 0 |
Kyle Peko [DT] | 13 | 22 | 12 | 0 |
DeAndre Hopkins [WR] | 17 | 3 | 3 | 0 |
Kindle Vildor [CB] | 1 | 1 | 1 | 0 |
Sean Murphy-Bunting [CB] | 14 | 57 | 42 | 0 |
Chris Moore [WR] | 15 | 3 | 2 | 0 |
Arden Key [LB] | 13 | 30 | 17 | 6 |
Azeez Al-Shaair [LB] | 17 | 163 | 83 | 2 |
Chigoziem Okonkwo [TE] | 17 | 1 | 0 | 0 |
Jack Gibbens [LB] | 14 | 96 | 57 | 1 |
Ryan Stonehouse [P] | 12 | 1 | 1 | 0 |
Otis Reese [LB] | 4 | 20 | 12 | 0 |
Tyjae Spears [RB] | 17 | 2 | 2 | 0 |
Anthony Kendall [CB] | 6 | 9 | 5 | 0 |
Rashad Weaver [LB] | 10 | 20 | 11 | 0 |
Luke Gifford [LB] | 5 | 6 | 3 | 0 |
Julius Chestnut [RB] | 1 | 2 | 1 | 0 |
Tre Avery [CB] | 8 | 33 | 28 | 0 |
Roger McCreary [CB] | 14 | 86 | 62 | 2 |
Mike Brown [S] | 4 | 7 | 5 | 0 |
Jaleel Johnson [DT] | 11 | 24 | 11 | 1 |
Chance Campbell [LB] | 1 | 3 | 1 | 0 |
Matthew Jackson [S] | 6 | 6 | 3 | 0 |
Trevis Gipson [LB] | 3 | 6 | 1 | 1 |
Shyheim Carter [S] | 2 | 3 | 1 | 0 |
Josh Whyle [TE] | 8 | 1 | 1 | 0 |
Colton Dowell [WR] | 4 | 4 | 3 | 0 |
Kevin Rader [TE] | 6 | 4 | 2 | 0 |
K'Von Wallace [S] | 8 | 46 | 36 | 0 |
Terrell Edmunds [S] | 7 | 20 | 14 | 3 |
Joe Jones [LB] | 2 | 2 | 0 | 0 |
Eric Garror [CB] | 11 | 22 | 19 | 0 |
Aaron Brewer [G] | 1 | 1 | 0 | 0 |
Dillon Radunz [OT] | 1 | 1 | 0 | 0 |
TK McLendon Jr. [DE] | 7 | 8 | 3 | 0 |
Ross Blacklock [DT] | 2 | 2 | 1 | 0 |
Marlon Davidson [DT] | 5 | 10 | 6 | 1 |
JoJo Domann [LB] | 3 | 3 | 1 | 0 |
Morgan Cox [LS] | 1 | 1 | 1 | 0 |
Quinton Bohanna [DT] | 3 | 4 | 2 | 0 |
Keondre Coburn [DT] | 4 | 8 | 2 | 0 |
Jonathan Ward [RB] | 2 | 1 | 1 | 0 |
Garret Wallow [LB] | 3 | 6 | 5 | 0 |
Caleb Murphy [LB] | 2 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chris Moore [WR] | 15 | 4 | 89 | 26 | 0 |
Tyjae Spears [RB] | 17 | 13 | 270 | 33 | 0 |
Kyle Philips [WR] | 8 | 1 | 13 | 13 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kearis Jackson [WR] | 2 | 6 | 48 | 14 | 0 |
Mason Kinsey [WR] | 5 | 11 | 100 | 21 | 0 |
Kyle Philips [WR] | 8 | 4 | 23 | 12 | 0 |
Eric Garror [CB] | 11 | 21 | 159 | 15 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Folk [PK] | 17 | 29 | 30 | 53 | 28 | 30 | 115 | 0 | 9 | 9 | 6 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Nick Folk [PK] | 17 | 2 | 81 | 0 | 0 | 41 |
Ryan Stonehouse [P] | 12 | 53 | 2812 | 10 | 28 | 74 |
Ty Zentner [P] | 5 | 24 | 1115 | 2 | 8 | 64 |
Player | GP | Punts | Yds | TB | in20 | Lng |