Seattle Seahawks
Upcoming
No games
Finished Games
Load More
Roster
97 | Mario Edwards Jr. DE | Age - | Nationality | |
99 | Leonard Williams DE | Age - | Nationality | |
20 | Julian Love S | Age - | Nationality | |
73 | Roderick Perry II DT | Age - | Nationality | |
90 | Jarran Reed DT | Age - | Nationality | |
34 | Benjie Franklin CB | Age - | Nationality | |
57 | Frank Clark LB | Age - | Nationality | |
0 | Devin Bush LB | Age - | Nationality | |
2 | Drew Lock QB | Age - | Nationality | |
7 | Geno Smith QB | Age - | Nationality | |
31 | DeeJay Dallas RB | Age - | Nationality | |
9 | Kenneth Walker III RB | Age - | Nationality | |
1 | Dee Eskridge WR | Age - | Nationality | |
16 | Tyler Lockett WR | Age - | Nationality | |
14 | DK Metcalf WR | Age - | Nationality | |
13 | Cody Thompson WR | Age - | Nationality | |
83 | Dareke Young WR | Age - | Nationality | |
89 | Will Dissly TE | Age - | Nationality | |
87 | Noah Fant TE | Age - | Nationality | |
84 | Colby Parkinson TE | Age - | Nationality | |
74 | Jake Curhan OT | Age - | Nationality | |
52 | Darrell Taylor LB | Age - | Nationality | |
95 | Myles Adams DT | Age - | Nationality | |
44 | Nick Bellore LB | Age - | Nationality | |
56 | Jordyn Brooks LB | Age - | Nationality | |
53 | Boye Mafe LB | Age - | Nationality | |
10 | Uchenna Nwosu LB | Age - | Nationality | |
59 | Jon Rhattigan LB | Age - | Nationality | |
50 | Tyreke Smith LB | Age - | Nationality | |
22 | Tre Brown CB | Age - | Nationality | |
8 | Coby Bryant CB | Age - | Nationality | |
23 | Artie Burns CB | Age - | Nationality | |
30 | Mike Jackson CB | Age - | Nationality | |
27 | Tariq Woolen CB | Age - | Nationality | |
33 | Jamal Adams S | Age - | Nationality | |
32 | Joey Blount S | Age - | Nationality | |
6 | Quandre Diggs S | Age - | Nationality | |
5 | Jason Myers PK | Age - | Nationality | |
4 | Michael Dickson P | Age - | Nationality | |
29 | Chris Steele CB | Age - | Nationality | |
55 | Dre'Mont Jones DE | Age - | Nationality | |
28 | Kelvin Joseph CB | Age - | Nationality | |
54 | Bobby Wagner LB | Age - | Nationality | |
40 | Bryant Koback RB | Age - | Nationality | |
88 | Cade Johnson WR | Age - | Nationality | |
85 | Tyler Mabry TE | Age - | Nationality | |
86 | Easop Winston WR | Age - | Nationality | |
73 | Matt Gotel DT | Age - | Nationality | |
64 | Austin Faoliu DT | Age - | Nationality | |
46 | Sal Cannella TE | Age - | Nationality | |
48 | Ben Burr-Kirven LB | Age - | Nationality | |
21 | Devon Witherspoon CB | Age - | Nationality | |
0 | Jonathan Sutherland S | Age - | Nationality | |
41 | Chris Stoll LS | Age - | Nationality | |
87 | Griffin Hebert WR | Age - | Nationality | |
38 | Brady Russell TE | Age - | Nationality | |
11 | Jaxon SmithNjigba WR | Age - | Nationality | |
94 | Mike Morris DE | Age - | Nationality | |
15 | Holton Ahlers QB | Age - | Nationality | |
42 | Drake Thomas LB | Age - | Nationality | |
87 | Matt Landers WR | Age - | Nationality | |
24 | Arquon Bush CB | Age - | Nationality | |
18 | Justin Marshall WR | Age - | Nationality | |
26 | Zach Charbonnet RB | Age - | Nationality | |
19 | Jake Bobo WR | Age - | Nationality | |
69 | Jacob Sykes DE | Age - | Nationality | |
0 | Christian Young LB | Age - | Nationality | |
98 | Levi Bell LB | Age - | Nationality | |
42 | Jordan Ferguson DE | Age - | Nationality | |
58 | Derick Hall LB | Age - | Nationality | |
18 | Lance Boykin CB | Age - | Nationality | |
93 | Cameron Young DT | Age - | Nationality | |
29 | SaRodorick Thompson RB | Age - | Nationality | |
32 | Jerrick Reed II S | Age - | Nationality | |
81 | Tyjon Lindsey WR | Age - | Nationality | |
43 | Wayne Taulapapa RB | Age - | Nationality | |
39 | Ty Okada S | Age - | Nationality | |
19 | Malik Flowers WR | Age - | Nationality | |
50 | Patrick O'Connell LB | Age - | Nationality | |
82 | John Hall WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Geno Smith [QB] | 15 | 323 | 499 | 64.7 | 3621 | 7.3 | 20 | 9 | 31 | 231 |
DeeJay Dallas [RB] | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Drew Lock [QB] | 4 | 48 | 76 | 63.2 | 543 | 7.1 | 3 | 3 | 6 | 26 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Geno Smith [QB] | 15 | 155 | 37 | 4.2 | 1 | 25 |
DeeJay Dallas [RB] | 17 | 36 | 10 | 3.6 | 0 | 8 |
Kenneth Walker III [RB] | 15 | 905 | 219 | 4.1 | 8 | 45 |
Zach Charbonnet [RB] | 16 | 462 | 108 | 4.3 | 1 | 23 |
Jake Bobo [WR] | 14 | 3 | 1 | 3.0 | 1 | 3 |
Drew Lock [QB] | 4 | 14 | 5 | 2.8 | 0 | 11 |
Dee Eskridge [WR] | 4 | 5 | 2 | 2.5 | 0 | 10 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Geno Smith [QB] | 15 | 1 | 1 | -2 | -2 | 0 |
DeeJay Dallas [RB] | 17 | 9 | 6 | 26 | 14 | 0 |
Tyler Lockett [WR] | 17 | 122 | 79 | 894 | 37 | 5 |
DK Metcalf [WR] | 16 | 120 | 66 | 1114 | 73 | 8 |
Will Dissly [TE] | 12 | 22 | 17 | 172 | 21 | 1 |
Colby Parkinson [TE] | 14 | 33 | 25 | 244 | 27 | 2 |
Kenneth Walker III [RB] | 15 | 37 | 29 | 259 | 64 | 1 |
Jaxon SmithNjigba [WR] | 17 | 93 | 63 | 628 | 35 | 4 |
Zach Charbonnet [RB] | 16 | 40 | 33 | 209 | 39 | 0 |
Noah Fant [TE] | 14 | 43 | 32 | 414 | 51 | 0 |
Jake Bobo [WR] | 14 | 25 | 19 | 196 | 31 | 2 |
Cody Thompson [WR] | 2 | 1 | 1 | 10 | 10 | 0 |
Dee Eskridge [WR] | 4 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Julian Love [S] | 17 | 0 |
Jarran Reed [DT] | 16 | 0 |
Geno Smith [QB] | 15 | 5 |
DeeJay Dallas [RB] | 17 | 2 |
Jordyn Brooks [LB] | 15 | 0 |
Bobby Wagner [LB] | 17 | 0 |
Kenneth Walker III [RB] | 15 | 1 |
Boye Mafe [LB] | 16 | 0 |
Tariq Woolen [CB] | 15 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Julian Love [S] | 17 | 4 | 7 | 0 |
Jordyn Brooks [LB] | 15 | 1 | 12 | 1 |
Tre Brown [CB] | 13 | 2 | 40 | 1 |
Quandre Diggs [S] | 17 | 1 | 21 | 0 |
Tariq Woolen [CB] | 15 | 2 | 0 | 0 |
Devon Witherspoon [CB] | 14 | 1 | 97 | 1 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mike Jackson [CB] | 11 | 34 | 28 | 0 |
Devin Bush [LB] | 8 | 36 | 18 | 0 |
Artie Burns [CB] | 6 | 22 | 13 | 0 |
Dre'Mont Jones [DE] | 17 | 48 | 25 | 5 |
Julian Love [S] | 17 | 122 | 85 | 0 |
Jarran Reed [DT] | 16 | 54 | 25 | 7 |
DeeJay Dallas [RB] | 17 | 3 | 0 | 0 |
Tyler Lockett [WR] | 17 | 3 | 3 | 0 |
DK Metcalf [WR] | 16 | 2 | 2 | 0 |
Will Dissly [TE] | 12 | 1 | 1 | 0 |
Darrell Taylor [LB] | 15 | 28 | 17 | 6 |
Jordyn Brooks [LB] | 15 | 113 | 61 | 5 |
Jon Rhattigan [LB] | 10 | 17 | 11 | 0 |
Tre Brown [CB] | 13 | 34 | 29 | 1 |
Quandre Diggs [S] | 17 | 96 | 63 | 0 |
Bobby Wagner [LB] | 17 | 184 | 97 | 4 |
Uchenna Nwosu [LB] | 6 | 16 | 12 | 2 |
Kenneth Walker III [RB] | 15 | 1 | 1 | 0 |
Boye Mafe [LB] | 16 | 51 | 35 | 9 |
Coby Bryant [CB] | 6 | 18 | 14 | 0 |
Tariq Woolen [CB] | 15 | 52 | 42 | 0 |
Chris Stoll [LS] | 1 | 1 | 0 | 0 |
Jaxon SmithNjigba [WR] | 17 | 2 | 2 | 0 |
Mike Morris [DE] | 1 | 3 | 2 | 0 |
Drake Thomas [LB] | 2 | 3 | 1 | 0 |
Zach Charbonnet [RB] | 16 | 1 | 0 | 0 |
Derick Hall [LB] | 15 | 38 | 18 | 0 |
Mario Edwards Jr. [DE] | 11 | 21 | 15 | 2 |
Tyreke Smith [LB] | 1 | 1 | 0 | 0 |
Devon Witherspoon [CB] | 14 | 79 | 57 | 3 |
Jake Bobo [WR] | 14 | 2 | 2 | 0 |
Cameron Young [DT] | 9 | 18 | 10 | 0 |
Jerrick Reed II [S] | 7 | 11 | 9 | 0 |
Brady Russell [TE] | 6 | 7 | 5 | 0 |
Cody Thompson [WR] | 2 | 2 | 2 | 0 |
Myles Adams [DT] | 3 | 6 | 2 | 1 |
Jamal Adams [S] | 9 | 48 | 35 | 0 |
Nick Bellore [LB] | 8 | 13 | 8 | 0 |
Frank Clark [LB] | 5 | 6 | 2 | 0 |
Leonard Williams [DE] | 10 | 41 | 24 | 4 |
Kelvin Joseph [CB] | 1 | 1 | 1 | 0 |
Austin Faoliu [DT] | 1 | 1 | 0 | 0 |
Patrick O'Connell [LB] | 1 | 1 | 0 | 0 |
Dareke Young [WR] | 1 | 1 | 0 | 0 |
Ty Okada [S] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
DeeJay Dallas [RB] | 17 | 17 | 440 | 34 | 0 |
Colby Parkinson [TE] | 14 | 1 | 16 | 16 | 0 |
Dee Eskridge [WR] | 4 | 8 | 224 | 66 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
DeeJay Dallas [RB] | 17 | 25 | 265 | 32 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers [PK] | 17 | 35 | 42 | 55 | 33 | 33 | 138 | 0 | 8 | 11 | 12 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Michael Dickson [P] | 16 | 66 | 3303 | 8 | 25 | 73 |
Player | GP | Punts | Yds | TB | in20 | Lng |