San Francisco 49ers
Upcoming
No games
Finished Games
Load More
Roster
94 | Clelin Ferrell DE | Age - | Nationality | |
78 | Ben Bartch G | Age - | Nationality | |
55 | Jon Feliciano G | Age - | Nationality | |
36 | Nate Brooks CB | Age - | Nationality | |
0 | Austin Bryant LB | Age - | Nationality | |
41 | AJ Parker CB | Age - | Nationality | |
92 | Marlon Davidson DT | Age - | Nationality | |
26 | Isaiah Oliver CB | Age - | Nationality | |
17 | Brandon Allen QB | Age - | Nationality | |
98 | Javon Hargrave DT | Age - | Nationality | |
15 | Trey Lance QB | Age - | Nationality | |
13 | Brock Purdy QB | Age - | Nationality | |
32 | Tyrion Davis-Price RB | Age - | Nationality | |
24 | Jordan Mason RB | Age - | Nationality | |
25 | Elijah Mitchell RB | Age - | Nationality | |
44 | Kyle Juszczyk FB | Age - | Nationality | |
11 | Brandon Aiyuk WR | Age - | Nationality | |
6 | Danny Gray WR | Age - | Nationality | |
15 | Jauan Jennings WR | Age - | Nationality | |
3 | Ray-Ray McCloud III WR | Age - | Nationality | |
19 | Deebo Samuel WR | Age - | Nationality | |
83 | Willie Snead IV WR | Age - | Nationality | |
82 | Ross Dwelley TE | Age - | Nationality | |
82 | Troy Fumagalli TE | Age - | Nationality | |
85 | George Kittle TE | Age - | Nationality | |
89 | Charlie Woerner TE | Age - | Nationality | |
64 | Jake Brendel C | Age - | Nationality | |
60 | Keith Ismael C | Age - | Nationality | |
71 | Trent Williams OT | Age - | Nationality | |
91 | Arik Armstead DE | Age - | Nationality | |
97 | Nick Bosa DE | Age - | Nationality | |
56 | Kerry Hyder Jr. DE | Age - | Nationality | |
95 | Drake Jackson DE | Age - | Nationality | |
93 | Kalia Davis DT | Age - | Nationality | |
90 | Kevin Givens DT | Age - | Nationality | |
99 | Javon Kinlaw DT | Age - | Nationality | |
48 | Oren Burks LB | Age - | Nationality | |
45 | Demetrius Flannigan-Fowles LB | Age - | Nationality | |
57 | Dre Greenlaw LB | Age - | Nationality | |
59 | Curtis Robinson LB | Age - | Nationality | |
54 | Fred Warner LB | Age - | Nationality | |
2 | Deommodore Lenoir CB | Age - | Nationality | |
20 | Ambry Thomas CB | Age - | Nationality | |
7 | Charvarius Ward CB | Age - | Nationality | |
0 | Samuel Womack III CB | Age - | Nationality | |
31 | Tashaun Gipson Sr. S | Age - | Nationality | |
29 | Talanoa Hufanga S | Age - | Nationality | |
30 | George Odum S | Age - | Nationality | |
18 | Mitch Wishnowsky P | Age - | Nationality | |
46 | Taybor Pepper LS | Age - | Nationality | |
38 | Shemar Jean-Charles CB | Age - | Nationality | |
99 | Chase Young DE | Age - | Nationality | |
14 | Sam Darnold QB | Age - | Nationality | |
23 | Christian McCaffrey RB | Age - | Nationality | |
38 | Myles Hartsfield S | Age - | Nationality | |
36 | Jeremy McNichols RB | Age - | Nationality | |
17 | Anthony Miller WR | Age - | Nationality | |
33 | Logan Ryan S | Age - | Nationality | |
84 | Chris Conley WR | Age - | Nationality | |
36 | Kendall Sheffield CB | Age - | Nationality | |
5 | Randy Gregory LB | Age - | Nationality | |
69 | Sebastian Joseph-Day DT | Age - | Nationality | |
39 | Tre Swilling CB | Age - | Nationality | |
41 | Marcelino McCrary-Ball LB | Age - | Nationality | |
41 | Tayler Hawkins S | Age - | Nationality | |
58 | Alex Barrett DE | Age - | Nationality | |
61 | Tomasi Laulile DT | Age - | Nationality | |
28 | Qwuantrezz Knight S | Age - | Nationality | |
86 | Tay Martin WR | Age - | Nationality | |
84 | Dazz Newsome WR | Age - | Nationality | |
96 | T.Y. McGill DT | Age - | Nationality | |
36 | Brian Hill RB | Age - | Nationality | |
66 | Breeland Speaks DE | Age - | Nationality | |
73 | Ilm Manning G | Age - | Nationality | |
50 | Jalen Graham LB | Age - | Nationality | |
27 | Ji'Ayir Brown S | Age - | Nationality | |
53 | Dee Winters LB | Age - | Nationality | |
81 | Cameron Latu TE | Age - | Nationality | |
51 | Robert Beal Jr. DE | Age - | Nationality | |
10 | Ronnie Bell WR | Age - | Nationality | |
4 | Jake Moody PK | Age - | Nationality | |
9 | Brayden Willis TE | Age - | Nationality | |
2 | Isaiah Winstead WR | Age - | Nationality | |
36 | Khalan Laborn RB | Age - | Nationality | |
28 | Darrell Luter Jr. CB | Age - | Nationality | |
29 | D'Shawn Jamison CB | Age - | Nationality | |
0 | Jack Colletto FB | Age - | Nationality | |
69 | Spencer Waege DE | Age - | Nationality | |
51 | Kyahva Tezino LB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jauan Jennings [WR] | 15 | 1 | 1 | 100.0 | 21 | 21.0 | 1 | 0 | 0 | 0 |
Deebo Samuel [WR] | 18 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sam Darnold [QB] | 10 | 28 | 46 | 60.9 | 297 | 6.5 | 2 | 1 | 6 | 40 |
Brock Purdy [QB] | 19 | 374 | 552 | 67.8 | 5054 | 9.2 | 34 | 12 | 32 | 173 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 15 | 30 | 3 | 10.0 | 0 | 15 |
Elijah Mitchell [RB] | 13 | 296 | 81 | 3.7 | 3 | 18 |
Jauan Jennings [WR] | 15 | -1 | 1 | -1.0 | 0 | -1 |
Deebo Samuel [WR] | 18 | 240 | 43 | 5.6 | 5 | 23 |
George Kittle [TE] | 19 | 2 | 1 | 2.0 | 0 | 2 |
Sam Darnold [QB] | 10 | 15 | 21 | 0.7 | 1 | 9 |
Christian McCaffrey [RB] | 19 | 1727 | 331 | 5.2 | 18 | 72 |
Brock Purdy [QB] | 19 | 218 | 53 | 4.1 | 2 | 21 |
Jordan Mason [RB] | 16 | 206 | 40 | 5.2 | 3 | 26 |
Kyle Juszczyk [FB] | 12 | 11 | 7 | 1.6 | 0 | 3 |
Tyrion Davis-Price [RB] | 1 | 21 | 6 | 3.5 | 0 | 15 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 15 | 18 | 14 | 161 | 41 | 0 |
Elijah Mitchell [RB] | 13 | 8 | 6 | 14 | 9 | 0 |
Brandon Aiyuk [WR] | 19 | 125 | 84 | 1491 | 76 | 8 |
Jauan Jennings [WR] | 15 | 46 | 29 | 376 | 31 | 2 |
Deebo Samuel [WR] | 18 | 111 | 73 | 1038 | 54 | 7 |
George Kittle [TE] | 19 | 103 | 73 | 1132 | 66 | 7 |
Charlie Woerner [TE] | 12 | 3 | 3 | 32 | 20 | 0 |
Christian McCaffrey [RB] | 19 | 108 | 86 | 716 | 41 | 8 |
Jordan Mason [RB] | 16 | 4 | 3 | 31 | 13 | 0 |
Kyle Juszczyk [FB] | 12 | 22 | 18 | 183 | 23 | 2 |
Ronnie Bell [WR] | 12 | 13 | 6 | 68 | 20 | 3 |
Willie Snead IV [WR] | 2 | 3 | 2 | 14 | 9 | 0 |
Ross Dwelley [TE] | 2 | 2 | 1 | 12 | 12 | 0 |
Chris Conley [WR] | 3 | 8 | 5 | 104 | 48 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Javon Hargrave [DT] | 16 | 0 |
Ray-Ray McCloud III [WR] | 15 | 1 |
Isaiah Oliver [CB] | 15 | 0 |
Brandon Aiyuk [WR] | 19 | 1 |
Deebo Samuel [WR] | 18 | 1 |
Arik Armstead [DE] | 15 | 0 |
Nick Bosa [DE] | 20 | 0 |
Ambry Thomas [CB] | 15 | 0 |
Clelin Ferrell [DE] | 15 | 0 |
Sam Darnold [QB] | 10 | 3 |
Christian McCaffrey [RB] | 19 | 4 |
Brock Purdy [QB] | 19 | 6 |
Kevin Givens [DT] | 14 | 0 |
Oren Burks [LB] | 15 | 0 |
Ronnie Bell [WR] | 12 | 1 |
Darrell Luter Jr. [CB] | 5 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Isaiah Oliver [CB] | 15 | 1 | 3 | 0 |
Tashaun Gipson Sr. [S] | 19 | 1 | 26 | 0 |
Dre Greenlaw [LB] | 18 | 2 | 41 | 0 |
Fred Warner [LB] | 19 | 4 | 63 | 0 |
Deommodore Lenoir [CB] | 20 | 3 | 49 | 0 |
Ambry Thomas [CB] | 15 | 1 | 2 | 0 |
Talanoa Hufanga [S] | 10 | 3 | 48 | 0 |
Charvarius Ward [CB] | 20 | 5 | 91 | 1 |
Oren Burks [LB] | 15 | 1 | 11 | 0 |
Ji'Ayir Brown [S] | 11 | 3 | 0 | 0 |
Tayler Hawkins [S] | 1 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Javon Hargrave [DT] | 16 | 54 | 29 | 8 |
Ray-Ray McCloud III [WR] | 15 | 1 | 1 | 0 |
Isaiah Oliver [CB] | 15 | 67 | 48 | 0 |
Tashaun Gipson Sr. [S] | 19 | 74 | 53 | 1 |
Curtis Robinson [LB] | 3 | 3 | 3 | 0 |
Brandon Aiyuk [WR] | 19 | 1 | 1 | 0 |
Jauan Jennings [WR] | 15 | 2 | 2 | 0 |
George Kittle [TE] | 19 | 1 | 1 | 0 |
Charlie Woerner [TE] | 12 | 12 | 7 | 0 |
Arik Armstead [DE] | 15 | 38 | 19 | 6 |
Nick Bosa [DE] | 20 | 64 | 41 | 12 |
Javon Kinlaw [DT] | 18 | 34 | 21 | 4 |
Dre Greenlaw [LB] | 18 | 139 | 84 | 2 |
Fred Warner [LB] | 19 | 166 | 106 | 3 |
Deommodore Lenoir [CB] | 20 | 101 | 68 | 0 |
Ambry Thomas [CB] | 15 | 53 | 43 | 0 |
Talanoa Hufanga [S] | 10 | 52 | 39 | 0 |
Charvarius Ward [CB] | 20 | 82 | 64 | 0 |
Clelin Ferrell [DE] | 15 | 28 | 15 | 4 |
Kerry Hyder Jr. [DE] | 1 | 1 | 1 | 1 |
Christian McCaffrey [RB] | 19 | 2 | 2 | 0 |
Brock Purdy [QB] | 19 | 2 | 2 | 0 |
Drake Jackson [DE] | 4 | 6 | 4 | 3 |
Samuel Womack III [CB] | 6 | 7 | 6 | 0 |
Kevin Givens [DT] | 14 | 25 | 15 | 2 |
George Odum [S] | 8 | 13 | 7 | 0 |
Jordan Mason [RB] | 16 | 9 | 4 | 0 |
Oren Burks [LB] | 15 | 54 | 34 | 1 |
Kyle Juszczyk [FB] | 12 | 1 | 1 | 0 |
Ronnie Bell [WR] | 12 | 3 | 2 | 0 |
Kendall Sheffield [CB] | 2 | 4 | 4 | 0 |
Ji'Ayir Brown [S] | 11 | 57 | 34 | 0 |
Dee Winters [LB] | 10 | 11 | 7 | 0 |
Brayden Willis [TE] | 2 | 2 | 1 | 0 |
Austin Bryant [LB] | 1 | 1 | 0 | 0 |
Randy Gregory [LB] | 12 | 16 | 13 | 3 |
Shemar Jean-Charles [CB] | 2 | 4 | 3 | 0 |
Ross Dwelley [TE] | 2 | 1 | 0 | 0 |
Demetrius Flannigan-Fowles [LB] | 8 | 24 | 14 | 0 |
Jake Brendel [C] | 1 | 1 | 1 | 0 |
Chase Young [DE] | 11 | 18 | 11 | 4 |
Darrell Luter Jr. [CB] | 5 | 9 | 6 | 0 |
Kalia Davis [DT] | 1 | 1 | 1 | 1 |
Jalen Graham [LB] | 1 | 1 | 1 | 0 |
T.Y. McGill [DT] | 2 | 2 | 1 | 0 |
Logan Ryan [S] | 7 | 25 | 15 | 0 |
Trent Williams [OT] | 1 | 1 | 0 | 0 |
Ben Bartch [G] | 1 | 1 | 1 | 0 |
Jon Feliciano [G] | 1 | 1 | 1 | 0 |
Robert Beal Jr. [DE] | 3 | 5 | 2 | 1 |
Jeremy McNichols [RB] | 1 | 1 | 0 | 0 |
Chris Conley [WR] | 3 | 2 | 2 | 0 |
Sebastian Joseph-Day [DT] | 3 | 8 | 6 | 0 |
Tayler Hawkins [S] | 1 | 4 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 15 | 12 | 276 | 34 | 0 |
Deebo Samuel [WR] | 18 | 7 | 175 | 34 | 0 |
Jordan Mason [RB] | 16 | 2 | 40 | 28 | 0 |
Kyle Juszczyk [FB] | 12 | 1 | 18 | 18 | 0 |
Ronnie Bell [WR] | 12 | 1 | 0 | 0 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 15 | 25 | 203 | 19 | 0 |
Ronnie Bell [WR] | 12 | 10 | 70 | 17 | 0 |
Darrell Luter Jr. [CB] | 5 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody [PK] | 20 | 27 | 33 | 57 | 68 | 70 | 149 | 0 | 8 | 9 | 5 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Mitch Wishnowsky [P] | 20 | 62 | 2969 | 2 | 31 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |