Pittsburgh Steelers
Upcoming
No games
Finished Games
Roster
48 | Quincy Roche LB | Age - | Nationality | |
82 | Dez Fitzpatrick WR | Age - | Nationality | |
38 | Greg Bell RB | Age - | Nationality | |
53 | Nick Kwiatkoski LB | Age - | Nationality | |
38 | Mykal Walker LB | Age - | Nationality | |
44 | Markus Golden LB | Age - | Nationality | |
73 | Isaac Seumalo G | Age - | Nationality | |
91 | Jonathan Marshall DT | Age - | Nationality | |
54 | Kwon Alexander LB | Age - | Nationality | |
10 | Braden Mann P | Age - | Nationality | |
49 | Tariq Carpenter S | Age - | Nationality | |
94 | Armon Watts DT | Age - | Nationality | |
55 | Cole Holcomb LB | Age - | Nationality | |
38 | Madre Harper CB | Age - | Nationality | |
46 | Forrest Rhyne LB | Age - | Nationality | |
8 | Kenny Pickett QB | Age - | Nationality | |
2 | Mason Rudolph QB | Age - | Nationality | |
10 | Mitch Trubisky QB | Age - | Nationality | |
22 | Najee Harris RB | Age - | Nationality | |
30 | Jaylen Warren RB | Age - | Nationality | |
19 | Calvin Austin III WR | Age - | Nationality | |
13 | Miles Boykin WR | Age - | Nationality | |
18 | Diontae Johnson WR | Age - | Nationality | |
80 | Gunner Olszewski WR | Age - | Nationality | |
14 | George Pickens WR | Age - | Nationality | |
88 | Pat Freiermuth TE | Age - | Nationality | |
88 | Zach Gentry TE | Age - | Nationality | |
83 | Connor Heyward TE | Age - | Nationality | |
87 | Rodney Williams TE | Age - | Nationality | |
61 | Mason Cole C | Age - | Nationality | |
50 | Kendrick Green C | Age - | Nationality | |
78 | James Daniels G | Age - | Nationality | |
65 | Dan Moore Jr. OT | Age - | Nationality | |
98 | DeMarvin Leal DE | Age - | Nationality | |
92 | Isaiahh Loudermilk DT | Age - | Nationality | |
57 | Montravius Adams DT | Age - | Nationality | |
97 | Cameron Heyward DT | Age - | Nationality | |
99 | Larry Ogunjobi DT | Age - | Nationality | |
56 | Alex Highsmith LB | Age - | Nationality | |
16 | Myles Jack LB | Age - | Nationality | |
93 | Mark Robinson LB | Age - | Nationality | |
49 | Chapelle Russell LB | Age - | Nationality | |
90 | T.J. Watt LB | Age - | Nationality | |
42 | James Pierre CB | Age - | Nationality | |
29 | Levi Wallace CB | Age - | Nationality | |
39 | Minkah Fitzpatrick S | Age - | Nationality | |
23 | Damontae Kazee S | Age - | Nationality | |
28 | Miles Killebrew S | Age - | Nationality | |
43 | Tre Norwood CB | Age - | Nationality | |
9 | Chris Boswell PK | Age - | Nationality | |
6 | Pressley Harvin III P | Age - | Nationality | |
46 | Christian Kuntz LS | Age - | Nationality | |
44 | Tanner Muse LB | Age - | Nationality | |
23 | Isaiah Dunn CB | Age - | Nationality | |
31 | Keanu Neal S | Age - | Nationality | |
50 | Elandon Roberts LB | Age - | Nationality | |
25 | Eric Rowe S | Age - | Nationality | |
25 | Desmond King II CB | Age - | Nationality | |
96 | Breiden Fehoko DT | Age - | Nationality | |
11 | Allen Robinson II WR | Age - | Nationality | |
16 | Dan Chisena WR | Age - | Nationality | |
20 | Patrick Peterson CB | Age - | Nationality | |
34 | Chandon Sullivan CB | Age - | Nationality | |
41 | Jalen Elliott S | Age - | Nationality | |
17 | Trenton Thompson S | Age - | Nationality | |
48 | Godwin Igwebuike RB | Age - | Nationality | |
25 | Lavert Hill CB | Age - | Nationality | |
37 | Elijah Riley S | Age - | Nationality | |
26 | Anthony McFarland Jr. RB | Age - | Nationality | |
82 | Cody White WR | Age - | Nationality | |
33 | Duke Dawson CB | Age - | Nationality | |
41 | Kenny Robinson S | Age - | Nationality | |
38 | Chris Wilcox CB | Age - | Nationality | |
40 | Blake Martinez LB | Age - | Nationality | |
21 | Hakeem Butler WR | Age - | Nationality | |
3 | Brad Wing P | Age - | Nationality | |
24 | Joey Porter Jr. CB | Age - | Nationality | |
5 | Tanner Morgan QB | Age - | Nationality | |
35 | Xazavian Valladay RB | Age - | Nationality | |
33 | David Perales LB | Age - | Nationality | |
80 | Darnell Washington TE | Age - | Nationality | |
77 | Broderick Jones OT | Age - | Nationality | |
95 | Keeanu Benton DT | Age - | Nationality | |
51 | Nick Herbig LB | Age - | Nationality | |
0 | Aron Cruickshank WR | Age - | Nationality | |
16 | Jordan Byrd WR | Age - | Nationality | |
21 | Darius Rush CB | Age - | Nationality | |
3 | B.T. Potter PK | Age - | Nationality | |
66 | James Nyamwaya DE | Age - | Nationality | |
45 | Toby Ndukwe LB | Age - | Nationality | |
25 | Darius Hagans RB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Pickett [QB] | 12 | 201 | 324 | 62.0 | 2070 | 6.4 | 6 | 4 | 23 | 173 |
Connor Heyward [TE] | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mitch Trubisky [QB] | 5 | 67 | 107 | 62.6 | 632 | 5.9 | 4 | 5 | 7 | 42 |
Mason Rudolph [QB] | 5 | 77 | 113 | 68.1 | 948 | 8.4 | 5 | 1 | 7 | 54 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Najee Harris [RB] | 18 | 1072 | 267 | 4.0 | 8 | 25 |
Kenny Pickett [QB] | 12 | 54 | 42 | 1.3 | 1 | 11 |
Jaylen Warren [RB] | 18 | 822 | 157 | 5.2 | 4 | 74 |
George Pickens [WR] | 18 | 33 | 4 | 8.3 | 0 | 16 |
Connor Heyward [TE] | 13 | 0 | 1 | 0.0 | 0 | 0 |
Calvin Austin III [WR] | 17 | 57 | 11 | 5.2 | 1 | 12 |
Mitch Trubisky [QB] | 5 | 54 | 16 | 3.4 | 2 | 15 |
Mason Rudolph [QB] | 5 | 24 | 12 | 2.0 | 0 | 10 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Najee Harris [RB] | 18 | 41 | 31 | 185 | 32 | 0 |
Diontae Johnson [WR] | 14 | 94 | 55 | 765 | 71 | 6 |
Pat Freiermuth [TE] | 12 | 55 | 37 | 384 | 33 | 2 |
Anthony McFarland Jr. [RB] | 2 | 2 | 2 | 11 | 6 | 0 |
Allen Robinson II [WR] | 16 | 52 | 36 | 292 | 31 | 0 |
Jaylen Warren [RB] | 18 | 76 | 63 | 386 | 30 | 0 |
George Pickens [WR] | 18 | 117 | 68 | 1190 | 86 | 5 |
Connor Heyward [TE] | 13 | 35 | 24 | 172 | 13 | 0 |
Calvin Austin III [WR] | 17 | 32 | 18 | 187 | 72 | 2 |
Gunner Olszewski [WR] | 2 | 1 | 1 | 0 | 0 | 0 |
Miles Boykin [WR] | 7 | 4 | 3 | 17 | 6 | 0 |
Darnell Washington [TE] | 9 | 11 | 7 | 61 | 12 | 0 |
Rodney Williams [TE] | 6 | 2 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Cole Holcomb [LB] | 8 | 0 |
Najee Harris [RB] | 18 | 2 |
Diontae Johnson [WR] | 14 | 1 |
Pat Freiermuth [TE] | 12 | 1 |
T.J. Watt [LB] | 17 | 0 |
Markus Golden [LB] | 12 | 0 |
Damontae Kazee [S] | 15 | 0 |
Keanu Neal [S] | 9 | 0 |
Larry Ogunjobi [DT] | 18 | 0 |
Kenny Pickett [QB] | 12 | 2 |
Jaylen Warren [RB] | 18 | 4 |
George Pickens [WR] | 18 | 4 |
Calvin Austin III [WR] | 17 | 2 |
Nick Herbig [LB] | 13 | 0 |
Gunner Olszewski [WR] | 2 | 2 |
Mitch Trubisky [QB] | 5 | 1 |
Isaac Seumalo [G] | 1 | 0 |
Mason Cole [C] | 1 | 1 |
Broderick Jones [OT] | 2 | 0 |
Mason Rudolph [QB] | 5 | 3 |
Dan Moore Jr. [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Alex Highsmith [LB] | 18 | 2 | 30 | 1 |
T.J. Watt [LB] | 17 | 1 | 24 | 0 |
Levi Wallace [CB] | 16 | 2 | 0 | 0 |
Damontae Kazee [S] | 15 | 2 | 37 | 0 |
Keanu Neal [S] | 9 | 1 | 32 | 0 |
Patrick Peterson [CB] | 17 | 2 | 0 | 0 |
Kwon Alexander [LB] | 8 | 1 | 0 | 0 |
Joey Porter Jr. [CB] | 17 | 1 | 0 | 0 |
Chandon Sullivan [CB] | 12 | 1 | 0 | 0 |
Mykal Walker [LB] | 9 | 1 | 30 | 0 |
Trenton Thompson [S] | 5 | 1 | 6 | 0 |
Eric Rowe [S] | 4 | 1 | 25 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Montravius Adams [DT] | 11 | 25 | 10 | 0 |
Cole Holcomb [LB] | 8 | 55 | 32 | 0 |
Elijah Riley [S] | 7 | 12 | 5 | 1 |
Diontae Johnson [WR] | 14 | 1 | 1 | 0 |
Pat Freiermuth [TE] | 12 | 3 | 2 | 0 |
Isaiahh Loudermilk [DT] | 11 | 16 | 8 | 0 |
Cameron Heyward [DT] | 11 | 39 | 29 | 2 |
Alex Highsmith [LB] | 18 | 60 | 37 | 8 |
T.J. Watt [LB] | 17 | 68 | 49 | 19 |
Minkah Fitzpatrick [S] | 11 | 74 | 48 | 0 |
Miles Killebrew [S] | 12 | 26 | 21 | 0 |
Christian Kuntz [LS] | 3 | 4 | 2 | 0 |
Levi Wallace [CB] | 16 | 39 | 32 | 0 |
Markus Golden [LB] | 12 | 23 | 16 | 5 |
Damontae Kazee [S] | 15 | 63 | 47 | 0 |
Keanu Neal [S] | 9 | 50 | 33 | 0 |
Allen Robinson II [WR] | 16 | 2 | 2 | 0 |
Elandon Roberts [LB] | 17 | 105 | 71 | 3 |
Patrick Peterson [CB] | 17 | 46 | 38 | 0 |
Kwon Alexander [LB] | 8 | 41 | 33 | 1 |
Larry Ogunjobi [DT] | 18 | 48 | 23 | 3 |
George Pickens [WR] | 18 | 1 | 0 | 0 |
Connor Heyward [TE] | 13 | 3 | 2 | 0 |
DeMarvin Leal [DE] | 7 | 15 | 10 | 1 |
Calvin Austin III [WR] | 17 | 1 | 1 | 0 |
Joey Porter Jr. [CB] | 17 | 45 | 34 | 0 |
Keeanu Benton [DT] | 17 | 41 | 18 | 1 |
Nick Herbig [LB] | 13 | 27 | 20 | 3 |
Armon Watts [DT] | 10 | 16 | 6 | 1 |
Miles Boykin [WR] | 7 | 5 | 4 | 0 |
Chandon Sullivan [CB] | 12 | 22 | 14 | 0 |
Mark Robinson [LB] | 11 | 35 | 25 | 1 |
James Pierre [CB] | 5 | 8 | 6 | 0 |
Godwin Igwebuike [RB] | 7 | 1 | 0 | 0 |
Rodney Williams [TE] | 6 | 6 | 5 | 0 |
Darius Rush [CB] | 1 | 3 | 2 | 0 |
Tariq Carpenter [S] | 2 | 2 | 1 | 0 |
Mykal Walker [LB] | 9 | 36 | 22 | 0 |
Trenton Thompson [S] | 5 | 22 | 19 | 0 |
James Daniels [G] | 1 | 1 | 1 | 0 |
Blake Martinez [LB] | 1 | 4 | 2 | 0 |
Broderick Jones [OT] | 2 | 1 | 0 | 0 |
Eric Rowe [S] | 4 | 37 | 28 | 0 |
Myles Jack [LB] | 4 | 21 | 14 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Anthony McFarland Jr. [RB] | 2 | 6 | 164 | 37 | 0 |
Jaylen Warren [RB] | 18 | 1 | 21 | 21 | 0 |
George Pickens [WR] | 18 | 1 | 7 | 7 | 0 |
Gunner Olszewski [WR] | 2 | 2 | 24 | 24 | 0 |
Desmond King II [CB] | 2 | 4 | 88 | 27 | 0 |
Godwin Igwebuike [RB] | 7 | 11 | 282 | 36 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Calvin Austin III [WR] | 17 | 30 | 261 | 34 | 0 |
Gunner Olszewski [WR] | 2 | 1 | 8 | 8 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell [PK] | 18 | 30 | 32 | 57 | 29 | 30 | 119 | 0 | 9 | 7 | 8 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Pressley Harvin III [P] | 16 | 82 | 3573 | 6 | 30 | 63 |
Brad Wing [P] | 2 | 11 | 495 | 2 | 3 | 52 |
Player | GP | Punts | Yds | TB | in20 | Lng |