Philadelphia Eagles
Upcoming
No games
Finished Games
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
31 Dec 2023
1:00 pm
Cardinals
35
35
31
Eagles
31
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
25 Dec 2023
4:30 pm
Giants
25
25
33
Eagles
33
Load More
Roster
46 | Dan Arnold TE | Age - | Nationality | |
52 | Zach Cunningham LB | Age - | Nationality | |
31 | Kevin Byard S | Age - | Nationality | |
0 | D'Andre Swift RB | Age - | Nationality | |
8 | Marcus Mariota QB | Age - | Nationality | |
13 | Olamide Zaccheaus WR | Age - | Nationality | |
56 | Quinton Bell LB | Age - | Nationality | |
38 | Greedy Williams CB | Age - | Nationality | |
0 | Ian Book QB | Age - | Nationality | |
1 | Jalen Hurts QB | Age - | Nationality | |
34 | Kennedy Brooks RB | Age - | Nationality | |
14 | Kenneth Gainwell RB | Age - | Nationality | |
35 | Boston Scott RB | Age - | Nationality | |
27 | Trey Sermon RB | Age - | Nationality | |
82 | Devon Allen WR | Age - | Nationality | |
11 | A.J. Brown WR | Age - | Nationality | |
39 | Deon Cain WR | Age - | Nationality | |
18 | Britain Covey WR | Age - | Nationality | |
6 | DeVonta Smith WR | Age - | Nationality | |
16 | Quez Watkins WR | Age - | Nationality | |
81 | Grant Calcaterra TE | Age - | Nationality | |
88 | Dallas Goedert TE | Age - | Nationality | |
84 | Tyree Jackson TE | Age - | Nationality | |
89 | Jack Stoll TE | Age - | Nationality | |
69 | Landon Dickerson G | Age - | Nationality | |
51 | Cam Jurgens C | Age - | Nationality | |
65 | Lane Johnson OT | Age - | Nationality | |
68 | Jordan Mailata OT | Age - | Nationality | |
95 | Derek Barnett DE | Age - | Nationality | |
55 | Brandon Graham DE | Age - | Nationality | |
75 | Tarron Jackson DE | Age - | Nationality | |
97 | Janarius Robinson DE | Age - | Nationality | |
94 | Josh Sweat DE | Age - | Nationality | |
91 | Fletcher Cox DT | Age - | Nationality | |
90 | Jordan Davis DT | Age - | Nationality | |
95 | Marlon Tuipulotu DT | Age - | Nationality | |
93 | Milton Williams DT | Age - | Nationality | |
73 | Marvin Wilson DT | Age - | Nationality | |
54 | Shaun Bradley LB | Age - | Nationality | |
17 | Nakobe Dean LB | Age - | Nationality | |
53 | Christian Elliss LB | Age - | Nationality | |
53 | Kyron Johnson LB | Age - | Nationality | |
48 | Patrick Johnson LB | Age - | Nationality | |
7 | Haason Reddick LB | Age - | Nationality | |
24 | James Bradberry CB | Age - | Nationality | |
37 | Mario Goodrich CB | Age - | Nationality | |
28 | Josh Jobe CB | Age - | Nationality | |
29 | Avonte Maddox CB | Age - | Nationality | |
27 | Zech McPhearson CB | Age - | Nationality | |
0 | Josiah Scott CB | Age - | Nationality | |
2 | Darius Slay CB | Age - | Nationality | |
32 | Reed Blankenship S | Age - | Nationality | |
35 | K'Von Wallace S | Age - | Nationality | |
4 | Jake Elliott PK | Age - | Nationality | |
10 | Arryn Siposs P | Age - | Nationality | |
45 | Rick Lovato LS | Age - | Nationality | |
10 | Braden Mann P | Age - | Nationality | |
41 | Nicholas Morrow LB | Age - | Nationality | |
47 | Brandon Smith LB | Age - | Nationality | |
53 | Shaquille Leonard LB | Age - | Nationality | |
16 | Myles Jack LB | Age - | Nationality | |
38 | Terrell Edmunds S | Age - | Nationality | |
23 | Rashaad Penny RB | Age - | Nationality | |
80 | Julio Jones WR | Age - | Nationality | |
87 | Freddie Swain WR | Age - | Nationality | |
75 | Kentavius Street DT | Age - | Nationality | |
33 | Bradley Roby CB | Age - | Nationality | |
30 | Justin Evans S | Age - | Nationality | |
15 | Tyrie Cleveland WR | Age - | Nationality | |
85 | Albert Okwuegbunam TE | Age - | Nationality | |
58 | Tyreek Maddox-Williams LB | Age - | Nationality | |
36 | Tristin McCollum S | Age - | Nationality | |
66 | Olive Sagapolu DT | Age - | Nationality | |
84 | Greg Ward WR | Age - | Nationality | |
21 | Sydney Brown S | Age - | Nationality | |
64 | Robert Cooper DT | Age - | Nationality | |
57 | Ben VanSumeren LB | Age - | Nationality | |
38 | Brady Russell TE | Age - | Nationality | |
56 | Tyler Steen G | Age - | Nationality | |
39 | Eli Ricks CB | Age - | Nationality | |
98 | Jalen Carter DT | Age - | Nationality | |
3 | Nolan Smith LB | Age - | Nationality | |
22 | Kelee Ringo CB | Age - | Nationality | |
87 | Jadon Haselwood WR | Age - | Nationality | |
67 | Caleb Sanders DT | Age - | Nationality | |
43 | Johnny King WR | Age - | Nationality | |
13 | Ty Zentner P | Age - | Nationality | |
19 | Tanner McKee QB | Age - | Nationality | |
72 | Moro Ojomo DT | Age - | Nationality | |
43 | Mekhi Garner CB | Age - | Nationality | |
86 | Joseph Ngata WR | Age - | Nationality | |
61 | Noah Elliss DT | Age - | Nationality | |
Team | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts [QB] | 18 | 377 | 573 | 65.8 | 4108 | 7.2 | 24 | 15 | 39 | 238 |
Kenneth Gainwell [RB] | 17 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 0 | 0 |
Braden Mann [P] | 16 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 0 | 0 |
Marcus Mariota [QB] | 2 | 15 | 23 | 65.2 | 164 | 7.1 | 1 | 1 | 3 | 11 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jalen Hurts [QB] | 18 | 610 | 158 | 3.9 | 15 | 24 |
Kenneth Gainwell [RB] | 17 | 367 | 88 | 4.2 | 2 | 32 |
Boston Scott [RB] | 13 | 86 | 20 | 4.3 | 0 | 18 |
Dallas Goedert [TE] | 15 | 1 | 1 | 1.0 | 0 | 1 |
D'Andre Swift [RB] | 17 | 1083 | 239 | 4.5 | 5 | 43 |
Rashaad Penny [RB] | 3 | 33 | 11 | 3.0 | 0 | 7 |
Marcus Mariota [QB] | 2 | 52 | 8 | 6.5 | 0 | 17 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Kenneth Gainwell [RB] | 17 | 39 | 32 | 193 | 19 | 0 |
Boston Scott [RB] | 13 | 6 | 4 | 52 | 27 | 0 |
DeVonta Smith [WR] | 17 | 124 | 89 | 1214 | 63 | 7 |
Quez Watkins [WR] | 6 | 25 | 18 | 154 | 19 | 1 |
Dallas Goedert [TE] | 15 | 89 | 63 | 613 | 49 | 4 |
A.J. Brown [WR] | 17 | 158 | 106 | 1456 | 59 | 7 |
D'Andre Swift [RB] | 17 | 53 | 43 | 246 | 20 | 1 |
Britain Covey [WR] | 16 | 6 | 4 | 42 | 22 | 0 |
Rashaad Penny [RB] | 3 | 1 | 1 | 5 | 5 | 0 |
Jack Stoll [TE] | 5 | 8 | 5 | 38 | 14 | 0 |
Olamide Zaccheaus [WR] | 12 | 21 | 11 | 169 | 34 | 2 |
Julio Jones [WR] | 9 | 22 | 14 | 96 | 22 | 3 |
Grant Calcaterra [TE] | 3 | 4 | 4 | 39 | 12 | 0 |
Albert Okwuegbunam [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jalen Hurts [QB] | 18 | 9 |
Kenneth Gainwell [RB] | 17 | 3 |
Boston Scott [RB] | 13 | 1 |
DeVonta Smith [WR] | 17 | 1 |
Fletcher Cox [DT] | 15 | 0 |
Zach Cunningham [LB] | 14 | 0 |
A.J. Brown [WR] | 17 | 2 |
D'Andre Swift [RB] | 17 | 3 |
James Bradberry [CB] | 17 | 0 |
Britain Covey [WR] | 16 | 3 |
Reed Blankenship [S] | 15 | 0 |
Justin Evans [S] | 4 | 0 |
Jalen Carter [DT] | 17 | 0 |
Kelee Ringo [CB] | 10 | 0 |
Nicholas Morrow [LB] | 15 | 0 |
Lane Johnson [OT] | 1 | 0 |
Julio Jones [WR] | 9 | 1 |
Tyler Steen [G] | 1 | 0 |
Marcus Mariota [QB] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Darius Slay [CB] | 13 | 2 | 86 | 1 |
James Bradberry [CB] | 17 | 1 | 5 | 0 |
Reed Blankenship [S] | 15 | 3 | 17 | 0 |
Sydney Brown [S] | 12 | 1 | 99 | 1 |
Kelee Ringo [CB] | 10 | 1 | 0 | 0 |
Kevin Byard [S] | 11 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jalen Hurts [QB] | 18 | 1 | 1 | 0 |
Kenneth Gainwell [RB] | 17 | 1 | 1 | 0 |
Boston Scott [RB] | 13 | 1 | 0 | 0 |
DeVonta Smith [WR] | 17 | 2 | 2 | 0 |
Quez Watkins [WR] | 6 | 1 | 1 | 0 |
Derek Barnett [DE] | 2 | 3 | 1 | 0 |
Brandon Graham [DE] | 11 | 21 | 16 | 4 |
Josh Sweat [DE] | 17 | 47 | 33 | 8 |
Fletcher Cox [DT] | 15 | 34 | 15 | 5 |
Marlon Tuipulotu [DT] | 8 | 22 | 13 | 2 |
Milton Williams [DT] | 16 | 44 | 23 | 2 |
Christian Elliss [LB] | 6 | 21 | 13 | 0 |
Avonte Maddox [CB] | 5 | 19 | 12 | 0 |
Darius Slay [CB] | 13 | 63 | 52 | 0 |
Terrell Edmunds [S] | 6 | 28 | 20 | 0 |
Zach Cunningham [LB] | 14 | 94 | 58 | 0 |
A.J. Brown [WR] | 17 | 1 | 1 | 0 |
James Bradberry [CB] | 17 | 56 | 42 | 0 |
Haason Reddick [LB] | 16 | 38 | 30 | 12 |
Jordan Davis [DT] | 17 | 47 | 19 | 3 |
Nakobe Dean [LB] | 5 | 29 | 22 | 1 |
Josh Jobe [CB] | 10 | 22 | 20 | 0 |
Reed Blankenship [S] | 15 | 112 | 80 | 0 |
Justin Evans [S] | 4 | 15 | 9 | 0 |
Sydney Brown [S] | 12 | 45 | 32 | 0 |
Jalen Carter [DT] | 17 | 35 | 21 | 6 |
Nolan Smith [LB] | 12 | 22 | 11 | 2 |
Kelee Ringo [CB] | 10 | 23 | 18 | 1 |
Mario Goodrich [CB] | 2 | 5 | 3 | 0 |
Nicholas Morrow [LB] | 15 | 105 | 72 | 3 |
Jack Stoll [TE] | 5 | 2 | 1 | 0 |
Olamide Zaccheaus [WR] | 12 | 1 | 1 | 0 |
Kentavius Street [DT] | 4 | 4 | 2 | 0 |
Bradley Roby [CB] | 9 | 25 | 21 | 0 |
Eli Ricks [CB] | 13 | 20 | 14 | 0 |
Jordan Mailata [OT] | 1 | 1 | 1 | 0 |
Landon Dickerson [G] | 1 | 1 | 1 | 0 |
Josiah Scott [CB] | 2 | 2 | 1 | 0 |
Kevin Byard [S] | 11 | 80 | 56 | 0 |
Grant Calcaterra [TE] | 3 | 2 | 0 | 0 |
Patrick Johnson [LB] | 5 | 7 | 5 | 0 |
Ben VanSumeren [LB] | 6 | 14 | 5 | 0 |
Shaquille Leonard [LB] | 5 | 23 | 12 | 1 |
Rick Lovato [LS] | 3 | 3 | 2 | 0 |
Brandon Smith [LB] | 1 | 1 | 0 | 0 |
Moro Ojomo [DT] | 2 | 3 | 2 | 0 |
Tristin McCollum [S] | 1 | 6 | 4 | 0 |
Cam Jurgens [C] | 1 | 1 | 0 | 0 |
Mekhi Garner [CB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 17 | 1 | 19 | 19 | 0 |
Boston Scott [RB] | 13 | 9 | 187 | 38 | 0 |
Quez Watkins [WR] | 6 | 1 | 11 | 11 | 0 |
Britain Covey [WR] | 16 | 1 | 30 | 30 | 0 |
Olamide Zaccheaus [WR] | 12 | 1 | 7 | 7 | 0 |
Devon Allen [WR] | 1 | 1 | 17 | 17 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Britain Covey [WR] | 16 | 30 | 417 | 54 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott [PK] | 18 | 31 | 33 | 61 | 45 | 46 | 138 | 0 | 9 | 7 | 8 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Arryn Siposs [P] | 2 | 8 | 347 | 0 | 2 | 54 |
Braden Mann [P] | 16 | 48 | 2378 | 1 | 15 | 63 |
Player | GP | Punts | Yds | TB | in20 | Lng |