New York Jets
Upcoming
No games
Finished Games
Load More
Roster
40 | Javelin Guidry CB | Age - | Nationality | |
64 | Isaiah Mack DT | Age - | Nationality | |
65 | Xavier Newman G | Age - | Nationality | |
8 | Tim Boyle QB | Age - | Nationality | |
98 | Bruce Hector DT | Age - | Nationality | |
15 | Austin Seibert PK | Age - | Nationality | |
92 | Perrion Winfrey DT | Age - | Nationality | |
59 | Nick Vigil LB | Age - | Nationality | |
15 | Chris Streveler QB | Age - | Nationality | |
2 | Zach Wilson QB | Age - | Nationality | |
22 | Michael Carter RB | Age - | Nationality | |
20 | Breece Hall RB | Age - | Nationality | |
28 | Zonovan Knight RB | Age - | Nationality | |
48 | Nick Bawden FB | Age - | Nationality | |
19 | Irvin Charles WR | Age - | Nationality | |
17 | Garrett Wilson WR | Age - | Nationality | |
83 | Tyler Conklin TE | Age - | Nationality | |
89 | Jeremy Ruckert TE | Age - | Nationality | |
87 | C.J. Uzomah TE | Age - | Nationality | |
88 | Kenny Yeboah TE | Age - | Nationality | |
60 | Connor McGovern C | Age - | Nationality | |
78 | Laken Tomlinson G | Age - | Nationality | |
77 | Mekhi Becton OT | Age - | Nationality | |
76 | Duane Brown OT | Age - | Nationality | |
72 | Micheal Clemons DE | Age - | Nationality | |
91 | John Franklin-Myers DE | Age - | Nationality | |
47 | Bryce Huff LB | Age - | Nationality | |
11 | Jermaine Johnson LB | Age - | Nationality | |
58 | Carl Lawson DE | Age - | Nationality | |
94 | Solomon Thomas DE | Age - | Nationality | |
79 | Tanzel Smart DT | Age - | Nationality | |
95 | Quinnen Williams DT | Age - | Nationality | |
57 | C.J. Mosley LB | Age - | Nationality | |
45 | Hamsah Nasirildeen LB | Age - | Nationality | |
44 | Jamien Sherwood LB | Age - | Nationality | |
55 | Chazz Surratt LB | Age - | Nationality | |
56 | Quincy Williams LB | Age - | Nationality | |
30 | Michael Carter II CB | Age - | Nationality | |
26 | Brandin Echols CB | Age - | Nationality | |
1 | Sauce Gardner CB | Age - | Nationality | |
37 | Bryce Hall CB | Age - | Nationality | |
34 | Justin Hardee CB | Age - | Nationality | |
0 | Craig James CB | Age - | Nationality | |
33 | Jimmy Moreland CB | Age - | Nationality | |
4 | D.J. Reed CB | Age - | Nationality | |
22 | Tony Adams S | Age - | Nationality | |
21 | Ashtyn Davis S | Age - | Nationality | |
3 | Jordan Whitehead S | Age - | Nationality | |
9 | Greg Zuerlein PK | Age - | Nationality | |
42 | Thomas Hennessy LS | Age - | Nationality | |
8 | Aaron Rodgers QB | Age - | Nationality | |
18 | Randall Cobb WR | Age - | Nationality | |
10 | Allen Lazard WR | Age - | Nationality | |
0 | Adrian Amos S | Age - | Nationality | |
14 | Trevor Siemian QB | Age - | Nationality | |
29 | Dane Cruikshank CB | Age - | Nationality | |
12 | Mecole Hardman WR | Age - | Nationality | |
82 | Alex Erickson WR | Age - | Nationality | |
71 | Wes Schweitzer G | Age - | Nationality | |
27 | Tae Hayes CB | Age - | Nationality | |
92 | Ifeadi Odenigbo DE | Age - | Nationality | |
70 | Quinton Jefferson DT | Age - | Nationality | |
96 | Al Woods DT | Age - | Nationality | |
52 | Sam Eguavoen LB | Age - | Nationality | |
5 | Thomas Morstead P | Age - | Nationality | |
33 | Damarea Crockett RB | Age - | Nationality | |
31 | Dalvin Cook RB | Age - | Nationality | |
97 | Jalyn Holmes DE | Age - | Nationality | |
51 | Marquiss Spencer DE | Age - | Nationality | |
86 | Malik Taylor WR | Age - | Nationality | |
50 | Pita Taumoepenu DE | Age - | Nationality | |
25 | Israel Abanikanda RB | Age - | Nationality | |
67 | Carter Warren OT | Age - | Nationality | |
0 | Deslin Alexandre DE | Age - | Nationality | |
40 | Nehemiah Shelton CB | Age - | Nationality | |
53 | Zaire Barnes LB | Age - | Nationality | |
81 | Zack Kuntz TE | Age - | Nationality | |
0 | Trey Dean III S | Age - | Nationality | |
35 | Travis Dye RB | Age - | Nationality | |
42 | Caleb Johnson LB | Age - | Nationality | |
99 | Will McDonald IV DE | Age - | Nationality | |
16 | Jason Brownlee WR | Age - | Nationality | |
35 | Marquis Waters S | Age - | Nationality | |
36 | Derrick Langford Jr. CB | Age - | Nationality | |
29 | Jarrick BernardConverse S | Age - | Nationality | |
0 | E.J. Jenkins TE | Age - | Nationality | |
82 | T.J. Luther WR | Age - | Nationality | |
82 | Xavier Gipson WR | Age - | Nationality | |
53 | Claudin Cherelus LB | Age - | Nationality | |
31 | Jerome Kapp WR | Age - | Nationality | |
65 | Brent Laing C | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Morstead [P] | 17 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 0 | 0 |
Zach Wilson [QB] | 12 | 221 | 368 | 60.1 | 2271 | 6.2 | 8 | 7 | 46 | 340 |
Aaron Rodgers [QB] | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 10 |
Garrett Wilson [WR] | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tim Boyle [QB] | 3 | 48 | 77 | 62.3 | 360 | 4.7 | 1 | 4 | 9 | 64 |
Trevor Siemian [QB] | 5 | 86 | 153 | 56.2 | 724 | 4.7 | 2 | 4 | 8 | 40 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tyler Conklin [TE] | 17 | 0 | 1 | 0.0 | 0 | 0 |
Dalvin Cook [RB] | 14 | 214 | 67 | 3.2 | 0 | 14 |
Zach Wilson [QB] | 12 | 211 | 36 | 5.9 | 0 | 20 |
Michael Carter [RB] | 9 | 38 | 8 | 4.8 | 0 | 9 |
Breece Hall [RB] | 17 | 994 | 223 | 4.5 | 5 | 83 |
Garrett Wilson [WR] | 17 | 0 | 4 | 0.0 | 0 | 6 |
Xavier Gipson [WR] | 17 | 68 | 8 | 8.5 | 1 | 18 |
Ashtyn Davis [S] | 16 | 3 | 2 | 1.5 | 0 | 4 |
Nick Bawden [FB] | 5 | 4 | 2 | 2.0 | 1 | 3 |
Tim Boyle [QB] | 3 | 5 | 4 | 1.3 | 0 | 2 |
Israel Abanikanda [RB] | 6 | 70 | 22 | 3.2 | 0 | 12 |
Trevor Siemian [QB] | 5 | 40 | 11 | 3.6 | 0 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Tyler Conklin [TE] | 17 | 87 | 61 | 621 | 37 | 0 |
Dalvin Cook [RB] | 14 | 20 | 15 | 78 | 15 | 0 |
Michael Carter [RB] | 9 | 20 | 15 | 68 | 10 | 0 |
Randall Cobb [WR] | 9 | 17 | 5 | 39 | 15 | 1 |
Allen Lazard [WR] | 13 | 49 | 23 | 311 | 39 | 1 |
Breece Hall [RB] | 17 | 95 | 76 | 591 | 50 | 4 |
Garrett Wilson [WR] | 17 | 168 | 95 | 1042 | 68 | 3 |
Xavier Gipson [WR] | 17 | 38 | 21 | 229 | 36 | 0 |
Brandin Echols [CB] | 5 | 1 | 1 | 18 | 18 | 0 |
Mecole Hardman [WR] | 2 | 3 | 1 | 6 | 6 | 0 |
Nick Bawden [FB] | 5 | 3 | 3 | 21 | 8 | 0 |
C.J. Uzomah [TE] | 8 | 12 | 8 | 58 | 19 | 1 |
Jeremy Ruckert [TE] | 10 | 22 | 16 | 151 | 23 | 0 |
Irvin Charles [WR] | 5 | 1 | 0 | 0 | 0 | 0 |
Malik Taylor [WR] | 2 | 4 | 2 | 13 | 7 | 0 |
Israel Abanikanda [RB] | 6 | 11 | 7 | 43 | 13 | 0 |
Jason Brownlee [WR] | 4 | 8 | 5 | 56 | 24 | 1 |
Kenny Yeboah [TE] | 3 | 4 | 2 | 28 | 20 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Dalvin Cook [RB] | 14 | 2 |
Quincy Williams [LB] | 17 | 0 |
Zach Wilson [QB] | 12 | 11 |
Quinnen Williams [DT] | 17 | 0 |
C.J. Mosley [LB] | 17 | 0 |
Quinton Jefferson [DT] | 13 | 0 |
Breece Hall [RB] | 17 | 2 |
Garrett Wilson [WR] | 17 | 2 |
Jermaine Johnson [LB] | 17 | 0 |
Will McDonald IV [DE] | 11 | 0 |
Xavier Gipson [WR] | 17 | 5 |
Ashtyn Davis [S] | 16 | 1 |
Laken Tomlinson [G] | 4 | 0 |
Sam Eguavoen [LB] | 5 | 0 |
Bryce Hall [CB] | 2 | 0 |
Mekhi Becton [OT] | 1 | 0 |
Tim Boyle [QB] | 3 | 2 |
Israel Abanikanda [RB] | 6 | 1 |
Carter Warren [OT] | 3 | 0 |
Xavier Newman [G] | 2 | 1 |
Trevor Siemian [QB] | 5 | 5 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Quincy Williams [LB] | 17 | 1 | 11 | 0 |
Quinnen Williams [DT] | 17 | 1 | 7 | 0 |
C.J. Mosley [LB] | 17 | 1 | 0 | 0 |
Jordan Whitehead [S] | 16 | 4 | 6 | 0 |
D.J. Reed [CB] | 15 | 1 | 0 | 0 |
Jermaine Johnson [LB] | 17 | 1 | 37 | 1 |
Tony Adams [S] | 15 | 3 | 50 | 0 |
Brandin Echols [CB] | 5 | 1 | 30 | 1 |
Ashtyn Davis [S] | 16 | 3 | 66 | 0 |
Bryce Hall [CB] | 2 | 1 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Quincy Williams [LB] | 17 | 138 | 96 | 2 |
Zach Wilson [QB] | 12 | 1 | 1 | 0 |
Michael Carter [RB] | 9 | 1 | 1 | 0 |
John Franklin-Myers [DE] | 14 | 33 | 15 | 4 |
Bryce Huff [LB] | 15 | 28 | 19 | 10 |
Quinnen Williams [DT] | 17 | 63 | 39 | 6 |
C.J. Mosley [LB] | 17 | 151 | 81 | 1 |
Jamien Sherwood [LB] | 15 | 45 | 27 | 0 |
Michael Carter II [CB] | 15 | 50 | 37 | 0 |
Jordan Whitehead [S] | 16 | 96 | 64 | 1 |
Allen Lazard [WR] | 13 | 1 | 1 | 0 |
Adrian Amos [S] | 7 | 23 | 19 | 0 |
Solomon Thomas [DE] | 16 | 31 | 15 | 5 |
Quinton Jefferson [DT] | 13 | 34 | 13 | 6 |
D.J. Reed [CB] | 15 | 77 | 62 | 0 |
Al Woods [DT] | 4 | 6 | 4 | 1 |
Breece Hall [RB] | 17 | 2 | 2 | 0 |
Garrett Wilson [WR] | 17 | 4 | 4 | 0 |
Micheal Clemons [DE] | 14 | 27 | 14 | 1 |
Jermaine Johnson [LB] | 17 | 55 | 36 | 8 |
Sauce Gardner [CB] | 16 | 57 | 41 | 0 |
Tony Adams [S] | 15 | 84 | 55 | 0 |
Will McDonald IV [DE] | 11 | 13 | 9 | 3 |
Xavier Gipson [WR] | 17 | 2 | 2 | 0 |
Brandin Echols [CB] | 5 | 11 | 7 | 0 |
Ashtyn Davis [S] | 16 | 37 | 23 | 0 |
Duane Brown [OT] | 1 | 1 | 1 | 0 |
Carl Lawson [DE] | 4 | 5 | 2 | 0 |
Laken Tomlinson [G] | 4 | 2 | 2 | 0 |
Justin Hardee [CB] | 4 | 4 | 3 | 0 |
C.J. Uzomah [TE] | 8 | 2 | 2 | 0 |
Jeremy Ruckert [TE] | 10 | 2 | 1 | 0 |
Sam Eguavoen [LB] | 5 | 4 | 3 | 0 |
Bryce Hall [CB] | 2 | 7 | 5 | 0 |
Tae Hayes [CB] | 1 | 2 | 2 | 0 |
Irvin Charles [WR] | 5 | 8 | 8 | 0 |
Craig James [CB] | 1 | 1 | 1 | 0 |
Chazz Surratt [LB] | 5 | 8 | 6 | 0 |
Connor McGovern [C] | 1 | 1 | 0 | 0 |
Thomas Hennessy [LS] | 3 | 5 | 3 | 0 |
Wes Schweitzer [G] | 1 | 1 | 0 | 0 |
Tanzel Smart [DT] | 2 | 2 | 1 | 0 |
Carter Warren [OT] | 3 | 2 | 2 | 0 |
Jason Brownlee [WR] | 4 | 1 | 1 | 0 |
Jarrick BernardConverse [S] | 2 | 2 | 1 | 0 |
Perrion Winfrey [DT] | 1 | 3 | 1 | 0 |
Jalyn Holmes [DE] | 4 | 5 | 3 | 1 |
Team [] | 2 | 2 | 2 | 2 |
Kenny Yeboah [TE] | 3 | 2 | 1 | 0 |
Bruce Hector [DT] | 2 | 5 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Xavier Gipson [WR] | 17 | 22 | 511 | 34 | 0 |
Israel Abanikanda [RB] | 6 | 2 | 31 | 19 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Xavier Gipson [WR] | 17 | 33 | 319 | 65 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein [PK] | 14 | 35 | 38 | 55 | 15 | 16 | 120 | 0 | 8 | 9 | 13 | 5 |
Austin Seibert [PK] | 1 | 1 | 1 | 34 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Thomas Morstead [P] | 17 | 99 | 4831 | 8 | 36 | 62 |
Player | GP | Punts | Yds | TB | in20 | Lng |