New York Giants
Upcoming
No games
Finished Games
Roster
12 | Darren Waller TE | Age - | Nationality | |
94 | Tashawn Bower LB | Age - | Nationality | |
26 | James Robinson RB | Age - | Nationality | |
8 | Daniel Jones QB | Age - | Nationality | |
2 | Tyrod Taylor QB | Age - | Nationality | |
26 | Saquon Barkley RB | Age - | Nationality | |
31 | Matt Breida RB | Age - | Nationality | |
23 | Gary Brightwell RB | Age - | Nationality | |
85 | Chris Myarick TE | Age - | Nationality | |
80 | Collin Johnson WR | Age - | Nationality | |
81 | Kalil Pimpleton WR | Age - | Nationality | |
17 | Wan'Dale Robinson WR | Age - | Nationality | |
3 | Sterling Shepard WR | Age - | Nationality | |
87 | David Sills V WR | Age - | Nationality | |
86 | Darius Slayton WR | Age - | Nationality | |
82 | Daniel Bellinger TE | Age - | Nationality | |
68 | Ben Bredeson G | Age - | Nationality | |
75 | Joshua Ezeudu G | Age - | Nationality | |
64 | Mark Glowinski G | Age - | Nationality | |
74 | Matt Peart OT | Age - | Nationality | |
5 | Kayvon Thibodeaux LB | Age - | Nationality | |
99 | Leonard Williams DE | Age - | Nationality | |
98 | D.J. Davidson DT | Age - | Nationality | |
97 | Dexter Lawrence DT | Age - | Nationality | |
43 | Darrian Beavers LB | Age - | Nationality | |
47 | Cam Brown LB | Age - | Nationality | |
52 | Carter Coughlin LB | Age - | Nationality | |
94 | Tomon Fox LB | Age - | Nationality | |
41 | Micah McFadden LB | Age - | Nationality | |
51 | Azeez Ojulari LB | Age - | Nationality | |
55 | Jihad Ward LB | Age - | Nationality | |
53 | Oshane Ximines LB | Age - | Nationality | |
28 | Cor'Dale Flott CB | Age - | Nationality | |
30 | Darnay Holmes CB | Age - | Nationality | |
22 | Adoree' Jackson CB | Age - | Nationality | |
44 | Nick McCloud CB | Age - | Nationality | |
27 | Jason Pinnock S | Age - | Nationality | |
28 | Rodarius Williams CB | Age - | Nationality | |
24 | Dane Belton S | Age - | Nationality | |
29 | Xavier McKinney S | Age - | Nationality | |
9 | Graham Gano PK | Age - | Nationality | |
6 | Jamie Gillan P | Age - | Nationality | |
59 | Casey Kreiter LS | Age - | Nationality | |
46 | Randy Bullock PK | Age - | Nationality | |
27 | Amani Oruwariye CB | Age - | Nationality | |
67 | Justin Pugh G | Age - | Nationality | |
19 | Isaiah Simmons S | Age - | Nationality | |
83 | Lawrence Cager TE | Age - | Nationality | |
48 | Ray Wilborn LB | Age - | Nationality | |
21 | Mason Crosby PK | Age - | Nationality | |
48 | Benton Whitley LB | Age - | Nationality | |
71 | Donovan Jeter DT | Age - | Nationality | |
20 | Bobby McCain CB | Age - | Nationality | |
83 | Jamison Crowder WR | Age - | Nationality | |
18 | Isaiah Hodgins WR | Age - | Nationality | |
89 | Tommy Sweeney TE | Age - | Nationality | |
45 | Boogie Basham LB | Age - | Nationality | |
69 | Brandin Bryant DT | Age - | Nationality | |
34 | Deon Jackson RB | Age - | Nationality | |
0 | Parris Campbell WR | Age - | Nationality | |
58 | Bobby Okereke LB | Age - | Nationality | |
80 | Gunner Olszewski WR | Age - | Nationality | |
9 | Cole Beasley WR | Age - | Nationality | |
93 | Rakeem Nunez-Roches DT | Age - | Nationality | |
91 | A'Shawn Robinson DT | Age - | Nationality | |
35 | Jashaun Corbin RB | Age - | Nationality | |
35 | Darren Evans CB | Age - | Nationality | |
27 | Zyon Gilbert CB | Age - | Nationality | |
72 | Kobe Smith DT | Age - | Nationality | |
17 | Jaydon Mickens WR | Age - | Nationality | |
15 | Tommy DeVito QB | Age - | Nationality | |
45 | Habakkuk Baldonado LB | Age - | Nationality | |
6 | Bryce FordWheaton WR | Age - | Nationality | |
13 | Jalin Hyatt WR | Age - | Nationality | |
54 | Dyontae Johnson LB | Age - | Nationality | |
61 | John Michael Schmitz C | Age - | Nationality | |
37 | Tre Hawkins III CB | Age - | Nationality | |
95 | Jordon Riley DT | Age - | Nationality | |
34 | Gemon Green CB | Age - | Nationality | |
20 | Eric Gray RB | Age - | Nationality | |
49 | Ryan Jones TE | Age - | Nationality | |
46 | Troy Brown LB | Age - | Nationality | |
39 | Gervarrius Owens S | Age - | Nationality | |
25 | Deonte Banks CB | Age - | Nationality | |
27 | Alex Cook S | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones [QB] | 6 | 108 | 160 | 67.5 | 909 | 5.7 | 2 | 6 | 30 | 167 |
Tyrod Taylor [QB] | 10 | 116 | 180 | 64.4 | 1341 | 7.5 | 5 | 3 | 17 | 94 |
Parris Campbell [WR] | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 8 |
Tommy DeVito [QB] | 9 | 114 | 178 | 64.0 | 1101 | 6.2 | 8 | 3 | 37 | 196 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matt Breida [RB] | 15 | 151 | 55 | 2.7 | 1 | 9 |
Daniel Jones [QB] | 6 | 206 | 40 | 5.2 | 1 | 17 |
Saquon Barkley [RB] | 14 | 962 | 247 | 3.9 | 6 | 36 |
Gary Brightwell [RB] | 4 | 19 | 9 | 2.1 | 0 | 5 |
Sterling Shepard [WR] | 10 | 6 | 1 | 6.0 | 0 | 6 |
Tyrod Taylor [QB] | 10 | 197 | 38 | 5.2 | 0 | 31 |
Eric Gray [RB] | 10 | 48 | 17 | 2.8 | 0 | 12 |
Wan'Dale Robinson [WR] | 15 | 87 | 9 | 9.7 | 1 | 32 |
Jashaun Corbin [RB] | 3 | 1 | 1 | 1.0 | 0 | 1 |
Tommy DeVito [QB] | 9 | 195 | 36 | 5.4 | 1 | 26 |
Deon Jackson [RB] | 1 | 2 | 1 | 2.0 | 0 | 2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Matt Breida [RB] | 15 | 21 | 17 | 88 | 22 | 0 |
Isaiah Hodgins [WR] | 14 | 33 | 21 | 230 | 24 | 3 |
Saquon Barkley [RB] | 14 | 60 | 41 | 280 | 46 | 4 |
Gary Brightwell [RB] | 4 | 7 | 5 | 47 | 18 | 0 |
Sterling Shepard [WR] | 10 | 22 | 10 | 57 | 13 | 1 |
Darius Slayton [WR] | 17 | 79 | 50 | 770 | 80 | 4 |
Lawrence Cager [TE] | 4 | 5 | 4 | 36 | 10 | 1 |
Darren Waller [TE] | 12 | 74 | 52 | 552 | 29 | 1 |
Parris Campbell [WR] | 10 | 27 | 20 | 104 | 17 | 0 |
Daniel Bellinger [TE] | 14 | 28 | 25 | 255 | 26 | 0 |
Jalin Hyatt [WR] | 13 | 40 | 23 | 373 | 58 | 0 |
Eric Gray [RB] | 10 | 7 | 6 | 22 | 9 | 0 |
Wan'Dale Robinson [WR] | 15 | 78 | 60 | 525 | 33 | 1 |
Ben Bredeson [G] | 1 | 1 | 1 | 0 | 0 | 0 |
Jashaun Corbin [RB] | 3 | 3 | 3 | 12 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Matt Breida [RB] | 15 | 1 |
Nick McCloud [CB] | 12 | 1 |
Isaiah Hodgins [WR] | 14 | 1 |
Isaiah Simmons [S] | 16 | 0 |
Jihad Ward [LB] | 14 | 0 |
Daniel Jones [QB] | 6 | 4 |
Saquon Barkley [RB] | 14 | 2 |
Sterling Shepard [WR] | 10 | 1 |
Azeez Ojulari [LB] | 9 | 0 |
Xavier McKinney [S] | 17 | 0 |
Tyrod Taylor [QB] | 10 | 4 |
Parris Campbell [WR] | 10 | 0 |
Mark Glowinski [G] | 1 | 0 |
Kayvon Thibodeaux [LB] | 16 | 0 |
Micah McFadden [LB] | 16 | 0 |
Dane Belton [S] | 13 | 0 |
Jalin Hyatt [WR] | 13 | 1 |
John Michael Schmitz [C] | 1 | 1 |
Eric Gray [RB] | 10 | 3 |
Wan'Dale Robinson [WR] | 15 | 0 |
Joshua Ezeudu [G] | 2 | 0 |
Bobby McCain [CB] | 3 | 1 |
Gunner Olszewski [WR] | 9 | 2 |
Tommy DeVito [QB] | 9 | 2 |
Gervarrius Owens [S] | 1 | 0 |
Benton Whitley [LB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Nick McCloud [CB] | 12 | 1 | 0 | 0 |
Isaiah Simmons [S] | 16 | 1 | 54 | 1 |
Adoree' Jackson [CB] | 14 | 1 | 76 | 1 |
Xavier McKinney [S] | 17 | 3 | 22 | 0 |
Jason Pinnock [S] | 16 | 2 | 123 | 1 |
Bobby Okereke [LB] | 17 | 2 | 62 | 0 |
Micah McFadden [LB] | 16 | 1 | 5 | 0 |
Dane Belton [S] | 13 | 2 | 22 | 0 |
Deonte Banks [CB] | 15 | 2 | 6 | 0 |
Darnay Holmes [CB] | 8 | 2 | 13 | 0 |
Cor'Dale Flott [CB] | 14 | 1 | 21 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Matt Breida [RB] | 15 | 3 | 3 | 0 |
Nick McCloud [CB] | 12 | 29 | 20 | 0 |
Boogie Basham [LB] | 8 | 11 | 5 | 0 |
Isaiah Simmons [S] | 16 | 50 | 33 | 1 |
Jihad Ward [LB] | 14 | 24 | 16 | 5 |
Daniel Jones [QB] | 6 | 1 | 1 | 0 |
Gary Brightwell [RB] | 4 | 2 | 2 | 0 |
Sterling Shepard [WR] | 10 | 1 | 1 | 0 |
Darius Slayton [WR] | 17 | 1 | 1 | 0 |
Leonard Williams [DE] | 7 | 21 | 13 | 2 |
Dexter Lawrence [DT] | 16 | 53 | 32 | 5 |
Azeez Ojulari [LB] | 9 | 16 | 9 | 3 |
Adoree' Jackson [CB] | 14 | 63 | 49 | 0 |
Xavier McKinney [S] | 17 | 115 | 78 | 1 |
Casey Kreiter [LS] | 4 | 4 | 4 | 0 |
Jason Pinnock [S] | 16 | 85 | 59 | 2 |
Rakeem Nunez-Roches [DT] | 13 | 26 | 14 | 1 |
A'Shawn Robinson [DT] | 16 | 62 | 35 | 0 |
Bobby Okereke [LB] | 17 | 150 | 92 | 3 |
Daniel Bellinger [TE] | 14 | 5 | 2 | 0 |
Kayvon Thibodeaux [LB] | 16 | 50 | 26 | 12 |
Micah McFadden [LB] | 16 | 101 | 62 | 1 |
Dane Belton [S] | 13 | 33 | 22 | 1 |
Jalin Hyatt [WR] | 13 | 1 | 1 | 0 |
Tre Hawkins III [CB] | 9 | 35 | 24 | 0 |
Jordon Riley [DT] | 5 | 8 | 4 | 0 |
Deonte Banks [CB] | 15 | 64 | 53 | 0 |
Oshane Ximines [LB] | 3 | 3 | 1 | 0 |
D.J. Davidson [DT] | 10 | 13 | 6 | 1 |
Cam Brown [LB] | 7 | 8 | 7 | 0 |
Carter Coughlin [LB] | 7 | 9 | 9 | 0 |
Darnay Holmes [CB] | 8 | 18 | 17 | 0 |
Cor'Dale Flott [CB] | 14 | 35 | 25 | 0 |
Matt Peart [OT] | 1 | 1 | 1 | 0 |
Bobby McCain [CB] | 3 | 1 | 1 | 0 |
Gunner Olszewski [WR] | 9 | 1 | 1 | 0 |
Jashaun Corbin [RB] | 3 | 3 | 2 | 0 |
Justin Pugh [G] | 1 | 1 | 1 | 0 |
Gervarrius Owens [S] | 1 | 1 | 0 | 0 |
Benton Whitley [LB] | 2 | 0 | 0 | 0 |
Tomon Fox [LB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Lawrence Cager [TE] | 4 | 1 | 0 | 0 | 0 |
Parris Campbell [WR] | 10 | 8 | 191 | 36 | 0 |
Eric Gray [RB] | 10 | 4 | 58 | 20 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Nick McCloud [CB] | 12 | 1 | 0 | 0 | 0 |
Sterling Shepard [WR] | 10 | 3 | 10 | 5 | 0 |
Eric Gray [RB] | 10 | 7 | 28 | 14 | 0 |
Bobby McCain [CB] | 3 | 1 | 0 | 0 | 0 |
Gunner Olszewski [WR] | 9 | 23 | 273 | 94 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Gillan [P] | 17 | 1 | 1 | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Graham Gano [PK] | 8 | 11 | 17 | 57 | 8 | 8 | 41 | 0 | 2 | 3 | 3 | 3 |
Randy Bullock [PK] | 5 | 5 | 6 | 56 | 10 | 10 | 25 | 0 | 0 | 2 | 2 | 1 |
Mason Crosby [PK] | 3 | 5 | 7 | 52 | 6 | 7 | 21 | 0 | 2 | 2 | 0 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jamie Gillan [P] | 17 | 95 | 4372 | 4 | 36 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |