New Orleans Saints
Upcoming
No games
Finished Games
Roster
4 | Derek Carr QB | Age - | Nationality | |
87 | Foster Moreau TE | Age - | Nationality | |
24 | Johnathan Abram S | Age - | Nationality | |
42 | Ty Summers LB | Age - | Nationality | |
5 | Lynn Bowden Jr. WR | Age - | Nationality | |
49 | Jaylon Smith LB | Age - | Nationality | |
90 | Jason Pierre-Paul LB | Age - | Nationality | |
28 | Lonnie Johnson CB | Age - | Nationality | |
0 | Ugo Amadi S | Age - | Nationality | |
21 | Jamaal Williams RB | Age - | Nationality | |
11 | Bryan Edwards WR | Age - | Nationality | |
34 | Darrel Williams RB | Age - | Nationality | |
93 | Nathan Shepherd DT | Age - | Nationality | |
95 | Jack Heflin DT | Age - | Nationality | |
99 | Khalen Saunders DT | Age - | Nationality | |
77 | Cameron Erving G | Age - | Nationality | |
57 | Prince Emili DT | Age - | Nationality | |
27 | Isaac Yiadom CB | Age - | Nationality | |
2 | Jameis Winston QB | Age - | Nationality | |
37 | Tony Jones Jr. RB | Age - | Nationality | |
41 | Alvin Kamara RB | Age - | Nationality | |
46 | Adam Prentice FB | Age - | Nationality | |
0 | Kawaan Baker WR | Age - | Nationality | |
33 | Kirk Merritt WR | Age - | Nationality | |
12 | Chris Olave WR | Age - | Nationality | |
22 | Rashid Shaheed WR | Age - | Nationality | |
13 | Michael Thomas WR | Age - | Nationality | |
7 | Taysom Hill QB | Age - | Nationality | |
83 | Juwan Johnson TE | Age - | Nationality | |
85 | Lucas Krull TE | Age - | Nationality | |
78 | Erik McCoy C | Age - | Nationality | |
51 | Cesar Ruiz C | Age - | Nationality | |
74 | James Hurst OT | Age - | Nationality | |
96 | Carl Granderson DE | Age - | Nationality | |
94 | Cameron Jordan DE | Age - | Nationality | |
92 | Tanoh Kpassagnon DE | Age - | Nationality | |
97 | Malcolm Roach DE | Age - | Nationality | |
98 | Payton Turner DE | Age - | Nationality | |
53 | Zack Baun LB | Age - | Nationality | |
56 | Demario Davis LB | Age - | Nationality | |
52 | D'Marco Jackson LB | Age - | Nationality | |
45 | Nephi Sewell LB | Age - | Nationality | |
20 | Pete Werner LB | Age - | Nationality | |
29 | Paulson Adebo CB | Age - | Nationality | |
23 | Marshon Lattimore CB | Age - | Nationality | |
33 | Bradley Roby CB | Age - | Nationality | |
1 | Alontae Taylor CB | Age - | Nationality | |
48 | J.T. Gray S | Age - | Nationality | |
32 | Tyrann Mathieu S | Age - | Nationality | |
6 | Marcus Maye S | Age - | Nationality | |
38 | Smoke Monday S | Age - | Nationality | |
16 | Wil Lutz PK | Age - | Nationality | |
12 | Blake Gillikin P | Age - | Nationality | |
49 | Zach Wood LS | Age - | Nationality | |
12 | James Washington WR | Age - | Nationality | |
43 | Ryan Connelly LB | Age - | Nationality | |
85 | Jontre Kirklin WR | Age - | Nationality | |
18 | Keith Kirkwood WR | Age - | Nationality | |
47 | Jake Bargas RB | Age - | Nationality | |
57 | Niko Lalos DE | Age - | Nationality | |
0 | Troy Pride Jr. CB | Age - | Nationality | |
80 | Jimmy Graham TE | Age - | Nationality | |
91 | Kyle Phillips DE | Age - | Nationality | |
58 | Anfernee Orji LB | Age - | Nationality | |
17 | A.T. Perry WR | Age - | Nationality | |
0 | Shaquan Davis WR | Age - | Nationality | |
54 | PJ Mustipher DT | Age - | Nationality | |
31 | Jordan Howden S | Age - | Nationality | |
3 | Jake Haener QB | Age - | Nationality | |
37 | Jordan Mims RB | Age - | Nationality | |
25 | Kendre Miller RB | Age - | Nationality | |
77 | Jerron Cage DT | Age - | Nationality | |
55 | Isaiah Foskey DE | Age - | Nationality | |
19 | Blake Grupe PK | Age - | Nationality | |
39 | Lou Hedley P | Age - | Nationality | |
40 | Anthony Johnson CB | Age - | Nationality | |
40 | Nick Anderson LB | Age - | Nationality | |
32 | Ellis Merriweather RB | Age - | Nationality | |
44 | Adrian Frye CB | Age - | Nationality | |
90 | Bryan Bresee DT | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Taysom Hill [QB] | 16 | 6 | 11 | 54.5 | 83 | 7.5 | 1 | 0 | 2 | 4 |
Derek Carr [QB] | 17 | 375 | 548 | 68.4 | 3878 | 7.1 | 25 | 8 | 31 | 218 |
Jameis Winston [QB] | 6 | 25 | 47 | 53.2 | 264 | 5.6 | 2 | 3 | 2 | 13 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jamaal Williams [RB] | 13 | 306 | 106 | 2.9 | 1 | 17 |
Tony Jones Jr. [RB] | 3 | 70 | 21 | 3.3 | 2 | 19 |
Adam Prentice [FB] | 6 | 12 | 2 | 6.0 | 0 | 7 |
Taysom Hill [QB] | 16 | 401 | 81 | 5.0 | 4 | 27 |
Derek Carr [QB] | 17 | 40 | 32 | 1.3 | 0 | 10 |
Rashid Shaheed [WR] | 15 | 37 | 7 | 5.3 | 0 | 12 |
Jameis Winston [QB] | 6 | -6 | 5 | -1.2 | 0 | -1 |
Kendre Miller [RB] | 7 | 156 | 41 | 3.8 | 1 | 18 |
Lynn Bowden Jr. [WR] | 8 | 32 | 5 | 6.4 | 0 | 29 |
Alvin Kamara [RB] | 13 | 694 | 180 | 3.9 | 5 | 17 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jamaal Williams [RB] | 13 | 20 | 18 | 62 | 12 | 0 |
Tony Jones Jr. [RB] | 3 | 6 | 4 | 21 | 10 | 0 |
Adam Prentice [FB] | 6 | 3 | 2 | 12 | 7 | 0 |
Taysom Hill [QB] | 16 | 40 | 33 | 291 | 36 | 2 |
Juwan Johnson [TE] | 13 | 58 | 37 | 368 | 32 | 4 |
Keith Kirkwood [WR] | 7 | 9 | 5 | 37 | 13 | 1 |
Chris Olave [WR] | 16 | 138 | 87 | 1123 | 51 | 5 |
Rashid Shaheed [WR] | 15 | 75 | 46 | 719 | 58 | 5 |
Michael Thomas [WR] | 10 | 64 | 39 | 448 | 31 | 1 |
Foster Moreau [TE] | 11 | 25 | 21 | 193 | 23 | 1 |
Jimmy Graham [TE] | 5 | 7 | 6 | 39 | 12 | 4 |
Kendre Miller [RB] | 7 | 11 | 10 | 117 | 33 | 0 |
Lynn Bowden Jr. [WR] | 8 | 16 | 11 | 83 | 17 | 0 |
Alvin Kamara [RB] | 13 | 87 | 75 | 466 | 25 | 1 |
Jordan Mims [RB] | 2 | 2 | 0 | 0 | 0 | 0 |
A.T. Perry [WR] | 8 | 18 | 12 | 246 | 44 | 4 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jamaal Williams [RB] | 13 | 1 |
Adam Prentice [FB] | 6 | 1 |
Taysom Hill [QB] | 16 | 1 |
Juwan Johnson [TE] | 13 | 0 |
Carl Granderson [DE] | 17 | 0 |
Cameron Jordan [DE] | 15 | 0 |
Payton Turner [DE] | 2 | 0 |
Demario Davis [LB] | 17 | 0 |
Pete Werner [LB] | 16 | 0 |
Paulson Adebo [CB] | 15 | 0 |
Isaac Yiadom [CB] | 14 | 0 |
Lonnie Johnson [CB] | 9 | 0 |
Derek Carr [QB] | 17 | 7 |
Rashid Shaheed [WR] | 15 | 1 |
D'Marco Jackson [LB] | 7 | 0 |
Lynn Bowden Jr. [WR] | 8 | 1 |
Zack Baun [LB] | 12 | 1 |
Cameron Erving [G] | 1 | 0 |
Cesar Ruiz [C] | 1 | 0 |
A.T. Perry [WR] | 8 | 0 |
James Hurst [OT] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Pete Werner [LB] | 16 | 1 | 0 | 0 |
Paulson Adebo [CB] | 15 | 4 | 32 | 0 |
Marshon Lattimore [CB] | 10 | 1 | 0 | 0 |
Isaac Yiadom [CB] | 14 | 1 | 0 | 0 |
Marcus Maye [S] | 7 | 2 | 5 | 0 |
Lonnie Johnson [CB] | 9 | 1 | 0 | 0 |
Tyrann Mathieu [S] | 17 | 4 | 122 | 1 |
Alontae Taylor [CB] | 17 | 2 | 16 | 0 |
Zack Baun [LB] | 12 | 1 | 10 | 0 |
Johnathan Abram [S] | 7 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Tony Jones Jr. [RB] | 3 | 1 | 1 | 0 |
Adam Prentice [FB] | 6 | 5 | 1 | 0 |
Taysom Hill [QB] | 16 | 2 | 2 | 0 |
Juwan Johnson [TE] | 13 | 1 | 1 | 0 |
Carl Granderson [DE] | 17 | 79 | 44 | 9 |
Cameron Jordan [DE] | 15 | 43 | 19 | 2 |
Tanoh Kpassagnon [DE] | 11 | 19 | 12 | 4 |
Malcolm Roach [DE] | 11 | 39 | 14 | 0 |
Payton Turner [DE] | 2 | 1 | 0 | 0 |
Demario Davis [LB] | 17 | 120 | 74 | 7 |
Pete Werner [LB] | 16 | 94 | 61 | 1 |
Paulson Adebo [CB] | 15 | 76 | 60 | 0 |
Marshon Lattimore [CB] | 10 | 48 | 39 | 0 |
Isaac Yiadom [CB] | 14 | 36 | 25 | 0 |
Marcus Maye [S] | 7 | 37 | 27 | 1 |
Lonnie Johnson [CB] | 9 | 9 | 8 | 0 |
Tyrann Mathieu [S] | 17 | 73 | 50 | 0 |
Derek Carr [QB] | 17 | 1 | 0 | 0 |
Ugo Amadi [S] | 5 | 12 | 6 | 0 |
Keith Kirkwood [WR] | 7 | 1 | 0 | 0 |
Chris Olave [WR] | 16 | 1 | 1 | 0 |
Rashid Shaheed [WR] | 15 | 0 | 0 | 0 |
Michael Thomas [WR] | 10 | 1 | 1 | 0 |
Alontae Taylor [CB] | 17 | 76 | 58 | 1 |
Zach Wood [LS] | 2 | 2 | 0 | 0 |
D'Marco Jackson [LB] | 7 | 12 | 3 | 0 |
Bryan Bresee [DT] | 14 | 23 | 12 | 5 |
J.T. Gray [S] | 9 | 12 | 7 | 0 |
Nathan Shepherd [DT] | 16 | 48 | 26 | 4 |
Khalen Saunders [DT] | 15 | 57 | 24 | 0 |
Nephi Sewell [LB] | 7 | 15 | 11 | 0 |
Jordan Howden [S] | 11 | 43 | 24 | 1 |
Isaiah Foskey [DE] | 5 | 9 | 5 | 0 |
Alvin Kamara [RB] | 13 | 1 | 0 | 0 |
Zack Baun [LB] | 12 | 30 | 20 | 2 |
Johnathan Abram [S] | 7 | 26 | 14 | 0 |
Ty Summers [LB] | 2 | 2 | 1 | 0 |
Jordan Mims [RB] | 2 | 1 | 0 | 0 |
Kyle Phillips [DE] | 3 | 3 | 1 | 0 |
A.T. Perry [WR] | 8 | 1 | 1 | 0 |
Jason Pierre-Paul [LB] | 1 | 2 | 1 | 0 |
James Hurst [OT] | 2 | 1 | 1 | 0 |
Jack Heflin [DT] | 1 | 1 | 0 | 0 |
Erik McCoy [C] | 1 | 1 | 1 | 0 |
PJ Mustipher [DT] | 2 | 4 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Taysom Hill [QB] | 16 | 1 | 18 | 18 | 0 |
Rashid Shaheed [WR] | 15 | 18 | 384 | 28 | 0 |
Lynn Bowden Jr. [WR] | 8 | 3 | 64 | 28 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Rashid Shaheed [WR] | 15 | 25 | 339 | 76 | 1 |
Lynn Bowden Jr. [WR] | 8 | 7 | 53 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe [PK] | 17 | 30 | 37 | 55 | 40 | 40 | 130 | 0 | 10 | 6 | 8 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Lou Hedley [P] | 17 | 75 | 3224 | 4 | 31 | 62 |
Player | GP | Punts | Yds | TB | in20 | Lng |