New England Patriots
Upcoming
No games
Finished Games
Roster
10 | Mac Jones QB | Age - | Nationality | |
4 | Bailey Zappe QB | Age - | Nationality | |
36 | Kevin Harris RB | Age - | Nationality | |
38 | Rhamondre Stevenson RB | Age - | Nationality | |
20 | Pierre Strong Jr. RB | Age - | Nationality | |
38 | J.J. Taylor RB | Age - | Nationality | |
84 | Kendrick Bourne WR | Age - | Nationality | |
14 | Ty Montgomery WR | Age - | Nationality | |
82 | Tre Nixon WR | Age - | Nationality | |
1 | DeVante Parker WR | Age - | Nationality | |
18 | Matthew Slater WR | Age - | Nationality | |
11 | Tyquan Thornton WR | Age - | Nationality | |
85 | Scotty Washington TE | Age - | Nationality | |
85 | Hunter Henry TE | Age - | Nationality | |
87 | Matt Sokol TE | Age - | Nationality | |
60 | David Andrews C | Age - | Nationality | |
69 | Cole Strange G | Age - | Nationality | |
64 | Andrew Stueber G | Age - | Nationality | |
93 | Lawrence Guy DE | Age - | Nationality | |
97 | DaMarcus Mitchell DE | Age - | Nationality | |
70 | Jeremiah Pharms Jr. DT | Age - | Nationality | |
91 | Deatrich Wise Jr. DE | Age - | Nationality | |
90 | Christian Barmore DT | Age - | Nationality | |
98 | Carl Davis Jr. DT | Age - | Nationality | |
95 | Daniel Ekuale DT | Age - | Nationality | |
92 | Davon Godchaux DT | Age - | Nationality | |
96 | Sam Roberts DT | Age - | Nationality | |
8 | Ja'Whaun Bentley LB | Age - | Nationality | |
33 | Anfernee Jennings LB | Age - | Nationality | |
9 | Matthew Judon LB | Age - | Nationality | |
51 | Ronnie Perkins DE | Age - | Nationality | |
48 | Jahlani Tavai LB | Age - | Nationality | |
55 | Josh Uche LB | Age - | Nationality | |
3 | Mack Wilson Sr. LB | Age - | Nationality | |
27 | Myles Bryant CB | Age - | Nationality | |
18 | Jack Jones CB | Age - | Nationality | |
31 | Jonathan Jones CB | Age - | Nationality | |
25 | Marcus Jones CB | Age - | Nationality | |
2 | Jalen Mills CB | Age - | Nationality | |
26 | Shaun Wade CB | Age - | Nationality | |
24 | Joshuah Bledsoe S | Age - | Nationality | |
22 | Cody Davis S | Age - | Nationality | |
23 | Kyle Dugger S | Age - | Nationality | |
29 | Brad Hawkins S | Age - | Nationality | |
5 | Jabrill Peppers S | Age - | Nationality | |
21 | Adrian Phillips S | Age - | Nationality | |
41 | Brenden Schooler S | Age - | Nationality | |
6 | Nick Folk PK | Age - | Nationality | |
49 | Joe Cardona LS | Age - | Nationality | |
17 | Raleigh Webb WR | Age - | Nationality | |
45 | Chris Board LB | Age - | Nationality | |
86 | Anthony Firkser TE | Age - | Nationality | |
4 | Trace McSorley QB | Age - | Nationality | |
19 | Marco Wilson CB | Age - | Nationality | |
53 | Christian Elliss LB | Age - | Nationality | |
75 | Conor McDermott OT | Age - | Nationality | |
7 | JuJu Smith-Schuster WR | Age - | Nationality | |
53 | Joe Giles-Harris LB | Age - | Nationality | |
34 | Quandre Mosely CB | Age - | Nationality | |
54 | Olakunle Fatukasi LB | Age - | Nationality | |
88 | Mike Gesicki TE | Age - | Nationality | |
50 | Calvin Munson LB | Age - | Nationality | |
86 | Pharaoh Brown TE | Age - | Nationality | |
0 | Corliss Waitman P | Age - | Nationality | |
15 | Ezekiel Elliott RB | Age - | Nationality | |
29 | J.C. Jackson CB | Age - | Nationality | |
83 | Jalen Reagor WR | Age - | Nationality | |
59 | Vederian Lowe OT | Age - | Nationality | |
42 | Diego Fagot LB | Age - | Nationality | |
59 | Carson Wells LB | Age - | Nationality | |
39 | Rodney Randle Jr. CB | Age - | Nationality | |
37 | Ameer Speed CB | Age - | Nationality | |
62 | Sidy Sow G | Age - | Nationality | |
6 | Christian Gonzalez CB | Age - | Nationality | |
37 | Chad Ryland PK | Age - | Nationality | |
16 | Thyrick Pitts WR | Age - | Nationality | |
68 | Atonio Mafi G | Age - | Nationality | |
94 | Justus Tavai DT | Age - | Nationality | |
81 | Demario Douglas WR | Age - | Nationality | |
12 | Malik Cunningham QB | Age - | Nationality | |
28 | Alex Austin CB | Age - | Nationality | |
80 | Kayshon Boutte WR | Age - | Nationality | |
99 | Keion White DE | Age - | Nationality | |
30 | Marte Mapu LB | Age - | Nationality | |
7 | Isaiah Bolden CB | Age - | Nationality | |
17 | Bryce Baringer P | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Mac Jones [QB] | 11 | 224 | 345 | 64.9 | 2120 | 6.1 | 10 | 12 | 22 | 127 |
Bailey Zappe [QB] | 10 | 127 | 212 | 59.9 | 1272 | 6.0 | 6 | 9 | 25 | 191 |
Malik Cunningham [QB] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mac Jones [QB] | 11 | 96 | 26 | 3.7 | 0 | 18 |
Rhamondre Stevenson [RB] | 12 | 619 | 156 | 4.0 | 4 | 64 |
Kendrick Bourne [WR] | 8 | 4 | 1 | 4.0 | 0 | 4 |
Ezekiel Elliott [RB] | 17 | 642 | 184 | 3.5 | 3 | 17 |
Ty Montgomery [WR] | 11 | 9 | 3 | 3.0 | 0 | 7 |
Demario Douglas [WR] | 14 | 41 | 8 | 5.1 | 0 | 20 |
Bailey Zappe [QB] | 10 | 83 | 17 | 4.9 | 1 | 18 |
Tyquan Thornton [WR] | 9 | 51 | 3 | 17.0 | 0 | 39 |
Jalen Reagor [WR] | 9 | 17 | 1 | 17.0 | 0 | 17 |
Kevin Harris [RB] | 4 | 65 | 16 | 4.1 | 1 | 18 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 12 | 51 | 38 | 238 | 34 | 0 |
Kendrick Bourne [WR] | 8 | 55 | 37 | 406 | 36 | 4 |
Hunter Henry [TE] | 13 | 62 | 42 | 419 | 24 | 6 |
JuJu Smith-Schuster [WR] | 11 | 47 | 29 | 260 | 37 | 1 |
Ezekiel Elliott [RB] | 17 | 65 | 51 | 313 | 23 | 2 |
Mike Gesicki [TE] | 15 | 44 | 29 | 244 | 18 | 2 |
Ty Montgomery [WR] | 11 | 12 | 5 | 40 | 17 | 0 |
Demario Douglas [WR] | 14 | 78 | 49 | 561 | 42 | 0 |
Kayshon Boutte [WR] | 3 | 7 | 2 | 19 | 11 | 0 |
DeVante Parker [WR] | 13 | 55 | 33 | 394 | 30 | 0 |
Cole Strange [G] | 3 | 0 | 0 | 3 | 3 | 0 |
Pharaoh Brown [TE] | 11 | 15 | 13 | 208 | 58 | 1 |
Tyquan Thornton [WR] | 9 | 23 | 13 | 91 | 15 | 0 |
Jalen Reagor [WR] | 9 | 24 | 7 | 138 | 39 | 0 |
Kevin Harris [RB] | 4 | 3 | 3 | 58 | 48 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mac Jones [QB] | 11 | 3 |
Rhamondre Stevenson [RB] | 12 | 1 |
Kendrick Bourne [WR] | 8 | 1 |
Hunter Henry [TE] | 13 | 1 |
Davon Godchaux [DT] | 17 | 0 |
Jahlani Tavai [LB] | 17 | 1 |
Myles Bryant [CB] | 17 | 1 |
JuJu Smith-Schuster [WR] | 11 | 0 |
Ezekiel Elliott [RB] | 17 | 2 |
Jabrill Peppers [S] | 15 | 1 |
Marcus Jones [CB] | 2 | 1 |
Brenden Schooler [S] | 10 | 0 |
Demario Douglas [WR] | 14 | 3 |
Bryce Baringer [P] | 17 | 0 |
Cole Strange [G] | 3 | 0 |
Pharaoh Brown [TE] | 11 | 1 |
Anfernee Jennings [LB] | 14 | 0 |
Bailey Zappe [QB] | 10 | 2 |
Jeremiah Pharms Jr. [DT] | 6 | 0 |
Joe Cardona [LS] | 2 | 1 |
David Andrews [C] | 2 | 0 |
Cody Davis [S] | 5 | 0 |
Conor McDermott [OT] | 1 | 0 |
Vederian Lowe [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jahlani Tavai [LB] | 17 | 2 | 2 | 0 |
Myles Bryant [CB] | 17 | 1 | 6 | 0 |
Kyle Dugger [S] | 17 | 2 | 35 | 0 |
Mack Wilson Sr. [LB] | 14 | 1 | 0 | 0 |
Jabrill Peppers [S] | 15 | 2 | 33 | 0 |
Christian Gonzalez [CB] | 4 | 1 | 0 | 0 |
Marte Mapu [LB] | 9 | 1 | 20 | 0 |
Alex Austin [CB] | 4 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mac Jones [QB] | 11 | 1 | 0 | 0 |
Kendrick Bourne [WR] | 8 | 1 | 1 | 0 |
Lawrence Guy [DE] | 15 | 37 | 16 | 0 |
Deatrich Wise Jr. [DE] | 16 | 53 | 22 | 5 |
Christian Barmore [DT] | 17 | 65 | 39 | 9 |
Daniel Ekuale [DT] | 2 | 3 | 2 | 0 |
Davon Godchaux [DT] | 17 | 56 | 25 | 0 |
Ja'Whaun Bentley [LB] | 16 | 114 | 56 | 5 |
Matthew Judon [LB] | 4 | 12 | 10 | 4 |
Jahlani Tavai [LB] | 17 | 110 | 65 | 1 |
Josh Uche [LB] | 10 | 15 | 9 | 3 |
Myles Bryant [CB] | 17 | 78 | 65 | 1 |
Jonathan Jones [CB] | 14 | 47 | 40 | 0 |
Jalen Mills [CB] | 15 | 45 | 27 | 0 |
Kyle Dugger [S] | 17 | 108 | 70 | 2 |
Adrian Phillips [S] | 8 | 18 | 10 | 0 |
JuJu Smith-Schuster [WR] | 11 | 2 | 2 | 0 |
Ezekiel Elliott [RB] | 17 | 1 | 1 | 0 |
Mike Gesicki [TE] | 15 | 1 | 1 | 0 |
Mack Wilson Sr. [LB] | 14 | 37 | 23 | 4 |
Ty Montgomery [WR] | 11 | 8 | 7 | 0 |
Jabrill Peppers [S] | 15 | 78 | 52 | 1 |
Marcus Jones [CB] | 2 | 5 | 4 | 0 |
Brenden Schooler [S] | 10 | 13 | 11 | 0 |
Christian Gonzalez [CB] | 4 | 17 | 14 | 1 |
Demario Douglas [WR] | 14 | 1 | 1 | 0 |
Keion White [DE] | 12 | 26 | 11 | 1 |
Marte Mapu [LB] | 9 | 18 | 12 | 0 |
Bryce Baringer [P] | 17 | 1 | 1 | 0 |
Shaun Wade [CB] | 11 | 23 | 21 | 0 |
DeVante Parker [WR] | 13 | 2 | 2 | 0 |
Chris Board [LB] | 8 | 10 | 7 | 0 |
Cole Strange [G] | 3 | 1 | 1 | 0 |
Pharaoh Brown [TE] | 11 | 6 | 5 | 0 |
Sam Roberts [DT] | 4 | 5 | 2 | 0 |
Anfernee Jennings [LB] | 14 | 65 | 50 | 2 |
Ameer Speed [CB] | 2 | 3 | 3 | 0 |
Matthew Slater [WR] | 5 | 6 | 5 | 0 |
J.C. Jackson [CB] | 8 | 25 | 22 | 0 |
Jeremiah Pharms Jr. [DT] | 6 | 9 | 4 | 0 |
Tyquan Thornton [WR] | 9 | 1 | 1 | 0 |
Joe Cardona [LS] | 2 | 1 | 1 | 0 |
Jalen Reagor [WR] | 9 | 0 | 0 | 0 |
Jack Jones [CB] | 4 | 12 | 9 | 0 |
David Andrews [C] | 2 | 1 | 1 | 0 |
Calvin Munson [LB] | 1 | 1 | 1 | 0 |
Cody Davis [S] | 5 | 5 | 4 | 0 |
Sidy Sow [G] | 1 | 1 | 0 | 0 |
Christian Elliss [LB] | 2 | 2 | 2 | 0 |
Alex Austin [CB] | 4 | 9 | 7 | 0 |
Marco Wilson [CB] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Myles Bryant [CB] | 17 | 1 | 11 | 11 | 0 |
Ty Montgomery [WR] | 11 | 9 | 219 | 43 | 0 |
Jalen Reagor [WR] | 9 | 7 | 221 | 98 | 0 |
Kevin Harris [RB] | 4 | 1 | 20 | 20 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Myles Bryant [CB] | 17 | 15 | 105 | 15 | 0 |
Jabrill Peppers [S] | 15 | 4 | 26 | 18 | 0 |
Marcus Jones [CB] | 2 | 3 | 21 | 21 | 0 |
Demario Douglas [WR] | 14 | 11 | 56 | 25 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Ryland [PK] | 16 | 16 | 25 | 56 | 24 | 25 | 72 | 0 | 4 | 5 | 5 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bryce Baringer [P] | 17 | 98 | 4599 | 8 | 38 | 79 |
Player | GP | Punts | Yds | TB | in20 | Lng |