Minnesota Vikings
Upcoming
No games
Finished Games
Roster
29 | Joejuan Williams CB | Age - | Nationality | |
84 | Josh Oliver TE | Age - | Nationality | |
25 | Theo Jackson S | Age - | Nationality | |
87 | T.J. Hockenson TE | Age - | Nationality | |
95 | Khyiris Tonga DT | Age - | Nationality | |
15 | Joshua Dobbs QB | Age - | Nationality | |
49 | Tanner Vallejo LB | Age - | Nationality | |
59 | Nick Vigil LB | Age - | Nationality | |
7 | Byron Murphy Jr. CB | Age - | Nationality | |
94 | Dean Lowry DE | Age - | Nationality | |
13 | N'Keal Harry WR | Age - | Nationality | |
48 | Benton Whitley LB | Age - | Nationality | |
48 | Colin Thompson TE | Age - | Nationality | |
76 | David Quessenberry OT | Age - | Nationality | |
0 | Kalon Barnes CB | Age - | Nationality | |
0 | Marcus Davenport LB | Age - | Nationality | |
66 | Dalton Risner G | Age - | Nationality | |
54 | Anthony Barr LB | Age - | Nationality | |
59 | Troy Reeder LB | Age - | Nationality | |
31 | Cam Akers RB | Age - | Nationality | |
4 | Brandon Powell WR | Age - | Nationality | |
54 | Jake Gervase S | Age - | Nationality | |
8 | Kirk Cousins QB | Age - | Nationality | |
12 | Nick Mullens QB | Age - | Nationality | |
32 | Ty Chandler RB | Age - | Nationality | |
2 | Alexander Mattison RB | Age - | Nationality | |
26 | Kene Nwangwu RB | Age - | Nationality | |
30 | C.J. Ham FB | Age - | Nationality | |
9 | Trishton Jackson WR | Age - | Nationality | |
18 | Justin Jefferson WR | Age - | Nationality | |
83 | Jalen Nailor WR | Age - | Nationality | |
17 | K.J. Osborn WR | Age - | Nationality | |
13 | Blake Proehl WR | Age - | Nationality | |
83 | Jalen Reagor WR | Age - | Nationality | |
86 | Johnny Mundt TE | Age - | Nationality | |
34 | Nick Muse TE | Age - | Nationality | |
56 | Garrett Bradbury C | Age - | Nationality | |
67 | Ed Ingram G | Age - | Nationality | |
71 | Christian Darrisaw OT | Age - | Nationality | |
90 | Jonathan Bullard DE | Age - | Nationality | |
92 | Esezi Otomewo DE | Age - | Nationality | |
90 | Ross Blacklock DT | Age - | Nationality | |
97 | Harrison Phillips DT | Age - | Nationality | |
50 | T.J. Smith DT | Age - | Nationality | |
33 | Brian Asamoah II LB | Age - | Nationality | |
45 | Troy Dye LB | Age - | Nationality | |
58 | Jordan Hicks LB | Age - | Nationality | |
99 | Danielle Hunter LB | Age - | Nationality | |
91 | Patrick Jones II LB | Age - | Nationality | |
47 | William Kwenkeu LB | Age - | Nationality | |
43 | Luiji Vilain LB | Age - | Nationality | |
98 | D.J. Wonnum LB | Age - | Nationality | |
23 | Andrew Booth Jr. CB | Age - | Nationality | |
21 | Akayleb Evans CB | Age - | Nationality | |
30 | Tay Gowan CB | Age - | Nationality | |
24 | Camryn Bynum S | Age - | Nationality | |
6 | Lewis Cine S | Age - | Nationality | |
44 | Josh Metellus S | Age - | Nationality | |
22 | Harrison Smith S | Age - | Nationality | |
1 | Greg Joseph PK | Age - | Nationality | |
14 | Ryan Wright P | Age - | Nationality | |
42 | Andrew DePaola LS | Age - | Nationality | |
54 | Curtis Weaver LB | Age - | Nationality | |
41 | Abram Smith RB | Age - | Nationality | |
47 | Jameson Houston CB | Age - | Nationality | |
52 | Sheldon Day DT | Age - | Nationality | |
69 | Calvin Avery DT | Age - | Nationality | |
27 | DeWayne McBride RB | Age - | Nationality | |
38 | Jaylin Williams CB | Age - | Nationality | |
35 | C.J. Coldon CB | Age - | Nationality | |
89 | Ben Sims TE | Age - | Nationality | |
89 | Thayer Thomas WR | Age - | Nationality | |
3 | Jordan Addison WR | Age - | Nationality | |
5 | Mekhi Blackmon CB | Age - | Nationality | |
57 | Wilson Huber LB | Age - | Nationality | |
16 | Jaren Hall QB | Age - | Nationality | |
28 | Jacob Copeland WR | Age - | Nationality | |
46 | Aaron Dykes RB | Age - | Nationality | |
39 | Abraham Beauplan LB | Age - | Nationality | |
11 | NaJee Thompson CB | Age - | Nationality | |
55 | Andre Carter II LB | Age - | Nationality | |
73 | Junior Aho DT | Age - | Nationality | |
93 | Jaquelin Roy DT | Age - | Nationality | |
20 | Jay Ward S | Age - | Nationality | |
40 | Ivan Pace Jr. LB | Age - | Nationality | |
81 | Lucky Jackson WR | Age - | Nationality | |
68 | Jack Snyder G | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins [QB] | 8 | 216 | 311 | 69.5 | 2331 | 7.5 | 18 | 5 | 17 | 110 |
Justin Jefferson [WR] | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cam Akers [RB] | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 7 |
Jaren Hall [QB] | 3 | 13 | 20 | 65.0 | 168 | 8.4 | 0 | 1 | 4 | 28 |
Joshua Dobbs [QB] | 5 | 95 | 151 | 62.9 | 895 | 5.9 | 5 | 5 | 13 | 91 |
Nick Mullens [QB] | 5 | 100 | 148 | 67.6 | 1306 | 8.8 | 7 | 8 | 12 | 105 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brandon Powell [WR] | 17 | 17 | 5 | 3.4 | 0 | 9 |
Kirk Cousins [QB] | 8 | 25 | 14 | 1.8 | 0 | 10 |
Alexander Mattison [RB] | 16 | 700 | 180 | 3.9 | 0 | 21 |
C.J. Ham [FB] | 9 | 7 | 1 | 7.0 | 0 | 7 |
Justin Jefferson [WR] | 10 | -12 | 1 | -12.0 | 0 | -12 |
Ty Chandler [RB] | 16 | 461 | 102 | 4.5 | 3 | 31 |
Jordan Addison [WR] | 17 | 2 | 1 | 2.0 | 0 | 2 |
Cam Akers [RB] | 6 | 138 | 38 | 3.6 | 1 | 19 |
Kene Nwangwu [RB] | 8 | 13 | 5 | 2.6 | 0 | 8 |
Jaren Hall [QB] | 3 | 14 | 6 | 2.3 | 0 | 8 |
Joshua Dobbs [QB] | 5 | 163 | 30 | 5.4 | 3 | 22 |
Nick Mullens [QB] | 5 | 25 | 10 | 2.5 | 0 | 6 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
T.J. Hockenson [TE] | 15 | 127 | 95 | 960 | 29 | 5 |
Brandon Powell [WR] | 17 | 44 | 29 | 324 | 28 | 1 |
Alexander Mattison [RB] | 16 | 44 | 30 | 192 | 47 | 3 |
C.J. Ham [FB] | 9 | 9 | 7 | 25 | 7 | 0 |
Justin Jefferson [WR] | 10 | 100 | 68 | 1074 | 52 | 5 |
K.J. Osborn [WR] | 15 | 75 | 48 | 540 | 47 | 3 |
Josh Oliver [TE] | 12 | 28 | 22 | 213 | 33 | 2 |
Ty Chandler [RB] | 16 | 25 | 21 | 159 | 19 | 0 |
Jalen Nailor [WR] | 3 | 6 | 3 | 29 | 16 | 0 |
Jordan Addison [WR] | 17 | 108 | 70 | 911 | 62 | 10 |
Cam Akers [RB] | 6 | 12 | 11 | 70 | 30 | 0 |
Johnny Mundt [TE] | 9 | 23 | 17 | 172 | 32 | 1 |
Trishton Jackson [WR] | 2 | 4 | 2 | 9 | 7 | 0 |
Nick Muse [TE] | 1 | 1 | 1 | 22 | 22 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
T.J. Hockenson [TE] | 15 | 1 |
Brandon Powell [WR] | 17 | 1 |
Byron Murphy Jr. [CB] | 14 | 1 |
Jordan Hicks [LB] | 13 | 0 |
Kirk Cousins [QB] | 8 | 7 |
Alexander Mattison [RB] | 16 | 3 |
Justin Jefferson [WR] | 10 | 1 |
K.J. Osborn [WR] | 15 | 1 |
D.J. Wonnum [LB] | 15 | 0 |
Josh Metellus [S] | 17 | 0 |
Josh Oliver [TE] | 12 | 1 |
Dean Lowry [DE] | 6 | 0 |
Mekhi Blackmon [CB] | 13 | 0 |
NaJee Thompson [CB] | 6 | 0 |
Ivan Pace Jr. [LB] | 16 | 0 |
Jay Ward [S] | 6 | 0 |
Jaren Hall [QB] | 3 | 2 |
Joshua Dobbs [QB] | 5 | 6 |
Anthony Barr [LB] | 2 | 0 |
Sheldon Day [DT] | 5 | 0 |
Nick Mullens [QB] | 5 | 2 |
Garrett Bradbury [C] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Byron Murphy Jr. [CB] | 14 | 3 | 59 | 0 |
Jordan Hicks [LB] | 13 | 1 | 9 | 0 |
Camryn Bynum [S] | 17 | 2 | 0 | 0 |
Josh Metellus [S] | 17 | 1 | 43 | 0 |
Akayleb Evans [CB] | 15 | 1 | 1 | 0 |
Mekhi Blackmon [CB] | 13 | 1 | 0 | 0 |
Ivan Pace Jr. [LB] | 16 | 1 | 0 | 0 |
Theo Jackson [S] | 11 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jonathan Bullard [DE] | 17 | 43 | 25 | 2 |
T.J. Hockenson [TE] | 15 | 1 | 1 | 0 |
Harrison Phillips [DT] | 17 | 89 | 43 | 3 |
Byron Murphy Jr. [CB] | 14 | 58 | 43 | 0 |
Jordan Hicks [LB] | 13 | 107 | 60 | 1 |
Khyiris Tonga [DT] | 7 | 15 | 9 | 0 |
Alexander Mattison [RB] | 16 | 1 | 1 | 0 |
C.J. Ham [FB] | 9 | 6 | 5 | 0 |
Justin Jefferson [WR] | 10 | 2 | 2 | 0 |
K.J. Osborn [WR] | 15 | 4 | 4 | 0 |
Troy Dye [LB] | 9 | 17 | 11 | 1 |
Danielle Hunter [LB] | 17 | 83 | 54 | 17 |
D.J. Wonnum [LB] | 15 | 62 | 33 | 8 |
Camryn Bynum [S] | 17 | 137 | 94 | 1 |
Josh Metellus [S] | 17 | 115 | 78 | 3 |
Harrison Smith [S] | 17 | 93 | 61 | 3 |
Greg Joseph [PK] | 17 | 2 | 2 | 0 |
Andrew DePaola [LS] | 3 | 3 | 1 | 0 |
Josh Oliver [TE] | 12 | 1 | 1 | 0 |
Dean Lowry [DE] | 6 | 13 | 4 | 0 |
Ty Chandler [RB] | 16 | 3 | 1 | 0 |
Jalen Nailor [WR] | 3 | 1 | 1 | 0 |
Brian Asamoah II [LB] | 5 | 7 | 2 | 0 |
Akayleb Evans [CB] | 15 | 66 | 49 | 0 |
Jordan Addison [WR] | 17 | 5 | 5 | 0 |
Mekhi Blackmon [CB] | 13 | 41 | 34 | 0 |
NaJee Thompson [CB] | 6 | 7 | 5 | 0 |
Ivan Pace Jr. [LB] | 16 | 102 | 63 | 3 |
Patrick Jones II [LB] | 12 | 33 | 23 | 1 |
Theo Jackson [S] | 11 | 21 | 14 | 0 |
Ed Ingram [G] | 1 | 1 | 1 | 0 |
Marcus Davenport [LB] | 2 | 8 | 3 | 2 |
Andre Carter II [LB] | 2 | 2 | 0 | 0 |
Jaquelin Roy [DT] | 4 | 8 | 3 | 0 |
Jay Ward [S] | 6 | 8 | 5 | 0 |
Johnny Mundt [TE] | 9 | 2 | 1 | 0 |
Andrew Booth Jr. [CB] | 7 | 8 | 7 | 0 |
Kene Nwangwu [RB] | 8 | 1 | 1 | 0 |
Nick Vigil [LB] | 2 | 2 | 0 | 0 |
T.J. Smith [DT] | 2 | 4 | 1 | 0 |
Joejuan Williams [CB] | 2 | 1 | 1 | 0 |
Anthony Barr [LB] | 2 | 1 | 1 | 0 |
Sheldon Day [DT] | 5 | 8 | 3 | 0 |
Nick Mullens [QB] | 5 | 1 | 1 | 0 |
Christian Darrisaw [OT] | 1 | 1 | 1 | 0 |
David Quessenberry [OT] | 1 | 1 | 1 | 0 |
Dalton Risner [G] | 2 | 2 | 2 | 0 |
Lewis Cine [S] | 1 | 1 | 0 | 0 |
Nick Muse [TE] | 1 | 1 | 0 | 0 |
Jaylin Williams [CB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ty Chandler [RB] | 16 | 4 | 97 | 33 | 0 |
Kene Nwangwu [RB] | 8 | 15 | 380 | 47 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Powell [WR] | 17 | 37 | 289 | 25 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Joseph [PK] | 17 | 24 | 30 | 54 | 36 | 38 | 108 | 1 | 7 | 9 | 3 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Greg Joseph [PK] | 17 | 1 | 14 | 0 | 0 | 14 |
Ryan Wright [P] | 17 | 59 | 2873 | 7 | 16 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |