Miami Dolphins
Upcoming
No games
Finished Games
Roster
66 | Lester Cotton Sr. G | Age - | Nationality | |
16 | Jake Bailey P | Age - | Nationality | |
52 | Justin Houston LB | Age - | Nationality | |
93 | Da'Shawn Hand DT | Age - | Nationality | |
51 | David Long Jr. LB | Age - | Nationality | |
21 | DeShon Elliott S | Age - | Nationality | |
50 | Chase Winovich DE | Age - | Nationality | |
33 | Eli Apple CB | Age - | Nationality | |
14 | Mike White QB | Age - | Nationality | |
0 | Braxton Berrios WR | Age - | Nationality | |
23 | Jeff Wilson Jr. RB | Age - | Nationality | |
82 | Tyler Kroft TE | Age - | Nationality | |
0 | Darrynton Evans RB | Age - | Nationality | |
3 | Robbie Anderson WR | Age - | Nationality | |
88 | Keke Coutee WR | Age - | Nationality | |
83 | Chase Claypool WR | Age - | Nationality | |
47 | Malik Reed LB | Age - | Nationality | |
1 | Tua Tagovailoa QB | Age - | Nationality | |
6 | Skylar Thompson QB | Age - | Nationality | |
26 | Salvon Ahmed RB | Age - | Nationality | |
37 | Myles Gaskin RB | Age - | Nationality | |
31 | Raheem Mostert RB | Age - | Nationality | |
30 | Alec Ingold FB | Age - | Nationality | |
85 | River Cracraft WR | Age - | Nationality | |
18 | Erik Ezukanma WR | Age - | Nationality | |
10 | Tyreek Hill WR | Age - | Nationality | |
87 | Freddie Swain WR | Age - | Nationality | |
17 | Jaylen Waddle WR | Age - | Nationality | |
11 | Cedrick Wilson Jr. WR | Age - | Nationality | |
80 | Tanner Conner TE | Age - | Nationality | |
81 | Durham Smythe TE | Age - | Nationality | |
58 | Connor Williams G | Age - | Nationality | |
74 | Liam Eichenberg OT | Age - | Nationality | |
91 | Emmanuel Ogbah DE | Age - | Nationality | |
95 | Josiah Bronson DT | Age - | Nationality | |
98 | Raekwon Davis DT | Age - | Nationality | |
92 | Zach Sieler DT | Age - | Nationality | |
94 | Christian Wilkins DT | Age - | Nationality | |
55 | Jerome Baker LB | Age - | Nationality | |
9 | Melvin Ingram LB | Age - | Nationality | |
50 | Calvin Munson LB | Age - | Nationality | |
15 | Jaelan Phillips LB | Age - | Nationality | |
45 | Duke Riley LB | Age - | Nationality | |
41 | Channing Tindall LB | Age - | Nationality | |
43 | Andrew Van Ginkel LB | Age - | Nationality | |
20 | Justin Bethel CB | Age - | Nationality | |
25 | Xavien Howard CB | Age - | Nationality | |
19 | Noah Igbinoghene CB | Age - | Nationality | |
4 | Kader Kohou CB | Age - | Nationality | |
40 | Nik Needham CB | Age - | Nationality | |
6 | Trill Williams CB | Age - | Nationality | |
22 | Elijah Campbell S | Age - | Nationality | |
8 | Jevon Holland S | Age - | Nationality | |
29 | Brandon Jones S | Age - | Nationality | |
35 | Verone McKinley III S | Age - | Nationality | |
7 | Jason Sanders PK | Age - | Nationality | |
81 | Eric Saubert TE | Age - | Nationality | |
2 | Bradley Chubb LB | Age - | Nationality | |
28 | Kelvin Joseph CB | Age - | Nationality | |
5 | Jalen Ramsey CB | Age - | Nationality | |
97 | Jaylen Twyman DT | Age - | Nationality | |
34 | Parry Nickerson CB | Age - | Nationality | |
35 | Myles Dorn S | Age - | Nationality | |
53 | Cameron Goode LB | Age - | Nationality | |
59 | Mike Rose LB | Age - | Nationality | |
46 | Mark Gilbert CB | Age - | Nationality | |
42 | Bryce Thompson CB | Age - | Nationality | |
46 | Jamal Perry CB | Age - | Nationality | |
34 | Tino Ellis CB | Age - | Nationality | |
70 | Kendall Lamm OT | Age - | Nationality | |
87 | Daewood Davis WR | Age - | Nationality | |
56 | Garrett Nelson DE | Age - | Nationality | |
69 | Jamal Woods DT | Age - | Nationality | |
83 | Chris Coleman WR | Age - | Nationality | |
28 | Devon Achane RB | Age - | Nationality | |
96 | Brandon Pili DT | Age - | Nationality | |
50 | Mitchell Agude LB | Age - | Nationality | |
43 | Keidron Smith S | Age - | Nationality | |
35 | Christopher Brooks RB | Age - | Nationality | |
16 | James Blackman QB | Age - | Nationality | |
90 | Randy Charlton DE | Age - | Nationality | |
24 | Cam Smith CB | Age - | Nationality | |
84 | Elijah Higgins TE | Age - | Nationality | |
38 | Ethan Bonner CB | Age - | Nationality | |
89 | Julian Hill TE | Age - | Nationality | |
52 | Aubrey Miller Jr. LB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 18 | 408 | 599 | 68.1 | 4823 | 8.1 | 30 | 15 | 31 | 182 |
Devon Achane [RB] | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 6 |
Mike White [QB] | 6 | 5 | 6 | 83.3 | 74 | 12.3 | 1 | 1 | 0 | 0 |
Cedrick Wilson Jr. [WR] | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 7 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 18 | 99 | 38 | 2.6 | 0 | 14 |
Salvon Ahmed [RB] | 7 | 61 | 22 | 2.8 | 1 | 10 |
Jaylen Waddle [WR] | 15 | 21 | 4 | 5.3 | 0 | 12 |
Braxton Berrios [WR] | 17 | 11 | 1 | 11.0 | 0 | 11 |
Raheem Mostert [RB] | 16 | 1045 | 217 | 4.8 | 18 | 49 |
Tyreek Hill [WR] | 17 | 15 | 6 | 2.5 | 0 | 14 |
Alec Ingold [FB] | 11 | 0 | 2 | 0.0 | 0 | 0 |
Erik Ezukanma [WR] | 2 | 22 | 5 | 4.4 | 0 | 12 |
Devon Achane [RB] | 12 | 809 | 109 | 7.4 | 8 | 76 |
Mike White [QB] | 6 | -9 | 8 | -1.1 | 0 | 0 |
Christopher Brooks [RB] | 4 | 106 | 19 | 5.6 | 0 | 52 |
Jeff Wilson Jr. [RB] | 10 | 188 | 41 | 4.6 | 0 | 15 |
Darrynton Evans [RB] | 1 | 16 | 2 | 8.0 | 0 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Salvon Ahmed [RB] | 7 | 23 | 16 | 88 | 20 | 1 |
Jaylen Waddle [WR] | 15 | 109 | 74 | 1045 | 60 | 4 |
Durham Smythe [TE] | 14 | 47 | 38 | 378 | 22 | 0 |
Braxton Berrios [WR] | 17 | 34 | 27 | 238 | 22 | 1 |
Raheem Mostert [RB] | 16 | 34 | 26 | 172 | 22 | 3 |
River Cracraft [WR] | 7 | 15 | 11 | 154 | 24 | 1 |
Tyreek Hill [WR] | 17 | 179 | 124 | 1861 | 78 | 14 |
Alec Ingold [FB] | 11 | 16 | 13 | 119 | 23 | 0 |
Erik Ezukanma [WR] | 2 | 1 | 0 | 0 | 0 | 0 |
Devon Achane [RB] | 12 | 43 | 30 | 218 | 23 | 3 |
Robbie Anderson [WR] | 5 | 6 | 4 | 126 | 68 | 1 |
Julian Hill [TE] | 6 | 9 | 6 | 48 | 18 | 0 |
Cedrick Wilson Jr. [WR] | 12 | 45 | 25 | 333 | 31 | 3 |
Chase Claypool [WR] | 8 | 7 | 4 | 26 | 15 | 0 |
Jeff Wilson Jr. [RB] | 10 | 19 | 15 | 91 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Tua Tagovailoa [QB] | 18 | 13 |
Zach Sieler [DT] | 18 | 0 |
Christian Wilkins [DT] | 18 | 0 |
Andrew Van Ginkel [LB] | 17 | 0 |
Jevon Holland [S] | 12 | 0 |
Bradley Chubb [LB] | 16 | 0 |
DeShon Elliott [S] | 16 | 0 |
Braxton Berrios [WR] | 17 | 1 |
Raheem Mostert [RB] | 16 | 4 |
Tyreek Hill [WR] | 17 | 1 |
Kader Kohou [CB] | 17 | 0 |
Devon Achane [RB] | 12 | 1 |
Da'Shawn Hand [DT] | 11 | 0 |
Elijah Campbell [S] | 10 | 0 |
Brandon Jones [S] | 11 | 0 |
Mike White [QB] | 6 | 1 |
Julian Hill [TE] | 6 | 1 |
Liam Eichenberg [OT] | 2 | 2 |
Chase Claypool [WR] | 8 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Ogbah [DE] | 11 | 1 | 5 | 0 |
Zach Sieler [DT] | 18 | 1 | 5 | 1 |
Jerome Baker [LB] | 13 | 2 | 23 | 1 |
Jaelan Phillips [LB] | 8 | 1 | 5 | 0 |
Andrew Van Ginkel [LB] | 17 | 1 | 33 | 1 |
Xavien Howard [CB] | 12 | 1 | 0 | 0 |
Jevon Holland [S] | 12 | 1 | 99 | 1 |
DeShon Elliott [S] | 16 | 1 | 0 | 0 |
Eli Apple [CB] | 10 | 1 | 8 | 0 |
Brandon Jones [S] | 11 | 2 | 40 | 0 |
Jalen Ramsey [CB] | 11 | 3 | 52 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Justin Bethel [CB] | 8 | 19 | 15 | 1 |
David Long Jr. [LB] | 18 | 120 | 70 | 1 |
Jaylen Waddle [WR] | 15 | 3 | 3 | 0 |
Durham Smythe [TE] | 14 | 2 | 2 | 0 |
Emmanuel Ogbah [DE] | 11 | 24 | 9 | 6 |
Raekwon Davis [DT] | 16 | 30 | 16 | 1 |
Zach Sieler [DT] | 18 | 68 | 32 | 10 |
Christian Wilkins [DT] | 18 | 70 | 38 | 9 |
Jerome Baker [LB] | 13 | 77 | 50 | 2 |
Jaelan Phillips [LB] | 8 | 43 | 28 | 7 |
Duke Riley [LB] | 13 | 52 | 32 | 1 |
Andrew Van Ginkel [LB] | 17 | 69 | 43 | 6 |
Xavien Howard [CB] | 12 | 44 | 35 | 0 |
Jevon Holland [S] | 12 | 75 | 52 | 0 |
Jason Sanders [PK] | 18 | 1 | 1 | 0 |
Bradley Chubb [LB] | 16 | 74 | 45 | 11 |
DeShon Elliott [S] | 16 | 91 | 56 | 0 |
Eli Apple [CB] | 10 | 50 | 42 | 1 |
Tyreek Hill [WR] | 17 | 6 | 6 | 0 |
Alec Ingold [FB] | 11 | 2 | 2 | 0 |
Kader Kohou [CB] | 17 | 70 | 58 | 1 |
Da'Shawn Hand [DT] | 11 | 20 | 7 | 1 |
Kelvin Joseph [CB] | 2 | 2 | 2 | 0 |
Elijah Campbell [S] | 10 | 15 | 10 | 0 |
Brandon Jones [S] | 11 | 56 | 40 | 0 |
Channing Tindall [LB] | 5 | 9 | 3 | 0 |
Brandon Pili [DT] | 1 | 2 | 1 | 0 |
Christopher Brooks [RB] | 4 | 1 | 1 | 0 |
Chase Winovich [DE] | 1 | 2 | 1 | 0 |
Liam Eichenberg [OT] | 2 | 1 | 1 | 0 |
Parry Nickerson [CB] | 2 | 5 | 5 | 0 |
Cameron Goode [LB] | 4 | 6 | 3 | 0 |
Cam Smith [CB] | 2 | 2 | 1 | 0 |
Chase Claypool [WR] | 8 | 6 | 3 | 0 |
Jalen Ramsey [CB] | 11 | 27 | 22 | 0 |
Nik Needham [CB] | 4 | 7 | 4 | 0 |
Calvin Munson [LB] | 1 | 1 | 1 | 0 |
Ethan Bonner [CB] | 2 | 3 | 2 | 0 |
Melvin Ingram [LB] | 3 | 9 | 7 | 2 |
Lester Cotton Sr. [G] | 1 | 1 | 1 | 0 |
Malik Reed [LB] | 1 | 5 | 1 | 0 |
Justin Houston [LB] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 17 | 21 | 510 | 33 | 0 |
Alec Ingold [FB] | 11 | 1 | 19 | 19 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 17 | 23 | 235 | 19 | 0 |
Cedrick Wilson Jr. [WR] | 12 | 4 | 30 | 14 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders [PK] | 18 | 24 | 28 | 57 | 59 | 60 | 131 | 0 | 6 | 7 | 6 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jake Bailey [P] | 18 | 57 | 2587 | 3 | 20 | 66 |
Player | GP | Punts | Yds | TB | in20 | Lng |