Los Angeles Rams
Upcoming
No games
Finished Games
Load More
Roster
15 | Demarcus Robinson WR | Age - | Nationality | |
52 | Larrell Murchison DT | Age - | Nationality | |
43 | John Johnson III S | Age - | Nationality | |
15 | Richard LeCounte III S | Age - | Nationality | |
11 | Carson Wentz QB | Age - | Nationality | |
44 | Ahkello Witherspoon CB | Age - | Nationality | |
54 | Olakunle Fatukasi LB | Age - | Nationality | |
84 | Hunter Long TE | Age - | Nationality | |
24 | Royce Freeman RB | Age - | Nationality | |
16 | Tyler Johnson WR | Age - | Nationality | |
31 | Vincent Gray CB | Age - | Nationality | |
15 | Brett Rypien QB | Age - | Nationality | |
8 | Brett Maher PK | Age - | Nationality | |
59 | Troy Reeder LB | Age - | Nationality | |
9 | Matthew Stafford QB | Age - | Nationality | |
31 | Cam Akers RB | Age - | Nationality | |
27 | Darrell Henderson Jr. RB | Age - | Nationality | |
20 | Ronnie Rivers RB | Age - | Nationality | |
23 | Kyren Williams RB | Age - | Nationality | |
5 | Tutu Atwell WR | Age - | Nationality | |
15 | Van Jefferson WR | Age - | Nationality | |
10 | Cooper Kupp WR | Age - | Nationality | |
85 | Lance McCutcheon WR | Age - | Nationality | |
18 | Ben Skowronek WR | Age - | Nationality | |
81 | Austin Trammell WR | Age - | Nationality | |
89 | Tyler Higbee TE | Age - | Nationality | |
88 | Brycen Hopkins TE | Age - | Nationality | |
65 | Coleman Shelton G | Age - | Nationality | |
72 | Tremayne Anchrum Jr. G | Age - | Nationality | |
90 | Earnest Brown IV DE | Age - | Nationality | |
98 | T.J. Carter DE | Age - | Nationality | |
51 | Zach VanValkenburg LB | Age - | Nationality | |
95 | Bobby Brown III DT | Age - | Nationality | |
93 | Marquise Copeland DT | Age - | Nationality | |
99 | Aaron Donald DT | Age - | Nationality | |
97 | Michael Hoecht LB | Age - | Nationality | |
92 | Jonah Williams DE | Age - | Nationality | |
92 | Daniel Hardy LB | Age - | Nationality | |
35 | Jake Hummel LB | Age - | Nationality | |
53 | Ernest Jones LB | Age - | Nationality | |
56 | Christian Rozeboom LB | Age - | Nationality | |
14 | Cobie Durant CB | Age - | Nationality | |
38 | Shaun Jolly CB | Age - | Nationality | |
1 | Derion Kendrick CB | Age - | Nationality | |
22 | Robert Rochell CB | Age - | Nationality | |
4 | Jordan Fuller S | Age - | Nationality | |
37 | Quentin Lake S | Age - | Nationality | |
2 | Russ Yeast S | Age - | Nationality | |
26 | Duke Shelley CB | Age - | Nationality | |
96 | Keir Thomas LB | Age - | Nationality | |
32 | Ochaun Mathis LB | Age - | Nationality | |
45 | Camren McDonald TE | Age - | Nationality | |
19 | Xavier Smith WR | Age - | Nationality | |
25 | Jason Taylor II S | Age - | Nationality | |
49 | Tanner Brown PK | Age - | Nationality | |
91 | Kobie Turner DT | Age - | Nationality | |
50 | Ryan Smenda Jr. LB | Age - | Nationality | |
0 | Byron Young LB | Age - | Nationality | |
47 | Alex Ward LS | Age - | Nationality | |
94 | Desjuan Johnson DE | Age - | Nationality | |
27 | Timarcus Davis CB | Age - | Nationality | |
6 | Tre'Vius HodgesTomlinson CB | Age - | Nationality | |
69 | Taron Vincent DT | Age - | Nationality | |
13 | Stetson Bennett QB | Age - | Nationality | |
33 | Rashad Torrence II S | Age - | Nationality | |
98 | Cory Durden DT | Age - | Nationality | |
34 | Tanner Ingle S | Age - | Nationality | |
58 | DeAndre Square LB | Age - | Nationality | |
21 | Zach Evans RB | Age - | Nationality | |
17 | Puka Nacua WR | Age - | Nationality | |
48 | Jaiden Woodbey LB | Age - | Nationality | |
31 | Nick Hampton LB | Age - | Nationality | |
46 | Christian Sims TE | Age - | Nationality | |
4 | Braxton Burmeister WR | Age - | Nationality | |
20 | Tyon Davis CB | Age - | Nationality | |
26 | Quindell Johnson S | Age - | Nationality | |
86 | Tyler Hudson WR | Age - | Nationality | |
87 | Davis Allen TE | Age - | Nationality | |
54 | Kelechi Anyalebechi LB | Age - | Nationality | |
41 | Cameron McCutcheon CB | Age - | Nationality | |
12 | Dresser Winn QB | Age - | Nationality | |
38 | Jordan Jones CB | Age - | Nationality | |
39 | Lucas Havrisik PK | Age - | Nationality | |
42 | Ethan Evans P | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford [QB] | 16 | 351 | 557 | 63.0 | 4332 | 7.8 | 26 | 11 | 32 | 215 |
Brett Rypien [QB] | 2 | 18 | 38 | 47.4 | 172 | 4.5 | 0 | 1 | 2 | 18 |
Carson Wentz [QB] | 1 | 17 | 24 | 70.8 | 163 | 6.8 | 2 | 1 | 2 | 14 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 16 | 65 | 21 | 3.1 | 0 | 9 |
Cam Akers [RB] | 1 | 29 | 22 | 1.3 | 1 | 12 |
Tutu Atwell [WR] | 15 | 31 | 5 | 6.2 | 0 | 22 |
Van Jefferson [WR] | 4 | 4 | 1 | 4.0 | 0 | 4 |
Ben Skowronek [WR] | 14 | 9 | 2 | 4.5 | 0 | 11 |
Kyren Williams [RB] | 13 | 1205 | 241 | 5.0 | 12 | 56 |
Puka Nacua [WR] | 18 | 87 | 13 | 6.7 | 0 | 31 |
Ronnie Rivers [RB] | 9 | 138 | 35 | 3.9 | 0 | 10 |
Royce Freeman [RB] | 11 | 319 | 77 | 4.1 | 2 | 23 |
Cooper Kupp [WR] | 13 | -3 | 1 | -3.0 | 0 | -3 |
Zach Evans [RB] | 4 | 19 | 9 | 2.1 | 0 | 5 |
Darrell Henderson Jr. [RB] | 4 | 112 | 46 | 2.4 | 2 | 16 |
Brett Rypien [QB] | 2 | 19 | 3 | 6.3 | 0 | 8 |
Demarcus Robinson [WR] | 9 | 23 | 1 | 23.0 | 0 | 23 |
Carson Wentz [QB] | 1 | 56 | 17 | 3.3 | 1 | 12 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Tutu Atwell [WR] | 15 | 68 | 40 | 521 | 44 | 4 |
Van Jefferson [WR] | 4 | 15 | 8 | 108 | 46 | 0 |
Ben Skowronek [WR] | 14 | 13 | 9 | 71 | 20 | 1 |
Tyler Higbee [TE] | 16 | 71 | 47 | 495 | 33 | 2 |
Brycen Hopkins [TE] | 4 | 7 | 5 | 78 | 29 | 0 |
Kyren Williams [RB] | 13 | 49 | 33 | 215 | 24 | 3 |
Puka Nacua [WR] | 18 | 169 | 114 | 1667 | 80 | 7 |
Ronnie Rivers [RB] | 9 | 8 | 8 | 57 | 17 | 0 |
Austin Trammell [WR] | 14 | 7 | 4 | 29 | 14 | 0 |
Royce Freeman [RB] | 11 | 2 | 1 | 13 | 13 | 0 |
Cooper Kupp [WR] | 13 | 104 | 64 | 764 | 62 | 5 |
Darrell Henderson Jr. [RB] | 4 | 14 | 10 | 103 | 32 | 0 |
Demarcus Robinson [WR] | 9 | 45 | 29 | 415 | 37 | 4 |
Davis Allen [TE] | 7 | 13 | 12 | 123 | 22 | 1 |
Tyler Johnson [WR] | 1 | 3 | 2 | 8 | 8 | 1 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Ahkello Witherspoon [CB] | 18 | 0 |
Kyren Williams [RB] | 13 | 3 |
Quentin Lake [S] | 15 | 0 |
Byron Young [LB] | 18 | 0 |
Puka Nacua [WR] | 18 | 2 |
Austin Trammell [WR] | 14 | 3 |
Duke Shelley [CB] | 6 | 0 |
Cooper Kupp [WR] | 13 | 0 |
Brett Rypien [QB] | 2 | 2 |
Demarcus Robinson [WR] | 9 | 2 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Ahkello Witherspoon [CB] | 18 | 3 | 17 | 0 |
John Johnson III [S] | 12 | 2 | 44 | 0 |
Christian Rozeboom [LB] | 18 | 1 | 0 | 0 |
Jordan Fuller [S] | 17 | 3 | 39 | 0 |
Derion Kendrick [CB] | 14 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Ahkello Witherspoon [CB] | 18 | 54 | 43 | 0 |
John Johnson III [S] | 12 | 48 | 28 | 0 |
Christian Rozeboom [LB] | 18 | 84 | 50 | 0 |
Troy Reeder [LB] | 10 | 23 | 11 | 0 |
Tutu Atwell [WR] | 15 | 2 | 2 | 0 |
Van Jefferson [WR] | 4 | 1 | 1 | 0 |
Ben Skowronek [WR] | 14 | 13 | 11 | 0 |
Tyler Higbee [TE] | 16 | 2 | 2 | 0 |
Earnest Brown IV [DE] | 3 | 5 | 2 | 0 |
Bobby Brown III [DT] | 11 | 35 | 17 | 1 |
Aaron Donald [DT] | 17 | 55 | 28 | 8 |
Michael Hoecht [LB] | 17 | 87 | 47 | 7 |
Jonah Williams [DE] | 17 | 51 | 22 | 2 |
Ernest Jones [LB] | 16 | 154 | 79 | 7 |
Jordan Fuller [S] | 17 | 94 | 61 | 0 |
Zach VanValkenburg [LB] | 6 | 9 | 4 | 1 |
Kyren Williams [RB] | 13 | 1 | 1 | 0 |
Jake Hummel [LB] | 8 | 10 | 7 | 0 |
Cobie Durant [CB] | 14 | 43 | 26 | 0 |
Derion Kendrick [CB] | 14 | 49 | 41 | 0 |
Quentin Lake [S] | 15 | 62 | 46 | 0 |
Russ Yeast [S] | 17 | 66 | 41 | 0 |
Tremayne Anchrum Jr. [G] | 1 | 1 | 1 | 0 |
Kobie Turner [DT] | 18 | 57 | 29 | 10 |
Byron Young [LB] | 18 | 64 | 45 | 8 |
Puka Nacua [WR] | 18 | 1 | 1 | 0 |
Larrell Murchison [DT] | 10 | 16 | 7 | 0 |
Austin Trammell [WR] | 14 | 1 | 1 | 0 |
Coleman Shelton [G] | 1 | 1 | 1 | 0 |
Tre'Vius HodgesTomlinson [CB] | 8 | 13 | 11 | 0 |
Royce Freeman [RB] | 11 | 5 | 2 | 0 |
Desjuan Johnson [DE] | 5 | 9 | 6 | 2 |
Duke Shelley [CB] | 6 | 9 | 8 | 0 |
Cooper Kupp [WR] | 13 | 2 | 1 | 0 |
Marquise Copeland [DT] | 1 | 1 | 1 | 0 |
Ochaun Mathis [LB] | 3 | 2 | 1 | 0 |
Cory Durden [DT] | 3 | 3 | 1 | 0 |
Alex Ward [LS] | 1 | 1 | 0 | 0 |
Demarcus Robinson [WR] | 9 | 1 | 0 | 0 |
Davis Allen [TE] | 7 | 2 | 2 | 0 |
Keir Thomas [LB] | 6 | 6 | 3 | 0 |
Jason Taylor II [S] | 4 | 6 | 6 | 0 |
Hunter Long [TE] | 1 | 1 | 0 | 0 |
Nick Hampton [LB] | 5 | 4 | 2 | 0 |
Olakunle Fatukasi [LB] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 13 | 1 | 8 | 8 | 0 |
Ronnie Rivers [RB] | 9 | 1 | 16 | 16 | 0 |
Austin Trammell [WR] | 14 | 7 | 125 | 36 | 0 |
Demarcus Robinson [WR] | 9 | 1 | 20 | 20 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 13 | 3 | 21 | 11 | 0 |
Austin Trammell [WR] | 14 | 25 | 183 | 29 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Maher [PK] | 9 | 20 | 26 | 54 | 15 | 17 | 75 | 0 | 6 | 4 | 7 | 3 |
Lucas Havrisik [PK] | 9 | 15 | 20 | 52 | 19 | 22 | 64 | 0 | 8 | 3 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ethan Evans [P] | 18 | 65 | 3194 | 8 | 21 | 72 |
Player | GP | Punts | Yds | TB | in20 | Lng |