Los Angeles Chargers
No games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
10 | Justin Herbert | 6' 6" | 236 lbs | 25 | Oregon | 4 | |
2 | Easton Stick | 6' 1" | 224 lbs | 28 | North Dakota State | 5 | |
8 | Max Duggan | 6' 1" | 207 lbs | 22 | TCU | ||
# | Running back | Height | Weight | Age | College | Experience | |
30 | Austin Ekeler | 5' 10" | 200 lbs | 28 | Western Colorado | 7 | |
25 | Joshua Kelley | 5' 11" | 212 lbs | 26 | UCLA | 4 | |
49 | Larry Rountree III | 5' 10" | 210 lbs | 24 | Missouri | 2 | |
28 | Isaiah Spiller | 6' 1" | 215 lbs | 22 | Texas A&M | 2 | |
0 | Aaron Shampklin | 5' 10" | 195 lbs | 24 | Harvard | 1 | |
44 | Tyler Hoosman | 5' 11" | 214 lbs | 24 | North Dakota | ||
42 | Elijah Dotson | 5' 9" | 202 lbs | 25 | Northern Colorado | ||
# | Fullback | Height | Weight | Age | College | Experience | |
46 | Zander Horvath | 6' 3" | 230 lbs | 24 | Purdue | 2 | |
# | Wide receiver | Height | Weight | Age | College | Experience | |
82 | Alex Erickson | 6' 0" | 195 lbs | 31 | Wisconsin | 7 | |
20 | Darrius Shepherd | 5' 11" | 186 lbs | 27 | North Dakota State | 3 | |
87 | Simi Fehoko | 6' 4" | 218 lbs | 26 | Stanford | 3 | |
13 | Keenan Allen | 6' 2" | 211 lbs | 31 | California | 11 | |
15 | Jalen Guyton | 6' 1" | 212 lbs | 26 | North Texas | 4 | |
5 | Joshua Palmer | 6' 1" | 210 lbs | 24 | Tennessee | 3 | |
81 | Mike Williams | 6' 4" | 218 lbs | 29 | Clemson | 7 | |
86 | Keelan Doss | 6' 3" | 215 lbs | 27 | UC Davis | 2 | |
84 | John Hightower | 6' 2" | 190 lbs | 27 | Boise State | 2 | |
83 | Ontaria Wilson | 6' 0" | 181 lbs | 24 | Florida State | ||
12 | Derius Davis | 5' 8" | 165 lbs | 23 | TCU | ||
1 | Quentin Johnston | 6' 4" | 215 lbs | 22 | TCU | ||
0 | Terrell Bynum | 6' 0" | 188 lbs | 25 | USC | ||
38 | Milton Wright | 6' 3" | 195 lbs | 22 | Purdue | ||
# | Tight end | Height | Weight | Age | College | Experience | |
40 | Stephen Anderson | 6' 2" | 230 lbs | 30 | California | 6 | |
83 | Nick Vannett | 6' 5" | 257 lbs | 30 | Ohio State | 8 | |
7 | Gerald Everett | 6' 3" | 250 lbs | 29 | South Alabama | 7 | |
48 | Hunter Kampmoyer | 6' 4" | 243 lbs | 25 | Oregon | 1 | |
0 | Tre' McKitty | 6' 4" | 246 lbs | 25 | Georgia | 3 | |
89 | Donald Parham Jr. | 6' 8" | 237 lbs | 26 | Stetson | 4 | |
84 | Stone Smartt | 6' 4" | 226 lbs | 25 | Old Dominion | 2 | |
46 | Michael Ezeike | 6' 5" | 241 lbs | 22 | UCLA | ||
# | Center | Height | Weight | Age | College | Experience | |
76 | Will Clapp | 6' 5" | 311 lbs | 27 | LSU | 6 | |
# | Offensive tackle | Height | Weight | Age | College | Experience | |
79 | Trey Pipkins III | 6' 6" | 307 lbs | 27 | Sioux Falls | 5 | |
70 | Rashawn Slater | 6' 4" | 315 lbs | 24 | Northwestern | 3 | |
# | Defensive end | Height | Weight | Age | College | Experience | |
56 | Morgan Fox | 6' 3" | 275 lbs | 29 | CSU Pueblo | 7 | |
69 | Terrance Lang | 6' 4" | 282 lbs | 24 | Colorado | ||
# | Defensive tackle | Height | Weight | Age | College | Experience | |
95 | Nick Williams | 6' 4" | 310 lbs | 33 | Samford | 9 | |
98 | Austin Johnson | 6' 4" | 314 lbs | 29 | Penn State | 8 | |
69 | Sebastian Joseph-Day | 6' 4" | 310 lbs | 28 | Rutgers | 6 | |
93 | Otito Ogbonnia | 6' 4" | 320 lbs | 23 | UCLA | 2 | |
91 | Christopher Hinton | 6' 4" | 310 lbs | 23 | Michigan | 1 | |
0 | David Moa | 6' 3" | 296 lbs | 27 | Boise State | 1 | |
72 | Jerrod Clark | 6' 3" | 334 lbs | 24 | Coastal Carolina | ||
99 | Scott Matlock | 6' 4" | 296 lbs | 23 | Boise State | ||
67 | CJ Okoye | 6' 6" | 315 lbs | 22 | |||
# | Linebacker | Height | Weight | Age | College | Experience | |
53 | Tae Crowder | 6' 3" | 235 lbs | 26 | Georgia | 4 | |
44 | Tanner Muse | 6' 2" | 227 lbs | 27 | Clemson | 4 | |
97 | Joey Bosa | 6' 5" | 280 lbs | 28 | Ohio State | 8 | |
54 | Carlo Kemp | 6' 3" | 281 lbs | 25 | Michigan | 1 | |
52 | Khalil Mack | 6' 3" | 269 lbs | 32 | Buffalo | 10 | |
9 | Kenneth Murray Jr. | 6' 2" | 241 lbs | 25 | Oklahoma | 4 | |
31 | Nick Niemann | 6' 3" | 244 lbs | 26 | Iowa | 3 | |
57 | Amen Ogbongbemiga | 6' 0" | 231 lbs | 25 | Oklahoma State | 3 | |
94 | Chris Rumph II | 6' 2" | 244 lbs | 25 | Duke | 3 | |
59 | Ty Shelby | 6' 3" | 249 lbs | 25 | UL Monroe | ||
58 | Justin Hollins | 6' 5" | 248 lbs | 28 | Oregon | 5 | |
6 | Eric Kendricks | 6' 0" | 232 lbs | 31 | UCLA | 9 | |
53 | Blake Lynch | 6' 3" | 225 lbs | 26 | Baylor | 2 | |
45 | Tuli Tuipulotu | 6' 3" | 266 lbs | 21 | USC | ||
52 | Mikel Jones | 5' 11" | 226 lbs | 23 | Syracuse | ||
0 | Daiyan Henley | 6' 1" | 225 lbs | 24 | Washington State | ||
90 | Brevin Allen | 6' 3" | 265 lbs | 23 | Campbell | ||
92 | Andrew Farmer | 6' 4" | 250 lbs | 23 | Lane College | ||
# | Cornerback | Height | Weight | Age | College | Experience | |
23 | Matt Hankins | 5' 11" | 185 lbs | 24 | Iowa | 1 | |
27 | Essang Bassey | 5' 10" | 190 lbs | 25 | Wake Forest | 4 | |
43 | Michael Davis | 6' 2" | 196 lbs | 29 | BYU | 7 | |
29 | J.C. Jackson | 6' 1" | 198 lbs | 28 | Maryland | 6 | |
39 | Michael Jacquet | 6' 2" | 201 lbs | 26 | Louisiana | 3 | |
33 | Deane Leonard | 6' 0" | 195 lbs | 24 | Ole Miss | 2 | |
26 | Asante Samuel Jr. | 5' 10" | 180 lbs | 24 | Florida State | 3 | |
36 | Ja'Sir Taylor | 5' 10" | 185 lbs | 25 | Wake Forest | 2 | |
35 | Amechi Uzodinma II | 5' 11" | 189 lbs | 23 | Ball State | ||
37 | Tiawan Mullen | 5' 8" | 181 lbs | 23 | Indiana | ||
38 | Cameron Brown | 6' 0" | 199 lbs | 23 | Ohio State | ||
# | Safety | Height | Weight | Age | College | Experience | |
37 | Jaylinn Hawkins | 6' 1" | 208 lbs | 26 | California | 4 | |
20 | Dean Marlowe | 6' 1" | 205 lbs | 31 | James Madison | 7 | |
32 | Alohi Gilman | 5' 10" | 201 lbs | 26 | Notre Dame | 4 | |
3 | Derwin James Jr. | 6' 2" | 215 lbs | 27 | Florida State | 6 | |
41 | Raheem Layne | 5' 11" | 192 lbs | 24 | Indiana | 2 | |
39 | Mark Webb Jr. | 6' 1" | 207 lbs | 25 | Georgia | 2 | |
22 | JT Woods | 6' 2" | 193 lbs | 23 | Baylor | 2 | |
44 | Tyler BakerWilliams | 6' 0" | 206 lbs | 23 | NC State | ||
24 | AJ Finley | 6' 0" | 188 lbs | 22 | Ole Miss | ||
# | Placekicker | Height | Weight | Age | College | Experience | |
7 | Dustin Hopkins | 6' 2" | 193 lbs | 33 | Florida State | 10 | |
11 | Cameron Dicker | 6' 1" | 216 lbs | 23 | Texas | 2 | |
# | Punter | Height | Weight | Age | College | Experience | |
16 | JK Scott | 6' 5" | 208 lbs | 28 | Alabama | 5 | |
# | Long snapper | Height | Weight | Age | College | Experience | |
47 | Josh Harris | 6' 1" | 224 lbs | 34 | Auburn | 12 | |
# | Others | Height | Weight | Age | College | Experience | |
Team | - | - |
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert [QB] | 13 | 297 | 456 | 65.1 | 3133 | 6.9 | 20 | 7 | 29 | 233 |
Keenan Allen [WR] | 13 | 1 | 2 | 50.0 | 49 | 24.5 | 1 | 0 | 0 | 0 |
Easton Stick [QB] | 5 | 111 | 174 | 63.8 | 1129 | 6.5 | 3 | 1 | 14 | 122 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Gerald Everett [TE] | 15 | 10 | 3 | 3.3 | 0 | 6 |
Justin Herbert [QB] | 13 | 229 | 52 | 4.4 | 3 | 35 |
Austin Ekeler [RB] | 14 | 628 | 179 | 3.5 | 5 | 55 |
Joshua Kelley [RB] | 17 | 405 | 107 | 3.8 | 2 | 49 |
Keenan Allen [WR] | 13 | 6 | 2 | 3.0 | 0 | 4 |
Joshua Palmer [WR] | 10 | 6 | 1 | 6.0 | 0 | 6 |
Mike Williams [WR] | 3 | 3 | 1 | 3.0 | 0 | 3 |
Derius Davis [WR] | 17 | 101 | 14 | 7.2 | 0 | 51 |
Quentin Johnston [WR] | 17 | 9 | 3 | 3.0 | 0 | 6 |
Nick Niemann [LB] | 11 | 0 | 1 | 0.0 | 0 | 0 |
Isaiah Spiller [RB] | 9 | 96 | 37 | 2.6 | 0 | 8 |
Elijah Dotson [RB] | 1 | 6 | 4 | 1.5 | 0 | 2 |
Easton Stick [QB] | 5 | 144 | 27 | 5.3 | 1 | 21 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Gerald Everett [TE] | 15 | 70 | 51 | 411 | 31 | 3 |
Justin Herbert [QB] | 13 | 1 | 1 | 10 | 10 | 0 |
Austin Ekeler [RB] | 14 | 74 | 51 | 436 | 39 | 1 |
Joshua Kelley [RB] | 17 | 12 | 8 | 32 | 6 | 0 |
Keenan Allen [WR] | 13 | 150 | 108 | 1243 | 42 | 7 |
Joshua Palmer [WR] | 10 | 61 | 38 | 581 | 79 | 2 |
Mike Williams [WR] | 3 | 26 | 19 | 249 | 49 | 1 |
Donald Parham Jr. [TE] | 14 | 41 | 27 | 284 | 24 | 4 |
Derius Davis [WR] | 17 | 17 | 15 | 66 | 18 | 0 |
Quentin Johnston [WR] | 17 | 67 | 38 | 431 | 57 | 2 |
Isaiah Spiller [RB] | 9 | 6 | 6 | 34 | 10 | 0 |
Stone Smartt [TE] | 12 | 21 | 11 | 155 | 51 | 1 |
Elijah Dotson [RB] | 1 | 2 | 2 | 13 | 7 | 0 |
Simi Fehoko [WR] | 2 | 2 | 1 | 9 | 9 | 1 |
Jalen Guyton [WR] | 7 | 21 | 10 | 89 | 18 | 1 |
Alex Erickson [WR] | 8 | 29 | 16 | 232 | 27 | 1 |
Keelan Doss [WR] | 2 | 13 | 6 | 33 | 9 | 0 |
Nick Vannett [TE] | 1 | 1 | 1 | 3 | 3 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Nick Williams [DT] | 13 | 0 |
Austin Johnson [DT] | 17 | 0 |
Gerald Everett [TE] | 15 | 3 |
Justin Herbert [QB] | 13 | 4 |
Austin Ekeler [RB] | 14 | 5 |
Joshua Kelley [RB] | 17 | 1 |
Keenan Allen [WR] | 13 | 2 |
Joshua Palmer [WR] | 10 | 1 |
Joey Bosa [LB] | 8 | 0 |
Alohi Gilman [S] | 14 | 0 |
Derwin James Jr. [S] | 16 | 0 |
Derius Davis [WR] | 17 | 3 |
Tuli Tuipulotu [LB] | 17 | 0 |
Nick Niemann [LB] | 11 | 1 |
Amen Ogbongbemiga [LB] | 4 | 0 |
Chris Rumph II [LB] | 4 | 0 |
Jalen Guyton [WR] | 7 | 0 |
Alex Erickson [WR] | 8 | 0 |
Easton Stick [QB] | 5 | 5 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
J.C. Jackson [CB] | 2 | 1 | 9 | 0 |
Kenneth Murray Jr. [LB] | 15 | 1 | 0 | 0 |
Michael Davis [CB] | 13 | 1 | 0 | 0 |
Asante Samuel Jr. [CB] | 17 | 2 | 8 | 0 |
Alohi Gilman [S] | 14 | 2 | 0 | 0 |
Derwin James Jr. [S] | 16 | 1 | 6 | 0 |
Ja'Sir Taylor [CB] | 13 | 1 | 8 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
J.C. Jackson [CB] | 2 | 4 | 3 | 0 |
Nick Williams [DT] | 13 | 32 | 16 | 1 |
Khalil Mack [LB] | 17 | 73 | 58 | 17 |
Eric Kendricks [LB] | 15 | 117 | 79 | 4 |
Austin Johnson [DT] | 17 | 46 | 25 | 0 |
Sebastian Joseph-Day [DT] | 13 | 31 | 15 | 3 |
Austin Ekeler [RB] | 14 | 1 | 1 | 0 |
Joshua Palmer [WR] | 10 | 1 | 1 | 0 |
Donald Parham Jr. [TE] | 14 | 1 | 1 | 0 |
Joey Bosa [LB] | 8 | 20 | 14 | 7 |
Kenneth Murray Jr. [LB] | 15 | 107 | 78 | 3 |
Michael Davis [CB] | 13 | 62 | 52 | 0 |
Asante Samuel Jr. [CB] | 17 | 63 | 56 | 0 |
Alohi Gilman [S] | 14 | 73 | 49 | 0 |
Derwin James Jr. [S] | 16 | 126 | 86 | 2 |
Cameron Dicker [PK] | 17 | 1 | 1 | 0 |
Ja'Sir Taylor [CB] | 13 | 31 | 25 | 0 |
JT Woods [S] | 2 | 5 | 5 | 0 |
Derius Davis [WR] | 17 | 0 | 0 | 0 |
Quentin Johnston [WR] | 17 | 1 | 1 | 0 |
Tuli Tuipulotu [LB] | 17 | 53 | 37 | 5 |
Josh Harris [LS] | 4 | 5 | 3 | 0 |
Nick Niemann [LB] | 11 | 40 | 23 | 0 |
Amen Ogbongbemiga [LB] | 4 | 4 | 2 | 0 |
Morgan Fox [DE] | 11 | 14 | 10 | 5 |
Raheem Layne [S] | 2 | 5 | 3 | 0 |
Scott Matlock [DT] | 9 | 15 | 6 | 0 |
Dean Marlowe [S] | 9 | 39 | 32 | 1 |
Simi Fehoko [WR] | 2 | 1 | 1 | 0 |
Chris Rumph II [LB] | 4 | 5 | 4 | 0 |
Trey Pipkins III [OT] | 1 | 1 | 1 | 0 |
Andrew Farmer [LB] | 2 | 2 | 1 | 0 |
Team [] | 1 | 1 | 1 | 1 |
AJ Finley [S] | 3 | 3 | 0 | 0 |
Will Clapp [C] | 1 | 1 | 0 | 0 |
Rashawn Slater [OT] | 2 | 2 | 1 | 0 |
Daiyan Henley [LB] | 9 | 17 | 9 | 0 |
Tanner Muse [LB] | 2 | 2 | 2 | 0 |
Essang Bassey [CB] | 7 | 13 | 8 | 0 |
Otito Ogbonnia [DT] | 7 | 21 | 10 | 0 |
Deane Leonard [CB] | 6 | 28 | 22 | 0 |
Jaylinn Hawkins [S] | 5 | 11 | 5 | 0 |
Blake Lynch [LB] | 4 | 4 | 3 | 0 |
Justin Hollins [LB] | 5 | 8 | 6 | 1 |
Stephen Anderson [TE] | 1 | 1 | 0 | 0 |
Christopher Hinton [DT] | 3 | 10 | 4 | 0 |
Ty Shelby [LB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Joshua Kelley [RB] | 17 | 1 | 16 | 16 | 0 |
Derius Davis [WR] | 17 | 17 | 374 | 46 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 17 | 24 | 385 | 87 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker [PK] | 17 | 31 | 33 | 55 | 35 | 35 | 128 | 0 | 7 | 8 | 9 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
JK Scott [P] | 17 | 75 | 3475 | 4 | 30 | 83 |
Player | GP | Punts | Yds | TB | in20 | Lng |