Kansas City Chiefs
Upcoming
No games
Finished Games
NFL 2023-2024 Postseason
GEHA Field at Arrowhead Stadium
|
13 Jan 2024
8:00 pm
Dolphins
7
7
26
Chiefs
26
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
31 Dec 2023
4:25 pm
Bengals
17
17
25
Chiefs
25
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
25 Dec 2023
1:00 pm
Raiders
20
20
14
Chiefs
14
Load More
Roster
92 | Neil Farrell Jr. DE | Age - | Nationality | |
17 | Richie James WR | Age - | Nationality | |
19 | Kadarius Toney WR | Age - | Nationality | |
93 | Matt Dickerson DT | Age - | Nationality | |
90 | Charles Omenihu DE | Age - | Nationality | |
11 | Ihmir Smith-Marsette WR | Age - | Nationality | |
69 | Mike Pennel Jr. DT | Age - | Nationality | |
31 | Lamar Jackson CB | Age - | Nationality | |
6 | Shane Buechele QB | Age - | Nationality | |
15 | Patrick Mahomes QB | Age - | Nationality | |
13 | Chris Oladokun QB | Age - | Nationality | |
25 | Clyde Edwards-Helaire RB | Age - | Nationality | |
1 | Jerick McKinnon RB | Age - | Nationality | |
10 | Isiah Pacheco RB | Age - | Nationality | |
12 | Mecole Hardman WR | Age - | Nationality | |
24 | Skyy Moore WR | Age - | Nationality | |
8 | Justyn Ross WR | Age - | Nationality | |
11 | Marquez Valdes-Scantling WR | Age - | Nationality | |
84 | Justin Watson WR | Age - | Nationality | |
81 | Blake Bell TE | Age - | Nationality | |
83 | Noah Gray TE | Age - | Nationality | |
87 | Travis Kelce TE | Age - | Nationality | |
52 | Creed Humphrey C | Age - | Nationality | |
65 | Trey Smith G | Age - | Nationality | |
62 | Joe Thuney G | Age - | Nationality | |
51 | Mike Danna DE | Age - | Nationality | |
94 | Malik Herring DE | Age - | Nationality | |
59 | Joshua Kaindoh DE | Age - | Nationality | |
56 | George Karlaftis DE | Age - | Nationality | |
95 | Chris Jones DT | Age - | Nationality | |
91 | Derrick Nnadi DT | Age - | Nationality | |
98 | Tershawn Wharton DT | Age - | Nationality | |
32 | Nick Bolton LB | Age - | Nationality | |
54 | Leo Chenal LB | Age - | Nationality | |
48 | Cole Christiansen LB | Age - | Nationality | |
43 | Jack Cochrane LB | Age - | Nationality | |
50 | Willie Gay LB | Age - | Nationality | |
32 | Dicaprio Bootle CB | Age - | Nationality | |
22 | Trent McDuffie CB | Age - | Nationality | |
38 | L'Jarius Sneed CB | Age - | Nationality | |
35 | Jaylen Watson CB | Age - | Nationality | |
2 | Joshua Williams CB | Age - | Nationality | |
26 | Deon Bush S | Age - | Nationality | |
6 | Bryan Cook S | Age - | Nationality | |
20 | Justin Reid S | Age - | Nationality | |
7 | Harrison Butker PK | Age - | Nationality | |
5 | Tommy Townsend P | Age - | Nationality | |
41 | James Winchester LS | Age - | Nationality | |
92 | Daniel Wise DT | Age - | Nationality | |
79 | Phil Hoskins DT | Age - | Nationality | |
0 | Chris Williams DT | Age - | Nationality | |
9 | Blaine Gabbert QB | Age - | Nationality | |
79 | Donovan Smith OT | Age - | Nationality | |
54 | Olakunle Fatukasi LB | Age - | Nationality | |
21 | Mike Edwards S | Age - | Nationality | |
12 | Montrell Washington WR | Age - | Nationality | |
23 | Drue Tranquill LB | Age - | Nationality | |
80 | Kendall Blanton TE | Age - | Nationality | |
29 | La'Mical Perine RB | Age - | Nationality | |
14 | Cornell Powell WR | Age - | Nationality | |
39 | Jerrion Ealy WR | Age - | Nationality | |
0 | Duron Lowe CB | Age - | Nationality | |
49 | Matt Bushman TE | Age - | Nationality | |
71 | Danny Shelton DT | Age - | Nationality | |
25 | Kahlef Hailassie CB | Age - | Nationality | |
31 | Nic Jones CB | Age - | Nationality | |
35 | Reese Taylor CB | Age - | Nationality | |
27 | Nikko Remigio WR | Age - | Nationality | |
27 | Chamarri Conner S | Age - | Nationality | |
44 | Cam Jones LB | Age - | Nationality | |
46 | Isaiah Norman S | Age - | Nationality | |
34 | Deneric Prince RB | Age - | Nationality | |
0 | Izaiah Gathings TE | Age - | Nationality | |
97 | Felix AnudikeUzomah DE | Age - | Nationality | |
40 | Ekow BoyeDoe CB | Age - | Nationality | |
4 | Rashee Rice WR | Age - | Nationality | |
91 | Keondre Coburn DT | Age - | Nationality | |
47 | Anthony Cook S | Age - | Nationality | |
53 | BJ Thompson DE | Age - | Nationality | |
85 | Tyrone Scott WR | Age - | Nationality | |
42 | Anthony Witherstone CB | Age - | Nationality | |
57 | Truman Jones DE | Age - | Nationality | |
13 | Ty Fryfogle WR | Age - | Nationality | |
6 | Kekoa Crawford WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Kadarius Toney [WR] | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Patrick Mahomes [QB] | 20 | 505 | 746 | 67.7 | 5235 | 7.0 | 33 | 15 | 32 | 205 |
Jerick McKinnon [RB] | 13 | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 0 | 0 |
Tommy Townsend [P] | 21 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 0 | 0 |
Blaine Gabbert [QB] | 2 | 18 | 35 | 51.4 | 185 | 5.3 | 0 | 3 | 1 | 9 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Kadarius Toney [WR] | 13 | 31 | 11 | 2.8 | 0 | 14 |
Patrick Mahomes [QB] | 20 | 530 | 98 | 5.4 | 0 | 28 |
Clyde Edwards-Helaire [RB] | 19 | 276 | 81 | 3.4 | 1 | 28 |
Jerick McKinnon [RB] | 13 | 60 | 21 | 2.9 | 1 | 10 |
Noah Gray [TE] | 20 | 1 | 1 | 1.0 | 0 | 1 |
Isiah Pacheco [RB] | 18 | 1248 | 286 | 4.4 | 10 | 48 |
Skyy Moore [WR] | 13 | 23 | 3 | 7.7 | 0 | 11 |
Rashee Rice [WR] | 20 | 2 | 3 | 0.7 | 0 | 3 |
Travis Kelce [TE] | 19 | 5 | 1 | 5.0 | 0 | 5 |
Blaine Gabbert [QB] | 2 | 45 | 7 | 6.4 | 0 | 25 |
Mecole Hardman [WR] | 8 | -2 | 3 | -0.7 | 0 | 3 |
La'Mical Perine [RB] | 2 | 77 | 22 | 3.5 | 0 | 10 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Kadarius Toney [WR] | 13 | 38 | 27 | 169 | 18 | 1 |
Marquez Valdes-Scantling [WR] | 20 | 55 | 29 | 443 | 46 | 2 |
Richie James [WR] | 13 | 18 | 11 | 120 | 45 | 0 |
Clyde Edwards-Helaire [RB] | 19 | 26 | 21 | 195 | 48 | 1 |
Jerick McKinnon [RB] | 13 | 34 | 27 | 208 | 27 | 4 |
Blake Bell [TE] | 7 | 9 | 5 | 26 | 8 | 1 |
Noah Gray [TE] | 20 | 52 | 36 | 371 | 34 | 2 |
Isiah Pacheco [RB] | 18 | 61 | 56 | 304 | 33 | 2 |
Skyy Moore [WR] | 13 | 38 | 21 | 244 | 54 | 1 |
Justin Watson [WR] | 19 | 63 | 33 | 550 | 41 | 3 |
Justyn Ross [WR] | 5 | 11 | 6 | 53 | 20 | 0 |
Rashee Rice [WR] | 20 | 135 | 105 | 1200 | 67 | 8 |
Travis Kelce [TE] | 19 | 158 | 125 | 1339 | 53 | 8 |
Donovan Smith [OT] | 1 | 1 | 1 | 0 | 0 | 0 |
Mecole Hardman [WR] | 8 | 28 | 19 | 180 | 52 | 1 |
La'Mical Perine [RB] | 2 | 5 | 3 | 33 | 25 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kadarius Toney [WR] | 13 | 1 |
Mike Edwards [S] | 20 | 0 |
Marquez Valdes-Scantling [WR] | 20 | 1 |
Richie James [WR] | 13 | 3 |
Patrick Mahomes [QB] | 20 | 7 |
Clyde Edwards-Helaire [RB] | 19 | 1 |
Blake Bell [TE] | 7 | 1 |
Willie Gay [LB] | 19 | 0 |
L'Jarius Sneed [CB] | 20 | 0 |
Isiah Pacheco [RB] | 18 | 3 |
Justin Watson [WR] | 19 | 1 |
George Karlaftis [DE] | 20 | 0 |
Trent McDuffie [CB] | 20 | 0 |
Bryan Cook [S] | 12 | 0 |
Rashee Rice [WR] | 20 | 4 |
Travis Kelce [TE] | 19 | 1 |
Creed Humphrey [C] | 5 | 4 |
Jaylen Watson [CB] | 17 | 0 |
Tershawn Wharton [DT] | 17 | 0 |
Montrell Washington [WR] | 4 | 2 |
Mecole Hardman [WR] | 8 | 3 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Edwards [S] | 20 | 2 | 16 | 0 |
Justin Reid [S] | 20 | 1 | 11 | 0 |
Nick Bolton [LB] | 12 | 1 | 1 | 0 |
Willie Gay [LB] | 19 | 1 | 24 | 0 |
L'Jarius Sneed [CB] | 20 | 2 | 4 | 0 |
Bryan Cook [S] | 12 | 1 | 9 | 0 |
Chamarri Conner [S] | 18 | 1 | 4 | 0 |
Deon Bush [S] | 4 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mike Edwards [S] | 20 | 63 | 39 | 1 |
Justin Reid [S] | 20 | 122 | 93 | 5 |
Richie James [WR] | 13 | 1 | 1 | 0 |
Patrick Mahomes [QB] | 20 | 1 | 1 | 0 |
Blake Bell [TE] | 7 | 1 | 0 | 0 |
Noah Gray [TE] | 20 | 4 | 4 | 0 |
Mike Danna [DE] | 20 | 57 | 36 | 7 |
Derrick Nnadi [DT] | 15 | 30 | 16 | 1 |
Nick Bolton [LB] | 12 | 100 | 56 | 0 |
Willie Gay [LB] | 19 | 66 | 49 | 1 |
L'Jarius Sneed [CB] | 20 | 97 | 78 | 0 |
Matt Dickerson [DT] | 9 | 15 | 8 | 0 |
Drue Tranquill [LB] | 19 | 98 | 69 | 5 |
Skyy Moore [WR] | 13 | 2 | 2 | 0 |
Justin Watson [WR] | 19 | 2 | 2 | 0 |
George Karlaftis [DE] | 20 | 66 | 39 | 14 |
Leo Chenal [LB] | 21 | 81 | 48 | 3 |
Trent McDuffie [CB] | 20 | 91 | 68 | 3 |
Joshua Williams [CB] | 12 | 26 | 19 | 0 |
Bryan Cook [S] | 12 | 42 | 26 | 0 |
Keondre Coburn [DT] | 1 | 1 | 1 | 0 |
Chamarri Conner [S] | 18 | 52 | 41 | 0 |
Felix AnudikeUzomah [DE] | 11 | 15 | 9 | 1 |
Rashee Rice [WR] | 20 | 3 | 3 | 0 |
Travis Kelce [TE] | 19 | 2 | 2 | 0 |
Creed Humphrey [C] | 5 | 2 | 2 | 0 |
Chris Jones [DT] | 20 | 38 | 24 | 11 |
Malik Herring [DE] | 7 | 14 | 8 | 2 |
Jack Cochrane [LB] | 8 | 28 | 21 | 0 |
Jaylen Watson [CB] | 17 | 40 | 35 | 2 |
Cam Jones [LB] | 7 | 18 | 15 | 0 |
Tershawn Wharton [DT] | 17 | 28 | 9 | 3 |
James Winchester [LS] | 1 | 1 | 1 | 0 |
Charles Omenihu [DE] | 14 | 31 | 19 | 8 |
Mecole Hardman [WR] | 8 | 1 | 1 | 0 |
Trey Smith [G] | 1 | 1 | 1 | 0 |
Joe Thuney [G] | 1 | 1 | 1 | 0 |
Mike Pennel Jr. [DT] | 6 | 16 | 7 | 0 |
Nic Jones [CB] | 4 | 6 | 5 | 0 |
Deon Bush [S] | 4 | 9 | 7 | 0 |
Neil Farrell Jr. [DE] | 2 | 2 | 1 | 0 |
BJ Thompson [DE] | 1 | 3 | 2 | 0 |
Cole Christiansen [LB] | 1 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Richie James [WR] | 13 | 10 | 210 | 31 | 0 |
Jerick McKinnon [RB] | 13 | 1 | 20 | 20 | 0 |
Leo Chenal [LB] | 21 | 2 | 27 | 16 | 0 |
Montrell Washington [WR] | 4 | 1 | 20 | 20 | 0 |
Mecole Hardman [WR] | 8 | 1 | 14 | 14 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kadarius Toney [WR] | 13 | 6 | 58 | 21 | 0 |
Richie James [WR] | 13 | 28 | 246 | 27 | 0 |
Montrell Washington [WR] | 4 | 8 | 61 | 23 | 0 |
Mecole Hardman [WR] | 8 | 7 | 61 | 50 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker [PK] | 21 | 44 | 46 | 60 | 46 | 46 | 178 | 0 | 15 | 14 | 8 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tommy Townsend [P] | 21 | 74 | 3491 | 8 | 25 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |