Jacksonville Jaguars
Upcoming
No games
Finished Games
Roster
3 | C.J. Beathard QB | Age - | Nationality | |
16 | Trevor Lawrence QB | Age - | Nationality | |
0 | Snoop Conner RB | Age - | Nationality | |
1 | Travis Etienne Jr. RB | Age - | Nationality | |
39 | JaMycal Hasty RB | Age - | Nationality | |
39 | Jamal Agnew WR | Age - | Nationality | |
80 | Kevin Austin Jr. WR | Age - | Nationality | |
15 | Tim Jones WR | Age - | Nationality | |
7 | Zay Jones WR | Age - | Nationality | |
13 | Christian Kirk WR | Age - | Nationality | |
19 | Kendric Pryor WR | Age - | Nationality | |
81 | Seth Williams WR | Age - | Nationality | |
17 | Evan Engram TE | Age - | Nationality | |
89 | Luke Farrell TE | Age - | Nationality | |
0 | Gerrit Prince TE | Age - | Nationality | |
79 | Luke Fortner C | Age - | Nationality | |
47 | De'Shaan Dixon DE | Age - | Nationality | |
96 | Adam Gotsis DE | Age - | Nationality | |
95 | Roy Robertson-Harris DE | Age - | Nationality | |
92 | Jordan Smith LB | Age - | Nationality | |
91 | Dawuane Smoot LB | Age - | Nationality | |
94 | Folorunso Fatukasi DT | Age - | Nationality | |
52 | DaVon Hamilton DT | Age - | Nationality | |
41 | Josh Allen LB | Age - | Nationality | |
45 | K'Lavon Chaisson LB | Age - | Nationality | |
57 | Caleb Johnson LB | Age - | Nationality | |
33 | Devin Lloyd LB | Age - | Nationality | |
48 | Chad Muma LB | Age - | Nationality | |
23 | Foyesade Oluokun LB | Age - | Nationality | |
50 | Shaquille Quarterman LB | Age - | Nationality | |
44 | Travon Walker LB | Age - | Nationality | |
30 | Montaric Brown CB | Age - | Nationality | |
32 | Tyson Campbell CB | Age - | Nationality | |
6 | Chris Claybrooks CB | Age - | Nationality | |
37 | Tre Herndon CB | Age - | Nationality | |
34 | Gregory Junior CB | Age - | Nationality | |
31 | Darious Williams CB | Age - | Nationality | |
5 | Andre Cisco S | Age - | Nationality | |
2 | Rayshawn Jenkins S | Age - | Nationality | |
35 | Ayo Oyelola S | Age - | Nationality | |
20 | Daniel Thomas S | Age - | Nationality | |
42 | Andrew Wingard S | Age - | Nationality | |
14 | James McCourt PK | Age - | Nationality | |
9 | Logan Cooke P | Age - | Nationality | |
46 | Ross Matiscik LS | Age - | Nationality | |
0 | Calvin Ridley WR | Age - | Nationality | |
25 | D'Ernest Johnson RB | Age - | Nationality | |
0 | Michael Dogbe DE | Age - | Nationality | |
90 | Angelo Blackson DE | Age - | Nationality | |
19 | Matt Barkley QB | Age - | Nationality | |
10 | Brandon McManus PK | Age - | Nationality | |
41 | Qadree Ollison RB | Age - | Nationality | |
0 | Jacob Harris WR | Age - | Nationality | |
76 | Ezra Cleveland G | Age - | Nationality | |
99 | Jeremiah Ledbetter DE | Age - | Nationality | |
29 | Tevaughn Campbell CB | Age - | Nationality | |
88 | Oliver Martin WR | Age - | Nationality | |
59 | Raymond Vohasek DT | Age - | Nationality | |
93 | Tyler Lacy DE | Age - | Nationality | |
40 | Erick Hallett II CB | Age - | Nationality | |
27 | Divaad Wilson CB | Age - | Nationality | |
11 | Parker Washington WR | Age - | Nationality | |
85 | Brenton Strange TE | Age - | Nationality | |
54 | DJ Coleman LB | Age - | Nationality | |
14 | Elijah Cooks WR | Age - | Nationality | |
53 | Willie Taylor III LB | Age - | Nationality | |
26 | Antonio Johnson S | Age - | Nationality | |
51 | Ventrell Miller LB | Age - | Nationality | |
55 | Dequan Jackson LB | Age - | Nationality | |
77 | Anton Harrison OT | Age - | Nationality | |
21 | Latavious Brini S | Age - | Nationality | |
43 | Derek Parish TE | Age - | Nationality | |
38 | Kaleb Hayes CB | Age - | Nationality | |
21 | Christian Braswell CB | Age - | Nationality | |
4 | Tank Bigsby RB | Age - | Nationality | |
56 | Yasir Abdullah LB | Age - | Nationality | |
87 | Jaray Jenkins WR | Age - | Nationality | |
58 | Tucker Addington LS | Age - | Nationality | |
13 | Nathan Rourke QB | Age - | Nationality | |
87 | Josh Pederson TE | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Christian Kirk [WR] | 12 | 1 | 2 | 50.0 | -1 | -0.5 | 0 | 0 | 0 | 0 |
Trevor Lawrence [QB] | 16 | 370 | 564 | 65.6 | 4016 | 7.1 | 21 | 14 | 35 | 224 |
Logan Cooke [P] | 17 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 0 | 0 |
C.J. Beathard [QB] | 6 | 40 | 53 | 75.5 | 349 | 6.6 | 1 | 0 | 6 | 27 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Calvin Ridley [WR] | 17 | 23 | 9 | 2.6 | 0 | 18 |
Christian Kirk [WR] | 12 | 6 | 1 | 6.0 | 0 | 6 |
Trevor Lawrence [QB] | 16 | 339 | 70 | 4.8 | 4 | 26 |
Travis Etienne Jr. [RB] | 17 | 1008 | 267 | 3.8 | 11 | 62 |
Jamal Agnew [WR] | 11 | -2 | 4 | -0.5 | 0 | 1 |
D'Ernest Johnson [RB] | 16 | 108 | 41 | 2.6 | 0 | 19 |
Tank Bigsby [RB] | 13 | 132 | 50 | 2.6 | 2 | 12 |
C.J. Beathard [QB] | 6 | 35 | 8 | 4.4 | 0 | 19 |
Matt Barkley [QB] | 1 | -3 | 3 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Calvin Ridley [WR] | 17 | 136 | 76 | 1016 | 59 | 8 |
Christian Kirk [WR] | 12 | 85 | 57 | 787 | 57 | 3 |
Travis Etienne Jr. [RB] | 17 | 73 | 58 | 476 | 56 | 1 |
Jamal Agnew [WR] | 11 | 20 | 14 | 225 | 65 | 1 |
D'Ernest Johnson [RB] | 16 | 12 | 10 | 140 | 42 | 0 |
Evan Engram [TE] | 17 | 143 | 114 | 963 | 34 | 4 |
Zay Jones [WR] | 9 | 64 | 34 | 321 | 36 | 2 |
Tank Bigsby [RB] | 13 | 4 | 1 | 6 | 6 | 0 |
Tim Jones [WR] | 10 | 18 | 11 | 83 | 15 | 0 |
Luke Farrell [TE] | 10 | 15 | 13 | 155 | 42 | 0 |
Brenton Strange [TE] | 6 | 9 | 5 | 35 | 17 | 1 |
JaMycal Hasty [RB] | 1 | 2 | 0 | 0 | 0 | 0 |
Parker Washington [WR] | 8 | 21 | 16 | 132 | 19 | 2 |
Elijah Cooks [WR] | 2 | 4 | 3 | 38 | 23 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Foyesade Oluokun [LB] | 17 | 0 |
Calvin Ridley [WR] | 17 | 1 |
Christian Kirk [WR] | 12 | 2 |
Angelo Blackson [DE] | 7 | 0 |
Trevor Lawrence [QB] | 16 | 12 |
Jamal Agnew [WR] | 11 | 1 |
Andre Cisco [S] | 15 | 1 |
Ross Matiscik [LS] | 6 | 0 |
D'Ernest Johnson [RB] | 16 | 0 |
Evan Engram [TE] | 17 | 3 |
Jeremiah Ledbetter [DE] | 14 | 0 |
Devin Lloyd [LB] | 15 | 0 |
Travon Walker [LB] | 17 | 0 |
Tank Bigsby [RB] | 13 | 2 |
Tim Jones [WR] | 10 | 0 |
Luke Fortner [C] | 3 | 2 |
C.J. Beathard [QB] | 6 | 1 |
Parker Washington [WR] | 8 | 2 |
Tevaughn Campbell [CB] | 1 | 1 |
Anton Harrison [OT] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Foyesade Oluokun [LB] | 17 | 1 | 24 | 1 |
Josh Allen [LB] | 17 | 1 | 8 | 0 |
Tyson Campbell [CB] | 11 | 1 | 0 | 0 |
Andre Cisco [S] | 15 | 4 | 68 | 0 |
Rayshawn Jenkins [S] | 17 | 2 | 42 | 0 |
Darious Williams [CB] | 17 | 4 | 72 | 1 |
Andrew Wingard [S] | 13 | 1 | 0 | 0 |
Antonio Johnson [S] | 9 | 2 | 50 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Foyesade Oluokun [LB] | 17 | 174 | 114 | 3 |
Calvin Ridley [WR] | 17 | 1 | 1 | 0 |
Christian Kirk [WR] | 12 | 1 | 1 | 0 |
Caleb Johnson [LB] | 5 | 5 | 4 | 0 |
Angelo Blackson [DE] | 7 | 13 | 8 | 0 |
Brandon McManus [PK] | 17 | 1 | 1 | 0 |
Trevor Lawrence [QB] | 16 | 1 | 1 | 0 |
Travis Etienne Jr. [RB] | 17 | 2 | 2 | 0 |
Jamal Agnew [WR] | 11 | 3 | 3 | 0 |
Adam Gotsis [DE] | 16 | 26 | 18 | 1 |
Roy Robertson-Harris [DE] | 17 | 33 | 16 | 4 |
Josh Allen [LB] | 17 | 67 | 44 | 18 |
Tyson Campbell [CB] | 11 | 61 | 41 | 0 |
Tre Herndon [CB] | 15 | 46 | 31 | 0 |
Andre Cisco [S] | 15 | 62 | 42 | 1 |
Rayshawn Jenkins [S] | 17 | 99 | 65 | 1 |
Daniel Thomas [S] | 7 | 8 | 7 | 0 |
Ross Matiscik [LS] | 6 | 8 | 8 | 0 |
Evan Engram [TE] | 17 | 3 | 3 | 0 |
Folorunso Fatukasi [DT] | 14 | 24 | 16 | 0 |
Jeremiah Ledbetter [DE] | 14 | 24 | 7 | 0 |
Zay Jones [WR] | 9 | 2 | 2 | 0 |
Darious Williams [CB] | 17 | 54 | 45 | 0 |
Devin Lloyd [LB] | 15 | 128 | 75 | 0 |
Travon Walker [LB] | 17 | 51 | 26 | 10 |
Tank Bigsby [RB] | 13 | 1 | 1 | 0 |
K'Lavon Chaisson [LB] | 12 | 13 | 9 | 2 |
Shaquille Quarterman [LB] | 2 | 2 | 1 | 0 |
Andrew Wingard [S] | 13 | 45 | 35 | 0 |
Luke Fortner [C] | 3 | 1 | 1 | 0 |
Tyler Lacy [DE] | 10 | 12 | 5 | 0 |
Luke Farrell [TE] | 10 | 2 | 2 | 0 |
Chad Muma [LB] | 4 | 15 | 9 | 0 |
Brenton Strange [TE] | 6 | 1 | 1 | 0 |
Yasir Abdullah [LB] | 2 | 1 | 1 | 0 |
Dawuane Smoot [LB] | 8 | 10 | 8 | 1 |
Montaric Brown [CB] | 7 | 34 | 25 | 0 |
Antonio Johnson [S] | 9 | 17 | 13 | 1 |
Anton Harrison [OT] | 2 | 1 | 1 | 0 |
DaVon Hamilton [DT] | 5 | 12 | 7 | 0 |
Gregory Junior [CB] | 3 | 11 | 7 | 0 |
Ezra Cleveland [G] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamal Agnew [WR] | 11 | 15 | 391 | 53 | 0 |
Daniel Thomas [S] | 7 | 1 | 21 | 21 | 0 |
D'Ernest Johnson [RB] | 16 | 7 | 126 | 22 | 0 |
Tank Bigsby [RB] | 13 | 4 | 99 | 31 | 0 |
Parker Washington [WR] | 8 | 2 | 51 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Christian Kirk [WR] | 12 | 2 | 27 | 15 | 0 |
Jamal Agnew [WR] | 11 | 14 | 144 | 48 | 0 |
Parker Washington [WR] | 8 | 12 | 126 | 26 | 0 |
Tevaughn Campbell [CB] | 1 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon McManus [PK] | 17 | 30 | 37 | 56 | 35 | 35 | 125 | 0 | 4 | 10 | 11 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Logan Cooke [P] | 17 | 61 | 2893 | 4 | 29 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |