Indianapolis Colts
Upcoming
No games
Finished Games
Roster
59 | Cameron McGrone LB | Age - | Nationality | |
32 | Kenyan Drake RB | Age - | Nationality | |
96 | Taven Bryan DT | Age - | Nationality | |
48 | Ronnie Harrison Jr. S | Age - | Nationality | |
52 | Khalid Kareem DE | Age - | Nationality | |
10 | Gardner Minshew QB | Age - | Nationality | |
27 | Trey Sermon RB | Age - | Nationality | |
92 | Jacob Martin DE | Age - | Nationality | |
12 | Malik Turner WR | Age - | Nationality | |
52 | Samson Ebukam DE | Age - | Nationality | |
31 | Tyler Goodson RB | Age - | Nationality | |
3 | Amari Rodgers WR | Age - | Nationality | |
9 | Juwann Winfree WR | Age - | Nationality | |
97 | Al-Quadin Muhammad DE | Age - | Nationality | |
35 | Chris Lammons CB | Age - | Nationality | |
21 | Zack Moss RB | Age - | Nationality | |
6 | Isaiah McKenzie WR | Age - | Nationality | |
4 | Sam Ehlinger QB | Age - | Nationality | |
34 | Deon Jackson RB | Age - | Nationality | |
28 | Jonathan Taylor RB | Age - | Nationality | |
16 | Ashton Dulin WR | Age - | Nationality | |
14 | Alec Pierce WR | Age - | Nationality | |
11 | Michael Pittman Jr. WR | Age - | Nationality | |
86 | Mike Strachan WR | Age - | Nationality | |
81 | Mo Alie-Cox TE | Age - | Nationality | |
83 | Kylen Granson TE | Age - | Nationality | |
85 | Andrew Ogletree TE | Age - | Nationality | |
78 | Ryan Kelly C | Age - | Nationality | |
56 | Quenton Nelson G | Age - | Nationality | |
54 | Dayo Odeyingbo DE | Age - | Nationality | |
51 | Kwity Paye DE | Age - | Nationality | |
99 | DeForest Buckner DT | Age - | Nationality | |
93 | Eric Johnson DT | Age - | Nationality | |
94 | Tyquan Lewis DE | Age - | Nationality | |
90 | Grover Stewart DT | Age - | Nationality | |
47 | JoJo Domann LB | Age - | Nationality | |
44 | Zaire Franklin LB | Age - | Nationality | |
53 | Shaquille Leonard LB | Age - | Nationality | |
50 | Segun Olubi LB | Age - | Nationality | |
45 | E.J. Speed LB | Age - | Nationality | |
41 | Grant Stuard LB | Age - | Nationality | |
39 | Darrell Baker Jr. CB | Age - | Nationality | |
38 | Tony Brown CB | Age - | Nationality | |
33 | Dallis Flowers CB | Age - | Nationality | |
23 | Kenny Moore II CB | Age - | Nationality | |
38 | Henry Black S | Age - | Nationality | |
32 | Julian Blackmon S | Age - | Nationality | |
20 | Nick Cross S | Age - | Nationality | |
43 | Trevor Denbow S | Age - | Nationality | |
25 | Rodney Thomas II S | Age - | Nationality | |
8 | Rigoberto Sanchez P | Age - | Nationality | |
46 | Luke Rhodes LS | Age - | Nationality | |
36 | Jason Huntley RB | Age - | Nationality | |
9 | Breshad Perriman WR | Age - | Nationality | |
86 | Pharaoh Brown TE | Age - | Nationality | |
15 | Vyncint Smith WR | Age - | Nationality | |
58 | McTelvin Agim DT | Age - | Nationality | |
12 | James Washington WR | Age - | Nationality | |
37 | Isaac Taylor-Stuart CB | Age - | Nationality | |
0 | Jake Funk RB | Age - | Nationality | |
7 | Matt Gay PK | Age - | Nationality | |
2 | D.J. Montgomery WR | Age - | Nationality | |
86 | Michael Jacobson TE | Age - | Nationality | |
27 | Kevin Toliver II CB | Age - | Nationality | |
26 | Evan Hull RB | Age - | Nationality | |
95 | Adetomiwa Adebawore DE | Age - | Nationality | |
13 | Kody Case WR | Age - | Nationality | |
1 | Josh Downs WR | Age - | Nationality | |
55 | Isaiah Land LB | Age - | Nationality | |
37 | Ameer Speed CB | Age - | Nationality | |
68 | Caleb Sampson DT | Age - | Nationality | |
40 | Jaylon Jones CB | Age - | Nationality | |
5 | Anthony Richardson QB | Age - | Nationality | |
86 | Will Mallory TE | Age - | Nationality | |
45 | Donavan Mutin LB | Age - | Nationality | |
73 | Blake Freeland OT | Age - | Nationality | |
29 | Julius Brents CB | Age - | Nationality | |
21 | Darius Rush CB | Age - | Nationality | |
91 | Titus Leo DE | Age - | Nationality | |
47 | Liam Anderson LB | Age - | Nationality | |
48 | Aaron Maddox S | Age - | Nationality | |
39 | Lucas Havrisik PK | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew [QB] | 16 | 305 | 490 | 62.2 | 3305 | 6.7 | 15 | 9 | 34 | 187 |
Anthony Richardson [QB] | 4 | 50 | 84 | 59.5 | 577 | 6.9 | 3 | 1 | 7 | 29 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Gardner Minshew [QB] | 16 | 100 | 34 | 2.9 | 3 | 23 |
Isaiah McKenzie [WR] | 13 | 14 | 3 | 4.7 | 0 | 7 |
Jake Funk [RB] | 1 | 10 | 2 | 5.0 | 0 | 7 |
Kylen Granson [TE] | 15 | 2 | 1 | 2.0 | 0 | 2 |
Deon Jackson [RB] | 1 | 14 | 13 | 1.1 | 0 | 7 |
Evan Hull [RB] | 1 | 1 | 1 | 1.0 | 0 | 1 |
Anthony Richardson [QB] | 4 | 136 | 25 | 5.4 | 4 | 23 |
Zack Moss [RB] | 14 | 794 | 183 | 4.3 | 5 | 56 |
Trey Sermon [RB] | 8 | 160 | 35 | 4.6 | 0 | 27 |
Jonathan Taylor [RB] | 10 | 741 | 169 | 4.4 | 7 | 49 |
Tyler Goodson [RB] | 6 | 87 | 13 | 6.7 | 0 | 31 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Isaiah McKenzie [WR] | 13 | 14 | 11 | 82 | 30 | 0 |
Jake Funk [RB] | 1 | 1 | 1 | 12 | 12 | 0 |
Michael Pittman Jr. [WR] | 16 | 156 | 109 | 1152 | 75 | 4 |
Mo Alie-Cox [TE] | 14 | 22 | 13 | 161 | 35 | 3 |
Kylen Granson [TE] | 15 | 50 | 30 | 368 | 46 | 1 |
Deon Jackson [RB] | 1 | 6 | 5 | 14 | 8 | 0 |
Alec Pierce [WR] | 17 | 65 | 32 | 514 | 58 | 2 |
Andrew Ogletree [TE] | 11 | 21 | 9 | 147 | 33 | 2 |
Evan Hull [RB] | 1 | 1 | 1 | 6 | 6 | 0 |
Josh Downs [WR] | 17 | 98 | 68 | 771 | 59 | 2 |
Zack Moss [RB] | 14 | 37 | 27 | 192 | 26 | 2 |
Will Mallory [TE] | 11 | 26 | 18 | 207 | 43 | 0 |
Trey Sermon [RB] | 8 | 6 | 3 | 13 | 7 | 0 |
Jonathan Taylor [RB] | 10 | 23 | 19 | 153 | 40 | 1 |
Amari Rodgers [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Juwann Winfree [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Goodson [RB] | 6 | 9 | 6 | 34 | 15 | 0 |
D.J. Montgomery [WR] | 2 | 8 | 3 | 56 | 34 | 1 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Gardner Minshew [QB] | 16 | 8 |
Isaiah McKenzie [WR] | 13 | 3 |
Michael Pittman Jr. [WR] | 16 | 2 |
Kwity Paye [DE] | 16 | 0 |
DeForest Buckner [DT] | 17 | 0 |
Julian Blackmon [S] | 15 | 1 |
Dayo Odeyingbo [DE] | 16 | 0 |
Deon Jackson [RB] | 1 | 2 |
Anthony Richardson [QB] | 4 | 3 |
Segun Olubi [LB] | 7 | 0 |
Will Mallory [TE] | 11 | 1 |
Julius Brents [CB] | 8 | 0 |
Jonathan Taylor [RB] | 10 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Tony Brown [CB] | 4 | 1 | 34 | 0 |
Julian Blackmon [S] | 15 | 4 | 39 | 0 |
Kenny Moore II [CB] | 16 | 3 | 115 | 2 |
Nick Cross [S] | 13 | 1 | 18 | 0 |
Rodney Thomas II [S] | 13 | 2 | 5 | 0 |
Segun Olubi [LB] | 7 | 1 | 0 | 0 |
Julius Brents [CB] | 8 | 1 | 0 | 0 |
Ronnie Harrison Jr. [S] | 6 | 2 | 45 | 1 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Taven Bryan [DT] | 12 | 22 | 12 | 2 |
Grant Stuard [LB] | 7 | 7 | 6 | 0 |
Tony Brown [CB] | 4 | 10 | 8 | 0 |
Jacob Martin [DE] | 7 | 7 | 5 | 2 |
Samson Ebukam [DE] | 17 | 56 | 39 | 10 |
Matt Gay [PK] | 17 | 1 | 1 | 0 |
Michael Pittman Jr. [WR] | 16 | 1 | 1 | 0 |
Mo Alie-Cox [TE] | 14 | 2 | 0 | 0 |
Kwity Paye [DE] | 16 | 52 | 31 | 9 |
DeForest Buckner [DT] | 17 | 80 | 44 | 8 |
Shaquille Leonard [LB] | 9 | 65 | 34 | 0 |
Julian Blackmon [S] | 15 | 88 | 65 | 0 |
Grover Stewart [DT] | 11 | 40 | 22 | 1 |
Kenny Moore II [CB] | 16 | 93 | 69 | 2 |
Zaire Franklin [LB] | 16 | 181 | 107 | 2 |
E.J. Speed [LB] | 16 | 103 | 78 | 1 |
Kylen Granson [TE] | 15 | 6 | 5 | 0 |
Dayo Odeyingbo [DE] | 16 | 38 | 21 | 8 |
Alec Pierce [WR] | 17 | 2 | 2 | 0 |
Andrew Ogletree [TE] | 11 | 6 | 4 | 0 |
Eric Johnson [DT] | 12 | 17 | 7 | 1 |
Darrell Baker Jr. [CB] | 9 | 35 | 28 | 0 |
Dallis Flowers [CB] | 4 | 15 | 11 | 0 |
Nick Cross [S] | 13 | 38 | 24 | 0 |
Rodney Thomas II [S] | 13 | 34 | 30 | 0 |
Josh Downs [WR] | 17 | 2 | 2 | 0 |
Tyquan Lewis [DE] | 16 | 25 | 18 | 4 |
Segun Olubi [LB] | 7 | 26 | 19 | 0 |
Trevor Denbow [S] | 10 | 12 | 9 | 0 |
Jaylon Jones [CB] | 15 | 46 | 34 | 0 |
Julius Brents [CB] | 8 | 42 | 30 | 0 |
Luke Rhodes [LS] | 2 | 3 | 1 | 0 |
Isaiah Land [LB] | 4 | 6 | 2 | 1 |
Quenton Nelson [G] | 1 | 1 | 1 | 0 |
McTelvin Agim [DT] | 1 | 2 | 0 | 0 |
Chris Lammons [CB] | 3 | 6 | 4 | 0 |
Adetomiwa Adebawore [DE] | 5 | 5 | 4 | 2 |
Ameer Speed [CB] | 5 | 6 | 5 | 0 |
Ronnie Harrison Jr. [S] | 6 | 20 | 11 | 1 |
Ryan Kelly [C] | 1 | 1 | 1 | 0 |
Cameron McGrone [LB] | 3 | 4 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Isaiah McKenzie [WR] | 13 | 6 | 152 | 42 | 0 |
Michael Pittman Jr. [WR] | 16 | 0 | 5 | 5 | 0 |
Dallis Flowers [CB] | 4 | 1 | 19 | 19 | 0 |
Josh Downs [WR] | 17 | 2 | 24 | 17 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Isaiah McKenzie [WR] | 13 | 23 | 204 | 32 | 0 |
Josh Downs [WR] | 17 | 6 | 63 | 14 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gay [PK] | 17 | 33 | 41 | 57 | 35 | 36 | 134 | 0 | 9 | 9 | 7 | 8 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Rigoberto Sanchez [P] | 17 | 68 | 3281 | 0 | 21 | 69 |
Player | GP | Punts | Yds | TB | in20 | Lng |