Houston Texans
Upcoming
No games
Finished Games
Load More
Roster
6 | Denzel Perryman LB | Age - | Nationality | |
3 | E.J. Perry QB | Age - | Nationality | |
20 | Shaquill Griffin CB | Age - | Nationality | |
0 | Tyree Gillespie S | Age - | Nationality | |
2 | Robert Woods WR | Age - | Nationality | |
97 | Teair Tart DT | Age - | Nationality | |
20 | Ka'dar Hollman CB | Age - | Nationality | |
50 | Chase Winovich DE | Age - | Nationality | |
0 | Michael Dogbe DE | Age - | Nationality | |
41 | Myjai Sanders LB | Age - | Nationality | |
40 | Dalton Keene TE | Age - | Nationality | |
95 | Derek Barnett DE | Age - | Nationality | |
77 | George Fant OT | Age - | Nationality | |
98 | Sheldon Rankins DT | Age - | Nationality | |
56 | Kerry Hyder Jr. DE | Age - | Nationality | |
91 | Hassan Ridgeway DT | Age - | Nationality | |
1 | Jimmie Ward S | Age - | Nationality | |
0 | Adrian Amos S | Age - | Nationality | |
30 | DeAndre Houston-Carson S | Age - | Nationality | |
16 | Matt Ammendola PK | Age - | Nationality | |
42 | Cory Littleton LB | Age - | Nationality | |
18 | Case Keenum QB | Age - | Nationality | |
26 | Devin Singletary RB | Age - | Nationality | |
90 | Byron Cowart DT | Age - | Nationality | |
82 | Steven Sims WR | Age - | Nationality | |
94 | Khalil Davis DT | Age - | Nationality | |
10 | Davis Mills QB | Age - | Nationality | |
28 | Gerrid Doaks RB | Age - | Nationality | |
33 | Dare Ogunbowale RB | Age - | Nationality | |
31 | Dameon Pierce RB | Age - | Nationality | |
12 | Nico Collins WR | Age - | Nationality | |
8 | John Metchie III WR | Age - | Nationality | |
9 | Brevin Jordan TE | Age - | Nationality | |
84 | Teagan Quitoriano TE | Age - | Nationality | |
86 | Mason Schreck TE | Age - | Nationality | |
64 | Austin Deculus OT | Age - | Nationality | |
71 | Tytus Howard OT | Age - | Nationality | |
52 | Jonathan Greenard DE | Age - | Nationality | |
55 | Jerry Hughes DE | Age - | Nationality | |
58 | Derek Rivers DE | Age - | Nationality | |
96 | Maliek Collins DT | Age - | Nationality | |
93 | Kurt Hinish DT | Age - | Nationality | |
98 | Roy Lopez DT | Age - | Nationality | |
53 | Blake Cashman LB | Age - | Nationality | |
35 | Jake Hansen LB | Age - | Nationality | |
48 | Christian Harris LB | Age - | Nationality | |
43 | Neville Hewitt LB | Age - | Nationality | |
54 | Garret Wallow LB | Age - | Nationality | |
25 | Desmond King II CB | Age - | Nationality | |
21 | Steven Nelson CB | Age - | Nationality | |
24 | Derek Stingley Jr. CB | Age - | Nationality | |
4 | Tavierre Thomas CB | Age - | Nationality | |
25 | Grayland Arnold S | Age - | Nationality | |
23 | Eric Murray S | Age - | Nationality | |
5 | Jalen Pitre S | Age - | Nationality | |
29 | M.J. Stewart S | Age - | Nationality | |
15 | Ka'imi Fairbairn PK | Age - | Nationality | |
11 | Cameron Johnston P | Age - | Nationality | |
46 | Jon Weeks LS | Age - | Nationality | |
34 | Mike Boone RB | Age - | Nationality | |
47 | Andrew Beck FB | Age - | Nationality | |
81 | Eric Saubert TE | Age - | Nationality | |
0 | Darius Phillips CB | Age - | Nationality | |
22 | Kareem Jackson CB | Age - | Nationality | |
85 | Noah Brown WR | Age - | Nationality | |
86 | Dalton Schultz TE | Age - | Nationality | |
49 | Larry Rountree III RB | Age - | Nationality | |
17 | Kris Boyd CB | Age - | Nationality | |
11 | Cameron Dantzler Sr. CB | Age - | Nationality | |
0 | Alex Bachman WR | Age - | Nationality | |
18 | Jalen Camp WR | Age - | Nationality | |
88 | Johnny Johnson III WR | Age - | Nationality | |
37 | D'Angelo Ross CB | Age - | Nationality | |
38 | Jacobi Francis CB | Age - | Nationality | |
75 | Adedayo Odeleye DE | Age - | Nationality | |
27 | Adam Humphries WR | Age - | Nationality | |
84 | Jordan Murray TE | Age - | Nationality | |
89 | Jared Wayne WR | Age - | Nationality | |
35 | Xazavian Valladay RB | Age - | Nationality | |
0 | Darius Joiner S | Age - | Nationality | |
92 | Dylan Horton DE | Age - | Nationality | |
51 | Will Anderson Jr. DE | Age - | Nationality | |
39 | Henry To'oTo'o LB | Age - | Nationality | |
7 | C.J. Stroud QB | Age - | Nationality | |
68 | Jarrett Patterson C | Age - | Nationality | |
49 | Jake Bates PK | Age - | Nationality | |
3 | Nathaniel Dell WR | Age - | Nationality | |
19 | Xavier Hutchinson WR | Age - | Nationality | |
13 | Ty Zentner P | Age - | Nationality | |
90 | Ali Gaye DE | Age - | Nationality | |
Team | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary [RB] | 19 | 1 | 1 | 100.0 | 6 | 6.0 | 1 | 0 | 0 | 0 |
C.J. Stroud [QB] | 17 | 354 | 553 | 64.0 | 4557 | 8.2 | 26 | 5 | 38 | 331 |
Nathaniel Dell [WR] | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Davis Mills [QB] | 6 | 19 | 40 | 47.5 | 179 | 4.5 | 2 | 0 | 2 | 13 |
Case Keenum [QB] | 2 | 34 | 53 | 64.2 | 291 | 5.5 | 1 | 3 | 6 | 60 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Devin Singletary [RB] | 19 | 986 | 238 | 4.1 | 5 | 29 |
Noah Brown [WR] | 11 | -1 | 1 | -1.0 | 0 | -1 |
Mike Boone [RB] | 9 | 23 | 5 | 4.6 | 0 | 11 |
Nico Collins [WR] | 17 | 11 | 2 | 5.5 | 0 | 7 |
Robert Woods [WR] | 15 | 7 | 1 | 7.0 | 0 | 7 |
Dameon Pierce [RB] | 16 | 416 | 148 | 2.8 | 2 | 22 |
C.J. Stroud [QB] | 17 | 177 | 43 | 4.1 | 3 | 16 |
Nathaniel Dell [WR] | 10 | 51 | 11 | 4.6 | 0 | 13 |
Xavier Hutchinson [WR] | 14 | 49 | 5 | 9.8 | 0 | 17 |
Andrew Beck [FB] | 13 | 3 | 5 | 0.6 | 1 | 2 |
Dare Ogunbowale [RB] | 11 | 42 | 10 | 4.2 | 0 | 17 |
John Metchie III [WR] | 15 | 13 | 2 | 6.5 | 0 | 9 |
Cameron Johnston [P] | 15 | -23 | 1 | -23.0 | 0 | -23 |
Steven Sims [WR] | 3 | 1 | 1 | 1.0 | 0 | 1 |
Davis Mills [QB] | 6 | 5 | 5 | 1.0 | 0 | 9 |
Case Keenum [QB] | 2 | 1 | 2 | 0.5 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Devin Singletary [RB] | 19 | 47 | 38 | 245 | 41 | 0 |
Noah Brown [WR] | 11 | 56 | 33 | 567 | 75 | 2 |
Dalton Schultz [TE] | 17 | 97 | 65 | 715 | 37 | 6 |
Mike Boone [RB] | 9 | 9 | 7 | 40 | 12 | 0 |
Nico Collins [WR] | 17 | 126 | 91 | 1461 | 75 | 9 |
Robert Woods [WR] | 15 | 81 | 42 | 443 | 26 | 1 |
Dameon Pierce [RB] | 16 | 17 | 13 | 101 | 27 | 0 |
Teagan Quitoriano [TE] | 3 | 3 | 2 | 33 | 22 | 0 |
C.J. Stroud [QB] | 17 | 1 | 1 | 0 | 0 | 0 |
Nathaniel Dell [WR] | 10 | 75 | 47 | 709 | 68 | 7 |
Xavier Hutchinson [WR] | 14 | 23 | 12 | 99 | 34 | 0 |
Andrew Beck [FB] | 13 | 14 | 11 | 55 | 26 | 2 |
Dare Ogunbowale [RB] | 11 | 8 | 3 | 31 | 14 | 0 |
Brevin Jordan [TE] | 12 | 22 | 18 | 295 | 76 | 3 |
John Metchie III [WR] | 15 | 33 | 19 | 202 | 27 | 0 |
Steven Sims [WR] | 3 | 3 | 3 | 25 | 23 | 0 |
Eric Saubert [TE] | 3 | 3 | 3 | 12 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Devin Singletary [RB] | 19 | 1 |
Dalton Schultz [TE] | 17 | 1 |
Mike Boone [RB] | 9 | 1 |
M.J. Stewart [S] | 4 | 0 |
Sheldon Rankins [DT] | 13 | 0 |
Nico Collins [WR] | 17 | 1 |
Dameon Pierce [RB] | 16 | 1 |
Jalen Pitre [S] | 16 | 0 |
Dylan Horton [DE] | 8 | 0 |
Henry To'oTo'o [LB] | 16 | 0 |
C.J. Stroud [QB] | 17 | 8 |
Nathaniel Dell [WR] | 10 | 1 |
DeAndre Houston-Carson [S] | 12 | 0 |
Andrew Beck [FB] | 13 | 1 |
Dare Ogunbowale [RB] | 11 | 0 |
Ka'dar Hollman [CB] | 8 | 0 |
Jarrett Patterson [C] | 1 | 1 |
Blake Cashman [LB] | 15 | 0 |
Khalil Davis [DT] | 16 | 0 |
Tytus Howard [OT] | 1 | 0 |
George Fant [OT] | 2 | 0 |
Steven Sims [WR] | 3 | 0 |
Desmond King II [CB] | 9 | 1 |
Adrian Amos [S] | 4 | 0 |
Case Keenum [QB] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Steven Nelson [CB] | 19 | 5 | 115 | 1 |
Shaquill Griffin [CB] | 7 | 1 | 0 | 0 |
Christian Harris [LB] | 18 | 1 | 36 | 1 |
Derek Stingley Jr. [CB] | 12 | 5 | 17 | 0 |
DeAndre Houston-Carson [S] | 12 | 2 | 13 | 0 |
Blake Cashman [LB] | 15 | 1 | 0 | 0 |
Jimmie Ward [S] | 10 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Hassan Ridgeway [DT] | 3 | 6 | 1 | 0 |
Steven Nelson [CB] | 19 | 75 | 58 | 0 |
Devin Singletary [RB] | 19 | 2 | 1 | 0 |
Noah Brown [WR] | 11 | 1 | 1 | 0 |
Mike Boone [RB] | 9 | 2 | 2 | 0 |
Shaquill Griffin [CB] | 7 | 34 | 25 | 0 |
M.J. Stewart [S] | 4 | 21 | 13 | 0 |
Sheldon Rankins [DT] | 13 | 40 | 32 | 6 |
Nico Collins [WR] | 17 | 1 | 1 | 0 |
Jonathan Greenard [DE] | 16 | 56 | 39 | 13 |
Maliek Collins [DT] | 18 | 43 | 20 | 5 |
Tavierre Thomas [CB] | 9 | 52 | 32 | 0 |
Eric Murray [S] | 5 | 13 | 8 | 0 |
Ka'imi Fairbairn [PK] | 14 | 2 | 2 | 0 |
Denzel Perryman [LB] | 14 | 86 | 51 | 1 |
Cory Littleton [LB] | 1 | 1 | 0 | 0 |
Robert Woods [WR] | 15 | 2 | 1 | 0 |
Dameon Pierce [RB] | 16 | 0 | 0 | 0 |
Kurt Hinish [DT] | 14 | 29 | 15 | 3 |
Christian Harris [LB] | 18 | 116 | 78 | 3 |
Derek Stingley Jr. [CB] | 12 | 44 | 32 | 0 |
Jalen Pitre [S] | 16 | 90 | 62 | 0 |
Dylan Horton [DE] | 8 | 12 | 7 | 0 |
Will Anderson Jr. [DE] | 17 | 50 | 33 | 8 |
Henry To'oTo'o [LB] | 16 | 65 | 39 | 0 |
Nathaniel Dell [WR] | 10 | 1 | 1 | 0 |
Xavier Hutchinson [WR] | 14 | 2 | 2 | 0 |
Team [] | 2 | 1 | 1 | 2 |
Jerry Hughes [DE] | 14 | 32 | 23 | 3 |
Michael Dogbe [DE] | 1 | 1 | 0 | 0 |
DeAndre Houston-Carson [S] | 12 | 50 | 32 | 0 |
Andrew Beck [FB] | 13 | 1 | 1 | 0 |
Dare Ogunbowale [RB] | 11 | 7 | 5 | 0 |
Brevin Jordan [TE] | 12 | 2 | 0 | 0 |
Ka'dar Hollman [CB] | 8 | 11 | 6 | 0 |
Grayland Arnold [S] | 4 | 17 | 12 | 0 |
Blake Cashman [LB] | 15 | 120 | 66 | 3 |
Khalil Davis [DT] | 16 | 38 | 19 | 2 |
Neville Hewitt [LB] | 10 | 15 | 8 | 0 |
Jimmie Ward [S] | 10 | 51 | 33 | 0 |
Jake Hansen [LB] | 10 | 14 | 9 | 0 |
D'Angelo Ross [CB] | 7 | 16 | 9 | 0 |
George Fant [OT] | 2 | 1 | 1 | 0 |
Steven Sims [WR] | 3 | 0 | 0 | 0 |
Desmond King II [CB] | 9 | 64 | 34 | 2 |
Kerry Hyder Jr. [DE] | 1 | 2 | 2 | 0 |
Derek Barnett [DE] | 7 | 26 | 14 | 4 |
Adrian Amos [S] | 4 | 6 | 5 | 0 |
Myjai Sanders [LB] | 3 | 8 | 5 | 0 |
Teair Tart [DT] | 2 | 3 | 2 | 0 |
Kareem Jackson [CB] | 3 | 3 | 1 | 0 |
Jon Weeks [LS] | 1 | 1 | 0 | 0 |
Kris Boyd [CB] | 1 | 3 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Devin Singletary [RB] | 19 | 4 | 90 | 35 | 0 |
Mike Boone [RB] | 9 | 4 | 66 | 25 | 0 |
Dameon Pierce [RB] | 16 | 8 | 242 | 98 | 0 |
Nathaniel Dell [WR] | 10 | 2 | 44 | 23 | 0 |
Andrew Beck [FB] | 13 | 2 | 94 | 85 | 0 |
Dare Ogunbowale [RB] | 11 | 1 | 14 | 14 | 0 |
Steven Sims [WR] | 3 | 5 | 123 | 30 | 0 |
Desmond King II [CB] | 9 | 1 | 23 | 23 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Robert Woods [WR] | 15 | 7 | 42 | 12 | 0 |
Nathaniel Dell [WR] | 10 | 11 | 100 | 20 | 0 |
Steven Sims [WR] | 3 | 5 | 116 | 67 | 1 |
Desmond King II [CB] | 9 | 9 | 109 | 22 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn [PK] | 14 | 29 | 31 | 54 | 28 | 29 | 115 | 0 | 8 | 5 | 2 | 6 |
Dare Ogunbowale [RB] | 11 | 1 | 1 | 29 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Matt Ammendola [PK] | 5 | 6 | 9 | 45 | 10 | 11 | 28 | 0 | 2 | 3 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ty Zentner [P] | 4 | 14 | 590 | 2 | 2 | 54 |
Cameron Johnston [P] | 15 | 75 | 3546 | 4 | 35 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |