Green Bay Packers
Upcoming
No games
Finished Games
Roster
26 | James Robinson RB | Age - | Nationality | |
32 | Kenyan Drake RB | Age - | Nationality | |
54 | Kristian Welch LB | Age - | Nationality | |
30 | Tarvarius Moore S | Age - | Nationality | |
10 | Jordan Love QB | Age - | Nationality | |
28 | AJ Dillon RB | Age - | Nationality | |
31 | Tyler Goodson RB | Age - | Nationality | |
33 | Aaron Jones RB | Age - | Nationality | |
27 | Patrick Taylor RB | Age - | Nationality | |
87 | Romeo Doubs WR | Age - | Nationality | |
83 | Samori Toure WR | Age - | Nationality | |
9 | Christian Watson WR | Age - | Nationality | |
84 | Tyler Davis TE | Age - | Nationality | |
81 | Josiah Deguara TE | Age - | Nationality | |
71 | Josh Myers C | Age - | Nationality | |
74 | Elgton Jenkins G | Age - | Nationality | |
76 | Jon Runyan G | Age - | Nationality | |
50 | Zach Tom G | Age - | Nationality | |
63 | Rasheed Walker OT | Age - | Nationality | |
97 | Kenny Clark DT | Age - | Nationality | |
99 | Jonathan Ford DT | Age - | Nationality | |
93 | T.J. Slaton DT | Age - | Nationality | |
98 | Chris Slayton DT | Age - | Nationality | |
95 | Devonte Wyatt DT | Age - | Nationality | |
59 | De'Vondre Campbell LB | Age - | Nationality | |
55 | Kingsley Enagbare LB | Age - | Nationality | |
52 | Rashan Gary LB | Age - | Nationality | |
58 | Isaiah McDuffie LB | Age - | Nationality | |
91 | Preston Smith LB | Age - | Nationality | |
7 | Quay Walker LB | Age - | Nationality | |
23 | Jaire Alexander CB | Age - | Nationality | |
31 | Rasul Douglas CB | Age - | Nationality | |
38 | Shemar Jean-Charles CB | Age - | Nationality | |
25 | Keisean Nixon CB | Age - | Nationality | |
21 | Eric Stokes CB | Age - | Nationality | |
43 | Kiondre Thomas CB | Age - | Nationality | |
49 | Tariq Carpenter S | Age - | Nationality | |
20 | Rudy Ford S | Age - | Nationality | |
43 | Dallin Leavitt S | Age - | Nationality | |
26 | Darnell Savage S | Age - | Nationality | |
16 | Pat O'Donnell P | Age - | Nationality | |
53 | Arron Mosby LB | Age - | Nationality | |
34 | Jonathan Owens S | Age - | Nationality | |
45 | Eric Wilson LB | Age - | Nationality | |
58 | Justin Hollins LB | Age - | Nationality | |
22 | Robert Rochell CB | Age - | Nationality | |
48 | Nate McCrary RB | Age - | Nationality | |
49 | Austin Allen TE | Age - | Nationality | |
35 | Corey Ballentine CB | Age - | Nationality | |
80 | Bo Melton WR | Age - | Nationality | |
39 | Zayne Anderson S | Age - | Nationality | |
19 | Elijah Hamilton CB | Age - | Nationality | |
2 | Alex McGough QB | Age - | Nationality | |
38 | Innis Gaines S | Age - | Nationality | |
86 | Grant DuBose WR | Age - | Nationality | |
8 | Sean Clifford QB | Age - | Nationality | |
11 | Jayden Reed WR | Age - | Nationality | |
57 | Brenton Cox Jr. LB | Age - | Nationality | |
89 | Ben Sims TE | Age - | Nationality | |
64 | Antonio Moultrie DE | Age - | Nationality | |
37 | Carrington Valentine CB | Age - | Nationality | |
18 | Malik Heath WR | Age - | Nationality | |
90 | Lukas Van Ness LB | Age - | Nationality | |
85 | Tucker Kraft TE | Age - | Nationality | |
44 | Henry Pearson FB | Age - | Nationality | |
13 | Dontayvion Wicks WR | Age - | Nationality | |
48 | Benny Sapp III S | Age - | Nationality | |
36 | Anthony Johnson Jr. S | Age - | Nationality | |
94 | Karl Brooks DE | Age - | Nationality | |
51 | Keshawn Banks LB | Age - | Nationality | |
96 | Colby Wooden DT | Age - | Nationality | |
17 | Anders Carlson PK | Age - | Nationality | |
85 | Duece Watts WR | Age - | Nationality | |
46 | Jimmy Phillips Jr. LB | Age - | Nationality | |
88 | Luke Musgrave TE | Age - | Nationality | |
54 | Marvin Pierre LB | Age - | Nationality | |
34 | William Hooper CB | Age - | Nationality | |
6 | Jadakis Bonds WR | Age - | Nationality | |
82 | Cody Chrest WR | Age - | Nationality | |
40 | Tyrell Ford CB | Age - | Nationality | |
16 | Dre Miller WR | Age - | Nationality | |
31 | Emanuel Wilson RB | Age - | Nationality | |
19 | Daniel Whelan P | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love [QB] | 19 | 409 | 634 | 64.5 | 4625 | 7.3 | 37 | 13 | 30 | 242 |
Sean Clifford [QB] | 2 | 1 | 1 | 100.0 | 37 | 37.0 | 0 | 0 | 0 | 0 |
Dontayvion Wicks [WR] | 17 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Love [QB] | 19 | 249 | 56 | 4.4 | 4 | 37 |
AJ Dillon [RB] | 15 | 613 | 178 | 3.4 | 2 | 40 |
Aaron Jones [RB] | 13 | 882 | 181 | 4.9 | 5 | 53 |
Patrick Taylor [RB] | 13 | 147 | 35 | 4.2 | 0 | 24 |
Keisean Nixon [CB] | 19 | 11 | 1 | 11.0 | 0 | 11 |
Sean Clifford [QB] | 2 | -2 | 3 | -0.7 | 0 | 0 |
Jayden Reed [WR] | 18 | 128 | 12 | 10.7 | 2 | 32 |
Dontayvion Wicks [WR] | 17 | 1 | 1 | 1.0 | 0 | 1 |
Emanuel Wilson [RB] | 7 | 121 | 26 | 4.7 | 0 | 31 |
Christian Watson [WR] | 11 | 11 | 4 | 2.8 | 0 | 13 |
James Robinson [RB] | 1 | 2 | 1 | 2.0 | 0 | 2 |
Kenyan Drake [RB] | 1 | 0 | 1 | 0.0 | 0 | 0 |
Bo Melton [WR] | 6 | 21 | 3 | 7.0 | 0 | 12 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
AJ Dillon [RB] | 15 | 28 | 22 | 223 | 35 | 0 |
Aaron Jones [RB] | 13 | 50 | 34 | 254 | 51 | 1 |
Patrick Taylor [RB] | 13 | 17 | 11 | 49 | 16 | 0 |
Josiah Deguara [TE] | 9 | 8 | 8 | 65 | 19 | 0 |
Romeo Doubs [WR] | 19 | 108 | 69 | 908 | 46 | 9 |
Samori Toure [WR] | 8 | 18 | 8 | 78 | 35 | 0 |
Jayden Reed [WR] | 18 | 101 | 68 | 828 | 59 | 8 |
Malik Heath [WR] | 12 | 24 | 15 | 125 | 16 | 1 |
Dontayvion Wicks [WR] | 17 | 62 | 41 | 606 | 35 | 5 |
Luke Musgrave [TE] | 13 | 53 | 40 | 418 | 38 | 2 |
Emanuel Wilson [RB] | 7 | 6 | 5 | 34 | 11 | 0 |
Christian Watson [WR] | 11 | 56 | 30 | 442 | 77 | 5 |
Tucker Kraft [TE] | 16 | 49 | 36 | 379 | 43 | 3 |
Ben Sims [TE] | 7 | 7 | 5 | 25 | 12 | 1 |
James Robinson [RB] | 1 | 1 | 1 | -2 | -2 | 0 |
Bo Melton [WR] | 6 | 27 | 18 | 244 | 37 | 2 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Eric Wilson [LB] | 14 | 0 |
Rudy Ford [S] | 13 | 0 |
Jordan Love [QB] | 19 | 10 |
Aaron Jones [RB] | 13 | 2 |
Josiah Deguara [TE] | 9 | 0 |
De'Vondre Campbell [LB] | 13 | 0 |
Rasul Douglas [CB] | 7 | 0 |
Jonathan Owens [S] | 17 | 0 |
Keisean Nixon [CB] | 19 | 4 |
Romeo Doubs [WR] | 19 | 1 |
Samori Toure [WR] | 8 | 1 |
Devonte Wyatt [DT] | 19 | 0 |
Kingsley Enagbare [LB] | 17 | 0 |
Sean Clifford [QB] | 2 | 1 |
Jayden Reed [WR] | 18 | 2 |
Carrington Valentine [CB] | 15 | 0 |
Dontayvion Wicks [WR] | 17 | 3 |
Karl Brooks [DE] | 17 | 0 |
Rashan Gary [LB] | 18 | 0 |
Emanuel Wilson [RB] | 7 | 1 |
Kiondre Thomas [CB] | 1 | 0 |
Elgton Jenkins [G] | 1 | 0 |
Zach Tom [G] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Rudy Ford [S] | 13 | 2 | 30 | 0 |
Jaire Alexander [CB] | 9 | 1 | 0 | 0 |
Rasul Douglas [CB] | 7 | 1 | -2 | 0 |
Darnell Savage [S] | 12 | 1 | 64 | 1 |
Keisean Nixon [CB] | 19 | 1 | 2 | 0 |
Quay Walker [LB] | 16 | 1 | 37 | 1 |
Corey Ballentine [CB] | 13 | 1 | 0 | 0 |
Anthony Johnson Jr. [S] | 8 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Eric Wilson [LB] | 14 | 37 | 21 | 0 |
Rudy Ford [S] | 13 | 71 | 46 | 0 |
Patrick Taylor [RB] | 13 | 5 | 4 | 0 |
Josiah Deguara [TE] | 9 | 5 | 4 | 0 |
Kenny Clark [DT] | 18 | 51 | 26 | 8 |
T.J. Slaton [DT] | 19 | 56 | 27 | 0 |
De'Vondre Campbell [LB] | 13 | 91 | 57 | 1 |
Isaiah McDuffie [LB] | 13 | 92 | 61 | 1 |
Preston Smith [LB] | 19 | 51 | 30 | 10 |
Jaire Alexander [CB] | 9 | 40 | 32 | 0 |
Rasul Douglas [CB] | 7 | 32 | 26 | 0 |
Darnell Savage [S] | 12 | 60 | 41 | 0 |
Innis Gaines [S] | 3 | 4 | 3 | 0 |
Jonathan Owens [S] | 17 | 90 | 63 | 1 |
Keisean Nixon [CB] | 19 | 96 | 69 | 2 |
Dallin Leavitt [S] | 2 | 2 | 1 | 0 |
Justin Hollins [LB] | 4 | 9 | 5 | 0 |
Romeo Doubs [WR] | 19 | 2 | 2 | 0 |
Samori Toure [WR] | 8 | 1 | 1 | 0 |
Devonte Wyatt [DT] | 19 | 38 | 20 | 6 |
Kingsley Enagbare [LB] | 17 | 38 | 28 | 2 |
Quay Walker [LB] | 16 | 138 | 68 | 3 |
Jayden Reed [WR] | 18 | 2 | 2 | 0 |
Carrington Valentine [CB] | 15 | 54 | 41 | 0 |
Malik Heath [WR] | 12 | 2 | 2 | 0 |
Lukas Van Ness [LB] | 18 | 37 | 28 | 5 |
Dontayvion Wicks [WR] | 17 | 1 | 0 | 0 |
Karl Brooks [DE] | 17 | 23 | 11 | 4 |
Colby Wooden [DT] | 13 | 20 | 11 | 1 |
Anders Carlson [PK] | 19 | 1 | 1 | 0 |
Rashan Gary [LB] | 18 | 49 | 24 | 9 |
Corey Ballentine [CB] | 13 | 48 | 32 | 0 |
Christian Watson [WR] | 11 | 1 | 1 | 0 |
Tucker Kraft [TE] | 16 | 5 | 3 | 0 |
Elgton Jenkins [G] | 1 | 1 | 1 | 0 |
Zach Tom [G] | 3 | 1 | 1 | 0 |
Zayne Anderson [S] | 5 | 6 | 5 | 0 |
Jon Runyan [G] | 1 | 1 | 1 | 0 |
Anthony Johnson Jr. [S] | 8 | 26 | 20 | 0 |
Kristian Welch [LB] | 6 | 7 | 5 | 0 |
Robert Rochell [CB] | 4 | 4 | 4 | 0 |
Benny Sapp III [S] | 1 | 1 | 1 | 0 |
Eric Stokes [CB] | 2 | 6 | 5 | 0 |
Bo Melton [WR] | 6 | 1 | 1 | 0 |
Rasheed Walker [OT] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 19 | 32 | 879 | 73 | 0 |
Malik Heath [WR] | 12 | 1 | 1 | 1 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 19 | 14 | 95 | 34 | 0 |
Samori Toure [WR] | 8 | 1 | 0 | 0 | 0 |
Jayden Reed [WR] | 18 | 13 | 110 | 35 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Carlson [PK] | 19 | 29 | 36 | 53 | 41 | 47 | 128 | 0 | 8 | 14 | 4 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Daniel Whelan [P] | 18 | 61 | 2789 | 5 | 21 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |