Detroit Lions
Upcoming
No games
Finished Games
Load More
Roster
0 | Marvin Jones Jr. WR | Age - | Nationality | |
0 | Riley Patterson PK | Age - | Nationality | |
16 | Jared Goff QB | Age - | Nationality | |
10 | Nate Sudfeld QB | Age - | Nationality | |
39 | Jermar Jefferson RB | Age - | Nationality | |
13 | Craig Reynolds RB | Age - | Nationality | |
45 | Jason Cabinda FB | Age - | Nationality | |
15 | Maurice Alexander WR | Age - | Nationality | |
11 | Kalif Raymond WR | Age - | Nationality | |
8 | Josh Reynolds WR | Age - | Nationality | |
14 | Amon-Ra St. Brown WR | Age - | Nationality | |
9 | Jameson Williams WR | Age - | Nationality | |
82 | James Mitchell TE | Age - | Nationality | |
89 | Brock Wright TE | Age - | Nationality | |
77 | Frank Ragnow C | Age - | Nationality | |
58 | Penei Sewell OT | Age - | Nationality | |
70 | Dan Skipper OT | Age - | Nationality | |
0 | Isaiah Buggs DE | Age - | Nationality | |
79 | John Cominsky DE | Age - | Nationality | |
97 | Aidan Hutchinson DE | Age - | Nationality | |
91 | Levi Onwuzurike DE | Age - | Nationality | |
93 | Josh Paschal DE | Age - | Nationality | |
94 | Benito Jones DT | Age - | Nationality | |
54 | Alim McNeill DT | Age - | Nationality | |
34 | Alex Anzalone LB | Age - | Nationality | |
55 | Derrick Barnes LB | Age - | Nationality | |
53 | Charles Harris DE | Age - | Nationality | |
41 | James Houston LB | Age - | Nationality | |
99 | Julian Okwara LB | Age - | Nationality | |
95 | Romeo Okwara DE | Age - | Nationality | |
57 | Anthony Pittman LB | Age - | Nationality | |
44 | Malcolm Rodriguez LB | Age - | Nationality | |
23 | Jerry Jacobs CB | Age - | Nationality | |
27 | Chase Lucas CB | Age - | Nationality | |
6 | Ifeatu Melifonwu S | Age - | Nationality | |
23 | Saivion Smith CB | Age - | Nationality | |
25 | Will Harris CB | Age - | Nationality | |
31 | Kerby Joseph S | Age - | Nationality | |
21 | Tracy Walker III S | Age - | Nationality | |
3 | Jack Fox P | Age - | Nationality | |
47 | Scott Daly LS | Age - | Nationality | |
86 | Anthony Firkser TE | Age - | Nationality | |
19 | Donovan Peoples-Jones WR | Age - | Nationality | |
2 | C.J. Gardner-Johnson S | Age - | Nationality | |
28 | Zonovan Knight RB | Age - | Nationality | |
5 | David Montgomery RB | Age - | Nationality | |
29 | Kindle Vildor CB | Age - | Nationality | |
27 | Tae Hayes CB | Age - | Nationality | |
38 | Benny Snell Jr. RB | Age - | Nationality | |
92 | Tyson Alualu DT | Age - | Nationality | |
1 | Cameron Sutton CB | Age - | Nationality | |
0 | Scott Nelson S | Age - | Nationality | |
10 | Teddy Bridgewater QB | Age - | Nationality | |
42 | Jalen Reeves-Maybin LB | Age - | Nationality | |
33 | Devine Ozigbo RB | Age - | Nationality | |
60 | Graham Glasgow G | Age - | Nationality | |
97 | Quinton Bohanna DT | Age - | Nationality | |
43 | Jake McQuaide LS | Age - | Nationality | |
29 | Jason Moore Jr. WR | Age - | Nationality | |
95 | Christian Covington DT | Age - | Nationality | |
30 | Khalil Dorsey CB | Age - | Nationality | |
0 | Trinity Benson WR | Age - | Nationality | |
19 | Trey Quinn WR | Age - | Nationality | |
46 | John Parker Romo PK | Age - | Nationality | |
34 | Brady Breeze S | Age - | Nationality | |
17 | Michael Badgley PK | Age - | Nationality | |
86 | Darrell Daniels TE | Age - | Nationality | |
43 | Daniel Helm TE | Age - | Nationality | |
46 | Bruce Irvin LB | Age - | Nationality | |
98 | Brodric Martin DT | Age - | Nationality | |
80 | Antoine Green WR | Age - | Nationality | |
24 | Starling Thomas V CB | Age - | Nationality | |
35 | Mohamed Ibrahim RB | Age - | Nationality | |
0 | Dylan Drummond WR | Age - | Nationality | |
26 | Jahmyr Gibbs RB | Age - | Nationality | |
32 | Brian Branch S | Age - | Nationality | |
84 | Avery Davis WR | Age - | Nationality | |
90 | Chris Smith DT | Age - | Nationality | |
40 | Brandon Joseph S | Age - | Nationality | |
0 | Chase Cota WR | Age - | Nationality | |
98 | Cory Durden DT | Age - | Nationality | |
87 | Sam LaPorta TE | Age - | Nationality | |
46 | Jack Campbell LB | Age - | Nationality | |
24 | Steven Gilmore CB | Age - | Nationality | |
18 | Adrian Martinez QB | Age - | Nationality | |
24 | Colby Richardson CB | Age - | Nationality | |
53 | Trevor Nowaske LB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jared Goff [QB] | 20 | 484 | 716 | 67.6 | 5412 | 7.6 | 34 | 12 | 37 | 242 |
Amon-Ra St. Brown [WR] | 19 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 8 |
Jalen Reeves-Maybin [LB] | 14 | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jared Goff [QB] | 20 | 24 | 41 | 0.6 | 2 | 11 |
Kalif Raymond [WR] | 17 | 75 | 7 | 10.7 | 0 | 40 |
Amon-Ra St. Brown [WR] | 19 | 26 | 5 | 5.2 | 0 | 11 |
Jalen Reeves-Maybin [LB] | 14 | 3 | 2 | 1.5 | 0 | 3 |
David Montgomery [RB] | 17 | 1198 | 258 | 4.6 | 15 | 75 |
Jahmyr Gibbs [RB] | 18 | 1089 | 211 | 5.2 | 13 | 36 |
Sam LaPorta [TE] | 20 | 4 | 1 | 4.0 | 0 | 4 |
Craig Reynolds [RB] | 13 | 180 | 42 | 4.3 | 2 | 19 |
Jason Cabinda [FB] | 4 | 0 | 1 | 0.0 | 0 | 0 |
Zonovan Knight [RB] | 2 | 13 | 3 | 4.3 | 0 | 8 |
Teddy Bridgewater [QB] | 1 | -2 | 2 | -1.0 | 0 | -1 |
Jameson Williams [WR] | 15 | 71 | 4 | 17.8 | 2 | 42 |
Devine Ozigbo [RB] | 1 | 5 | 3 | 1.7 | 0 | 4 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Reynolds [WR] | 19 | 78 | 48 | 740 | 33 | 6 |
Kalif Raymond [WR] | 17 | 44 | 35 | 489 | 41 | 1 |
Amon-Ra St. Brown [WR] | 19 | 199 | 141 | 1789 | 70 | 11 |
Brock Wright [TE] | 11 | 15 | 14 | 120 | 29 | 1 |
David Montgomery [RB] | 17 | 31 | 22 | 162 | 19 | 0 |
Marvin Jones Jr. [WR] | 4 | 10 | 5 | 35 | 16 | 0 |
Khalil Dorsey [CB] | 12 | 1 | 1 | 31 | 31 | 0 |
Malcolm Rodriguez [LB] | 12 | 1 | 1 | 6 | 6 | 0 |
Jahmyr Gibbs [RB] | 18 | 85 | 63 | 410 | 24 | 1 |
Sam LaPorta [TE] | 20 | 147 | 107 | 1065 | 48 | 11 |
Craig Reynolds [RB] | 13 | 5 | 5 | 47 | 28 | 0 |
Jason Cabinda [FB] | 4 | 1 | 1 | 0 | 0 | 0 |
Antoine Green [WR] | 2 | 2 | 1 | 2 | 2 | 0 |
Zonovan Knight [RB] | 2 | 1 | 1 | 8 | 8 | 0 |
Jameson Williams [WR] | 15 | 50 | 30 | 433 | 63 | 3 |
Devine Ozigbo [RB] | 1 | 1 | 1 | 8 | 8 | 0 |
Donovan Peoples-Jones [WR] | 9 | 7 | 5 | 58 | 20 | 0 |
James Mitchell [TE] | 2 | 2 | 2 | 28 | 24 | 0 |
Dan Skipper [OT] | 1 | 1 | 1 | 4 | 4 | 0 |
Anthony Firkser [TE] | 1 | 1 | 1 | 8 | 8 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Josh Reynolds [WR] | 19 | 1 |
Jared Goff [QB] | 20 | 6 |
Kalif Raymond [WR] | 17 | 1 |
Amon-Ra St. Brown [WR] | 19 | 1 |
Brock Wright [TE] | 11 | 0 |
Alex Anzalone [LB] | 19 | 0 |
David Montgomery [RB] | 17 | 2 |
Marvin Jones Jr. [WR] | 4 | 1 |
Aidan Hutchinson [DE] | 20 | 0 |
Josh Paschal [DE] | 13 | 0 |
Frank Ragnow [C] | 1 | 1 |
Jahmyr Gibbs [RB] | 18 | 3 |
Craig Reynolds [RB] | 13 | 2 |
Isaiah Buggs [DE] | 7 | 0 |
Will Harris [CB] | 6 | 0 |
Jameson Williams [WR] | 15 | 1 |
Penei Sewell [OT] | 1 | 0 |
Graham Glasgow [G] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Derrick Barnes [LB] | 18 | 1 | 0 | 0 |
Jerry Jacobs [CB] | 12 | 3 | 45 | 0 |
C.J. Gardner-Johnson [S] | 6 | 2 | 12 | 0 |
Aidan Hutchinson [DE] | 20 | 1 | 6 | 0 |
Malcolm Rodriguez [LB] | 12 | 1 | 9 | 0 |
Kerby Joseph [S] | 18 | 4 | 37 | 0 |
Brian Branch [S] | 18 | 3 | 63 | 1 |
Cameron Sutton [CB] | 19 | 1 | 23 | 0 |
Ifeatu Melifonwu [S] | 11 | 2 | 35 | 0 |
Will Harris [CB] | 6 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
John Cominsky [DE] | 18 | 43 | 15 | 2 |
Jared Goff [QB] | 20 | 1 | 1 | 0 |
Kalif Raymond [WR] | 17 | 1 | 1 | 0 |
Amon-Ra St. Brown [WR] | 19 | 4 | 2 | 0 |
Brock Wright [TE] | 11 | 2 | 2 | 0 |
Alim McNeill [DT] | 15 | 35 | 17 | 6 |
Alex Anzalone [LB] | 19 | 151 | 104 | 3 |
Derrick Barnes [LB] | 18 | 89 | 47 | 1 |
Charles Harris [DE] | 8 | 13 | 10 | 2 |
Jerry Jacobs [CB] | 12 | 55 | 49 | 0 |
Jack Fox [P] | 20 | 1 | 1 | 0 |
Jalen Reeves-Maybin [LB] | 14 | 25 | 15 | 2 |
David Montgomery [RB] | 17 | 1 | 1 | 0 |
Benito Jones [DT] | 13 | 27 | 14 | 1 |
C.J. Gardner-Johnson [S] | 6 | 29 | 21 | 0 |
Khalil Dorsey [CB] | 12 | 12 | 8 | 0 |
Aidan Hutchinson [DE] | 20 | 61 | 44 | 15 |
Josh Paschal [DE] | 13 | 29 | 19 | 1 |
James Houston [LB] | 2 | 1 | 1 | 0 |
Malcolm Rodriguez [LB] | 12 | 28 | 19 | 0 |
Kerby Joseph [S] | 18 | 89 | 76 | 0 |
Brian Branch [S] | 18 | 94 | 64 | 2 |
Sam LaPorta [TE] | 20 | 4 | 1 | 0 |
Jack Campbell [LB] | 20 | 110 | 61 | 2 |
Cameron Sutton [CB] | 19 | 73 | 57 | 0 |
Craig Reynolds [RB] | 13 | 4 | 2 | 0 |
Jason Cabinda [FB] | 4 | 4 | 4 | 0 |
Romeo Okwara [DE] | 9 | 11 | 4 | 2 |
Tracy Walker III [S] | 12 | 59 | 42 | 1 |
Chase Lucas [CB] | 2 | 3 | 2 | 0 |
Isaiah Buggs [DE] | 7 | 13 | 7 | 1 |
Ifeatu Melifonwu [S] | 11 | 49 | 35 | 5 |
Levi Onwuzurike [DE] | 8 | 7 | 4 | 1 |
Anthony Pittman [LB] | 3 | 4 | 2 | 0 |
Will Harris [CB] | 6 | 19 | 13 | 0 |
Darrell Daniels [TE] | 1 | 1 | 0 | 0 |
Julian Okwara [LB] | 6 | 7 | 6 | 2 |
Brodric Martin [DT] | 2 | 3 | 1 | 0 |
Quinton Bohanna [DT] | 3 | 6 | 3 | 0 |
Jake McQuaide [LS] | 1 | 1 | 0 | 0 |
Bruce Irvin [LB] | 2 | 1 | 1 | 1 |
Kindle Vildor [CB] | 7 | 22 | 17 | 0 |
Trevor Nowaske [LB] | 1 | 1 | 1 | 0 |
Tyson Alualu [DT] | 5 | 10 | 6 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Khalil Dorsey [CB] | 12 | 12 | 244 | 30 | 0 |
Craig Reynolds [RB] | 13 | 5 | 133 | 31 | 0 |
Zonovan Knight [RB] | 2 | 1 | 22 | 22 | 0 |
Mohamed Ibrahim [RB] | 1 | 1 | 22 | 22 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kalif Raymond [WR] | 17 | 29 | 331 | 42 | 0 |
Donovan Peoples-Jones [WR] | 9 | 4 | 32 | 10 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Patterson [PK] | 12 | 15 | 17 | 52 | 35 | 37 | 80 | 0 | 2 | 10 | 2 | 1 |
Michael Badgley [PK] | 7 | 7 | 7 | 54 | 24 | 26 | 45 | 0 | 2 | 3 | 1 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jack Fox [P] | 20 | 67 | 3120 | 6 | 33 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |