Dallas Cowboys
Upcoming
No games
Finished Games
Roster
80 | Tyron Johnson WR | Age - | Nationality | |
95 | Johnathan Hankins DT | Age - | Nationality | |
44 | Trent Sieg LS | Age - | Nationality | |
98 | Carl Davis Jr. DT | Age - | Nationality | |
32 | Rashaan Evans LB | Age - | Nationality | |
57 | Buddy Johnson LB | Age - | Nationality | |
94 | Ben Banogu DE | Age - | Nationality | |
21 | Stephon Gilmore CB | Age - | Nationality | |
19 | Noah Igbinoghene CB | Age - | Nationality | |
3 | Brandin Cooks WR | Age - | Nationality | |
4 | Will Grier QB | Age - | Nationality | |
4 | Dak Prescott QB | Age - | Nationality | |
10 | Cooper Rush QB | Age - | Nationality | |
34 | Malik Davis RB | Age - | Nationality | |
23 | Rico Dowdle RB | Age - | Nationality | |
20 | Tony Pollard RB | Age - | Nationality | |
19 | Dontario Drummond WR | Age - | Nationality | |
87 | Simi Fehoko WR | Age - | Nationality | |
13 | Michael Gallup WR | Age - | Nationality | |
88 | Dennis Houston WR | Age - | Nationality | |
88 | CeeDee Lamb WR | Age - | Nationality | |
18 | Jalen Tolbert WR | Age - | Nationality | |
9 | KaVontae Turpin WR | Age - | Nationality | |
87 | Jake Ferguson TE | Age - | Nationality | |
89 | Peyton Hendershot TE | Age - | Nationality | |
84 | Sean McKeon TE | Age - | Nationality | |
63 | Tyler Biadasz C | Age - | Nationality | |
60 | Isaac Alarcon DT | Age - | Nationality | |
73 | Tyler Smith OT | Age - | Nationality | |
78 | Terence Steele OT | Age - | Nationality | |
92 | Dorance Armstrong DE | Age - | Nationality | |
56 | Dante Fowler Jr. DE | Age - | Nationality | |
99 | Chauncey Golston DE | Age - | Nationality | |
90 | DeMarcus Lawrence DE | Age - | Nationality | |
54 | Sam Williams DE | Age - | Nationality | |
96 | Neville Gallimore DT | Age - | Nationality | |
97 | Osa Odighizuwa DT | Age - | Nationality | |
33 | Damone Clark LB | Age - | Nationality | |
41 | Jabril Cox LB | Age - | Nationality | |
56 | Devin Harper LB | Age - | Nationality | |
46 | Malik Jefferson LB | Age - | Nationality | |
11 | Micah Parsons LB | Age - | Nationality | |
55 | Leighton Vander Esch LB | Age - | Nationality | |
26 | DaRon Bland CB | Age - | Nationality | |
7 | Trevon Diggs CB | Age - | Nationality | |
29 | C.J. Goodwin CB | Age - | Nationality | |
28 | Kelvin Joseph CB | Age - | Nationality | |
2 | Jourdan Lewis CB | Age - | Nationality | |
25 | Nahshon Wright CB | Age - | Nationality | |
14 | Markquese Bell S | Age - | Nationality | |
24 | Tyler Coyle S | Age - | Nationality | |
28 | Malik Hooker S | Age - | Nationality | |
1 | Jayron Kearse S | Age - | Nationality | |
24 | Israel Mukuamu S | Age - | Nationality | |
6 | Donovan Wilson S | Age - | Nationality | |
5 | Bryan Anger P | Age - | Nationality | |
47 | Seth Green TE | Age - | Nationality | |
30 | Juanyeh Thomas S | Age - | Nationality | |
36 | Sheldrick Redwine S | Age - | Nationality | |
55 | Isaiah Land LB | Age - | Nationality | |
48 | Princeton Fant TE | Age - | Nationality | |
39 | Myles Brooks CB | Age - | Nationality | |
16 | Jalen MorenoCropper WR | Age - | Nationality | |
93 | Viliami Fehoko DE | Age - | Nationality | |
14 | Jose Barbon WR | Age - | Nationality | |
86 | Luke Schoonmaker TE | Age - | Nationality | |
58 | Mazi Smith DT | Age - | Nationality | |
16 | D'Angelo Mandell CB | Age - | Nationality | |
42 | Deuce Vaughn RB | Age - | Nationality | |
37 | Eric Scott Jr. CB | Age - | Nationality | |
51 | Durrell Johnson DE | Age - | Nationality | |
49 | John Stephens Jr. WR | Age - | Nationality | |
91 | Tyrus Wheat DE | Age - | Nationality | |
83 | Jalen Brooks WR | Age - | Nationality | |
35 | DeMarvion Overshown LB | Age - | Nationality | |
40 | Hunter Luepke RB | Age - | Nationality | |
17 | Brandon Aubrey PK | Age - | Nationality | |
40 | Josh Butler CB | Age - | Nationality | |
Team | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott [QB] | 18 | 451 | 650 | 69.4 | 4919 | 7.6 | 39 | 11 | 43 | 271 |
Cooper Rush [QB] | 7 | 18 | 24 | 75.0 | 144 | 6.0 | 0 | 1 | 1 | 8 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Dak Prescott [QB] | 18 | 287 | 61 | 4.7 | 2 | 22 |
Cooper Rush [QB] | 7 | -5 | 12 | -0.4 | 0 | 6 |
Rico Dowdle [RB] | 17 | 372 | 91 | 4.1 | 2 | 21 |
Tony Pollard [RB] | 18 | 1061 | 267 | 4.0 | 7 | 31 |
CeeDee Lamb [WR] | 18 | 118 | 15 | 7.9 | 2 | 24 |
Brandin Cooks [WR] | 17 | 41 | 6 | 6.8 | 0 | 14 |
KaVontae Turpin [WR] | 16 | 110 | 11 | 10.0 | 1 | 46 |
Peyton Hendershot [TE] | 8 | 0 | 1 | 0.0 | 0 | 0 |
Deuce Vaughn [RB] | 6 | 40 | 23 | 1.7 | 0 | 13 |
Hunter Luepke [RB] | 10 | 19 | 6 | 3.2 | 1 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Rico Dowdle [RB] | 17 | 25 | 19 | 158 | 32 | 2 |
Tony Pollard [RB] | 18 | 76 | 62 | 340 | 60 | 0 |
Michael Gallup [WR] | 17 | 63 | 40 | 521 | 42 | 2 |
CeeDee Lamb [WR] | 18 | 198 | 144 | 1859 | 92 | 12 |
Brandin Cooks [WR] | 17 | 89 | 60 | 704 | 37 | 8 |
Jalen Tolbert [WR] | 15 | 38 | 22 | 268 | 45 | 2 |
KaVontae Turpin [WR] | 16 | 18 | 12 | 127 | 34 | 3 |
Jake Ferguson [TE] | 18 | 114 | 81 | 854 | 40 | 8 |
Peyton Hendershot [TE] | 8 | 7 | 4 | 38 | 24 | 0 |
Deuce Vaughn [RB] | 6 | 7 | 7 | 40 | 11 | 0 |
Luke Schoonmaker [TE] | 13 | 16 | 9 | 72 | 18 | 2 |
Hunter Luepke [RB] | 10 | 4 | 3 | 18 | 12 | 0 |
Sean McKeon [TE] | 5 | 2 | 0 | 0 | 0 | 0 |
Jalen Brooks [WR] | 3 | 6 | 6 | 64 | 24 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Dak Prescott [QB] | 18 | 4 |
Tony Pollard [RB] | 18 | 3 |
CeeDee Lamb [WR] | 18 | 3 |
Tyler Biadasz [C] | 3 | 0 |
Micah Parsons [LB] | 17 | 0 |
Leighton Vander Esch [LB] | 5 | 0 |
Malik Hooker [S] | 15 | 0 |
Israel Mukuamu [S] | 5 | 0 |
Brandin Cooks [WR] | 17 | 1 |
Jalen Tolbert [WR] | 15 | 1 |
KaVontae Turpin [WR] | 16 | 1 |
Damone Clark [LB] | 18 | 0 |
Jourdan Lewis [CB] | 15 | 0 |
Donovan Wilson [S] | 16 | 0 |
Sean McKeon [TE] | 5 | 0 |
Terence Steele [OT] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Trevon Diggs [CB] | 2 | 1 | 8 | 0 |
Malik Hooker [S] | 15 | 1 | 0 | 0 |
Jayron Kearse [S] | 17 | 1 | 32 | 0 |
Stephon Gilmore [CB] | 18 | 2 | 0 | 0 |
DaRon Bland [CB] | 18 | 9 | 209 | 5 |
Jourdan Lewis [CB] | 15 | 1 | 0 | 0 |
Donovan Wilson [S] | 16 | 2 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Dante Fowler Jr. [DE] | 11 | 13 | 8 | 4 |
Dak Prescott [QB] | 18 | 1 | 1 | 0 |
Rico Dowdle [RB] | 17 | 1 | 0 | 0 |
Michael Gallup [WR] | 17 | 2 | 2 | 0 |
CeeDee Lamb [WR] | 18 | 1 | 1 | 0 |
Tyler Biadasz [C] | 3 | 1 | 1 | 0 |
Dorance Armstrong [DE] | 18 | 39 | 21 | 8 |
Chauncey Golston [DE] | 15 | 29 | 12 | 2 |
DeMarcus Lawrence [DE] | 17 | 54 | 30 | 4 |
Osa Odighizuwa [DT] | 17 | 48 | 27 | 3 |
Micah Parsons [LB] | 17 | 66 | 37 | 14 |
Leighton Vander Esch [LB] | 5 | 31 | 18 | 0 |
Trevon Diggs [CB] | 2 | 4 | 4 | 0 |
C.J. Goodwin [CB] | 3 | 4 | 4 | 0 |
Malik Hooker [S] | 15 | 52 | 29 | 0 |
Jayron Kearse [S] | 17 | 77 | 53 | 2 |
Israel Mukuamu [S] | 5 | 6 | 4 | 0 |
Bryan Anger [P] | 16 | 1 | 1 | 0 |
Noah Igbinoghene [CB] | 1 | 0 | 0 | 0 |
Brandin Cooks [WR] | 17 | 1 | 1 | 0 |
Johnathan Hankins [DT] | 14 | 31 | 13 | 3 |
Stephon Gilmore [CB] | 18 | 73 | 58 | 0 |
Jalen Tolbert [WR] | 15 | 4 | 4 | 0 |
Peyton Hendershot [TE] | 8 | 3 | 1 | 0 |
Sam Williams [DE] | 14 | 26 | 15 | 5 |
Damone Clark [LB] | 18 | 116 | 75 | 0 |
Devin Harper [LB] | 2 | 3 | 2 | 0 |
DaRon Bland [CB] | 18 | 73 | 57 | 0 |
Markquese Bell [S] | 18 | 102 | 66 | 0 |
Juanyeh Thomas [S] | 9 | 22 | 14 | 0 |
Mazi Smith [DT] | 9 | 13 | 9 | 1 |
Neville Gallimore [DT] | 12 | 18 | 9 | 1 |
Luke Schoonmaker [TE] | 13 | 2 | 2 | 0 |
Hunter Luepke [RB] | 10 | 4 | 3 | 0 |
Jourdan Lewis [CB] | 15 | 52 | 36 | 0 |
Donovan Wilson [S] | 16 | 93 | 57 | 0 |
Sean McKeon [TE] | 5 | 2 | 1 | 0 |
Terence Steele [OT] | 2 | 1 | 1 | 0 |
Trent Sieg [LS] | 2 | 2 | 1 | 0 |
Tyler Smith [OT] | 3 | 3 | 2 | 0 |
Malik Jefferson [LB] | 2 | 3 | 2 | 0 |
Malik Davis [RB] | 2 | 2 | 1 | 0 |
Tyrus Wheat [DE] | 3 | 3 | 2 | 0 |
Rashaan Evans [LB] | 4 | 9 | 4 | 0 |
Nahshon Wright [CB] | 4 | 5 | 3 | 0 |
Team [] | 1 | 1 | 1 | 1 |
Carl Davis Jr. [DT] | 2 | 3 | 0 | 0 |
Buddy Johnson [LB] | 1 | 4 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Rico Dowdle [RB] | 17 | 6 | 86 | 31 | 0 |
KaVontae Turpin [WR] | 16 | 15 | 419 | 63 | 0 |
Hunter Luepke [RB] | 10 | 2 | 15 | 15 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jalen Tolbert [WR] | 15 | 1 | 0 | 0 | 0 |
KaVontae Turpin [WR] | 16 | 13 | 79 | 15 | 0 |
Deuce Vaughn [RB] | 6 | 4 | 19 | 11 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey [PK] | 18 | 37 | 39 | 60 | 50 | 54 | 161 | 0 | 9 | 14 | 4 | 10 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bryan Anger [P] | 16 | 46 | 2342 | 2 | 19 | 63 |
Player | GP | Punts | Yds | TB | in20 | Lng |