Cleveland Browns
Upcoming
No games
Finished Games
NFL 2023-2024 Regular Season
Cleveland Browns Stadium
|
17 Dec 2023
1:00 pm
Bears
17
17
20
Browns
20
NFL 2023-2024 Regular Season
Cleveland Browns Stadium
|
10 Dec 2023
1:00 pm
Jaguars
27
27
31
Browns
31
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
26 Nov 2023
4:05 pm
Browns
12
12
29
Broncos
29
Load More
Roster
30 | Duron Harmon S | Age - | Nationality | |
0 | Riley Patterson PK | Age - | Nationality | |
20 | Pierre Strong Jr. RB | Age - | Nationality | |
59 | Chuck Wiley DE | Age - | Nationality | |
11 | James Proche II WR | Age - | Nationality | |
28 | Mike Ford CB | Age - | Nationality | |
15 | Joshua Dobbs QB | Age - | Nationality | |
12 | Kellen Mond QB | Age - | Nationality | |
4 | Deshaun Watson QB | Age - | Nationality | |
24 | Nick Chubb RB | Age - | Nationality | |
34 | Demetric Felton Jr. RB | Age - | Nationality | |
34 | Jerome Ford RB | Age - | Nationality | |
27 | Kareem Hunt RB | Age - | Nationality | |
41 | John Kelly Jr. RB | Age - | Nationality | |
85 | Daylen Baldwin WR | Age - | Nationality | |
18 | David Bell WR | Age - | Nationality | |
2 | Amari Cooper WR | Age - | Nationality | |
9 | Jakeem Grant Sr. WR | Age - | Nationality | |
82 | Mike Harley Jr. WR | Age - | Nationality | |
19 | Donovan Peoples-Jones WR | Age - | Nationality | |
84 | Anthony Schwartz WR | Age - | Nationality | |
88 | Harrison Bryant TE | Age - | Nationality | |
82 | Miller Forristall TE | Age - | Nationality | |
83 | Zaire Mitchell-Paden TE | Age - | Nationality | |
85 | David Njoku TE | Age - | Nationality | |
75 | Joel Bitonio G | Age - | Nationality | |
68 | Michael Dunn G | Age - | Nationality | |
77 | Wyatt Teller G | Age - | Nationality | |
66 | James Hudson III OT | Age - | Nationality | |
71 | Jedrick Wills Jr. OT | Age - | Nationality | |
95 | Myles Garrett DE | Age - | Nationality | |
58 | Isaiah Thomas DE | Age - | Nationality | |
91 | Alex Wright DE | Age - | Nationality | |
96 | Jordan Elliott DT | Age - | Nationality | |
62 | Tommy Togiai DT | Age - | Nationality | |
42 | Tony Fields II LB | Age - | Nationality | |
51 | Jordan Kunaszyk LB | Age - | Nationality | |
6 | Jeremiah Owusu-Koramoah LB | Age - | Nationality | |
50 | Jacob Phillips LB | Age - | Nationality | |
44 | Sione Takitaki LB | Age - | Nationality | |
5 | Anthony Walker Jr. LB | Age - | Nationality | |
23 | Martin Emerson Jr. CB | Age - | Nationality | |
0 | Thomas Graham Jr. CB | Age - | Nationality | |
0 | A.J. Green CB | Age - | Nationality | |
0 | Greg Newsome II CB | Age - | Nationality | |
21 | Denzel Ward CB | Age - | Nationality | |
37 | D'Anthony Bell S | Age - | Nationality | |
22 | Grant Delpit S | Age - | Nationality | |
99 | Cade York PK | Age - | Nationality | |
13 | Corey Bojorquez P | Age - | Nationality | |
47 | Charley Hughlett LS | Age - | Nationality | |
15 | Joe Flacco QB | Age - | Nationality | |
8 | Elijah Moore WR | Age - | Nationality | |
90 | Maurice Hurst DT | Age - | Nationality | |
40 | Matthew Adams LB | Age - | Nationality | |
64 | Geron Christian OT | Age - | Nationality | |
1 | Juan Thornhill S | Age - | Nationality | |
10 | PJ Walker QB | Age - | Nationality | |
26 | Rodney McLeod S | Age - | Nationality | |
39 | Matt Haack P | Age - | Nationality | |
3 | Marquise Goodwin WR | Age - | Nationality | |
93 | Shelby Harris DT | Age - | Nationality | |
16 | Jaelon Darden WR | Age - | Nationality | |
12 | Jeff Driskel QB | Age - | Nationality | |
84 | Jordan Akins TE | Age - | Nationality | |
72 | Michael Dwumfour DT | Age - | Nationality | |
54 | Ogbonnia Okoronkwo DE | Age - | Nationality | |
31 | Vincent Gray CB | Age - | Nationality | |
97 | Trysten Hill DT | Age - | Nationality | |
7 | Dustin Hopkins PK | Age - | Nationality | |
94 | Dalvin Tomlinson DT | Age - | Nationality | |
99 | Za'Darius Smith DE | Age - | Nationality | |
48 | Nate McCrary RB | Age - | Nationality | |
30 | Jordan Wilkins RB | Age - | Nationality | |
33 | Nathan Meadors S | Age - | Nationality | |
41 | Gavin Heslop CB | Age - | Nationality | |
16 | Joseph Charlton P | Age - | Nationality | |
20 | Chris Westry CB | Age - | Nationality | |
36 | Bubba Bolden S | Age - | Nationality | |
92 | Sam Kamara DE | Age - | Nationality | |
27 | Lorenzo Burns CB | Age - | Nationality | |
25 | Kahlef Hailassie CB | Age - | Nationality | |
29 | Cameron Mitchell CB | Age - | Nationality | |
19 | Cedric Tillman WR | Age - | Nationality | |
57 | Isaiah McGuire DE | Age - | Nationality | |
63 | Lonnie Phelps DE | Age - | Nationality | |
79 | Dawand Jones OT | Age - | Nationality | |
56 | Luke Wypler C | Age - | Nationality | |
33 | Ronnie Hickman S | Age - | Nationality | |
0 | Tanner McCalister S | Age - | Nationality | |
43 | Mohamoud Diabate LB | Age - | Nationality | |
62 | Siaki Ika DT | Age - | Nationality | |
81 | Thomas Greaney TE | Age - | Nationality | |
17 | Dorian ThompsonRobinson QB | Age - | Nationality | |
31 | Jalen Wayne WR | Age - | Nationality | |
39 | Caleb Biggers CB | Age - | Nationality | |
0 | Jeremiah Martin LB | Age - | Nationality | |
49 | Cam Bright LB | Age - | Nationality | |
33 | Hassan Hall RB | Age - | Nationality | |
35 | Charlie Thomas LB | Age - | Nationality | |
84 | Austin Watkins Jr. WR | Age - | Nationality | |
Team | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson [QB] | 6 | 105 | 171 | 61.4 | 1115 | 6.5 | 7 | 4 | 17 | 85 |
Dorian ThompsonRobinson [QB] | 7 | 60 | 112 | 53.6 | 440 | 3.9 | 1 | 4 | 6 | 60 |
PJ Walker [QB] | 5 | 54 | 111 | 48.6 | 674 | 6.1 | 1 | 5 | 11 | 90 |
Joe Flacco [QB] | 6 | 157 | 250 | 62.8 | 1923 | 7.7 | 14 | 10 | 12 | 96 |
Jeff Driskel [QB] | 1 | 13 | 26 | 50.0 | 166 | 6.4 | 2 | 2 | 3 | 26 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Marquise Goodwin [WR] | 11 | 33 | 4 | 8.3 | 0 | 20 |
Nick Chubb [RB] | 2 | 170 | 28 | 6.1 | 0 | 20 |
Harrison Bryant [TE] | 15 | 8 | 5 | 1.6 | 0 | 2 |
Elijah Moore [WR] | 17 | 11 | 9 | 1.2 | 0 | 19 |
Pierre Strong Jr. [RB] | 16 | 291 | 63 | 4.6 | 1 | 40 |
Deshaun Watson [QB] | 6 | 142 | 26 | 5.5 | 1 | 16 |
Jerome Ford [RB] | 18 | 830 | 213 | 3.9 | 4 | 69 |
Kareem Hunt [RB] | 16 | 437 | 143 | 3.1 | 10 | 16 |
Cedric Tillman [WR] | 11 | 8 | 1 | 8.0 | 0 | 8 |
Dorian ThompsonRobinson [QB] | 7 | 65 | 14 | 4.6 | 0 | 12 |
PJ Walker [QB] | 5 | 30 | 13 | 2.3 | 0 | 9 |
Joe Flacco [QB] | 6 | 15 | 12 | 1.3 | 0 | 8 |
Jeff Driskel [QB] | 1 | 33 | 7 | 4.7 | 0 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Amari Cooper [WR] | 16 | 133 | 76 | 1309 | 75 | 5 |
Marquise Goodwin [WR] | 11 | 14 | 4 | 67 | 57 | 0 |
Nick Chubb [RB] | 2 | 4 | 4 | 21 | 10 | 0 |
Donovan Peoples-Jones [WR] | 7 | 18 | 8 | 97 | 29 | 0 |
Harrison Bryant [TE] | 15 | 26 | 17 | 146 | 47 | 3 |
David Njoku [TE] | 17 | 134 | 88 | 975 | 45 | 6 |
Elijah Moore [WR] | 17 | 106 | 61 | 652 | 42 | 2 |
Jordan Akins [TE] | 13 | 23 | 15 | 132 | 28 | 0 |
Pierre Strong Jr. [RB] | 16 | 8 | 5 | 47 | 41 | 0 |
Jerome Ford [RB] | 18 | 67 | 48 | 334 | 50 | 5 |
David Bell [WR] | 10 | 31 | 22 | 221 | 41 | 3 |
Kareem Hunt [RB] | 16 | 27 | 20 | 93 | 13 | 1 |
Cedric Tillman [WR] | 11 | 44 | 21 | 224 | 23 | 0 |
James Proche II [WR] | 10 | 5 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mike Ford [CB] | 13 | 0 |
Amari Cooper [WR] | 16 | 2 |
Donovan Peoples-Jones [WR] | 7 | 1 |
Harrison Bryant [TE] | 15 | 1 |
David Njoku [TE] | 17 | 2 |
Myles Garrett [DE] | 16 | 0 |
Anthony Walker Jr. [LB] | 11 | 0 |
Grant Delpit [S] | 13 | 1 |
Elijah Moore [WR] | 17 | 2 |
Maurice Hurst [DT] | 12 | 0 |
Ogbonnia Okoronkwo [DE] | 12 | 0 |
Pierre Strong Jr. [RB] | 16 | 1 |
Deshaun Watson [QB] | 6 | 5 |
Jerome Ford [RB] | 18 | 1 |
Jedrick Wills Jr. [OT] | 3 | 0 |
Alex Wright [DE] | 13 | 0 |
Kareem Hunt [RB] | 16 | 0 |
Wyatt Teller [G] | 4 | 0 |
Mohamoud Diabate [LB] | 9 | 0 |
Dorian ThompsonRobinson [QB] | 7 | 2 |
PJ Walker [QB] | 5 | 4 |
Tony Fields II [LB] | 11 | 0 |
James Proche II [WR] | 10 | 1 |
Dawand Jones [OT] | 1 | 0 |
Joe Flacco [QB] | 6 | 4 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Ford [CB] | 13 | 1 | 10 | 0 |
Jeremiah Owusu-Koramoah [LB] | 17 | 2 | 8 | 0 |
Sione Takitaki [LB] | 15 | 1 | 0 | 0 |
Greg Newsome II [CB] | 15 | 2 | 34 | 1 |
Denzel Ward [CB] | 12 | 2 | 20 | 0 |
Grant Delpit [S] | 13 | 1 | 0 | 0 |
Maurice Hurst [DT] | 12 | 1 | 0 | 0 |
Martin Emerson Jr. [CB] | 16 | 4 | 25 | 0 |
D'Anthony Bell [S] | 9 | 2 | 8 | 0 |
Ronnie Hickman [S] | 7 | 1 | 30 | 1 |
Duron Harmon [S] | 5 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Dustin Hopkins [PK] | 15 | 2 | 2 | 0 |
Rodney McLeod [S] | 10 | 29 | 16 | 0 |
Mike Ford [CB] | 13 | 28 | 22 | 0 |
Amari Cooper [WR] | 16 | 1 | 1 | 0 |
Dalvin Tomlinson [DT] | 16 | 31 | 13 | 3 |
Shelby Harris [DT] | 15 | 30 | 18 | 2 |
Donovan Peoples-Jones [WR] | 7 | 1 | 1 | 0 |
Harrison Bryant [TE] | 15 | 7 | 6 | 0 |
David Njoku [TE] | 17 | 2 | 2 | 0 |
Myles Garrett [DE] | 16 | 45 | 35 | 14 |
Jordan Elliott [DT] | 16 | 22 | 15 | 3 |
Jeremiah Owusu-Koramoah [LB] | 17 | 110 | 80 | 4 |
Sione Takitaki [LB] | 15 | 68 | 46 | 2 |
Anthony Walker Jr. [LB] | 11 | 42 | 23 | 0 |
Greg Newsome II [CB] | 15 | 53 | 38 | 1 |
Denzel Ward [CB] | 12 | 36 | 32 | 0 |
Grant Delpit [S] | 13 | 80 | 63 | 2 |
Elijah Moore [WR] | 17 | 2 | 2 | 0 |
Za'Darius Smith [DE] | 17 | 28 | 19 | 6 |
Maurice Hurst [DT] | 12 | 22 | 13 | 2 |
Ogbonnia Okoronkwo [DE] | 12 | 31 | 22 | 5 |
Matthew Adams [LB] | 10 | 18 | 12 | 0 |
Pierre Strong Jr. [RB] | 16 | 9 | 7 | 0 |
Jedrick Wills Jr. [OT] | 3 | 2 | 2 | 0 |
Alex Wright [DE] | 13 | 25 | 16 | 5 |
Martin Emerson Jr. [CB] | 16 | 61 | 47 | 0 |
Cameron Mitchell [CB] | 10 | 19 | 16 | 1 |
Juan Thornhill [S] | 12 | 57 | 44 | 0 |
Wyatt Teller [G] | 4 | 3 | 2 | 0 |
Mohamoud Diabate [LB] | 9 | 8 | 3 | 0 |
James Hudson III [OT] | 1 | 1 | 1 | 0 |
Dorian ThompsonRobinson [QB] | 7 | 1 | 1 | 0 |
PJ Walker [QB] | 5 | 1 | 1 | 0 |
Charley Hughlett [LS] | 5 | 5 | 0 | 0 |
Team [] | 1 | 1 | 1 | 1 |
Tony Fields II [LB] | 11 | 35 | 17 | 0 |
D'Anthony Bell [S] | 9 | 31 | 27 | 0 |
Charlie Thomas [LB] | 2 | 2 | 2 | 0 |
James Proche II [WR] | 10 | 1 | 1 | 0 |
Kahlef Hailassie [CB] | 3 | 8 | 7 | 0 |
Ronnie Hickman [S] | 7 | 25 | 17 | 0 |
A.J. Green [CB] | 1 | 1 | 1 | 0 |
Geron Christian [OT] | 2 | 2 | 1 | 0 |
Jordan Kunaszyk [LB] | 3 | 11 | 9 | 0 |
Joel Bitonio [G] | 1 | 2 | 2 | 0 |
Duron Harmon [S] | 5 | 17 | 14 | 1 |
Michael Dunn [G] | 1 | 1 | 1 | 0 |
Isaiah McGuire [DE] | 2 | 6 | 5 | 1 |
Tanner McCalister [S] | 1 | 2 | 1 | 0 |
Sam Kamara [DE] | 1 | 7 | 4 | 0 |
Vincent Gray [CB] | 1 | 5 | 4 | 0 |
Luke Wypler [C] | 1 | 1 | 1 | 0 |
Siaki Ika [DT] | 1 | 0 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 16 | 8 | 200 | 36 | 0 |
Jaelon Darden [WR] | 1 | 2 | 42 | 23 | 0 |
James Proche II [WR] | 10 | 1 | 19 | 19 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Donovan Peoples-Jones [WR] | 7 | 13 | 84 | 13 | 0 |
Elijah Moore [WR] | 17 | 2 | 23 | 13 | 0 |
Jaelon Darden [WR] | 1 | 4 | 39 | 11 | 0 |
James Proche II [WR] | 10 | 23 | 199 | 21 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins [PK] | 15 | 33 | 36 | 58 | 24 | 26 | 123 | 0 | 8 | 7 | 10 | 8 |
Riley Patterson [PK] | 3 | 1 | 1 | 33 | 8 | 9 | 11 | 0 | 0 | 1 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corey Bojorquez [P] | 17 | 91 | 4470 | 9 | 32 | 73 |
Matt Haack [P] | 1 | 3 | 155 | 0 | 0 | 56 |
Player | GP | Punts | Yds | TB | in20 | Lng |