Cincinnati Bengals
Upcoming
No games
Finished Games
Roster
87 | Tanner Hudson TE | Age - | Nationality | |
9 | Joe Burrow QB | Age - | Nationality | |
25 | Chris Evans RB | Age - | Nationality | |
28 | Joe Mixon RB | Age - | Nationality | |
32 | Trayveon Williams RB | Age - | Nationality | |
83 | Tyler Boyd WR | Age - | Nationality | |
1 | Ja'Marr Chase WR | Age - | Nationality | |
5 | Tee Higgins WR | Age - | Nationality | |
18 | Kwamie Lassiter II WR | Age - | Nationality | |
17 | Stanley Morgan WR | Age - | Nationality | |
15 | Trent Taylor WR | Age - | Nationality | |
0 | Devin Asiasi TE | Age - | Nationality | |
88 | Nick Bowers TE | Age - | Nationality | |
89 | Drew Sample TE | Age - | Nationality | |
84 | Mitchell Wilcox TE | Age - | Nationality | |
64 | Ted Karras C | Age - | Nationality | |
79 | Jackson Carman OT | Age - | Nationality | |
67 | Cordell Volson G | Age - | Nationality | |
73 | Jonah Williams OT | Age - | Nationality | |
93 | Jeff Gunter DE | Age - | Nationality | |
91 | Trey Hendrickson DE | Age - | Nationality | |
94 | Sam Hubbard DE | Age - | Nationality | |
58 | Joseph Ossai DE | Age - | Nationality | |
96 | Cam Sample DE | Age - | Nationality | |
95 | Zach Carter DT | Age - | Nationality | |
92 | BJ Hill DT | Age - | Nationality | |
98 | DJ Reader DT | Age - | Nationality | |
97 | Jay Tufele DT | Age - | Nationality | |
68 | Josh Tupou DT | Age - | Nationality | |
49 | Joe Bachie LB | Age - | Nationality | |
51 | Markus Bailey LB | Age - | Nationality | |
59 | Akeem Davis-Gaither LB | Age - | Nationality | |
47 | Keandre Jones LB | Age - | Nationality | |
57 | Germaine Pratt LB | Age - | Nationality | |
55 | Logan Wilson LB | Age - | Nationality | |
22 | Chidobe Awuzie CB | Age - | Nationality | |
35 | Jalen Davis CB | Age - | Nationality | |
42 | Allan George CB | Age - | Nationality | |
21 | Mike Hilton CB | Age - | Nationality | |
29 | Cam Taylor-Britt CB | Age - | Nationality | |
39 | Marvell Tell III CB | Age - | Nationality | |
26 | Tycen Anderson S | Age - | Nationality | |
37 | Yusuf Corker S | Age - | Nationality | |
23 | Dax Hill S | Age - | Nationality | |
31 | Michael Thomas S | Age - | Nationality | |
2 | Evan McPherson PK | Age - | Nationality | |
48 | Cal Adomitis LS | Age - | Nationality | |
14 | Trevor Siemian QB | Age - | Nationality | |
75 | Orlando Brown Jr. OT | Age - | Nationality | |
24 | Sidney Jones IV CB | Age - | Nationality | |
56 | Devin Harper LB | Age - | Nationality | |
33 | Nick Scott S | Age - | Nationality | |
81 | Irv Smith Jr. TE | Age - | Nationality | |
6 | Jake Browning QB | Age - | Nationality | |
7 | Reid Sinnett QB | Age - | Nationality | |
16 | Trenton Irwin WR | Age - | Nationality | |
72 | Domenique Davis DT | Age - | Nationality | |
52 | Raymond Johnson III DE | Age - | Nationality | |
4 | Drue Chrisman P | Age - | Nationality | |
90 | Owen Carney DE | Age - | Nationality | |
4 | AJ McCarron QB | Age - | Nationality | |
36 | Calvin Tyler Jr. RB | Age - | Nationality | |
30 | Chase Brown RB | Age - | Nationality | |
15 | Charlie Jones WR | Age - | Nationality | |
53 | Tautala Pesefea Jr. DT | Age - | Nationality | |
50 | Shaka Heyward LB | Age - | Nationality | |
27 | Jordan Battle S | Age - | Nationality | |
20 | DJ Turner CB | Age - | Nationality | |
10 | Brad Robbins P | Age - | Nationality | |
38 | DJ Ivey CB | Age - | Nationality | |
14 | Mac Hippenhammer WR | Age - | Nationality | |
85 | Christian Trahan TE | Age - | Nationality | |
12 | Shedrick Jackson WR | Age - | Nationality | |
40 | Larry Brooks S | Age - | Nationality | |
40 | Tyler Murray LB | Age - | Nationality | |
88 | Malachi Carter WR | Age - | Nationality | |
99 | Myles Murphy DE | Age - | Nationality | |
80 | Andrei Iosivas WR | Age - | Nationality | |
39 | Jacob Saylors RB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jake Browning [QB] | 9 | 171 | 243 | 70.4 | 1936 | 8.0 | 12 | 7 | 24 | 169 |
Joe Burrow [QB] | 10 | 244 | 365 | 66.8 | 2309 | 6.3 | 15 | 6 | 24 | 180 |
Tyler Boyd [WR] | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Ja'Marr Chase [WR] | 16 | 1 | 1 | 100.0 | -7 | -7.0 | 0 | 0 | 0 | 0 |
Tanner Hudson [TE] | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 4 |
AJ McCarron [QB] | 2 | 4 | 5 | 80.0 | 19 | 3.8 | 0 | 0 | 1 | 9 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jake Browning [QB] | 9 | 127 | 27 | 4.7 | 3 | 21 |
Joe Burrow [QB] | 10 | 88 | 31 | 2.8 | 0 | 20 |
Chris Evans [RB] | 3 | 12 | 2 | 6.0 | 0 | 7 |
Joe Mixon [RB] | 17 | 1034 | 257 | 4.0 | 9 | 44 |
Trayveon Williams [RB] | 16 | 69 | 15 | 4.6 | 0 | 15 |
Tyler Boyd [WR] | 17 | 11 | 2 | 5.5 | 0 | 6 |
Ja'Marr Chase [WR] | 16 | -6 | 3 | -2.0 | 0 | 2 |
Charlie Jones [WR] | 10 | 13 | 2 | 6.5 | 0 | 7 |
Chase Brown [RB] | 12 | 179 | 44 | 4.1 | 0 | 31 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Irv Smith Jr. [TE] | 10 | 26 | 18 | 115 | 14 | 1 |
Jake Browning [QB] | 9 | 1 | 1 | -7 | -7 | 0 |
Chris Evans [RB] | 3 | 1 | 1 | -1 | -1 | 0 |
Joe Mixon [RB] | 17 | 64 | 52 | 376 | 45 | 3 |
Trayveon Williams [RB] | 16 | 9 | 7 | 10 | 5 | 0 |
Tyler Boyd [WR] | 17 | 98 | 67 | 667 | 64 | 2 |
Ja'Marr Chase [WR] | 16 | 145 | 100 | 1216 | 76 | 7 |
Tee Higgins [WR] | 12 | 76 | 42 | 656 | 80 | 5 |
Mitchell Wilcox [TE] | 12 | 12 | 9 | 56 | 12 | 0 |
Charlie Jones [WR] | 10 | 9 | 7 | 64 | 35 | 0 |
Chase Brown [RB] | 12 | 15 | 14 | 156 | 54 | 1 |
Tanner Hudson [TE] | 12 | 50 | 39 | 352 | 26 | 1 |
Drew Sample [TE] | 14 | 27 | 22 | 163 | 22 | 2 |
Trenton Irwin [WR] | 12 | 32 | 25 | 316 | 32 | 1 |
Andrei Iosivas [WR] | 11 | 25 | 15 | 116 | 16 | 4 |
Kwamie Lassiter II [WR] | 1 | 1 | 1 | 2 | 2 | 0 |
Shedrick Jackson [WR] | 2 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Irv Smith Jr. [TE] | 10 | 1 |
Jake Browning [QB] | 9 | 3 |
BJ Hill [DT] | 17 | 0 |
Joe Burrow [QB] | 10 | 2 |
Ja'Marr Chase [WR] | 16 | 1 |
Sam Hubbard [DE] | 15 | 0 |
DJ Reader [DT] | 13 | 0 |
Chidobe Awuzie [CB] | 13 | 0 |
Mike Hilton [CB] | 17 | 0 |
Nick Scott [S] | 14 | 0 |
DJ Turner [CB] | 16 | 0 |
Chase Brown [RB] | 12 | 1 |
Jalen Davis [CB] | 6 | 0 |
Trenton Irwin [WR] | 12 | 2 |
Orlando Brown Jr. [OT] | 2 | 0 |
Jonah Williams [OT] | 1 | 0 |
DJ Ivey [CB] | 3 | 0 |
Ted Karras [C] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
BJ Hill [DT] | 17 | 2 | 0 | 0 |
Germaine Pratt [LB] | 17 | 2 | 9 | 0 |
Logan Wilson [LB] | 17 | 4 | 42 | 0 |
Mike Hilton [CB] | 17 | 2 | 16 | 0 |
Cam Taylor-Britt [CB] | 12 | 4 | 65 | 1 |
Dax Hill [S] | 17 | 2 | 20 | 0 |
Jordan Battle [S] | 15 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Irv Smith Jr. [TE] | 10 | 2 | 2 | 0 |
Jay Tufele [DT] | 7 | 11 | 4 | 0 |
BJ Hill [DT] | 17 | 50 | 26 | 4 |
Joe Burrow [QB] | 10 | 1 | 1 | 0 |
Chris Evans [RB] | 3 | 2 | 2 | 0 |
Trayveon Williams [RB] | 16 | 3 | 3 | 0 |
Tyler Boyd [WR] | 17 | 1 | 1 | 0 |
Ja'Marr Chase [WR] | 16 | 2 | 2 | 0 |
Mitchell Wilcox [TE] | 12 | 4 | 3 | 0 |
Trey Hendrickson [DE] | 17 | 43 | 28 | 18 |
Sam Hubbard [DE] | 15 | 59 | 38 | 6 |
Cam Sample [DE] | 13 | 29 | 18 | 2 |
DJ Reader [DT] | 13 | 35 | 20 | 1 |
Josh Tupou [DT] | 11 | 19 | 8 | 0 |
Markus Bailey [LB] | 9 | 10 | 6 | 0 |
Germaine Pratt [LB] | 17 | 121 | 63 | 2 |
Logan Wilson [LB] | 17 | 135 | 79 | 2 |
Chidobe Awuzie [CB] | 13 | 57 | 43 | 0 |
Mike Hilton [CB] | 17 | 84 | 64 | 2 |
Nick Scott [S] | 14 | 56 | 35 | 0 |
Zach Carter [DT] | 14 | 23 | 8 | 0 |
Cam Taylor-Britt [CB] | 12 | 50 | 41 | 0 |
Dax Hill [S] | 17 | 108 | 72 | 2 |
Cal Adomitis [LS] | 1 | 1 | 1 | 0 |
Charlie Jones [WR] | 10 | 0 | 0 | 0 |
Jordan Battle [S] | 15 | 72 | 43 | 2 |
DJ Turner [CB] | 16 | 50 | 40 | 1 |
Brad Robbins [P] | 17 | 1 | 1 | 0 |
Joe Bachie [LB] | 3 | 3 | 0 | 0 |
Akeem Davis-Gaither [LB] | 9 | 16 | 10 | 0 |
Tycen Anderson [S] | 5 | 8 | 5 | 0 |
Chase Brown [RB] | 12 | 5 | 2 | 0 |
Tanner Hudson [TE] | 12 | 1 | 1 | 0 |
Drew Sample [TE] | 14 | 1 | 0 | 0 |
Jalen Davis [CB] | 6 | 5 | 3 | 0 |
Joseph Ossai [DE] | 10 | 10 | 6 | 1 |
Trenton Irwin [WR] | 12 | 2 | 2 | 0 |
Myles Murphy [DE] | 12 | 20 | 10 | 3 |
Andrei Iosivas [WR] | 11 | 4 | 3 | 0 |
Devin Harper [LB] | 2 | 2 | 2 | 0 |
Cordell Volson [G] | 1 | 1 | 1 | 0 |
Orlando Brown Jr. [OT] | 2 | 1 | 1 | 0 |
Shedrick Jackson [WR] | 2 | 1 | 1 | 0 |
DJ Ivey [CB] | 3 | 3 | 3 | 0 |
Sidney Jones IV [CB] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chris Evans [RB] | 3 | 2 | 45 | 27 | 0 |
Trayveon Williams [RB] | 16 | 12 | 290 | 46 | 0 |
Chase Brown [RB] | 12 | 2 | 44 | 27 | 0 |
Trenton Irwin [WR] | 12 | 1 | 8 | 8 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Charlie Jones [WR] | 10 | 23 | 248 | 81 | 1 |
Trenton Irwin [WR] | 12 | 10 | 98 | 28 | 0 |
Andrei Iosivas [WR] | 11 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McPherson [PK] | 17 | 26 | 31 | 56 | 40 | 40 | 118 | 0 | 5 | 6 | 8 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Brad Robbins [P] | 17 | 76 | 3369 | 5 | 20 | 62 |
Player | GP | Punts | Yds | TB | in20 | Lng |