Chicago Bears
Upcoming
No games
Finished Games
Roster
97 | Andrew Billings DT | Age - | Nationality | |
30 | Duron Harmon S | Age - | Nationality | |
29 | Joejuan Williams CB | Age - | Nationality | |
80 | Collin Johnson WR | Age - | Nationality | |
95 | DeMarcus Walker DE | Age - | Nationality | |
55 | Dylan Cole LB | Age - | Nationality | |
38 | Mykal Walker LB | Age - | Nationality | |
15 | Trent Taylor WR | Age - | Nationality | |
52 | Khalid Kareem DE | Age - | Nationality | |
94 | Andrew Brown DT | Age - | Nationality | |
53 | T.J. Edwards LB | Age - | Nationality | |
54 | Davion Taylor LB | Age - | Nationality | |
57 | Buddy Johnson LB | Age - | Nationality | |
84 | Marcedes Lewis TE | Age - | Nationality | |
18 | Robert Tonyan TE | Age - | Nationality | |
1 | Justin Fields QB | Age - | Nationality | |
14 | Nathan Peterman QB | Age - | Nationality | |
25 | Trestan Ebner RB | Age - | Nationality | |
0 | Darrynton Evans RB | Age - | Nationality | |
24 | Khalil Herbert RB | Age - | Nationality | |
35 | Khari Blasingame FB | Age - | Nationality | |
12 | Velus Jones Jr. WR | Age - | Nationality | |
11 | Darnell Mooney WR | Age - | Nationality | |
86 | Dante Pettis WR | Age - | Nationality | |
19 | Equanimeous St. Brown WR | Age - | Nationality | |
83 | Nsimba Webster WR | Age - | Nationality | |
85 | Cole Kmet TE | Age - | Nationality | |
62 | Lucas Patrick G | Age - | Nationality | |
76 | Teven Jenkins OT | Age - | Nationality | |
70 | Braxton Jones OT | Age - | Nationality | |
90 | Dominique Robinson DE | Age - | Nationality | |
93 | Justin Jones DT | Age - | Nationality | |
43 | DeMarquis Gates LB | Age - | Nationality | |
51 | Trevis Gipson LB | Age - | Nationality | |
57 | Jack Sanborn LB | Age - | Nationality | |
39 | Josh Blackwell CB | Age - | Nationality | |
6 | Kyler Gordon CB | Age - | Nationality | |
33 | Jaylon Johnson CB | Age - | Nationality | |
31 | Jaylon Jones CB | Age - | Nationality | |
29 | Kindle Vildor CB | Age - | Nationality | |
9 | Jaquan Brisker S | Age - | Nationality | |
22 | Elijah Hicks S | Age - | Nationality | |
4 | Eddie Jackson S | Age - | Nationality | |
38 | A.J. Thomas S | Age - | Nationality | |
8 | Cairo Santos PK | Age - | Nationality | |
16 | Trenton Gill P | Age - | Nationality | |
84 | Daurice Fountain WR | Age - | Nationality | |
90 | Montez Sweat DE | Age - | Nationality | |
10 | PJ Walker QB | Age - | Nationality | |
21 | D'Onta Foreman RB | Age - | Nationality | |
2 | DJ Moore WR | Age - | Nationality | |
93 | Bravvion Roy DT | Age - | Nationality | |
49 | Tremaine Edmunds LB | Age - | Nationality | |
91 | Yannick Ngakoue DE | Age - | Nationality | |
83 | Chase Claypool WR | Age - | Nationality | |
20 | Travis Homer RB | Age - | Nationality | |
94 | Rasheem Green DE | Age - | Nationality | |
0 | Michael Ojemudia CB | Age - | Nationality | |
80 | Joe Reed WR | Age - | Nationality | |
46 | Jared Pinkney TE | Age - | Nationality | |
0 | Terrell Lewis LB | Age - | Nationality | |
25 | Adrian Colbert S | Age - | Nationality | |
32 | Isaiah Ford WR | Age - | Nationality | |
17 | Barrington Wade LB | Age - | Nationality | |
27 | Greg Stroman Jr. CB | Age - | Nationality | |
88 | Stephen Carlson TE | Age - | Nationality | |
0 | Robert Burns RB | Age - | Nationality | |
32 | Terell Smith CB | Age - | Nationality | |
81 | Lachlan Pitts TE | Age - | Nationality | |
44 | Noah Sewell LB | Age - | Nationality | |
99 | Gervon Dexter Sr. DT | Age - | Nationality | |
29 | Tyrique Stevenson CB | Age - | Nationality | |
13 | Tyler Scott WR | Age - | Nationality | |
63 | D'Anthony Jones DT | Age - | Nationality | |
56 | Jalen Harris DE | Age - | Nationality | |
25 | Macon Clark S | Age - | Nationality | |
45 | Bralen Trahan CB | Age - | Nationality | |
26 | Quindell Johnson S | Age - | Nationality | |
96 | Zacch Pickens DT | Age - | Nationality | |
0 | Kendall Williamson S | Age - | Nationality | |
23 | Roschon Johnson RB | Age - | Nationality | |
47 | Micah Baskerville LB | Age - | Nationality | |
90 | Travis Bell DT | Age - | Nationality | |
17 | Tyson Bagent QB | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields [QB] | 13 | 227 | 370 | 61.4 | 2562 | 6.9 | 16 | 9 | 44 | 285 |
Tyson Bagent [QB] | 5 | 94 | 143 | 65.7 | 859 | 6.0 | 3 | 6 | 5 | 35 |
Nathan Peterman [QB] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
D'Onta Foreman [RB] | 9 | 425 | 109 | 3.9 | 4 | 22 |
Khari Blasingame [FB] | 8 | 26 | 8 | 3.3 | 0 | 6 |
Justin Fields [QB] | 13 | 657 | 124 | 5.3 | 4 | 39 |
Khalil Herbert [RB] | 12 | 611 | 132 | 4.6 | 2 | 38 |
Darnell Mooney [WR] | 14 | 5 | 2 | 2.5 | 0 | 3 |
Cole Kmet [TE] | 16 | 2 | 3 | 0.7 | 0 | 1 |
Trent Taylor [WR] | 12 | -2 | 1 | -2.0 | 0 | -2 |
DJ Moore [WR] | 17 | 21 | 4 | 5.3 | 1 | 16 |
Tyler Scott [WR] | 13 | 41 | 7 | 5.9 | 0 | 16 |
Roschon Johnson [RB] | 15 | 352 | 81 | 4.3 | 2 | 29 |
Velus Jones Jr. [WR] | 13 | 51 | 8 | 6.4 | 0 | 17 |
Darrynton Evans [RB] | 5 | 105 | 30 | 3.5 | 1 | 12 |
Tyson Bagent [QB] | 5 | 109 | 23 | 4.7 | 2 | 20 |
Nathan Peterman [QB] | 1 | -4 | 2 | -2.0 | 0 | -2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Chase Claypool [WR] | 3 | 14 | 4 | 51 | 20 | 1 |
D'Onta Foreman [RB] | 9 | 16 | 11 | 77 | 17 | 1 |
Khari Blasingame [FB] | 8 | 6 | 3 | 2 | 4 | 0 |
Khalil Herbert [RB] | 12 | 31 | 20 | 134 | 23 | 1 |
Darnell Mooney [WR] | 14 | 60 | 31 | 414 | 41 | 1 |
Cole Kmet [TE] | 16 | 91 | 73 | 719 | 53 | 6 |
Trent Taylor [WR] | 12 | 2 | 0 | 0 | 0 | 0 |
Robert Tonyan [TE] | 12 | 17 | 11 | 112 | 24 | 0 |
Travis Homer [RB] | 7 | 1 | 0 | 0 | 0 | 0 |
DJ Moore [WR] | 17 | 136 | 96 | 1364 | 58 | 8 |
Tyler Scott [WR] | 13 | 32 | 17 | 168 | 30 | 0 |
Roschon Johnson [RB] | 15 | 40 | 34 | 209 | 24 | 0 |
Velus Jones Jr. [WR] | 13 | 7 | 4 | 20 | 11 | 0 |
Marcedes Lewis [TE] | 5 | 5 | 4 | 29 | 16 | 1 |
Equanimeous St. Brown [WR] | 5 | 6 | 5 | 62 | 21 | 0 |
Darrynton Evans [RB] | 5 | 12 | 7 | 49 | 17 | 0 |
Collin Johnson [WR] | 1 | 1 | 1 | 11 | 11 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
T.J. Edwards [LB] | 17 | 0 |
D'Onta Foreman [RB] | 9 | 1 |
Tremaine Edmunds [LB] | 15 | 0 |
Justin Fields [QB] | 13 | 10 |
Khalil Herbert [RB] | 12 | 1 |
Cole Kmet [TE] | 16 | 1 |
Jaylon Johnson [CB] | 14 | 1 |
Trent Taylor [WR] | 12 | 2 |
Robert Tonyan [TE] | 12 | 0 |
DJ Moore [WR] | 17 | 1 |
DeMarquis Gates [LB] | 2 | 0 |
Jaquan Brisker [S] | 15 | 0 |
Tyler Scott [WR] | 13 | 1 |
Roschon Johnson [RB] | 15 | 1 |
Lucas Patrick [G] | 4 | 1 |
Terell Smith [CB] | 10 | 0 |
Tyson Bagent [QB] | 5 | 3 |
Nathan Peterman [QB] | 1 | 1 |
Teven Jenkins [OT] | 1 | 0 |
Braxton Jones [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
T.J. Edwards [LB] | 17 | 3 | 4 | 0 |
Tremaine Edmunds [LB] | 15 | 4 | 61 | 1 |
Jaylon Johnson [CB] | 14 | 4 | 65 | 1 |
Eddie Jackson [S] | 11 | 1 | 27 | 0 |
Jack Sanborn [LB] | 16 | 1 | 42 | 0 |
Kyler Gordon [CB] | 13 | 2 | 0 | 0 |
Jaquan Brisker [S] | 15 | 1 | 0 | 0 |
Tyrique Stevenson [CB] | 16 | 4 | 46 | 0 |
Greg Stroman Jr. [CB] | 4 | 1 | 0 | 0 |
Quindell Johnson [S] | 3 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
T.J. Edwards [LB] | 17 | 154 | 92 | 3 |
Khari Blasingame [FB] | 8 | 1 | 1 | 0 |
Tremaine Edmunds [LB] | 15 | 115 | 69 | 0 |
Darnell Mooney [WR] | 14 | 3 | 2 | 0 |
Cole Kmet [TE] | 16 | 3 | 2 | 0 |
Jaylon Johnson [CB] | 14 | 36 | 31 | 0 |
Eddie Jackson [S] | 11 | 37 | 32 | 0 |
Andrew Billings [DT] | 14 | 27 | 12 | 0 |
Robert Tonyan [TE] | 12 | 2 | 1 | 0 |
DeMarcus Walker [DE] | 15 | 30 | 17 | 4 |
Yannick Ngakoue [DE] | 11 | 22 | 14 | 4 |
Travis Homer [RB] | 7 | 7 | 5 | 0 |
Rasheem Green [DE] | 14 | 15 | 9 | 2 |
DJ Moore [WR] | 17 | 4 | 4 | 0 |
Josh Blackwell [CB] | 6 | 8 | 6 | 0 |
Dominique Robinson [DE] | 7 | 12 | 5 | 1 |
DeMarquis Gates [LB] | 2 | 1 | 1 | 0 |
Jack Sanborn [LB] | 16 | 65 | 43 | 1 |
Kyler Gordon [CB] | 13 | 61 | 44 | 1 |
Jaquan Brisker [S] | 15 | 106 | 66 | 1 |
Trenton Gill [P] | 17 | 1 | 1 | 0 |
Gervon Dexter Sr. [DT] | 13 | 21 | 14 | 3 |
Tyrique Stevenson [CB] | 16 | 85 | 64 | 0 |
Tyler Scott [WR] | 13 | 2 | 2 | 0 |
Roschon Johnson [RB] | 15 | 3 | 1 | 0 |
Dylan Cole [LB] | 4 | 4 | 2 | 0 |
Lucas Patrick [G] | 4 | 1 | 1 | 0 |
Justin Jones [DT] | 16 | 48 | 29 | 5 |
Velus Jones Jr. [WR] | 13 | 4 | 1 | 0 |
Jaylon Jones [CB] | 9 | 23 | 18 | 0 |
Elijah Hicks [S] | 10 | 34 | 20 | 0 |
Greg Stroman Jr. [CB] | 4 | 19 | 12 | 1 |
Noah Sewell [LB] | 6 | 9 | 4 | 0 |
Quindell Johnson [S] | 3 | 3 | 2 | 0 |
Zacch Pickens [DT] | 13 | 20 | 9 | 1 |
Terell Smith [CB] | 10 | 49 | 38 | 0 |
Joejuan Williams [CB] | 1 | 1 | 0 | 0 |
Duron Harmon [S] | 2 | 6 | 5 | 0 |
Khalid Kareem [DE] | 1 | 1 | 1 | 0 |
Montez Sweat [DE] | 9 | 25 | 17 | 6 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Cole Kmet [TE] | 16 | 1 | 0 | 0 | 0 |
Tyler Scott [WR] | 13 | 5 | 108 | 33 | 0 |
Roschon Johnson [RB] | 15 | 1 | 0 | 0 | 0 |
Velus Jones Jr. [WR] | 13 | 16 | 435 | 37 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trent Taylor [WR] | 12 | 23 | 188 | 31 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos [PK] | 17 | 35 | 38 | 55 | 31 | 33 | 136 | 0 | 9 | 11 | 8 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Trenton Gill [P] | 17 | 67 | 3088 | 8 | 18 | 76 |
Player | GP | Punts | Yds | TB | in20 | Lng |