Carolina Panthers
No games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
19 | Matt Corral | 6' 2" | 205 lbs | 24 | Ole Miss | 2 | |
14 | Andy Dalton | 6' 2" | 220 lbs | 36 | TCU | 12 | |
16 | Jake Luton | 6' 6" | 224 lbs | 27 | Oregon State | 2 | |
9 | Bryce Young | 5' 10" | 194 lbs | 22 | Alabama | ||
# | Running back | Height | Weight | Age | College | Experience | |
6 | Miles Sanders | 5' 11" | 211 lbs | 26 | Penn State | 5 | |
3 | Raheem Blackshear | 5' 9" | 190 lbs | 25 | Virginia Tech | 2 | |
30 | Chuba Hubbard | 6' 1" | 210 lbs | 24 | Oklahoma State | 3 | |
41 | Spencer Brown | 6' 0" | 220 lbs | 25 | UAB | 1 | |
32 | Camerun Peoples | 6' 2" | 225 lbs | 23 | Appalachian State | ||
# | Wide receiver | Height | Weight | Age | College | Experience | |
17 | DJ Chark | 6' 3" | 200 lbs | 27 | LSU | 6 | |
13 | Javon Wims | 6' 4" | 215 lbs | 28 | Georgia | 4 | |
11 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 24 | Iowa | 3 | |
88 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 23 | LSU | 3 | |
0 | C.J. Saunders | 5' 10" | 190 lbs | 27 | Ohio State | 1 | |
5 | Laviska Shenault Jr. | 6' 1" | 225 lbs | 25 | Colorado | 4 | |
80 | Shi Smith | 5' 10" | 190 lbs | 25 | South Carolina | 3 | |
83 | Derek Wright | 6' 1" | 195 lbs | 25 | Utah State | 1 | |
86 | Mike Strachan | 6' 5" | 225 lbs | 26 | University of Charleston (WV) | 3 | |
19 | Adam Thielen | 6' 2" | 195 lbs | 33 | Minnesota State Mankato | 10 | |
86 | Gary Jennings Jr. | 6' 1" | 214 lbs | 26 | West Virginia | 2 | |
15 | Jonathan Mingo | 6' 2" | 225 lbs | 22 | Ole Miss | ||
87 | Josh Vann | 5' 11" | 192 lbs | 23 | South Carolina | ||
# | Tight end | Height | Weight | Age | College | Experience | |
81 | Hayden Hurst | 6' 4" | 250 lbs | 30 | South Carolina | 6 | |
45 | Giovanni Ricci | 6' 3" | 240 lbs | 27 | Western Michigan | 3 | |
84 | Stephen Sullivan | 6' 5" | 245 lbs | 27 | LSU | 2 | |
80 | Ian Thomas | 6' 4" | 260 lbs | 27 | Indiana | 6 | |
82 | Tommy Tremble | 6' 4" | 250 lbs | 23 | Notre Dame | 3 | |
# | Guard | Height | Weight | Age | College | Experience | |
68 | Cade Mays | 6' 6" | 325 lbs | 24 | Tennessee | 2 | |
# | Offensive tackle | Height | Weight | Age | College | Experience | |
79 | Ikem Ekwonu | 6' 4" | 320 lbs | 23 | NC State | 2 | |
# | Defensive end | Height | Weight | Age | College | Experience | |
91 | Kobe Jones | 6' 4" | 260 lbs | 25 | Mississippi State | 1 | |
94 | Henry Anderson | 6' 6" | 300 lbs | 32 | Stanford | 9 | |
71 | Chris Wormley | 6' 5" | 300 lbs | 30 | Michigan | 7 | |
92 | Raequan Williams | 6' 4" | 305 lbs | 26 | Michigan State | 2 | |
91 | Nick Thurman | 6' 4" | 305 lbs | 28 | Houston | 2 | |
69 | Antwuan Jackson | 6' 2" | 300 lbs | 25 | Ohio State | ||
# | Defensive tackle | Height | Weight | Age | College | Experience | |
93 | LaBryan Ray | 6' 4" | 290 lbs | 26 | Alabama | 1 | |
95 | Derrick Brown | 6' 5" | 320 lbs | 25 | Auburn | 4 | |
96 | Marquan McCall | 6' 3" | 379 lbs | 24 | Kentucky | 1 | |
99 | Shy Tuttle | 6' 3" | 300 lbs | 28 | Tennessee | 5 | |
96 | DeShawn Williams | 6' 1" | 291 lbs | 31 | Clemson | 5 | |
0 | Taylor Stallworth | 6' 2" | 305 lbs | 28 | South Carolina | 5 | |
# | Linebacker | Height | Weight | Age | College | Experience | |
52 | Justin Houston | 6' 3" | 270 lbs | 35 | Georgia | 13 | |
40 | Deion Jones | 6' 1" | 222 lbs | 29 | LSU | 8 | |
57 | Chandler Wooten | 6' 3" | 230 lbs | 24 | Auburn | 2 | |
90 | Amare Barno | 6' 6" | 245 lbs | 24 | Virginia Tech | 2 | |
0 | Brian Burns | 6' 5" | 250 lbs | 25 | Florida State | 5 | |
97 | Yetur Gross-Matos | 6' 5" | 265 lbs | 25 | Penn State | 4 | |
98 | Marquis Haynes Sr. | 6' 2" | 235 lbs | 30 | Ole Miss | 6 | |
49 | Frankie Luvu | 6' 3" | 235 lbs | 27 | Washington State | 6 | |
47 | Brandon Smith | 6' 3" | 241 lbs | 22 | Penn State | 2 | |
7 | Shaq Thompson | 6' 0" | 230 lbs | 29 | Washington | 9 | |
54 | Kamu Grugier-Hill | 6' 2" | 220 lbs | 29 | Eastern Illinois | 8 | |
33 | Tae Davis | 6' 0" | 222 lbs | 27 | Chattanooga | 5 | |
52 | DJ Johnson | 6' 4" | 270 lbs | 25 | Oregon | ||
47 | Bumper Pool | 6' 2" | 232 lbs | 23 | Arkansas | ||
46 | Eku Leota | 6' 3" | 252 lbs | 24 | Auburn | ||
43 | Ayinde Eley | 6' 3" | 233 lbs | 25 | Georgia Tech | ||
# | Cornerback | Height | Weight | Age | College | Experience | |
20 | Shaquill Griffin | 6' 0" | 198 lbs | 28 | UCF | 7 | |
41 | AJ Parker | 5' 11" | 178 lbs | 25 | Kansas State | 2 | |
0 | Herb Miller | 6' 2" | 190 lbs | 26 | Florida Atlantic | 2 | |
32 | Dicaprio Bootle | 5' 10" | 180 lbs | 26 | Nebraska | 1 | |
23 | CJ Henderson | 6' 1" | 205 lbs | 25 | Florida | 4 | |
8 | Jaycee Horn | 6' 1" | 200 lbs | 24 | South Carolina | 3 | |
26 | Donte Jackson | 5' 10" | 180 lbs | 28 | LSU | 5 | |
39 | Keith Taylor Jr. | 6' 3" | 195 lbs | 24 | Washington | 3 | |
36 | Stantley Thomas-Oliver III | 6' 0" | 190 lbs | 25 | Florida International | 4 | |
13 | Troy Hill | 5' 10" | 182 lbs | 32 | Oregon | 8 | |
24 | David Long Jr. | 5' 11" | 196 lbs | 25 | Michigan | 5 | |
29 | Greg Mabin | 6' 1" | 200 lbs | 29 | Iowa | 7 | |
37 | Mark Milton | 6' 2" | 191 lbs | 24 | Baylor | ||
29 | D'Shawn Jamison | 5' 9" | 186 lbs | 24 | Texas | ||
0 | Rejzohn Wright | 6' 2" | 193 lbs | 23 | Oregon State | ||
# | Safety | Height | Weight | Age | College | Experience | |
41 | Matthias Farley | 5' 11" | 210 lbs | 31 | Notre Dame | 8 | |
24 | Vonn Bell | 5' 11" | 205 lbs | 29 | Ohio State | 8 | |
38 | Josh Thomas | 6' 0" | 205 lbs | 26 | Appalachian State | 1 | |
21 | Jeremy Chinn | 6' 3" | 220 lbs | 25 | Southern Illinois | 3 | |
42 | Sam Franklin Jr. | 6' 3" | 210 lbs | 28 | Temple | 4 | |
25 | Xavier Woods | 5' 11" | 200 lbs | 28 | Louisiana Tech | 7 | |
25 | Eric Rowe | 6' 1" | 210 lbs | 31 | Utah | 9 | |
22 | Jammie Robinson | 5' 11" | 203 lbs | 23 | Florida State | ||
39 | Collin Duncan | 6' 0" | 210 lbs | 22 | Mississippi State | ||
27 | Alex Cook | 6' 1" | 196 lbs | 24 | Washington | ||
# | Placekicker | Height | Weight | Age | College | Experience | |
4 | Eddy Pineiro | 5' 11" | 190 lbs | 28 | Florida | 6 | |
16 | Matthew Wright | 5' 11" | 174 lbs | 27 | UCF | 3 | |
# | Punter | Height | Weight | Age | College | Experience | |
10 | Johnny Hekker | 6' 5" | 225 lbs | 34 | Oregon State | 12 | |
# | Long snapper | Height | Weight | Age | College | Experience | |
44 | JJ Jansen | 6' 2" | 235 lbs | 38 | Notre Dame | 16 |
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker [P] | 17 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 0 | 0 |
Bryce Young [QB] | 16 | 315 | 527 | 59.8 | 2877 | 5.5 | 11 | 10 | 62 | 477 |
Andy Dalton [QB] | 2 | 34 | 58 | 58.6 | 361 | 6.2 | 2 | 0 | 3 | 27 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Miles Sanders [RB] | 16 | 432 | 129 | 3.3 | 1 | 48 |
Ihmir Smith-Marsette [WR] | 17 | 74 | 8 | 9.3 | 1 | 20 |
Adam Thielen [WR] | 17 | 6 | 1 | 6.0 | 0 | 6 |
Laviska Shenault Jr. [WR] | 8 | 55 | 12 | 4.6 | 0 | 11 |
Johnny Hekker [P] | 17 | -11 | 1 | -11.0 | 0 | -11 |
Chuba Hubbard [RB] | 17 | 902 | 238 | 3.8 | 5 | 22 |
Bryce Young [QB] | 16 | 253 | 39 | 6.5 | 0 | 26 |
Andy Dalton [QB] | 2 | 12 | 3 | 4.0 | 0 | 10 |
Raheem Blackshear [RB] | 9 | 46 | 14 | 3.3 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Miles Sanders [RB] | 16 | 41 | 27 | 154 | 14 | 0 |
Hayden Hurst [TE] | 9 | 32 | 18 | 184 | 48 | 1 |
Ihmir Smith-Marsette [WR] | 17 | 10 | 8 | 51 | 18 | 0 |
Adam Thielen [WR] | 17 | 137 | 103 | 1014 | 32 | 4 |
Laviska Shenault Jr. [WR] | 8 | 10 | 10 | 60 | 14 | 0 |
Terrace Marshall Jr. [WR] | 8 | 33 | 19 | 139 | 14 | 0 |
Chuba Hubbard [RB] | 17 | 44 | 39 | 233 | 25 | 0 |
Tommy Tremble [TE] | 15 | 32 | 23 | 194 | 30 | 3 |
Giovanni Ricci [TE] | 2 | 1 | 1 | 2 | 2 | 0 |
Jonathan Mingo [WR] | 15 | 85 | 43 | 418 | 40 | 0 |
DJ Chark [WR] | 14 | 66 | 35 | 525 | 47 | 5 |
Ian Thomas [TE] | 7 | 9 | 5 | 56 | 28 | 0 |
Raheem Blackshear [RB] | 9 | 7 | 6 | 45 | 19 | 0 |
Stephen Sullivan [TE] | 10 | 24 | 12 | 125 | 20 | 0 |
Mike Strachan [WR] | 2 | 3 | 1 | 45 | 45 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Miles Sanders [RB] | 16 | 2 |
Ihmir Smith-Marsette [WR] | 17 | 2 |
Xavier Woods [S] | 14 | 0 |
Adam Thielen [WR] | 17 | 2 |
Johnny Hekker [P] | 17 | 1 |
Terrace Marshall Jr. [WR] | 8 | 1 |
Chuba Hubbard [RB] | 17 | 1 |
Brian Burns [LB] | 16 | 0 |
Tommy Tremble [TE] | 15 | 0 |
Bryce Young [QB] | 16 | 10 |
Jonathan Mingo [WR] | 15 | 1 |
DJ Chark [WR] | 14 | 2 |
Chandler Wooten [LB] | 4 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Xavier Woods [S] | 14 | 2 | -1 | 0 |
Troy Hill [CB] | 16 | 1 | 61 | 1 |
Vonn Bell [S] | 13 | 1 | 11 | 0 |
Derrick Brown [DT] | 17 | 1 | 2 | 0 |
Sam Franklin Jr. [S] | 10 | 1 | 99 | 1 |
Kamu Grugier-Hill [LB] | 16 | 1 | 31 | 0 |
Deion Jones [LB] | 12 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Nick Thurman [DE] | 13 | 32 | 13 | 0 |
Hayden Hurst [TE] | 9 | 1 | 1 | 0 |
Ihmir Smith-Marsette [WR] | 17 | 2 | 1 | 0 |
Xavier Woods [S] | 14 | 61 | 39 | 0 |
DeShawn Williams [DT] | 15 | 33 | 13 | 1 |
Laviska Shenault Jr. [WR] | 8 | 1 | 0 | 0 |
CJ Henderson [CB] | 11 | 39 | 31 | 1 |
Troy Hill [CB] | 16 | 48 | 30 | 0 |
Justin Houston [LB] | 6 | 9 | 5 | 1 |
Shy Tuttle [DT] | 14 | 43 | 19 | 1 |
Vonn Bell [S] | 13 | 68 | 42 | 0 |
Terrace Marshall Jr. [WR] | 8 | 1 | 1 | 0 |
Shaq Thompson [LB] | 2 | 8 | 5 | 0 |
Donte Jackson [CB] | 16 | 59 | 49 | 0 |
Jeremy Chinn [S] | 9 | 30 | 18 | 1 |
Derrick Brown [DT] | 17 | 105 | 56 | 2 |
Jaycee Horn [CB] | 6 | 27 | 21 | 0 |
Frankie Luvu [LB] | 17 | 127 | 66 | 6 |
Brian Burns [LB] | 16 | 50 | 31 | 8 |
Tommy Tremble [TE] | 15 | 4 | 3 | 0 |
Giovanni Ricci [TE] | 2 | 2 | 2 | 0 |
Sam Franklin Jr. [S] | 10 | 30 | 20 | 0 |
Jonathan Mingo [WR] | 15 | 2 | 2 | 0 |
DJ Chark [WR] | 14 | 1 | 0 | 0 |
Kamu Grugier-Hill [LB] | 16 | 56 | 31 | 1 |
Yetur Gross-Matos [LB] | 11 | 36 | 18 | 5 |
Amare Barno [LB] | 10 | 21 | 13 | 0 |
D'Shawn Jamison [CB] | 7 | 10 | 6 | 0 |
Deion Jones [LB] | 12 | 35 | 22 | 1 |
Dicaprio Bootle [CB] | 6 | 14 | 14 | 0 |
Ian Thomas [TE] | 7 | 1 | 1 | 0 |
JJ Jansen [LS] | 2 | 2 | 1 | 0 |
Chandler Wooten [LB] | 4 | 8 | 2 | 0 |
Jammie Robinson [S] | 7 | 17 | 11 | 0 |
DJ Johnson [LB] | 7 | 16 | 6 | 0 |
LaBryan Ray [DT] | 11 | 18 | 7 | 0 |
Cade Mays [G] | 1 | 1 | 1 | 0 |
Matthias Farley [S] | 3 | 9 | 8 | 0 |
Stephen Sullivan [TE] | 10 | 1 | 1 | 0 |
Alex Cook [S] | 5 | 11 | 6 | 0 |
Eku Leota [LB] | 3 | 4 | 2 | 0 |
Marquis Haynes Sr. [LB] | 7 | 16 | 13 | 1 |
Chris Wormley [DE] | 2 | 4 | 1 | 0 |
Tae Davis [LB] | 4 | 5 | 2 | 0 |
David Long Jr. [CB] | 1 | 7 | 5 | 0 |
Ikem Ekwonu [OT] | 2 | 2 | 1 | 0 |
Shaquill Griffin [CB] | 2 | 6 | 5 | 0 |
AJ Parker [CB] | 1 | 4 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Laviska Shenault Jr. [WR] | 8 | 6 | 167 | 37 | 0 |
D'Shawn Jamison [CB] | 7 | 2 | 40 | 22 | 0 |
Raheem Blackshear [RB] | 9 | 16 | 430 | 52 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ihmir Smith-Marsette [WR] | 17 | 37 | 322 | 79 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro [PK] | 15 | 25 | 29 | 56 | 17 | 20 | 92 | 0 | 6 | 7 | 7 | 5 |
Matthew Wright [PK] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 17 | 82 | 3838 | 5 | 25 | 69 |
Player | GP | Punts | Yds | TB | in20 | Lng |