Buffalo Bills

City
Buffalo
spinner
No games
21 Jan 2024
6:30 pm
NFL 2023-2024 / Postseason
Kansas CityChiefs
Chiefs
27
-
24
Bills
BuffaloBills
Final
15 Jan 2024
4:30 pm
NFL 2023-2024 / Postseason
PittsburghSteelers
Steelers
17
-
31
Bills
BuffaloBills
Final
7 Jan 2024
8:20 pm
NFL 2023-2024 / Regular Season / Week18
BuffaloBills
Bills
21
-
14
Dolphins
MiamiDolphins
Final
31 Dec 2023
1:00 pm
NFL 2023-2024 / Regular Season / Week17
New EnglandPatriots
Patriots
21
-
27
Bills
BuffaloBills
Final
23 Dec 2023
8:00 pm
NFL 2023-2024 / Regular Season / Week16
BuffaloBills
Bills
24
-
22
Chargers
Los AngelesChargers
Final
17 Dec 2023
4:25 pm
NFL 2023-2024 / Regular Season / Week15
DallasCowboys
Cowboys
10
-
31
Bills
BuffaloBills
Final
10 Dec 2023
4:25 pm
NFL 2023-2024 / Regular Season / Week14
BuffaloBills
Bills
20
-
17
Chiefs
Kansas CityChiefs
Final
26 Nov 2023
4:25 pm
NFL 2023-2024 / Regular Season / Week12
BuffaloBills
Bills
34
-
37
Eagles
PhiladelphiaEagles
Final
19 Nov 2023
4:25 pm
NFL 2023-2024 / Regular Season / Week11
New YorkJets
Jets
6
-
32
Bills
BuffaloBills
Final
13 Nov 2023
8:15 pm
NFL 2023-2024 / Regular Season / Week10
DenverBroncos
Broncos
24
-
22
Bills
BuffaloBills
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
17 player photo Josh Allen 6' 5" 237 lbs 27 Wyoming 6
19 player photo Matt Barkley 6' 2" 227 lbs 33 USC 10
9 player photo Kyle Allen 6' 3" 210 lbs 27 Houston 5
# Running back Height Weight Age College Experience
22 player photo Damien Harris 5' 11" 213 lbs 26 Alabama 5
26 player photo Ty Johnson 5' 10" 210 lbs 26 Maryland 5
0 player photo Darrynton Evans 5' 10" 203 lbs 25 Appalachian State 5
4 player photo James Cook 5' 11" 190 lbs 24 Georgia 2
5 player photo Leonard Fournette 6' 0" 228 lbs 28 LSU 7
28 player photo Latavius Murray 6' 3" 230 lbs 34 UCF 11
37 player photo Jordan Mims 5' 10" 206 lbs 24 Fresno State
# Fullback Height Weight Age College Experience
41 player photo Reggie Gilliam 6' 0" 244 lbs 26 Toledo 4
# Wide receiver Height Weight Age College Experience
87 player photo Andy Isabella 5' 9" 188 lbs 27 Massachusetts 5
13 player photo Gabe Davis 6' 2" 210 lbs 24 UCF 4
14 player photo Stefon Diggs 6' 0" 191 lbs 30 Maryland 9
10 player photo Khalil Shakir 6' 0" 190 lbs 24 Boise State 2
86 player photo Dezmon Patmon 6' 4" 225 lbs 25 Washington State 3
16 player photo Trent Sherfield 6' 1" 219 lbs 27 Vanderbilt 6
11 player photo Deonte Harty 5' 6" 170 lbs 26 Assumption 5
15 player photo Marcell Ateman 6' 4" 216 lbs 29 Oklahoma State 3
81 player photo KeeSean Johnson 6' 1" 201 lbs 26 Fresno State 3
89 player photo Bryan Thompson 6' 3" 200 lbs 24 Arizona State
18 player photo Justin Shorter 6' 4" 223 lbs 23 Florida
80 player photo Tyrell Shavers 6' 6" 210 lbs 24 Middle Tennessee
# Tight end Height Weight Age College Experience
88 player photo Dawson Knox 6' 4" 254 lbs 27 Ole Miss 5
85 player photo Quintin Morris 6' 2" 252 lbs 25 Bowling Green 2
83 player photo Jace Sternberger 6' 4" 251 lbs 27 Texas A&M 4
82 player photo Joel Wilson 6' 4" 242 lbs 23 Central Michigan
86 player photo Dalton Kincaid 6' 4" 240 lbs 24 Utah
# Center Height Weight Age College Experience
60 player photo Mitch Morse 6' 6" 305 lbs 31 Missouri 9
# Guard Height Weight Age College Experience
66 player photo Connor McGovern 6' 5" 308 lbs 26 Penn State 5
64 player photo O'Cyrus Torrence 6' 5" 347 lbs 24 Florida
# Offensive tackle Height Weight Age College Experience
70 player photo Alec Anderson 6' 5" 305 lbs 24 UCLA 1
79 player photo Spencer Brown 6' 8" 311 lbs 25 Northern Iowa 3
# Defensive end Height Weight Age College Experience
75 player photo Kendal Vickers 6' 3" 295 lbs 28 Tennessee 3
59 player photo Kingsley Jonathan 6' 4" 260 lbs 25 Syracuse 2
57 player photo AJ Epenesa 6' 6" 260 lbs 25 Iowa 4
90 player photo Shaq Lawson 6' 3" 265 lbs 29 Clemson 8
50 player photo Greg Rousseau 6' 6" 266 lbs 23 Miami 3
96 player photo Kameron Cline 6' 4" 283 lbs 25 South Dakota 1
56 player photo Leonard Floyd 6' 5" 240 lbs 31 Georgia 7
# Defensive tackle Height Weight Age College Experience
92 player photo DaQuan Jones 6' 4" 320 lbs 32 Penn State 10
91 player photo Ed Oliver 6' 1" 287 lbs 26 Houston 5
97 player photo Jordan Phillips 6' 6" 341 lbs 31 Oklahoma 9
99 player photo Tim Settle 6' 3" 313 lbs 26 Virginia Tech 6
98 player photo Poona Ford 5' 11" 310 lbs 28 Texas 6
51 player photo Eli Ankou 6' 3" 325 lbs 29 UCLA 6
94 player photo Cortez Broughton 6' 2" 291 lbs 26 Cincinnati 3
93 player photo Linval Joseph 6' 4" 328 lbs 35 East Carolina 14
61 player photo DJ Dale 6' 3" 300 lbs 22 Alabama
# Linebacker Height Weight Age College Experience
45 player photo Boogie Basham 6' 3" 274 lbs 26 Wake Forest 3
43 player photo Terrel Bernard 6' 1" 224 lbs 24 Baylor 2
25 player photo Tyrel Dodson 6' 0" 237 lbs 25 Texas A&M 4
44 player photo Tyler Matakevich 6' 1" 235 lbs 31 Temple 8
58 player photo Matt Milano 6' 0" 223 lbs 29 Boston College 7
40 player photo Von Miller 6' 3" 250 lbs 34 Texas A&M 13
54 player photo Baylon Spector 6' 0" 233 lbs 25 Clemson 2
45 player photo Travin Howard 6' 1" 219 lbs 27 TCU 5
52 player photo A.J. Klein 6' 1" 240 lbs 32 Iowa State 11
49 player photo Shane Ray 6' 3" 245 lbs 30 Missouri 5
49 player photo DaShaun White 6' 0" 218 lbs Oklahoma
42 player photo Dorian Williams 6' 2" 225 lbs 22 Tulane
# Cornerback Height Weight Age College Experience
31 player photo Rasul Douglas 6' 2" 209 lbs 28 West Virginia 7
47 player photo Christian Benford 6' 1" 205 lbs 23 Villanova 2
24 player photo Kaiir Elam 6' 1" 191 lbs 22 Florida 2
46 player photo Ja'Marcus Ingram 6' 2" 190 lbs 26 Buffalo 1
30 player photo Dane Jackson 5' 11" 180 lbs 27 Pittsburgh 4
7 player photo Taron Johnson 5' 11" 192 lbs 27 Weber State 6
39 player photo Cam Lewis 5' 9" 183 lbs 26 Buffalo 4
33 player photo Siran Neal 6' 0" 206 lbs 29 Jacksonville State 6
27 player photo Tre'Davious White 5' 11" 192 lbs 29 LSU 7
32 player photo Kyron Brown 6' 1" 195 lbs 27 Akron 3
29 player photo Josh Norman 6' 0" 200 lbs 36 Coastal Carolina 11
28 player photo Alex Austin 6' 1" 191 lbs 22 Oregon State
# Safety Height Weight Age College Experience
20 player photo Dean Marlowe 6' 1" 205 lbs 31 James Madison 7
3 player photo Damar Hamlin 6' 0" 200 lbs 25 Pittsburgh 3
23 player photo Micah Hyde 6' 0" 197 lbs 33 Iowa 11
21 player photo Jordan Poyer 6' 0" 191 lbs 32 Oregon State 11
20 player photo Taylor Rapp 6' 0" 208 lbs 26 Washington 5
36 player photo Jared Mayden 6' 0" 205 lbs 25 Alabama 1
39 player photo Zayne Anderson 6' 2" 206 lbs 27 BYU 1
# Placekicker Height Weight Age College Experience
2 player photo Tyler Bass 5' 10" 183 lbs 26 Georgia Southern 4
# Punter Height Weight Age College Experience
8 player photo Sam Martin 6' 1" 205 lbs 33 Appalachian State 11
# Long snapper Height Weight Age College Experience
69 player photo Reid Ferguson 6' 2" 235 lbs 29 LSU 7
# Others Height Weight Age College Experience
player photo Team - -
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Josh Allen [QB] 19 432 648 66.7 4695 7.2 33 18 26 166
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Damien Harris [RB] 6 94 23 4.1 1 11
Josh Allen [QB] 19 670 131 5.1 18 52
Gabe Davis [WR] 16 -2 1 -2.0 0 -2
Stefon Diggs [WR] 19 12 2 6.0 0 7
Latavius Murray [RB] 17 300 79 3.8 4 29
Deonte Harty [WR] 18 0 4 0.0 0 4
James Cook [RB] 19 1262 273 4.6 2 42
Kyle Allen [QB] 6 -13 13 -1.0 0 0
Khalil Shakir [WR] 18 10 1 10.0 0 10
Ty Johnson [RB] 11 198 45 4.4 0 15
Damar Hamlin [S] 3 2 1 2.0 0 2
Leonard Fournette [RB] 2 40 12 3.3 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Damien Harris [RB] 6 2 2 16 13 0
Gabe Davis [WR] 16 81 45 746 57 7
Stefon Diggs [WR] 19 177 117 1256 55 8
Dawson Knox [TE] 12 38 24 199 17 3
Latavius Murray [RB] 17 28 22 159 22 0
Deonte Harty [WR] 18 23 17 187 43 1
James Cook [RB] 19 63 52 471 48 4
Dalton Kincaid [TE] 18 102 81 777 51 3
Reggie Gilliam [FB] 4 1 1 3 3 0
Khalil Shakir [WR] 18 57 49 686 81 4
Trent Sherfield [WR] 11 25 12 93 12 1
Quintin Morris [TE] 3 3 2 26 15 1
Ty Johnson [RB] 11 10 8 76 28 1
Andy Isabella [WR] 2 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Josh Allen [QB] 19 8
Gabe Davis [WR] 16 1
Stefon Diggs [WR] 19 3
AJ Epenesa [DE] 16 0
Greg Rousseau [DE] 18 0
Latavius Murray [RB] 17 1
Deonte Harty [WR] 18 2
Taylor Rapp [S] 14 0
James Cook [RB] 19 4
Terrel Bernard [LB] 18 0
Christian Benford [CB] 16 0
Dalton Kincaid [TE] 18 1
Reggie Gilliam [FB] 4 0
Taron Johnson [CB] 18 0
Khalil Shakir [WR] 18 1
Tyrel Dodson [LB] 15 0
Quintin Morris [TE] 3 0
Ty Johnson [RB] 11 1
Connor McGovern [G] 3 0
Rasul Douglas [CB] 9 0
O'Cyrus Torrence [G] 1 0
Spencer Brown [OT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
AJ Epenesa [DE] 16 2 38 1
Ed Oliver [DT] 17 1 0 0
Matt Milano [LB] 5 2 16 0
Tre'Davious White [CB] 4 1 2 0
Micah Hyde [S] 16 2 24 0
Taylor Rapp [S] 14 1 0 0
Terrel Bernard [LB] 18 3 2 0
Christian Benford [CB] 16 2 8 0
Kaiir Elam [CB] 3 1 0 0
Rasul Douglas [CB] 9 4 58 1
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tim Settle [DT] 12 15 10 1
Gabe Davis [WR] 16 4 4 0
Stefon Diggs [WR] 19 3 3 0
AJ Epenesa [DE] 16 21 10 7
Greg Rousseau [DE] 18 47 32 6
Ed Oliver [DT] 17 53 35 10
Matt Milano [LB] 5 30 18 0
Dane Jackson [CB] 13 41 35 0
Siran Neal [CB] 7 13 9 0
Tre'Davious White [CB] 4 12 10 0
Micah Hyde [S] 16 61 44 0
Jordan Poyer [S] 18 115 76 1
Tyler Bass [PK] 19 1 1 0
Jordan Phillips [DT] 12 15 10 3
Latavius Murray [RB] 17 1 1 0
Deonte Harty [WR] 18 1 1 0
Shaq Lawson [DE] 15 15 7 1
Leonard Floyd [DE] 17 36 22 11
Taylor Rapp [S] 14 50 33 1
DaQuan Jones [DT] 8 19 8 3
James Cook [RB] 19 1 1 0
Terrel Bernard [LB] 18 147 87 7
Christian Benford [CB] 16 55 44 0
Dalton Kincaid [TE] 18 2 2 0
Reggie Gilliam [FB] 4 3 2 0
Taron Johnson [CB] 18 106 77 1
Dorian Williams [LB] 14 50 31 0
Cam Lewis [CB] 13 25 19 0
Trent Sherfield [WR] 11 3 2 0
Kingsley Jonathan [DE] 6 5 3 0
Tyrel Dodson [LB] 15 82 64 3
Von Miller [LB] 6 5 3 0
Kendal Vickers [DE] 1 2 1 0
Kaiir Elam [CB] 3 19 11 0
Quintin Morris [TE] 3 1 1 0
Poona Ford [DT] 5 9 5 1
Team [] 1 1 1 1
Ty Johnson [RB] 11 2 1 0
Connor McGovern [G] 3 2 2 0
Josh Norman [CB] 2 4 3 0
Mitch Morse [C] 3 3 2 0
Tyler Matakevich [LB] 6 8 5 0
Rasul Douglas [CB] 9 31 22 1
Linval Joseph [DT] 9 14 7 1
Damar Hamlin [S] 3 4 4 0
Reid Ferguson [LS] 2 3 2 0
Baylon Spector [LB] 4 7 2 0
A.J. Klein [LB] 2 16 8 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Damien Harris [RB] 6 1 41 41 0
Deonte Harty [WR] 18 2 34 27 0
Khalil Shakir [WR] 18 5 98 27 0
Ty Johnson [RB] 11 8 161 24 0
Andy Isabella [WR] 2 2 44 25 0
Leonard Fournette [RB] 2 1 17 17 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Deonte Harty [WR] 18 26 323 96 1
Khalil Shakir [WR] 18 5 37 10 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Tyler Bass [PK] 19 26 34 54 56 57 134 0 5 12 5 4
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Sam Martin [P] 19 56 2557 3 26 70
Player GP Punts Yds TB in20 Lng