Baltimore Ravens

City
Baltimore
spinner
No games
28 Jan 2024
3:00 pm
NFL 2023-2024 / Postseason
Kansas CityChiefs
Chiefs
17
-
10
Ravens
BaltimoreRavens
Final
20 Jan 2024
4:30 pm
NFL 2023-2024 / Postseason
HoustonTexans
Texans
10
-
34
Ravens
BaltimoreRavens
Final
6 Jan 2024
4:30 pm
NFL 2023-2024 / Regular Season / Week18
PittsburghSteelers
Steelers
17
-
10
Ravens
BaltimoreRavens
Final
31 Dec 2023
1:00 pm
NFL 2023-2024 / Regular Season / Week17
MiamiDolphins
Dolphins
19
-
56
Ravens
BaltimoreRavens
Final
25 Dec 2023
8:15 pm
NFL 2023-2024 / Regular Season / Week16
BaltimoreRavens
Ravens
33
-
19
49ers
San Francisco49ers
Final
17 Dec 2023
8:20 pm
NFL 2023-2024 / Regular Season / Week15
BaltimoreRavens
Ravens
23
-
7
Jaguars
JacksonvilleJaguars
Final
10 Dec 2023
1:00 pm
NFL 2023-2024 / Regular Season / Week14
Los AngelesRams
Rams
31
-
37
Ravens
BaltimoreRavens
Final
26 Nov 2023
8:20 pm
NFL 2023-2024 / Regular Season / Week12
BaltimoreRavens
Ravens
20
-
10
Chargers
Los AngelesChargers
Final
16 Nov 2023
8:15 pm
NFL 2023-2024 / Regular Season / Week11
CincinnatiBengals
Bengals
20
-
34
Ravens
BaltimoreRavens
Final
12 Nov 2023
1:00 pm
NFL 2023-2024 / Regular Season / Week10
ClevelandBrowns
Browns
33
-
31
Ravens
BaltimoreRavens
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
0 player photo Anthony Brown 6' 1" 228 lbs 25 Oregon 1
2 player photo Tyler Huntley 6' 1" 196 lbs 26 Utah 4
8 player photo Lamar Jackson 6' 2" 212 lbs 27 Louisville 6
17 player photo Josh Johnson 6' 3" 214 lbs 37 San Diego 9
# Running back Height Weight Age College Experience
27 player photo J.K. Dobbins 5' 10" 215 lbs 25 Ohio State 4
32 player photo Kenyan Drake 6' 1" 210 lbs 29 Alabama 8
35 player photo Gus Edwards 6' 1" 238 lbs 28 Rutgers 6
43 player photo Justice Hill 5' 10" 200 lbs 26 Oklahoma State 5
33 player photo Melvin Gordon III 6' 1" 215 lbs 30 Wisconsin 9
31 player photo Dalvin Cook 5' 10" 210 lbs 28 Florida State 7
34 player photo Keaton Mitchell 5' 9" 191 lbs 22 East Carolina
36 player photo Owen Wright 5' 9" 217 lbs 24 Monmouth
# Fullback Height Weight Age College Experience
42 player photo Patrick Ricard 6' 3" 305 lbs 29 Maine 7
# Wide receiver Height Weight Age College Experience
15 player photo Nelson Agholor 6' 0" 198 lbs 30 USC 9
18 player photo Laquon Treadwell 6' 2" 215 lbs 28 Ole Miss 6
7 player photo Rashod Bateman 6' 1" 197 lbs 24 Minnesota 3
13 player photo Devin Duvernay 5' 11" 200 lbs 26 Texas 4
11 player photo James Proche II 5' 11" 193 lbs 27 SMU 4
16 player photo Tylan Wallace 5' 11" 198 lbs 24 Oklahoma State 3
81 player photo Tarik Black 6' 3" 217 lbs 25 Texas 1
16 player photo Dan Chisena 6' 3" 202 lbs 26 Penn State 3
85 player photo Shemar Bridges 6' 4" 208 lbs 25 Fort Valley State 1
3 player photo Odell Beckham Jr. 5' 11" 198 lbs 31 LSU 9
18 player photo Dontay Demus Jr. 6' 3" 220 lbs 23 Maryland
4 player photo Zay Flowers 5' 10" 172 lbs 23 Boston College
82 player photo Sean Ryan 6' 1" 200 lbs 25 Rutgers
# Tight end Height Weight Age College Experience
38 player photo Ben Mason 6' 3" 265 lbs 24 Michigan 1
89 player photo Mark Andrews 6' 5" 256 lbs 28 Oklahoma 6
88 player photo Charlie Kolar 6' 6" 250 lbs 25 Iowa State 2
80 player photo Isaiah Likely 6' 4" 235 lbs 23 Coastal Carolina 2
81 player photo Travis Vokolek 6' 6" 260 lbs 25 Nebraska
# Center Height Weight Age College Experience
64 player photo Tyler Linderbaum 6' 2" 305 lbs 23 Iowa 2
61 player photo Sam Mustipher 6' 2" 332 lbs 27 Notre Dame 4
# Guard Height Weight Age College Experience
76 player photo John Simpson 6' 4" 330 lbs 26 Clemson 4
70 player photo Kevin Zeitler 6' 4" 315 lbs 33 Wisconsin 12
# Defensive end Height Weight Age College Experience
97 player photo Brent Urban 6' 7" 309 lbs 32 Virginia 10
90 player photo Angelo Blackson 6' 4" 318 lbs 31 Auburn 8
# Defensive tackle Height Weight Age College Experience
98 player photo Travis Jones 6' 4" 327 lbs 24 UConn 2
92 player photo Justin Madubuike 6' 3" 300 lbs 26 Texas A&M 4
91 player photo Rayshad Nichols 6' 2" 305 lbs 24 Stephen F. Austin 1
58 player photo Michael Pierce 6' 0" 345 lbs 31 Samford 7
96 player photo Broderick Washington 6' 2" 305 lbs 27 Texas Tech 4
60 player photo Kai Caesar 6' 2" 318 lbs 24 Ohio
93 player photo Trey Botts 6' 3" 295 lbs 24
# Linebacker Height Weight Age College Experience
40 player photo Malik Harrison 6' 3" 247 lbs 25 Ohio State 4
0 player photo Jeremiah Moon 6' 5" 250 lbs 25 Florida 1
90 player photo David Ojabo 6' 4" 255 lbs 23 Michigan 2
99 player photo Odafe Oweh 6' 5" 251 lbs 25 Penn State 3
53 player photo Del'Shawn Phillips 6' 2" 230 lbs 27 Illinois 4
6 player photo Patrick Queen 6' 0" 232 lbs 24 LSU 4
51 player photo Josh Ross 6' 0" 225 lbs 24 Michigan 2
54 player photo Kristian Welch 6' 3" 240 lbs 25 Iowa 4
24 player photo Jadeveon Clowney 6' 5" 266 lbs 30 South Carolina 10
0 player photo Roquan Smith 6' 1" 236 lbs 26 Georgia 6
50 player photo Kyle Van Noy 6' 3" 244 lbs 32 BYU 10
56 player photo Kelle Sanders 6' 6" 255 lbs 24 UAB
95 player photo Tavius Robinson 6' 6" 265 lbs 25 Ole Miss
30 player photo Trenton Simpson 6' 3" 240 lbs 22 Clemson
59 player photo Malik Hamm 6' 3" 246 lbs 23 Lafayette
# Cornerback Height Weight Age College Experience
23 player photo Rock Ya-Sin 6' 0" 190 lbs 27 Temple 5
5 player photo Jalyn Armour-Davis 6' 1" 195 lbs 24 Alabama 2
44 player photo Marlon Humphrey 6' 0" 197 lbs 27 Alabama 7
25 player photo Kevon Seymour 6' 0" 188 lbs 30 USC 6
21 player photo Brandon Stephens 6' 1" 213 lbs 26 SMU 3
41 player photo Daryl Worley 6' 1" 210 lbs 28 West Virginia 8
27 player photo Tae Hayes 5' 9" 188 lbs 26 Appalachian State 3
10 player photo Arthur Maulet 5' 9" 190 lbs 30 Memphis 7
28 player photo Ronald Darby 5' 11" 193 lbs 30 Florida State 9
31 player photo Jeremy Lucien 6' 2" 200 lbs 23 Vanderbilt
39 player photo Corey Mayfield Jr. 5' 11" 190 lbs 23 UTSA
33 player photo Jordan Swann 5' 10" 186 lbs James Madison
36 player photo Kyu Blu Kelly 6' 0" 193 lbs 22 Stanford
# Safety Height Weight Age College Experience
14 player photo Kyle Hamilton 6' 4" 220 lbs 22 Notre Dame 2
26 player photo Geno Stone 5' 11" 207 lbs 24 Iowa 4
29 player photo Ar'Darius Washington 5' 8" 176 lbs 24 TCU 2
32 player photo Marcus Williams 6' 1" 195 lbs 27 Utah 7
30 player photo DeAndre Houston-Carson 6' 1" 203 lbs 30 William & Mary 8
37 player photo Jaquan Amos 6' 0" 194 lbs 24 Ball State
# Placekicker Height Weight Age College Experience
9 player photo Justin Tucker 6' 1" 183 lbs 34 Texas 12
# Punter Height Weight Age College Experience
11 player photo Jordan Stout 6' 3" 210 lbs 25 Penn State 2
# Long snapper Height Weight Age College Experience
69 player photo Tyler Ott 6' 3" 252 lbs 31 Harvard 9
# Others Height Weight Age College Experience
player photo Team - -
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Lamar Jackson [QB] 18 343 516 66.5 4102 7.9 27 8 44 264
Tyler Huntley [QB] 5 21 37 56.8 203 5.5 3 0 4 28
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Lamar Jackson [QB] 18 975 167 5.8 7 30
J.K. Dobbins [RB] 1 22 8 2.8 1 4
Gus Edwards [RB] 19 870 211 4.1 13 42
Justice Hill [RB] 18 456 100 4.6 3 41
Rashod Bateman [WR] 17 18 1 18.0 0 18
Devin Duvernay [WR] 15 15 4 3.8 0 8
Zay Flowers [WR] 18 60 10 6.0 1 37
Mark Andrews [TE] 11 0 1 0.0 0 0
Melvin Gordon III [RB] 4 81 26 3.1 1 22
Kenyan Drake [RB] 1 0 1 0.0 0 0
Tyler Huntley [QB] 5 55 15 3.7 0 11
Keaton Mitchell [RB] 7 396 47 8.4 2 60
Dalvin Cook [RB] 1 23 8 2.9 0 19
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Odell Beckham Jr. [WR] 16 71 39 599 51 3
Lamar Jackson [QB] 18 1 1 13 13 0
J.K. Dobbins [RB] 1 3 2 15 10 0
Gus Edwards [RB] 19 16 14 195 80 0
Justice Hill [RB] 18 48 34 251 24 1
Rashod Bateman [WR] 17 62 36 408 29 1
Devin Duvernay [WR] 15 9 4 18 10 0
Charlie Kolar [TE] 10 10 8 91 19 1
Isaiah Likely [TE] 15 46 34 461 54 6
Zay Flowers [WR] 18 121 86 1014 75 6
Nelson Agholor [WR] 18 52 38 432 39 5
Mark Andrews [TE] 11 63 47 559 38 6
Melvin Gordon III [RB] 4 3 3 46 23 0
Kenyan Drake [RB] 1 3 2 31 24 0
Laquon Treadwell [WR] 3 3 1 16 16 0
Patrick Ricard [FB] 6 7 5 52 28 1
Keaton Mitchell [RB] 7 11 9 93 32 0
Tylan Wallace [WR] 6 2 1 11 11 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Michael Pierce [DT] 18 0
Jadeveon Clowney [LB] 19 0
Odell Beckham Jr. [WR] 16 1
Lamar Jackson [QB] 18 12
Gus Edwards [RB] 19 3
Justice Hill [RB] 18 1
Devin Duvernay [WR] 15 0
Kevin Zeitler [G] 2 0
Broderick Washington [DT] 14 0
Patrick Queen [LB] 19 0
Del'Shawn Phillips [LB] 7 0
Zay Flowers [WR] 18 1
Nelson Agholor [WR] 18 1
Brent Urban [DE] 14 0
Mark Andrews [TE] 11 1
Sam Mustipher [C] 1 1
Melvin Gordon III [RB] 4 1
Kenyan Drake [RB] 1 1
Kevon Seymour [CB] 3 1
Arthur Maulet [CB] 15 0
Trenton Simpson [LB] 7 0
John Simpson [G] 2 0
Tyler Linderbaum [C] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Roquan Smith [LB] 18 1 30 0
Patrick Queen [LB] 19 1 21 0
Brandon Stephens [CB] 18 2 56 0
Geno Stone [S] 18 7 101 0
Marcus Williams [S] 13 1 22 0
Kyle Hamilton [S] 17 4 25 1
Arthur Maulet [CB] 15 1 0 0
Marlon Humphrey [CB] 10 1 3 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Roquan Smith [LB] 18 180 95 2
Michael Pierce [DT] 18 45 25 2
Ronald Darby [CB] 13 35 30 0
Jadeveon Clowney [LB] 19 46 26 11
Odell Beckham Jr. [WR] 16 1 0 0
Lamar Jackson [QB] 18 1 0 0
Gus Edwards [RB] 19 1 1 0
Rashod Bateman [WR] 17 1 1 0
Devin Duvernay [WR] 15 2 2 0
Kevin Zeitler [G] 2 1 1 0
Justin Madubuike [DT] 19 65 43 14
Broderick Washington [DT] 14 21 11 2
Malik Harrison [LB] 12 28 15 0
Odafe Oweh [LB] 13 25 20 5
Patrick Queen [LB] 19 145 96 4
Brandon Stephens [CB] 18 86 65 0
Geno Stone [S] 18 70 44 0
Ar'Darius Washington [S] 3 12 6 1
Marcus Williams [S] 13 60 38 0
Del'Shawn Phillips [LB] 7 24 11 0
Charlie Kolar [TE] 10 5 4 0
Isaiah Likely [TE] 15 2 2 0
Travis Jones [DT] 17 39 20 2
David Ojabo [LB] 3 6 5 1
Kyle Hamilton [S] 17 95 76 3
Jordan Stout [P] 19 2 2 0
Zay Flowers [WR] 18 1 1 0
Nelson Agholor [WR] 18 1 1 0
Brent Urban [DE] 14 25 17 3
Rock Ya-Sin [CB] 9 13 9 0
Tavius Robinson [LB] 12 27 13 1
Daryl Worley [CB] 6 12 8 0
Jeremiah Moon [LB] 5 12 6 0
Jalyn Armour-Davis [CB] 5 6 2 0
Tyler Ott [LS] 3 4 3 0
Team [] 2 2 2 2
Kyle Van Noy [LB] 16 34 23 9
Kevon Seymour [CB] 3 3 3 0
Arthur Maulet [CB] 15 43 36 2
Laquon Treadwell [WR] 3 2 1 0
Marlon Humphrey [CB] 10 27 23 0
Keaton Mitchell [RB] 7 2 1 0
Trenton Simpson [LB] 7 14 10 1
DeAndre Houston-Carson [S] 1 1 1 0
Tylan Wallace [WR] 6 2 2 0
John Simpson [G] 2 1 1 0
Dan Chisena [WR] 2 3 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Justice Hill [RB] 18 3 119 78 0
Devin Duvernay [WR] 15 11 227 37 0
Tylan Wallace [WR] 6 1 26 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Devin Duvernay [WR] 15 26 322 70 0
Tylan Wallace [WR] 6 6 127 76 1
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Justin Tucker [PK] 19 35 40 53 56 57 161 0 10 10 13 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jordan Stout [P] 19 75 3578 5 32 67
Player GP Punts Yds TB in20 Lng