Atlanta Falcons
Upcoming
No games
Finished Games
Roster
18 | Mack Hollins WR | Age - | Nationality | |
81 | Jonnu Smith TE | Age - | Nationality | |
91 | Justin Ellis DT | Age - | Nationality | |
89 | Slade Bolden WR | Age - | Nationality | |
93 | Calais Campbell DT | Age - | Nationality | |
11 | Logan Woodside QB | Age - | Nationality | |
48 | Bud Dupree LB | Age - | Nationality | |
21 | Mike Hughes CB | Age - | Nationality | |
1 | Jeff Okudah CB | Age - | Nationality | |
9 | Desmond Ridder QB | Age - | Nationality | |
25 | Tyler Allgeier RB | Age - | Nationality | |
84 | Cordarrelle Patterson RB | Age - | Nationality | |
40 | Keith Smith FB | Age - | Nationality | |
80 | Josh Ali WR | Age - | Nationality | |
14 | Damiere Byrd WR | Age - | Nationality | |
88 | Frank Darby WR | Age - | Nationality | |
12 | KhaDarel Hodge WR | Age - | Nationality | |
5 | Drake London WR | Age - | Nationality | |
43 | Tucker Fisk TE | Age - | Nationality | |
87 | John FitzPatrick TE | Age - | Nationality | |
46 | Parker Hesse TE | Age - | Nationality | |
8 | Kyle Pitts TE | Age - | Nationality | |
85 | MyCole Pruitt TE | Age - | Nationality | |
67 | Drew Dalman C | Age - | Nationality | |
63 | Chris Lindstrom G | Age - | Nationality | |
64 | Ryan Neuzil G | Age - | Nationality | |
76 | Kaleb McGary OT | Age - | Nationality | |
17 | Arnold Ebiketie LB | Age - | Nationality | |
97 | Grady Jarrett DE | Age - | Nationality | |
95 | Ta'Quon Graham DT | Age - | Nationality | |
96 | Timmy Horne DT | Age - | Nationality | |
44 | Troy Andersen LB | Age - | Nationality | |
0 | Lorenzo Carter LB | Age - | Nationality | |
53 | Nathan Landman LB | Age - | Nationality | |
51 | DeAngelo Malone LB | Age - | Nationality | |
92 | Adetokunbo Ogundeji LB | Age - | Nationality | |
38 | Mykal Walker LB | Age - | Nationality | |
20 | Dee Alford CB | Age - | Nationality | |
30 | Darren Hall CB | Age - | Nationality | |
24 | A.J. Terrell CB | Age - | Nationality | |
27 | Richie Grant S | Age - | Nationality | |
37 | Jaylinn Hawkins S | Age - | Nationality | |
6 | Younghoe Koo PK | Age - | Nationality | |
13 | Bradley Pinion P | Age - | Nationality | |
49 | Liam McCullough LS | Age - | Nationality | |
33 | Tre Flowers CB | Age - | Nationality | |
3 | Jessie Bates III S | Age - | Nationality | |
52 | Kemoko Turay LB | Age - | Nationality | |
29 | Micah Abernathy S | Age - | Nationality | |
4 | Taylor Heinicke QB | Age - | Nationality | |
59 | Andre Smith LB | Age - | Nationality | |
73 | Delontae Scott DE | Age - | Nationality | |
19 | Penny Hart WR | Age - | Nationality | |
16 | Scotty Miller WR | Age - | Nationality | |
69 | Demone Harris DE | Age - | Nationality | |
94 | Albert Huggins DT | Age - | Nationality | |
90 | David Onyemata DT | Age - | Nationality | |
75 | Kentavius Street DT | Age - | Nationality | |
55 | Kaden Elliss LB | Age - | Nationality | |
99 | Joe Gaziano DE | Age - | Nationality | |
15 | Van Jefferson WR | Age - | Nationality | |
48 | Godwin Igwebuike RB | Age - | Nationality | |
83 | J.J. Arcega-Whiteside WR | Age - | Nationality | |
35 | Breon Borders CB | Age - | Nationality | |
74 | Carlos Davis DT | Age - | Nationality | |
33 | Tae Davis LB | Age - | Nationality | |
72 | LaCale London DE | Age - | Nationality | |
51 | Eli Ankou DT | Age - | Nationality | |
75 | Caeveon Patton DT | Age - | Nationality | |
0 | Mathew Sexton WR | Age - | Nationality | |
41 | Lukas Denis S | Age - | Nationality | |
42 | Frank Ginda LB | Age - | Nationality | |
37 | DeMarcco Hellams S | Age - | Nationality | |
96 | Zach Harrison DE | Age - | Nationality | |
34 | Clark Phillips III CB | Age - | Nationality | |
39 | Clifford Chattman S | Age - | Nationality | |
35 | Natrone Brooks CB | Age - | Nationality | |
28 | Carlos Washington Jr. RB | Age - | Nationality | |
7 | Bijan Robinson RB | Age - | Nationality | |
65 | Matthew Bergeron G | Age - | Nationality | |
45 | Mike Jones Jr. LB | Age - | Nationality | |
90 | Travis Bell DT | Age - | Nationality | |
38 | Clint Ratkovich FB | Age - | Nationality | |
0 | Keilahn Harris WR | Age - | Nationality | |
82 | Xavier Malone WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Desmond Ridder [QB] | 15 | 249 | 388 | 64.2 | 2836 | 7.3 | 12 | 12 | 31 | 197 |
Drake London [WR] | 16 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 0 | 0 |
Jonnu Smith [TE] | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Taylor Heinicke [QB] | 5 | 74 | 136 | 54.4 | 890 | 6.5 | 5 | 4 | 8 | 47 |
Logan Woodside [QB] | 1 | 3 | 4 | 75.0 | 27 | 6.8 | 0 | 1 | 1 | 7 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Kyle Pitts [TE] | 17 | -4 | 1 | -4.0 | 0 | -4 |
Desmond Ridder [QB] | 15 | 193 | 53 | 3.6 | 5 | 23 |
Tyler Allgeier [RB] | 17 | 683 | 186 | 3.7 | 4 | 31 |
Bijan Robinson [RB] | 17 | 976 | 214 | 4.6 | 4 | 38 |
Jonnu Smith [TE] | 16 | 0 | 1 | 0.0 | 0 | 0 |
KhaDarel Hodge [WR] | 14 | 0 | 1 | 0.0 | 0 | 0 |
Cordarrelle Patterson [RB] | 12 | 181 | 50 | 3.6 | 0 | 18 |
Taylor Heinicke [QB] | 5 | 124 | 15 | 8.3 | 1 | 24 |
Logan Woodside [QB] | 1 | 6 | 1 | 6.0 | 0 | 6 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Keith Smith [FB] | 11 | 3 | 3 | 33 | 28 | 0 |
Kyle Pitts [TE] | 17 | 89 | 53 | 667 | 39 | 3 |
Mack Hollins [WR] | 11 | 30 | 18 | 251 | 45 | 0 |
Scotty Miller [WR] | 11 | 16 | 11 | 161 | 56 | 2 |
Desmond Ridder [QB] | 15 | 1 | 1 | -6 | -6 | 0 |
Tyler Allgeier [RB] | 17 | 23 | 18 | 193 | 75 | 1 |
Drake London [WR] | 16 | 109 | 69 | 905 | 45 | 2 |
Bijan Robinson [RB] | 17 | 86 | 58 | 487 | 71 | 4 |
Jonnu Smith [TE] | 16 | 69 | 50 | 582 | 60 | 3 |
MyCole Pruitt [TE] | 9 | 12 | 9 | 110 | 22 | 1 |
KhaDarel Hodge [WR] | 14 | 23 | 14 | 232 | 52 | 0 |
John FitzPatrick [TE] | 3 | 1 | 1 | 12 | 12 | 0 |
Cordarrelle Patterson [RB] | 12 | 12 | 9 | 38 | 11 | 1 |
Van Jefferson [WR] | 10 | 28 | 12 | 101 | 14 | 0 |
Damiere Byrd [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Tucker Fisk [TE] | 2 | 1 | 1 | 9 | 9 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Keith Smith [FB] | 11 | 0 |
Calais Campbell [DT] | 16 | 0 |
Albert Huggins [DT] | 11 | 0 |
Lorenzo Carter [LB] | 16 | 0 |
Desmond Ridder [QB] | 15 | 12 |
Dee Alford [CB] | 14 | 2 |
Bijan Robinson [RB] | 17 | 4 |
Jonnu Smith [TE] | 16 | 1 |
Andre Smith [LB] | 4 | 0 |
MyCole Pruitt [TE] | 9 | 1 |
KhaDarel Hodge [WR] | 14 | 1 |
Cordarrelle Patterson [RB] | 12 | 1 |
LaCale London [DE] | 6 | 0 |
Taylor Heinicke [QB] | 5 | 1 |
Kentavius Street [DT] | 5 | 0 |
Ryan Neuzil [G] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Richie Grant [S] | 17 | 1 | 4 | 0 |
Jessie Bates III [S] | 17 | 6 | 95 | 1 |
Nathan Landman [LB] | 15 | 1 | 25 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Keith Smith [FB] | 11 | 8 | 3 | 0 |
Parker Hesse [TE] | 1 | 1 | 1 | 0 |
Kyle Pitts [TE] | 17 | 2 | 2 | 0 |
Grady Jarrett [DE] | 7 | 23 | 8 | 2 |
Ta'Quon Graham [DT] | 14 | 24 | 6 | 1 |
A.J. Terrell [CB] | 17 | 45 | 34 | 0 |
Richie Grant [S] | 17 | 103 | 66 | 3 |
Bud Dupree [LB] | 16 | 38 | 17 | 7 |
Mack Hollins [WR] | 11 | 4 | 3 | 0 |
Calais Campbell [DT] | 16 | 55 | 31 | 7 |
Albert Huggins [DT] | 11 | 21 | 7 | 0 |
David Onyemata [DT] | 14 | 50 | 25 | 4 |
Kaden Elliss [LB] | 17 | 122 | 82 | 4 |
Lorenzo Carter [LB] | 16 | 35 | 24 | 3 |
Scotty Miller [WR] | 11 | 2 | 1 | 0 |
Tre Flowers [CB] | 8 | 21 | 15 | 0 |
Jessie Bates III [S] | 17 | 133 | 91 | 0 |
Tae Davis [LB] | 2 | 2 | 0 | 0 |
Desmond Ridder [QB] | 15 | 2 | 2 | 0 |
Tyler Allgeier [RB] | 17 | 1 | 0 | 0 |
Drake London [WR] | 16 | 3 | 3 | 0 |
Arnold Ebiketie [LB] | 15 | 25 | 16 | 6 |
Troy Andersen [LB] | 2 | 19 | 7 | 1 |
Dee Alford [CB] | 14 | 41 | 25 | 0 |
Zach Harrison [DE] | 14 | 32 | 18 | 3 |
Bijan Robinson [RB] | 17 | 2 | 2 | 0 |
Jonnu Smith [TE] | 16 | 3 | 3 | 0 |
Andre Smith [LB] | 4 | 19 | 13 | 0 |
Mike Hughes [CB] | 14 | 21 | 14 | 0 |
Nathan Landman [LB] | 15 | 111 | 68 | 2 |
Jaylinn Hawkins [S] | 2 | 3 | 2 | 0 |
KhaDarel Hodge [WR] | 14 | 5 | 4 | 0 |
Timmy Horne [DT] | 2 | 3 | 0 | 0 |
John FitzPatrick [TE] | 3 | 4 | 4 | 0 |
Kaleb McGary [OT] | 1 | 1 | 1 | 0 |
Jeff Okudah [CB] | 11 | 44 | 34 | 0 |
DeMarcco Hellams [S] | 11 | 40 | 25 | 0 |
Eli Ankou [DT] | 1 | 1 | 0 | 0 |
Liam McCullough [LS] | 2 | 3 | 1 | 0 |
Chris Lindstrom [G] | 1 | 1 | 0 | 0 |
LaCale London [DE] | 6 | 13 | 6 | 0 |
Drew Dalman [C] | 1 | 1 | 0 | 0 |
Micah Abernathy [S] | 6 | 7 | 5 | 0 |
DeAngelo Malone [LB] | 5 | 6 | 4 | 0 |
Kentavius Street [DT] | 5 | 14 | 9 | 1 |
Clark Phillips III [CB] | 7 | 27 | 22 | 0 |
Travis Bell [DT] | 2 | 2 | 2 | 0 |
Joe Gaziano [DE] | 2 | 2 | 1 | 0 |
Tucker Fisk [TE] | 2 | 1 | 0 | 0 |
Matthew Bergeron [G] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keith Smith [FB] | 11 | 1 | 10 | 10 | 0 |
Scotty Miller [WR] | 11 | 1 | 14 | 14 | 0 |
Dee Alford [CB] | 14 | 2 | 13 | 8 | 0 |
Mike Hughes [CB] | 14 | 3 | 46 | 19 | 0 |
Cordarrelle Patterson [RB] | 12 | 7 | 153 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Scotty Miller [WR] | 11 | 1 | 4 | 4 | 0 |
Dee Alford [CB] | 14 | 20 | 160 | 23 | 0 |
Bijan Robinson [RB] | 17 | 1 | 8 | 8 | 0 |
Mike Hughes [CB] | 14 | 11 | 67 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Younghoe Koo [PK] | 17 | 32 | 37 | 54 | 27 | 28 | 123 | 0 | 10 | 10 | 9 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bradley Pinion [P] | 17 | 75 | 3523 | 3 | 27 | 66 |
Player | GP | Punts | Yds | TB | in20 | Lng |