Tyson Bagent
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CHI
|
3 | 20 | 29 | 69.0 | 156 | 5.4 | 0 | 1 | 4 | 24 |
NFL 2023-2024 Regular Season |
CHI
|
5 | 94 | 143 | 65.7 | 859 | 6.0 | 3 | 6 | 5 | 35 |
Totals | 8 | 114 | 172 | 66.3 | 1015 | 5.9 | 3 | 7 | 9 | 59 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CHI
|
3 | 25 | 7 | 3.6 | 2 | 12 |
NFL 2023-2024 Regular Season |
CHI
|
5 | 109 | 23 | 4.7 | 2 | 20 |
Totals | 8 | 134 | 30 | 4.5 | 4 | 20 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
CHI
|
3 | 1 |
NFL 2023-2024 Regular Season |
CHI
|
5 | 3 |
Totals | 8 | 4 |
Player Stats
Chicago Bears
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
12 Aug 2023 | TEN | 4/5 | 37 | 7.4 | 0 | 0 | 1-5 |
19 Aug 2023 | IND | 9/10 | 76 | 7.6 | 0 | 0 | 1-6 |
26 Aug 2023 | BUF | 7/14 | 43 | 3.1 | 0 | 1 | 2-13 |
15 Oct 2023 | MIN | 10/14 | 83 | 5.9 | 0 | 1 | 1-10 |
22 Oct 2023 | LV | 21/29 | 162 | 5.6 | 1 | 0 | 1-7 |
29 Oct 2023 | LAC | 25/37 | 232 | 6.3 | 0 | 2 | 1-10 |
5 Nov 2023 | NO | 18/30 | 220 | 7.3 | 2 | 3 | 2-8 |
9 Nov 2023 | CAR | 20/33 | 162 | 4.9 | 0 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | TEN | -2 | 1 | 0 | -2 |
19 Aug 2023 | IND | 4 | 2 | 1 | 2 |
26 Aug 2023 | BUF | 23 | 4 | 1 | 12 |
15 Oct 2023 | MIN | 4 | 2 | 1 | 3 |
22 Oct 2023 | LV | 24 | 3 | 0 | 12 |
29 Oct 2023 | LAC | -1 | 4 | 1 | 1 |
5 Nov 2023 | NO | 70 | 8 | 0 | 20 |
9 Nov 2023 | CAR | 12 | 6 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
26 Aug 2023 | BUF | 1 |
15 Oct 2023 | MIN | 1 |
29 Oct 2023 | LAC | 1 |
5 Nov 2023 | NO | 1 |
Date | VS | Fum |
Played Games