Tyrod Taylor
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 14 | 21 | 66.7 | 102 | 4.9 | 1 | 0 | 3 | 22 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 116 | 180 | 64.4 | 1341 | 7.5 | 5 | 3 | 17 | 94 |
Totals | 13 | 130 | 201 | 64.7 | 1443 | 7.2 | 6 | 3 | 20 | 116 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 31 | 6 | 5.2 | 0 | 16 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 197 | 38 | 5.2 | 0 | 31 |
Totals | 13 | 228 | 44 | 5.2 | 0 | 31 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 4 |
Totals | 13 | 4 |
Player Stats
New York Giants
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | DET | 3/4 | 7 | 1.8 | 0 | 0 | 0-0 |
18 Aug 2023 | CAR | 9/13 | 90 | 6.9 | 1 | 0 | 2-17 |
26 Aug 2023 | NYJ | 2/4 | 5 | 1.3 | 0 | 0 | 1-5 |
10 Sep 2023 | DAL | 2/2 | 6 | 3.0 | 0 | 0 | 0-0 |
21 Sep 2023 | SF | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
8 Oct 2023 | MIA | 9/12 | 86 | 7.2 | 0 | 0 | 1-3 |
15 Oct 2023 | BUF | 24/36 | 200 | 5.6 | 0 | 0 | 3-15 |
22 Oct 2023 | WAS | 18/29 | 279 | 9.6 | 2 | 0 | 4-29 |
29 Oct 2023 | NYJ | 4/7 | 8 | 1.1 | 0 | 0 | 2-7 |
17 Dec 2023 | NO | 2/4 | 13 | 3.3 | 0 | 0 | 0-0 |
25 Dec 2023 | PHI | 7/16 | 133 | 8.3 | 1 | 1 | 0-0 |
31 Dec 2023 | LA | 27/41 | 319 | 7.8 | 1 | 1 | 6-35 |
7 Jan 2024 | PHI | 23/32 | 297 | 9.3 | 1 | 1 | 1-5 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | DET | 7 | 2 | 0 | 6 |
18 Aug 2023 | CAR | 21 | 3 | 0 | 16 |
26 Aug 2023 | NYJ | 3 | 1 | 0 | 3 |
21 Sep 2023 | SF | 2 | 1 | 0 | 2 |
8 Oct 2023 | MIA | 14 | 3 | 0 | 9 |
15 Oct 2023 | BUF | 24 | 5 | 0 | 7 |
22 Oct 2023 | WAS | 25 | 8 | 0 | 20 |
29 Oct 2023 | NYJ | 33 | 5 | 0 | 17 |
25 Dec 2023 | PHI | 21 | 2 | 0 | 15 |
31 Dec 2023 | LA | 40 | 6 | 0 | 31 |
7 Jan 2024 | PHI | 38 | 8 | 0 | 14 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
15 Oct 2023 | BUF | 1 |
29 Oct 2023 | NYJ | 1 |
31 Dec 2023 | LA | 1 |
7 Jan 2024 | PHI | 1 |
Date | VS | Fum |