Tyler Higbee
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
LA
|
15 | 70 | 47 | 495 | 33 | 2 |
NFL 2023-2024 Postseason |
LA
|
1 | 1 | 0 | 0 | 0 | 0 |
Totals | 16 | 71 | 47 | 495 | 33 | 2 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
LA
|
15 | 2 | 2 | 0 |
NFL 2023-2024 Postseason |
LA
|
1 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 0 |
Player Stats
Los Angeles Rams
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | SEA | 3 | 3 | 49 | 30 | 0 |
17 Sep 2023 | SF | 7 | 3 | 12 | 6 | 0 |
25 Sep 2023 | CIN | 5 | 5 | 71 | 22 | 0 |
1 Oct 2023 | IND | 11 | 5 | 64 | 33 | 0 |
8 Oct 2023 | PHI | 3 | 2 | 20 | 12 | 0 |
15 Oct 2023 | ARI | 3 | 2 | 18 | 9 | 0 |
22 Oct 2023 | PIT | 3 | 1 | 7 | 7 | 0 |
29 Oct 2023 | DAL | 7 | 5 | 45 | 20 | 0 |
5 Nov 2023 | GB | 1 | 0 | 0 | 0 | 0 |
19 Nov 2023 | SEA | 3 | 1 | 17 | 17 | 0 |
26 Nov 2023 | ARI | 5 | 5 | 29 | 7 | 2 |
3 Dec 2023 | CLE | 4 | 2 | 35 | 21 | 0 |
17 Dec 2023 | WAS | 5 | 4 | 36 | 14 | 0 |
21 Dec 2023 | NO | 3 | 3 | 30 | 22 | 0 |
31 Dec 2023 | NYG | 7 | 6 | 62 | 18 | 0 |
14 Jan 2024 | DET | 1 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
26 Nov 2023 | ARI | 1 | 1 | 0 |
31 Dec 2023 | NYG | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games