Tyjae Spears
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
TEN
|
3 | 117 | 22 | 5.3 | 1 | 33 |
NFL 2023-2024 Regular Season |
TEN
|
17 | 453 | 100 | 4.5 | 2 | 23 |
Totals | 20 | 570 | 122 | 4.7 | 3 | 33 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
TEN
|
3 | 5 | 4 | 20 | 10 | 0 |
NFL 2023-2024 Regular Season |
TEN
|
17 | 70 | 52 | 385 | 48 | 1 |
Totals | 20 | 75 | 56 | 405 | 48 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
TEN
|
3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
TEN
|
17 | 2 | 2 | 0 |
Totals | 20 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
TEN
|
3 | 1 | 22 | 22 | 0 |
NFL 2023-2024 Regular Season |
TEN
|
17 | 13 | 270 | 33 | 0 |
Totals | 20 | 14 | 292 | 33 | 0 |
Player Stats
Tennessee Titans
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | CHI | 32 | 6 | 0 | 14 |
19 Aug 2023 | MIN | 57 | 7 | 1 | 33 |
25 Aug 2023 | NE | 28 | 9 | 0 | 19 |
10 Sep 2023 | NO | 27 | 3 | 0 | 17 |
17 Sep 2023 | LAC | 49 | 8 | 0 | 14 |
24 Sep 2023 | CLE | 6 | 4 | 0 | 5 |
1 Oct 2023 | CIN | 40 | 5 | 0 | 22 |
8 Oct 2023 | IND | 34 | 7 | 1 | 19 |
15 Oct 2023 | BAL | 15 | 4 | 0 | 12 |
29 Oct 2023 | ATL | 27 | 3 | 0 | 23 |
2 Nov 2023 | PIT | 18 | 5 | 0 | 8 |
12 Nov 2023 | TB | 18 | 5 | 0 | 15 |
19 Nov 2023 | JAX | 14 | 4 | 0 | 5 |
26 Nov 2023 | CAR | 6 | 2 | 0 | 8 |
3 Dec 2023 | IND | 75 | 16 | 0 | 19 |
11 Dec 2023 | MIA | 29 | 7 | 0 | 8 |
17 Dec 2023 | HOU | 30 | 9 | 0 | 9 |
24 Dec 2023 | SEA | 40 | 9 | 0 | 11 |
31 Dec 2023 | HOU | 0 | 6 | 0 | 5 |
7 Jan 2024 | JAX | 25 | 3 | 1 | 22 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
12 Aug 2023 | CHI | 1 | 1 | 4 | 4 | 0 |
19 Aug 2023 | MIN | 1 | 1 | 3 | 3 | 0 |
25 Aug 2023 | NE | 3 | 2 | 13 | 10 | 0 |
10 Sep 2023 | NO | 4 | 1 | 1 | 1 | 0 |
17 Sep 2023 | LAC | 2 | 2 | 6 | 4 | 0 |
24 Sep 2023 | CLE | 4 | 4 | 3 | 5 | 0 |
1 Oct 2023 | CIN | 4 | 3 | 18 | 9 | 0 |
8 Oct 2023 | IND | 5 | 4 | 35 | 14 | 0 |
15 Oct 2023 | BAL | 1 | 1 | 48 | 48 | 0 |
29 Oct 2023 | ATL | 4 | 3 | 9 | 5 | 0 |
2 Nov 2023 | PIT | 6 | 4 | 4 | 8 | 0 |
12 Nov 2023 | TB | 5 | 4 | 42 | 15 | 0 |
19 Nov 2023 | JAX | 2 | 2 | 12 | 6 | 0 |
26 Nov 2023 | CAR | 3 | 1 | 1 | 1 | 0 |
3 Dec 2023 | IND | 6 | 4 | 13 | 7 | 0 |
11 Dec 2023 | MIA | 8 | 6 | 89 | 30 | 0 |
17 Dec 2023 | HOU | 1 | 1 | 7 | 7 | 0 |
24 Dec 2023 | SEA | 6 | 5 | 27 | 13 | 0 |
31 Dec 2023 | HOU | 6 | 4 | 29 | 10 | 0 |
7 Jan 2024 | JAX | 3 | 3 | 41 | 28 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Oct 2023 | IND | 1 | 1 | 0 |
15 Oct 2023 | BAL | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
12 Aug 2023 | CHI | 1 | 22 | 22 | 0 |
24 Sep 2023 | CLE | 1 | 21 | 21 | 0 |
1 Oct 2023 | CIN | 1 | 16 | 16 | 0 |
8 Oct 2023 | IND | 1 | 12 | 12 | 0 |
2 Nov 2023 | PIT | 2 | 46 | 29 | 0 |
19 Nov 2023 | JAX | 4 | 81 | 26 | 0 |
26 Nov 2023 | CAR | 2 | 54 | 33 | 0 |
3 Dec 2023 | IND | 2 | 40 | 20 | 0 |
Date | VS | No | Yds | Lng | TD |