Tommy DeVito
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 43 | 64 | 67.2 | 453 | 7.1 | 2 | 2 | 9 | 41 |
NFL 2023-2024 Regular Season |
NYG
|
9 | 114 | 178 | 64.0 | 1101 | 6.2 | 8 | 3 | 37 | 196 |
Totals | 12 | 157 | 242 | 64.9 | 1554 | 6.4 | 10 | 5 | 46 | 237 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 46 | 15 | 3.1 | 0 | 13 |
NFL 2023-2024 Regular Season |
NYG
|
9 | 195 | 36 | 5.4 | 1 | 26 |
Totals | 12 | 241 | 51 | 4.7 | 1 | 26 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
9 | 2 |
Totals | 12 | 2 |
Player Stats
New York Giants
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | DET | 15/24 | 155 | 6.5 | 1 | 1 | 5-27 |
18 Aug 2023 | CAR | 9/11 | 88 | 8.0 | 0 | 0 | 0-0 |
26 Aug 2023 | NYJ | 19/29 | 210 | 7.2 | 1 | 1 | 4-14 |
29 Oct 2023 | NYJ | 2/7 | -1 | -0.1 | 0 | 0 | 2-9 |
5 Nov 2023 | LV | 15/20 | 175 | 8.8 | 1 | 2 | 6-29 |
12 Nov 2023 | DAL | 14/27 | 86 | 3.2 | 2 | 1 | 5-25 |
19 Nov 2023 | WAS | 18/26 | 246 | 9.5 | 3 | 0 | 9-45 |
26 Nov 2023 | NE | 17/25 | 191 | 7.6 | 1 | 0 | 6-29 |
11 Dec 2023 | GB | 17/21 | 158 | 7.5 | 1 | 0 | 0-0 |
17 Dec 2023 | NO | 20/34 | 177 | 5.2 | 0 | 0 | 7-57 |
25 Dec 2023 | PHI | 9/16 | 55 | 3.4 | 0 | 0 | 1-2 |
7 Jan 2024 | PHI | 2/2 | 14 | 7.0 | 0 | 0 | 1-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | DET | 11 | 4 | 0 | 11 |
18 Aug 2023 | CAR | 2 | 5 | 0 | 2 |
26 Aug 2023 | NYJ | 33 | 6 | 0 | 13 |
29 Oct 2023 | NYJ | 12 | 4 | 1 | 6 |
5 Nov 2023 | LV | 17 | 4 | 0 | 5 |
12 Nov 2023 | DAL | 41 | 7 | 0 | 19 |
19 Nov 2023 | WAS | 7 | 1 | 0 | 7 |
26 Nov 2023 | NE | 6 | 5 | 0 | 5 |
11 Dec 2023 | GB | 71 | 10 | 0 | 26 |
17 Dec 2023 | NO | 36 | 4 | 0 | 14 |
25 Dec 2023 | PHI | 5 | 1 | 0 | 5 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
26 Nov 2023 | NE | 2 |
Date | VS | Fum |