Sheldon Rankins
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
1 | 1 | 1 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
12 | 37 | 29 | 6 |
NFL 2023-2024 Postseason |
HOU
|
1 | 3 | 3 | 0 |
Totals | 14 | 41 | 33 | 6 |
Player Stats
Houston Texans
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Aug 2023 | MIA | 1 | 1 | 0 |
10 Sep 2023 | BAL | 1 | 1 | 0 |
17 Sep 2023 | IND | 3 | 3 | 0 |
1 Oct 2023 | PIT | 4 | 2 | 0 |
8 Oct 2023 | ATL | 3 | 2 | 0 |
15 Oct 2023 | NO | 6 | 5 | 1 |
12 Nov 2023 | CIN | 5 | 5 | 3 |
26 Nov 2023 | JAX | 2 | 1 | 0 |
3 Dec 2023 | DEN | 4 | 2 | 0 |
10 Dec 2023 | NYJ | 2 | 2 | 1 |
17 Dec 2023 | TEN | 4 | 3 | 0 |
31 Dec 2023 | TEN | 2 | 2 | 1 |
6 Jan 2024 | IND | 1 | 1 | 0 |
20 Jan 2024 | BAL | 3 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games