Russell Wilson
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
DEN
|
2 | 10 | 19 | 52.6 | 117 | 6.2 | 1 | 0 | 1 | 7 |
NFL 2023-2024 Regular Season |
DEN
|
15 | 297 | 447 | 66.4 | 3070 | 6.9 | 26 | 8 | 45 | 258 |
Totals | 17 | 307 | 466 | 65.9 | 3187 | 6.8 | 27 | 8 | 46 | 265 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
DEN
|
2 | 25 | 3 | 8.3 | 0 | 17 |
NFL 2023-2024 Regular Season |
DEN
|
15 | 341 | 80 | 4.3 | 3 | 21 |
Totals | 17 | 366 | 83 | 4.4 | 3 | 21 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
DEN
|
2 | 1 |
NFL 2023-2024 Regular Season |
DEN
|
15 | 10 |
Totals | 17 | 11 |
Player Stats
Denver Broncos
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | ARI | 7/13 | 93 | 7.2 | 1 | 0 | 1-7 |
19 Aug 2023 | SF | 3/6 | 24 | 4.0 | 0 | 0 | 0-0 |
10 Sep 2023 | LV | 27/34 | 177 | 5.2 | 2 | 0 | 2-11 |
17 Sep 2023 | WAS | 18/32 | 308 | 9.6 | 3 | 1 | 7-31 |
24 Sep 2023 | MIA | 23/38 | 306 | 8.1 | 1 | 1 | 1-12 |
1 Oct 2023 | CHI | 21/28 | 223 | 8.0 | 3 | 0 | 1-9 |
8 Oct 2023 | NYJ | 20/31 | 196 | 6.3 | 2 | 0 | 4-27 |
12 Oct 2023 | KC | 13/22 | 95 | 4.3 | 1 | 2 | 4-13 |
22 Oct 2023 | GB | 20/29 | 194 | 6.7 | 1 | 0 | 1-0 |
29 Oct 2023 | KC | 12/19 | 114 | 6.0 | 3 | 0 | 6-27 |
13 Nov 2023 | BUF | 24/29 | 193 | 6.7 | 2 | 0 | 4-15 |
19 Nov 2023 | MIN | 27/35 | 259 | 7.4 | 1 | 0 | 2-10 |
26 Nov 2023 | CLE | 13/22 | 134 | 6.1 | 1 | 0 | 1-9 |
3 Dec 2023 | HOU | 15/26 | 186 | 7.2 | 1 | 3 | 3-22 |
10 Dec 2023 | LAC | 21/33 | 224 | 6.8 | 2 | 1 | 2-8 |
16 Dec 2023 | DET | 18/32 | 223 | 7.0 | 1 | 0 | 2-19 |
24 Dec 2023 | NE | 25/37 | 238 | 6.4 | 2 | 0 | 5-45 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | SF | 25 | 3 | 0 | 17 |
10 Sep 2023 | LV | 1 | 1 | 0 | 1 |
17 Sep 2023 | WAS | 56 | 6 | 0 | 15 |
1 Oct 2023 | CHI | 13 | 4 | 0 | 10 |
8 Oct 2023 | NYJ | 49 | 7 | 0 | 21 |
12 Oct 2023 | KC | 31 | 4 | 0 | 12 |
22 Oct 2023 | GB | 21 | 1 | 0 | 21 |
29 Oct 2023 | KC | 30 | 8 | 0 | 8 |
13 Nov 2023 | BUF | 30 | 9 | 0 | 10 |
19 Nov 2023 | MIN | 1 | 2 | 0 | 2 |
26 Nov 2023 | CLE | 34 | 11 | 1 | 19 |
3 Dec 2023 | HOU | 44 | 10 | 1 | 11 |
10 Dec 2023 | LAC | 5 | 6 | 0 | 7 |
16 Dec 2023 | DET | 6 | 7 | 1 | 2 |
24 Dec 2023 | NE | 20 | 4 | 0 | 14 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
11 Aug 2023 | ARI | 1 |
17 Sep 2023 | WAS | 1 |
8 Oct 2023 | NYJ | 2 |
29 Oct 2023 | KC | 2 |
26 Nov 2023 | CLE | 2 |
16 Dec 2023 | DET | 1 |
24 Dec 2023 | NE | 2 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
10 Sep 2023
4:25 pm
Raiders
17
17
16
Broncos
16
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
17 Sep 2023
4:25 pm
Commanders
35
35
33
Broncos
33
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
8 Oct 2023
4:25 pm
Jets
31
31
21
Broncos
21
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
12 Oct 2023
8:15 pm
Broncos
8
8
19
Chiefs
19
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
22 Oct 2023
4:25 pm
Packers
17
17
19
Broncos
19
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
29 Oct 2023
4:25 pm
Chiefs
9
9
24
Broncos
24
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
19 Nov 2023
8:20 pm
Vikings
20
20
21
Broncos
21