Rondale Moore
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
2 | 5 | 3 | 20 | 13 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
17 | 62 | 40 | 352 | 48 | 1 |
Totals | 19 | 67 | 43 | 372 | 48 | 1 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
2 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
17 | 1 |
Totals | 19 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
2 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
17 | 1 | 11 | 11 | 0 |
Totals | 19 | 1 | 11 | 11 | 0 |
Player Stats
Arizona Cardinals
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | DEN | 2 | 1 | 13 | 13 | 0 |
19 Aug 2023 | KC | 3 | 2 | 7 | 5 | 0 |
10 Sep 2023 | WAS | 3 | 3 | 33 | 31 | 0 |
17 Sep 2023 | NYG | 1 | 1 | 14 | 14 | 0 |
24 Sep 2023 | DAL | 6 | 4 | 8 | 8 | 0 |
1 Oct 2023 | SF | 2 | 0 | 0 | 0 | 0 |
8 Oct 2023 | CIN | 5 | 3 | 26 | 19 | 0 |
15 Oct 2023 | LA | 7 | 4 | 30 | 9 | 0 |
22 Oct 2023 | SEA | 4 | 2 | 2 | 4 | 0 |
29 Oct 2023 | BAL | 3 | 2 | 10 | 6 | 0 |
5 Nov 2023 | CLE | 2 | 1 | 5 | 5 | 0 |
12 Nov 2023 | ATL | 8 | 5 | 43 | 12 | 0 |
19 Nov 2023 | HOU | 1 | 1 | 48 | 48 | 1 |
26 Nov 2023 | LA | 3 | 2 | 35 | 20 | 0 |
3 Dec 2023 | PIT | 2 | 1 | 6 | 6 | 0 |
17 Dec 2023 | SF | 3 | 2 | 5 | 4 | 0 |
24 Dec 2023 | CHI | 3 | 2 | 30 | 22 | 0 |
31 Dec 2023 | PHI | 4 | 3 | 26 | 12 | 0 |
7 Jan 2024 | SEA | 5 | 4 | 31 | 10 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
3 Dec 2023 | PIT | 0 |
17 Dec 2023 | SF | 1 |
Date | VS | Fum |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
29 Oct 2023 | BAL | 1 | 11 | 11 | 0 |
Date | VS | No | Yds | Lng | TD |