Robert Woods
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
2 | 2 | 1 | 11 | 11 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
13 | 75 | 40 | 426 | 26 | 1 |
NFL 2023-2024 Postseason |
HOU
|
2 | 6 | 2 | 17 | 11 | 0 |
Totals | 17 | 83 | 43 | 454 | 26 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
2 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
13 | 7 | 42 | 12 | 0 |
NFL 2023-2024 Postseason |
HOU
|
2 | 0 | 0 | 0 | 0 |
Totals | 17 | 7 | 42 | 12 | 0 |
Player Stats
Houston Texans
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19 Aug 2023 | MIA | 1 | 1 | 11 | 11 | 0 |
27 Aug 2023 | NO | 1 | 0 | 0 | 0 | 0 |
10 Sep 2023 | BAL | 10 | 6 | 57 | 19 | 0 |
17 Sep 2023 | IND | 9 | 6 | 74 | 25 | 0 |
24 Sep 2023 | JAX | 6 | 3 | 34 | 17 | 0 |
1 Oct 2023 | PIT | 6 | 3 | 26 | 13 | 0 |
8 Oct 2023 | ATL | 9 | 3 | 30 | 13 | 0 |
15 Oct 2023 | NO | 3 | 1 | 6 | 6 | 1 |
12 Nov 2023 | CIN | 3 | 1 | 15 | 15 | 0 |
19 Nov 2023 | ARI | 8 | 5 | 44 | 17 | 0 |
26 Nov 2023 | JAX | 3 | 2 | 40 | 26 | 0 |
10 Dec 2023 | NYJ | 3 | 1 | -2 | -2 | 0 |
17 Dec 2023 | TEN | 5 | 3 | 30 | 15 | 0 |
24 Dec 2023 | CLE | 6 | 2 | 14 | 12 | 0 |
31 Dec 2023 | TEN | 4 | 4 | 58 | 18 | 0 |
13 Jan 2024 | CLE | 2 | 1 | 11 | 11 | 0 |
20 Jan 2024 | BAL | 4 | 1 | 6 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Sep 2023 | BAL | 1 | 10 | 10 | 0 |
17 Sep 2023 | IND | 1 | 7 | 7 | 0 |
8 Oct 2023 | ATL | 1 | 10 | 10 | 0 |
15 Oct 2023 | NO | 1 | 0 | 0 | 0 |
12 Nov 2023 | CIN | 1 | 0 | 0 | 0 |
24 Dec 2023 | CLE | 2 | 15 | 12 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games