Rhamondre Stevenson
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NE
|
1 | 27 | 4 | 6.8 | 1 | 23 |
NFL 2023-2024 Regular Season |
NE
|
12 | 619 | 156 | 4.0 | 4 | 64 |
Totals | 13 | 646 | 160 | 4.0 | 5 | 64 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NE
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NE
|
12 | 51 | 38 | 238 | 34 | 0 |
Totals | 13 | 51 | 38 | 238 | 34 | 0 |
Player Stats
New England Patriots
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | GB | 27 | 4 | 1 | 23 |
10 Sep 2023 | PHI | 25 | 12 | 0 | 5 |
17 Sep 2023 | MIA | 50 | 15 | 1 | 12 |
24 Sep 2023 | NYJ | 59 | 19 | 0 | 10 |
1 Oct 2023 | DAL | 30 | 14 | 0 | 8 |
8 Oct 2023 | NO | 24 | 8 | 0 | 8 |
15 Oct 2023 | LV | 46 | 10 | 1 | 15 |
22 Oct 2023 | BUF | 34 | 9 | 0 | 14 |
29 Oct 2023 | MIA | 39 | 10 | 0 | 11 |
5 Nov 2023 | WAS | 87 | 9 | 1 | 64 |
12 Nov 2023 | IND | 88 | 20 | 0 | 10 |
26 Nov 2023 | NYG | 98 | 21 | 1 | 15 |
3 Dec 2023 | LAC | 39 | 9 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | PHI | 6 | 6 | 64 | 32 | 0 |
17 Sep 2023 | MIA | 3 | 3 | 10 | 7 | 0 |
24 Sep 2023 | NYJ | 4 | 1 | 3 | 3 | 0 |
1 Oct 2023 | DAL | 3 | 2 | 10 | 7 | 0 |
8 Oct 2023 | NO | 2 | 0 | 0 | 0 | 0 |
15 Oct 2023 | LV | 6 | 5 | 24 | 6 | 0 |
22 Oct 2023 | BUF | 6 | 6 | 51 | 34 | 0 |
29 Oct 2023 | MIA | 4 | 2 | 11 | 9 | 0 |
5 Nov 2023 | WAS | 6 | 4 | 42 | 15 | 0 |
12 Nov 2023 | IND | 5 | 3 | 14 | 7 | 0 |
26 Nov 2023 | NYG | 5 | 5 | 9 | 7 | 0 |
3 Dec 2023 | LAC | 1 | 1 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games