Patrick Mahomes
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
KC
|
2 | 12 | 17 | 70.6 | 120 | 7.1 | 1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
KC
|
16 | 401 | 597 | 67.2 | 4184 | 7.0 | 27 | 14 | 27 | 186 |
NFL 2023-2024 Postseason |
KC
|
4 | 104 | 149 | 69.8 | 1051 | 7.1 | 6 | 1 | 5 | 19 |
Totals | 22 | 517 | 763 | 67.8 | 5355 | 7.0 | 34 | 15 | 32 | 205 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
KC
|
2 | 5 | 1 | 5.0 | 0 | 5 |
NFL 2023-2024 Regular Season |
KC
|
16 | 389 | 75 | 5.2 | 0 | 25 |
NFL 2023-2024 Postseason |
KC
|
4 | 141 | 23 | 6.1 | 0 | 28 |
Totals | 22 | 535 | 99 | 5.4 | 0 | 28 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
KC
|
2 | 0 |
NFL 2023-2024 Regular Season |
KC
|
16 | 5 |
NFL 2023-2024 Postseason |
KC
|
4 | 2 |
Totals | 22 | 7 |
Player Stats
Kansas City Chiefs
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
13 Aug 2023 | NO | 2/2 | 15 | 7.5 | 0 | 0 | 0-0 |
19 Aug 2023 | ARI | 10/15 | 105 | 7.0 | 1 | 0 | 0-0 |
7 Sep 2023 | DET | 21/39 | 226 | 5.8 | 2 | 1 | 0-0 |
17 Sep 2023 | JAX | 29/41 | 305 | 7.4 | 2 | 1 | 1-7 |
24 Sep 2023 | CHI | 24/33 | 272 | 8.2 | 3 | 0 | 0-0 |
1 Oct 2023 | NYJ | 18/30 | 203 | 6.8 | 1 | 2 | 1-6 |
8 Oct 2023 | MIN | 31/41 | 281 | 6.9 | 2 | 0 | 2-15 |
12 Oct 2023 | DEN | 30/40 | 306 | 7.7 | 1 | 1 | 2-13 |
22 Oct 2023 | LAC | 32/42 | 424 | 10.1 | 4 | 1 | 1-9 |
29 Oct 2023 | DEN | 24/38 | 241 | 6.3 | 0 | 2 | 3-28 |
5 Nov 2023 | MIA | 20/30 | 185 | 6.2 | 2 | 0 | 2-11 |
20 Nov 2023 | PHI | 24/43 | 177 | 4.1 | 2 | 1 | 1-9 |
26 Nov 2023 | LV | 27/34 | 298 | 8.8 | 2 | 0 | 1-7 |
3 Dec 2023 | GB | 21/33 | 210 | 6.4 | 1 | 1 | 3-21 |
10 Dec 2023 | BUF | 25/43 | 271 | 6.3 | 1 | 1 | 1-7 |
17 Dec 2023 | NE | 27/37 | 305 | 8.2 | 2 | 2 | 3-26 |
25 Dec 2023 | LV | 27/44 | 235 | 5.3 | 1 | 1 | 4-23 |
31 Dec 2023 | CIN | 21/29 | 245 | 8.4 | 1 | 0 | 2-4 |
13 Jan 2024 | MIA | 23/41 | 262 | 6.4 | 1 | 0 | 0-0 |
21 Jan 2024 | BUF | 17/23 | 215 | 9.3 | 2 | 0 | 0-0 |
28 Jan 2024 | BAL | 30/39 | 241 | 6.2 | 1 | 0 | 2-11 |
11 Feb 2024 | SF | 34/46 | 333 | 7.2 | 2 | 1 | 3-8 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
13 Aug 2023 | NO | 5 | 1 | 0 | 5 |
7 Sep 2023 | DET | 45 | 6 | 0 | 16 |
17 Sep 2023 | JAX | 30 | 7 | 0 | 14 |
24 Sep 2023 | CHI | 28 | 3 | 0 | 15 |
1 Oct 2023 | NYJ | 51 | 7 | 0 | 25 |
12 Oct 2023 | DEN | 31 | 6 | 0 | 15 |
22 Oct 2023 | LAC | 29 | 4 | 0 | 23 |
29 Oct 2023 | DEN | 20 | 3 | 0 | 8 |
5 Nov 2023 | MIA | 24 | 6 | 0 | 16 |
20 Nov 2023 | PHI | 38 | 6 | 0 | 14 |
26 Nov 2023 | LV | 9 | 5 | 0 | 7 |
3 Dec 2023 | GB | 26 | 4 | 0 | 10 |
10 Dec 2023 | BUF | 8 | 1 | 0 | 8 |
17 Dec 2023 | NE | -5 | 3 | 0 | -1 |
25 Dec 2023 | LV | 53 | 10 | 0 | 13 |
31 Dec 2023 | CIN | 2 | 4 | 0 | 2 |
13 Jan 2024 | MIA | 41 | 2 | 0 | 28 |
21 Jan 2024 | BUF | 19 | 6 | 0 | 24 |
28 Jan 2024 | BAL | 15 | 6 | 0 | 11 |
11 Feb 2024 | SF | 66 | 9 | 0 | 22 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
17 Sep 2023 | JAX | 0 |
1 Oct 2023 | NYJ | 1 |
29 Oct 2023 | DEN | 1 |
5 Nov 2023 | MIA | 1 |
17 Dec 2023 | NE | 0 |
25 Dec 2023 | LV | 1 |
31 Dec 2023 | CIN | 1 |
13 Jan 2024 | MIA | 0 |
28 Jan 2024 | BAL | 0 |
11 Feb 2024 | SF | 2 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
7 Sep 2023
8:20 pm
Lions
21
21
20
Chiefs
20
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
24 Sep 2023
4:25 pm
Bears
10
10
41
Chiefs
41
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
12 Oct 2023
8:15 pm
Broncos
8
8
19
Chiefs
19
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
22 Oct 2023
4:25 pm
Chargers
17
17
31
Chiefs
31
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
29 Oct 2023
4:25 pm
Chiefs
9
9
24
Broncos
24
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
20 Nov 2023
8:15 pm
Eagles
21
21
17
Chiefs
17
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
10 Dec 2023
4:25 pm
Bills
20
20
17
Chiefs
17
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
25 Dec 2023
1:00 pm
Raiders
20
20
14
Chiefs
14
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
31 Dec 2023
4:25 pm
Bengals
17
17
25
Chiefs
25