Odell Beckham Jr.
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
BAL
|
14 | 64 | 35 | 565 | 51 | 3 |
NFL 2023-2024 Postseason |
BAL
|
2 | 7 | 4 | 34 | 12 | 0 |
Totals | 16 | 71 | 39 | 599 | 51 | 3 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
BAL
|
14 | 1 |
NFL 2023-2024 Postseason |
BAL
|
2 | 0 |
Totals | 16 | 1 |
Player Stats
Baltimore Ravens
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | HOU | 3 | 2 | 37 | 29 | 0 |
17 Sep 2023 | CIN | 4 | 3 | 29 | 15 | 0 |
8 Oct 2023 | PIT | 4 | 2 | 13 | 7 | 0 |
15 Oct 2023 | TEN | 4 | 2 | 34 | 32 | 0 |
22 Oct 2023 | DET | 7 | 5 | 49 | 20 | 0 |
29 Oct 2023 | ARI | 4 | 0 | 0 | 0 | 0 |
5 Nov 2023 | SEA | 7 | 5 | 56 | 15 | 1 |
12 Nov 2023 | CLE | 2 | 1 | 40 | 40 | 1 |
16 Nov 2023 | CIN | 7 | 4 | 116 | 51 | 0 |
26 Nov 2023 | LAC | 5 | 3 | 34 | 14 | 0 |
10 Dec 2023 | LA | 10 | 4 | 97 | 46 | 1 |
17 Dec 2023 | JAX | 3 | 1 | 14 | 14 | 0 |
25 Dec 2023 | SF | 3 | 2 | 13 | 8 | 0 |
31 Dec 2023 | MIA | 1 | 1 | 33 | 33 | 0 |
20 Jan 2024 | HOU | 1 | 1 | 12 | 12 | 0 |
28 Jan 2024 | KC | 6 | 3 | 22 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
5 Nov 2023 | SEA | 1 |
Date | VS | Fum |