Matt Breida
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
1 | 1 | 1 | 1.0 | 0 | 1 |
NFL 2023-2024 Regular Season |
NYG
|
15 | 151 | 55 | 2.7 | 1 | 9 |
Totals | 16 | 152 | 56 | 2.7 | 1 | 9 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
1 | 1 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
15 | 21 | 17 | 88 | 22 | 0 |
Totals | 16 | 22 | 17 | 88 | 22 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
15 | 3 | 3 | 0 |
Totals | 16 | 3 | 3 | 0 |
Player Stats
New York Giants
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | DET | 1 | 1 | 0 | 1 |
10 Sep 2023 | DAL | 9 | 2 | 0 | 6 |
17 Sep 2023 | ARI | 5 | 1 | 0 | 5 |
21 Sep 2023 | SF | 17 | 4 | 1 | 8 |
2 Oct 2023 | SEA | 30 | 14 | 0 | 5 |
8 Oct 2023 | MIA | 21 | 9 | 0 | 8 |
15 Oct 2023 | BUF | 13 | 4 | 0 | 6 |
22 Oct 2023 | WAS | 4 | 3 | 0 | 6 |
29 Oct 2023 | NYJ | 13 | 5 | 0 | 6 |
5 Nov 2023 | LV | 5 | 2 | 0 | 3 |
12 Nov 2023 | DAL | 3 | 1 | 0 | 3 |
19 Nov 2023 | WAS | -1 | 3 | 0 | 3 |
26 Nov 2023 | NE | 6 | 2 | 0 | 6 |
11 Dec 2023 | GB | 16 | 2 | 0 | 9 |
17 Dec 2023 | NO | 10 | 3 | 0 | 5 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | DET | 1 | 0 | 0 | 0 | 0 |
10 Sep 2023 | DAL | 1 | 1 | -3 | -3 | 0 |
21 Sep 2023 | SF | 3 | 3 | 1 | 8 | 0 |
2 Oct 2023 | SEA | 5 | 5 | 48 | 22 | 0 |
8 Oct 2023 | MIA | 1 | 1 | 3 | 3 | 0 |
15 Oct 2023 | BUF | 1 | 0 | 0 | 0 | 0 |
22 Oct 2023 | WAS | 1 | 1 | 5 | 5 | 0 |
29 Oct 2023 | NYJ | 1 | 1 | 4 | 4 | 0 |
5 Nov 2023 | LV | 2 | 1 | 6 | 6 | 0 |
19 Nov 2023 | WAS | 1 | 0 | 0 | 0 | 0 |
26 Nov 2023 | NE | 1 | 1 | 10 | 10 | 0 |
17 Dec 2023 | NO | 3 | 2 | 11 | 8 | 0 |
25 Dec 2023 | PHI | 1 | 1 | 3 | 3 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
21 Sep 2023 | SF | 1 | 1 | 0 |
22 Oct 2023 | WAS | 1 | 1 | 0 |
17 Dec 2023 | NO | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games