Lamar Jackson
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
BAL
|
16 | 307 | 457 | 67.2 | 3678 | 8.0 | 24 | 7 | 37 | 218 |
NFL 2023-2024 Postseason |
BAL
|
2 | 36 | 59 | 61.0 | 424 | 7.2 | 3 | 1 | 7 | 46 |
Totals | 18 | 343 | 516 | 66.5 | 4102 | 7.9 | 27 | 8 | 44 | 264 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
BAL
|
16 | 821 | 148 | 5.5 | 5 | 30 |
NFL 2023-2024 Postseason |
BAL
|
2 | 154 | 19 | 8.1 | 2 | 23 |
Totals | 18 | 975 | 167 | 5.8 | 7 | 30 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
BAL
|
16 | 11 |
NFL 2023-2024 Postseason |
BAL
|
2 | 1 |
Totals | 18 | 12 |
Player Stats
Baltimore Ravens
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | HOU | 17/22 | 169 | 7.7 | 0 | 1 | 4-14 |
17 Sep 2023 | CIN | 24/33 | 237 | 7.2 | 2 | 0 | 0-0 |
24 Sep 2023 | IND | 22/31 | 202 | 6.5 | 0 | 0 | 4-24 |
1 Oct 2023 | CLE | 15/19 | 186 | 9.8 | 2 | 0 | 3-21 |
8 Oct 2023 | PIT | 22/38 | 236 | 6.2 | 0 | 1 | 4-26 |
15 Oct 2023 | TEN | 21/30 | 223 | 7.4 | 1 | 1 | 1-2 |
22 Oct 2023 | DET | 21/27 | 357 | 13.2 | 3 | 0 | 0-0 |
29 Oct 2023 | ARI | 18/27 | 157 | 5.8 | 1 | 0 | 4-19 |
5 Nov 2023 | SEA | 21/26 | 187 | 7.2 | 0 | 0 | 1-8 |
12 Nov 2023 | CLE | 13/23 | 223 | 9.7 | 1 | 2 | 3-23 |
16 Nov 2023 | CIN | 16/26 | 264 | 10.2 | 2 | 0 | 3-16 |
26 Nov 2023 | LAC | 18/32 | 177 | 5.5 | 1 | 0 | 2-13 |
10 Dec 2023 | LA | 24/43 | 316 | 7.3 | 3 | 1 | 2-6 |
17 Dec 2023 | JAX | 14/24 | 171 | 7.1 | 1 | 1 | 3-26 |
25 Dec 2023 | SF | 23/35 | 252 | 7.2 | 2 | 0 | 2-11 |
31 Dec 2023 | MIA | 18/21 | 321 | 15.3 | 5 | 0 | 1-9 |
20 Jan 2024 | HOU | 16/22 | 152 | 6.9 | 2 | 0 | 3-29 |
28 Jan 2024 | KC | 20/37 | 272 | 7.4 | 1 | 1 | 4-17 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | HOU | 38 | 6 | 0 | 14 |
17 Sep 2023 | CIN | 54 | 12 | 0 | 12 |
24 Sep 2023 | IND | 101 | 14 | 2 | 16 |
1 Oct 2023 | CLE | 27 | 9 | 2 | 10 |
8 Oct 2023 | PIT | 45 | 6 | 0 | 26 |
15 Oct 2023 | TEN | 62 | 13 | 0 | 12 |
22 Oct 2023 | DET | 36 | 9 | 1 | 10 |
29 Oct 2023 | ARI | 17 | 5 | 0 | 13 |
5 Nov 2023 | SEA | 60 | 10 | 0 | 23 |
12 Nov 2023 | CLE | 41 | 8 | 0 | 9 |
16 Nov 2023 | CIN | 54 | 9 | 0 | 8 |
26 Nov 2023 | LAC | 39 | 11 | 0 | 8 |
10 Dec 2023 | LA | 70 | 11 | 0 | 16 |
17 Dec 2023 | JAX | 97 | 12 | 0 | 21 |
25 Dec 2023 | SF | 45 | 7 | 0 | 30 |
31 Dec 2023 | MIA | 35 | 6 | 0 | 18 |
20 Jan 2024 | HOU | 100 | 11 | 2 | 23 |
28 Jan 2024 | KC | 54 | 8 | 0 | 21 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | HOU | 2 |
24 Sep 2023 | IND | 2 |
1 Oct 2023 | CLE | 2 |
8 Oct 2023 | PIT | 1 |
22 Oct 2023 | DET | 1 |
5 Nov 2023 | SEA | 2 |
26 Nov 2023 | LAC | 1 |
28 Jan 2024 | KC | 1 |
Date | VS | Fum |