Justin Jefferson
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
MIN
|
10 | 100 | 68 | 1074 | 52 | 5 |
Totals | 10 | 100 | 68 | 1074 | 52 | 5 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
MIN
|
10 | 1 |
Totals | 10 | 1 |
Player Stats
Minnesota Vikings
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | TB | 12 | 9 | 150 | 42 | 0 |
14 Sep 2023 | PHI | 13 | 11 | 159 | 30 | 0 |
24 Sep 2023 | LAC | 13 | 7 | 149 | 52 | 1 |
1 Oct 2023 | CAR | 9 | 6 | 85 | 30 | 2 |
8 Oct 2023 | KC | 6 | 3 | 28 | 14 | 0 |
10 Dec 2023 | LV | 3 | 2 | 27 | 15 | 0 |
16 Dec 2023 | CIN | 10 | 7 | 84 | 19 | 0 |
24 Dec 2023 | DET | 10 | 6 | 141 | 29 | 1 |
31 Dec 2023 | GB | 10 | 5 | 59 | 21 | 0 |
7 Jan 2024 | DET | 14 | 12 | 192 | 38 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
14 Sep 2023 | PHI | 1 |
24 Dec 2023 | DET | 0 |
Date | VS | Fum |