Justice Hill
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
2 | 73 | 5 | 14.6 | 0 | 37 |
NFL 2023-2024 Regular Season |
BAL
|
16 | 387 | 84 | 4.6 | 3 | 41 |
NFL 2023-2024 Postseason |
BAL
|
2 | 69 | 16 | 4.3 | 0 | 14 |
Totals | 20 | 529 | 105 | 5.0 | 3 | 41 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
2 | 1 | 1 | 13 | 13 | 0 |
NFL 2023-2024 Regular Season |
BAL
|
16 | 39 | 28 | 206 | 24 | 1 |
NFL 2023-2024 Postseason |
BAL
|
2 | 9 | 6 | 45 | 11 | 0 |
Totals | 20 | 49 | 35 | 264 | 24 | 1 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
2 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BAL
|
16 | 3 | 119 | 78 | 0 |
NFL 2023-2024 Postseason |
BAL
|
2 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 119 | 78 | 0 |
Player Stats
Baltimore Ravens
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | PHI | 48 | 3 | 0 | 37 |
21 Aug 2023 | WAS | 25 | 2 | 0 | 15 |
10 Sep 2023 | HOU | 9 | 8 | 2 | 4 |
17 Sep 2023 | CIN | 41 | 11 | 0 | 11 |
1 Oct 2023 | CLE | 33 | 3 | 0 | 15 |
8 Oct 2023 | PIT | 32 | 7 | 1 | 14 |
15 Oct 2023 | TEN | 35 | 8 | 0 | 10 |
22 Oct 2023 | DET | 46 | 4 | 0 | 27 |
29 Oct 2023 | ARI | 15 | 4 | 0 | 7 |
5 Nov 2023 | SEA | 40 | 13 | 0 | 9 |
12 Nov 2023 | CLE | 7 | 2 | 0 | 4 |
16 Nov 2023 | CIN | 1 | 1 | 0 | 1 |
26 Nov 2023 | LAC | 31 | 5 | 0 | 18 |
17 Dec 2023 | JAX | 23 | 5 | 0 | 8 |
25 Dec 2023 | SF | 26 | 10 | 0 | 6 |
31 Dec 2023 | MIA | 48 | 3 | 0 | 41 |
20 Jan 2024 | HOU | 66 | 13 | 0 | 14 |
28 Jan 2024 | KC | 3 | 3 | 0 | 2 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
21 Aug 2023 | WAS | 1 | 1 | 13 | 13 | 0 |
17 Sep 2023 | CIN | 3 | 3 | 12 | 8 | 0 |
8 Oct 2023 | PIT | 4 | 4 | 13 | 10 | 0 |
15 Oct 2023 | TEN | 3 | 3 | 0 | 2 | 0 |
22 Oct 2023 | DET | 1 | 1 | 2 | 2 | 0 |
29 Oct 2023 | ARI | 4 | 4 | 40 | 24 | 0 |
5 Nov 2023 | SEA | 1 | 0 | 0 | 0 | 0 |
16 Nov 2023 | CIN | 1 | 1 | 6 | 6 | 0 |
26 Nov 2023 | LAC | 1 | 0 | 0 | 0 | 0 |
10 Dec 2023 | LA | 2 | 1 | 12 | 12 | 0 |
17 Dec 2023 | JAX | 1 | 0 | 0 | 0 | 0 |
25 Dec 2023 | SF | 3 | 3 | 31 | 23 | 0 |
31 Dec 2023 | MIA | 5 | 5 | 64 | 23 | 1 |
6 Jan 2024 | PIT | 10 | 3 | 26 | 19 | 0 |
20 Jan 2024 | HOU | 2 | 2 | 11 | 8 | 0 |
28 Jan 2024 | KC | 7 | 4 | 34 | 11 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
25 Dec 2023 | SF | 1 | 18 | 18 | 0 |
31 Dec 2023 | MIA | 2 | 101 | 78 | 0 |
Date | VS | No | Yds | Lng | TD |