Jordan Love
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
3 | 21 | 33 | 63.6 | 193 | 5.8 | 3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
GB
|
17 | 372 | 579 | 64.2 | 4159 | 7.2 | 32 | 11 | 30 | 242 |
NFL 2023-2024 Postseason |
GB
|
2 | 37 | 55 | 67.3 | 466 | 8.5 | 5 | 2 | 0 | 0 |
Totals | 22 | 430 | 667 | 64.5 | 4818 | 7.2 | 40 | 13 | 30 | 242 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
3 | 32 | 5 | 6.4 | 0 | 11 |
NFL 2023-2024 Regular Season |
GB
|
17 | 247 | 50 | 4.9 | 4 | 37 |
NFL 2023-2024 Postseason |
GB
|
2 | 2 | 6 | 0.3 | 0 | 3 |
Totals | 22 | 281 | 61 | 4.6 | 4 | 37 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
3 | 0 |
NFL 2023-2024 Regular Season |
GB
|
17 | 9 |
NFL 2023-2024 Postseason |
GB
|
2 | 1 |
Totals | 22 | 10 |
Player Stats
Green Bay Packers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | CIN | 7/10 | 46 | 4.6 | 1 | 0 | 0-0 |
19 Aug 2023 | NE | 5/8 | 84 | 10.5 | 1 | 0 | 0-0 |
26 Aug 2023 | SEA | 9/15 | 63 | 4.2 | 1 | 0 | 0-0 |
10 Sep 2023 | CHI | 15/27 | 245 | 9.1 | 3 | 0 | 1-8 |
17 Sep 2023 | ATL | 14/25 | 151 | 6.0 | 3 | 0 | 1-11 |
24 Sep 2023 | NO | 22/44 | 259 | 5.9 | 1 | 1 | 1-14 |
28 Sep 2023 | DET | 23/36 | 246 | 6.8 | 1 | 2 | 5-43 |
9 Oct 2023 | LV | 16/30 | 182 | 6.1 | 0 | 3 | 2-7 |
22 Oct 2023 | DEN | 21/31 | 180 | 5.8 | 2 | 1 | 0-0 |
29 Oct 2023 | MIN | 24/41 | 229 | 5.6 | 1 | 1 | 4-33 |
5 Nov 2023 | LA | 20/26 | 228 | 8.8 | 1 | 0 | 4-21 |
12 Nov 2023 | PIT | 21/40 | 289 | 7.2 | 2 | 2 | 1-6 |
19 Nov 2023 | LAC | 27/40 | 322 | 8.1 | 2 | 0 | 3-27 |
23 Nov 2023 | DET | 22/32 | 268 | 8.4 | 3 | 0 | 0-0 |
3 Dec 2023 | KC | 25/36 | 267 | 7.4 | 3 | 0 | 2-14 |
11 Dec 2023 | NYG | 25/39 | 218 | 5.6 | 1 | 1 | 2-15 |
17 Dec 2023 | TB | 29/39 | 284 | 7.3 | 2 | 0 | 2-23 |
24 Dec 2023 | CAR | 17/28 | 219 | 7.8 | 2 | 0 | 1-12 |
31 Dec 2023 | MIN | 24/33 | 256 | 7.8 | 3 | 0 | 0-0 |
7 Jan 2024 | CHI | 27/32 | 316 | 9.9 | 2 | 0 | 1-8 |
14 Jan 2024 | DAL | 16/21 | 272 | 13.0 | 3 | 0 | 0-0 |
20 Jan 2024 | SF | 21/34 | 194 | 5.7 | 2 | 2 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | NE | 11 | 2 | 0 | 11 |
26 Aug 2023 | SEA | 21 | 3 | 0 | 11 |
10 Sep 2023 | CHI | 12 | 3 | 0 | 9 |
17 Sep 2023 | ATL | 23 | 2 | 0 | 24 |
24 Sep 2023 | NO | 39 | 9 | 1 | 24 |
28 Sep 2023 | DET | -2 | 2 | 1 | 9 |
9 Oct 2023 | LV | 37 | 2 | 0 | 26 |
22 Oct 2023 | DEN | 21 | 3 | 0 | 10 |
29 Oct 2023 | MIN | 34 | 4 | 0 | 15 |
5 Nov 2023 | LA | 7 | 4 | 0 | 8 |
12 Nov 2023 | PIT | 11 | 2 | 0 | 8 |
19 Nov 2023 | LAC | 0 | 3 | 0 | 1 |
23 Nov 2023 | DET | 39 | 3 | 0 | 37 |
3 Dec 2023 | KC | 10 | 2 | 0 | 8 |
11 Dec 2023 | NYG | 2 | 2 | 0 | 2 |
17 Dec 2023 | TB | 1 | 2 | 0 | 2 |
24 Dec 2023 | CAR | 12 | 2 | 1 | 11 |
31 Dec 2023 | MIN | 2 | 2 | 1 | 2 |
7 Jan 2024 | CHI | -1 | 3 | 0 | 1 |
14 Jan 2024 | DAL | -1 | 1 | 0 | -1 |
20 Jan 2024 | SF | 3 | 5 | 0 | 3 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | CHI | 1 |
24 Sep 2023 | NO | 0 |
28 Sep 2023 | DET | 1 |
29 Oct 2023 | MIN | 1 |
5 Nov 2023 | LA | 1 |
19 Nov 2023 | LAC | 2 |
11 Dec 2023 | NYG | 1 |
17 Dec 2023 | TB | 1 |
7 Jan 2024 | CHI | 1 |
20 Jan 2024 | SF | 1 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
17 Sep 2023
1:00 pm
Packers
24
24
25
Falcons
25
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
22 Oct 2023
4:25 pm
Packers
17
17
19
Broncos
19