John Johnson III
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LA
|
1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
LA
|
11 | 2 | 44 | 0 |
NFL 2023-2024 Postseason |
LA
|
1 | 0 | 0 | 0 |
Totals | 13 | 2 | 44 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LA
|
1 | 4 | 2 | 0 |
NFL 2023-2024 Regular Season |
LA
|
11 | 42 | 24 | 0 |
NFL 2023-2024 Postseason |
LA
|
1 | 6 | 4 | 0 |
Totals | 13 | 52 | 30 | 0 |
Player Stats
Los Angeles Rams
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
3 Dec 2023 | CLE | 1 | 42 | 0 |
17 Dec 2023 | WAS | 1 | 2 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Aug 2023 | LV | 4 | 2 | 0 |
10 Sep 2023 | SEA | 1 | 0 | 0 |
17 Sep 2023 | SF | 1 | 1 | 0 |
22 Oct 2023 | PIT | 1 | 0 | 0 |
19 Nov 2023 | SEA | 3 | 3 | 0 |
26 Nov 2023 | ARI | 4 | 2 | 0 |
3 Dec 2023 | CLE | 6 | 1 | 0 |
10 Dec 2023 | BAL | 8 | 7 | 0 |
17 Dec 2023 | WAS | 3 | 2 | 0 |
21 Dec 2023 | NO | 8 | 5 | 0 |
31 Dec 2023 | NYG | 3 | 1 | 0 |
7 Jan 2024 | SF | 4 | 2 | 0 |
14 Jan 2024 | DET | 6 | 4 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games