Joey Slye
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
3 | 4 | 4 | 49 | 6 | 6 | 18 | 0 | 1 | 0 | 3 | 0 |
NFL 2023-2024 Regular Season |
WAS
|
17 | 19 | 24 | 61 | 32 | 35 | 89 | 0 | 2 | 7 | 7 | 3 |
Totals | 20 | 23 | 28 | 61 | 38 | 41 | 107 | 0 | 3 | 7 | 10 | 3 |
Player Stats
Washington Commanders
Kicking
Date | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug 2023 | CLE | 1/1 | 49 | 1 | 1 | 4 |
21 Aug 2023 | BAL | 3/3 | 49 | 2 | 2 | 11 |
26 Aug 2023 | CIN | 0/0 | 0 | 3 | 3 | 3 |
10 Sep 2023 | ARI | 2/2 | 33 | 2 | 2 | 8 |
17 Sep 2023 | DEN | 2/4 | 49 | 3 | 3 | 9 |
24 Sep 2023 | BUF | 1/1 | 51 | 0 | 0 | 3 |
1 Oct 2023 | PHI | 1/1 | 27 | 4 | 4 | 7 |
5 Oct 2023 | CHI | 2/3 | 51 | 0 | 0 | 6 |
15 Oct 2023 | ATL | 1/1 | 37 | 3 | 3 | 6 |
22 Oct 2023 | NYG | 0/1 | 0 | 1 | 1 | 1 |
29 Oct 2023 | PHI | 1/1 | 61 | 4 | 4 | 7 |
5 Nov 2023 | NE | 2/2 | 37 | 2 | 2 | 8 |
12 Nov 2023 | SEA | 2/2 | 49 | 2 | 3 | 8 |
19 Nov 2023 | NYG | 2/2 | 42 | 1 | 2 | 7 |
23 Nov 2023 | DAL | 1/1 | 43 | 1 | 1 | 4 |
3 Dec 2023 | MIA | 0/1 | 0 | 1 | 1 | 1 |
17 Dec 2023 | LA | 0/0 | 0 | 2 | 3 | 2 |
24 Dec 2023 | NYJ | 0/0 | 0 | 4 | 4 | 4 |
31 Dec 2023 | SF | 1/1 | 47 | 1 | 1 | 4 |
7 Jan 2024 | DAL | 1/1 | 36 | 1 | 1 | 4 |
Date | VS | FG | Lng | XPM | XPA | Pts |
Played Games
NFL 2023-2024 Preseason
Cleveland Browns Stadium
|
11 Aug 2023
7:30 pm
Commanders
17
17
15
Browns
15
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
17 Sep 2023
4:25 pm
Commanders
35
35
33
Broncos
33
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
1 Oct 2023
1:00 pm
Commanders
31
31
34
Eagles
34