Jeff Wilson Jr.
Games Played
10
-
Per Game
Rushing Yards
188
18.8
Per Game
Rushing Attempts
41
4.1
Per Game
Rushing Yards / Attempts
4.6
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
15
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
MIA
|
9 | 188 | 41 | 4.6 | 0 | 15 |
NFL 2023-2024 Postseason |
MIA
|
1 | 0 | 0 | 0.0 | 0 | 0 |
Totals | 10 | 188 | 41 | 4.6 | 0 | 15 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
MIA
|
9 | 17 | 14 | 85 | 12 | 0 |
NFL 2023-2024 Postseason |
MIA
|
1 | 2 | 1 | 6 | 6 | 0 |
Totals | 10 | 19 | 15 | 91 | 12 | 0 |
Game Stats
Miami Dolphins
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
29 Oct 2023 | NE | 23 | 5 | 0 | 11 |
5 Nov 2023 | KC | 6 | 2 | 0 | 6 |
24 Nov 2023 | NYJ | 56 | 11 | 0 | 14 |
3 Dec 2023 | WAS | 11 | 4 | 0 | 6 |
17 Dec 2023 | NYJ | 5 | 2 | 0 | 5 |
24 Dec 2023 | DAL | 21 | 5 | 0 | 8 |
31 Dec 2023 | BAL | 21 | 3 | 0 | 15 |
7 Jan 2024 | BUF | 45 | 9 | 0 | 13 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
22 Oct 2023 | PHI | 1 | 1 | 4 | 4 | 0 |
29 Oct 2023 | NE | 2 | 2 | 14 | 7 | 0 |
5 Nov 2023 | KC | 4 | 3 | 32 | 12 | 0 |
24 Nov 2023 | NYJ | 3 | 3 | 17 | 7 | 0 |
17 Dec 2023 | NYJ | 2 | 1 | 1 | 1 | 0 |
24 Dec 2023 | DAL | 1 | 1 | 4 | 4 | 0 |
31 Dec 2023 | BAL | 4 | 3 | 13 | 7 | 0 |
13 Jan 2024 | KC | 2 | 1 | 6 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games