Jalen Hurts
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
PHI
|
17 | 352 | 538 | 65.4 | 3858 | 7.2 | 23 | 15 | 36 | 222 |
NFL 2023-2024 Postseason |
PHI
|
1 | 25 | 35 | 71.4 | 250 | 7.1 | 1 | 0 | 3 | 16 |
Totals | 18 | 377 | 573 | 65.8 | 4108 | 7.2 | 24 | 15 | 39 | 238 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
PHI
|
17 | 605 | 157 | 3.9 | 15 | 24 |
NFL 2023-2024 Postseason |
PHI
|
1 | 5 | 1 | 5.0 | 0 | 5 |
Totals | 18 | 610 | 158 | 3.9 | 15 | 24 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
PHI
|
17 | 9 |
NFL 2023-2024 Postseason |
PHI
|
1 | 0 |
Totals | 18 | 9 |
Player Stats
Philadelphia Eagles
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | NE | 22/33 | 170 | 5.2 | 1 | 0 | 3-16 |
14 Sep 2023 | MIN | 18/23 | 193 | 8.4 | 1 | 1 | 4-22 |
25 Sep 2023 | TB | 23/37 | 277 | 7.5 | 1 | 2 | 1-6 |
1 Oct 2023 | WAS | 25/37 | 319 | 8.6 | 2 | 0 | 3-8 |
8 Oct 2023 | LA | 25/38 | 303 | 8.0 | 1 | 1 | 1-8 |
15 Oct 2023 | NYJ | 28/45 | 280 | 6.2 | 1 | 3 | 2-12 |
22 Oct 2023 | MIA | 23/31 | 279 | 9.0 | 2 | 1 | 3-23 |
29 Oct 2023 | WAS | 29/38 | 319 | 8.4 | 4 | 0 | 2-4 |
5 Nov 2023 | DAL | 17/23 | 207 | 9.0 | 2 | 0 | 3-24 |
20 Nov 2023 | KC | 14/22 | 150 | 6.8 | 0 | 1 | 5-26 |
26 Nov 2023 | BUF | 18/31 | 200 | 6.5 | 3 | 1 | 2-7 |
3 Dec 2023 | SF | 26/45 | 298 | 6.6 | 1 | 0 | 3-27 |
10 Dec 2023 | DAL | 18/27 | 197 | 7.3 | 0 | 0 | 1-7 |
18 Dec 2023 | SEA | 17/31 | 143 | 4.6 | 0 | 2 | 0-0 |
25 Dec 2023 | NYG | 24/38 | 301 | 7.9 | 1 | 1 | 1-6 |
31 Dec 2023 | ARI | 18/23 | 167 | 7.3 | 3 | 1 | 0-0 |
7 Jan 2024 | NYG | 7/16 | 55 | 3.4 | 0 | 1 | 2-26 |
15 Jan 2024 | TB | 25/35 | 250 | 7.1 | 1 | 0 | 3-16 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | NE | 37 | 9 | 0 | 14 |
14 Sep 2023 | MIN | 35 | 12 | 2 | 8 |
25 Sep 2023 | TB | 28 | 10 | 1 | 8 |
1 Oct 2023 | WAS | 34 | 9 | 0 | 24 |
8 Oct 2023 | LA | 72 | 15 | 1 | 17 |
15 Oct 2023 | NYJ | 47 | 8 | 1 | 11 |
22 Oct 2023 | MIA | 21 | 11 | 1 | 12 |
29 Oct 2023 | WAS | 6 | 4 | 0 | 7 |
5 Nov 2023 | DAL | 36 | 10 | 1 | 6 |
20 Nov 2023 | KC | 29 | 12 | 2 | 10 |
26 Nov 2023 | BUF | 65 | 14 | 2 | 16 |
3 Dec 2023 | SF | 20 | 7 | 1 | 7 |
10 Dec 2023 | DAL | 30 | 5 | 0 | 11 |
18 Dec 2023 | SEA | 82 | 13 | 2 | 20 |
25 Dec 2023 | NYG | 34 | 8 | 1 | 16 |
31 Dec 2023 | ARI | 25 | 8 | 0 | 13 |
7 Jan 2024 | NYG | 4 | 2 | 0 | 2 |
15 Jan 2024 | TB | 5 | 1 | 0 | 5 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | NE | 1 |
22 Oct 2023 | MIA | 1 |
29 Oct 2023 | WAS | 1 |
5 Nov 2023 | DAL | 1 |
20 Nov 2023 | KC | 1 |
26 Nov 2023 | BUF | 1 |
3 Dec 2023 | SF | 1 |
10 Dec 2023 | DAL | 1 |
25 Dec 2023 | NYG | 1 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
14 Sep 2023
8:15 pm
Vikings
28
28
34
Eagles
34
NFL 2023-2024 Regular Season
Raymond James Stadium
|
25 Sep 2023
7:15 pm
Eagles
25
25
11
Buccaneers
11
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
1 Oct 2023
1:00 pm
Commanders
31
31
34
Eagles
34
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
22 Oct 2023
8:20 pm
Dolphins
17
17
31
Eagles
31
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
5 Nov 2023
4:25 pm
Cowboys
23
23
28
Eagles
28
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
20 Nov 2023
8:15 pm
Eagles
21
21
17
Chiefs
17
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
25 Dec 2023
4:30 pm
Giants
25
25
33
Eagles
33