Jahmyr Gibbs
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
DET
|
1 | 19 | 6 | 3.2 | 0 | 8 |
NFL 2023-2024 Regular Season |
DET
|
15 | 945 | 182 | 5.2 | 10 | 36 |
NFL 2023-2024 Postseason |
DET
|
3 | 144 | 29 | 5.0 | 3 | 31 |
Totals | 19 | 1108 | 217 | 5.1 | 13 | 36 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
DET
|
1 | 1 | 1 | 18 | 18 | 0 |
NFL 2023-2024 Regular Season |
DET
|
15 | 71 | 52 | 316 | 24 | 1 |
NFL 2023-2024 Postseason |
DET
|
3 | 14 | 11 | 94 | 20 | 0 |
Totals | 19 | 86 | 64 | 428 | 24 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
DET
|
1 | 1 | 1 | 0 |
NFL 2023-2024 Regular Season |
DET
|
15 | 0 | 0 | 0 |
NFL 2023-2024 Postseason |
DET
|
3 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 0 |
Player Stats
Detroit Lions
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | NYG | 19 | 6 | 0 | 8 |
7 Sep 2023 | KC | 42 | 7 | 0 | 18 |
17 Sep 2023 | SEA | 17 | 7 | 0 | 8 |
24 Sep 2023 | ATL | 80 | 17 | 0 | 21 |
28 Sep 2023 | GB | 40 | 8 | 0 | 9 |
22 Oct 2023 | BAL | 68 | 11 | 1 | 21 |
30 Oct 2023 | LV | 152 | 26 | 1 | 27 |
12 Nov 2023 | LAC | 77 | 14 | 2 | 35 |
19 Nov 2023 | CHI | 36 | 8 | 1 | 14 |
23 Nov 2023 | GB | 54 | 11 | 0 | 23 |
3 Dec 2023 | NO | 60 | 8 | 0 | 36 |
10 Dec 2023 | CHI | 66 | 11 | 1 | 36 |
16 Dec 2023 | DEN | 100 | 11 | 1 | 34 |
24 Dec 2023 | MIN | 80 | 15 | 2 | 18 |
30 Dec 2023 | DAL | 43 | 15 | 0 | 17 |
7 Jan 2024 | MIN | 30 | 13 | 1 | 8 |
14 Jan 2024 | LA | 25 | 8 | 1 | 11 |
21 Jan 2024 | TB | 74 | 9 | 1 | 31 |
28 Jan 2024 | SF | 45 | 12 | 1 | 15 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | NYG | 1 | 1 | 18 | 18 | 0 |
7 Sep 2023 | KC | 2 | 2 | 18 | 10 | 0 |
17 Sep 2023 | SEA | 9 | 7 | 39 | 7 | 0 |
24 Sep 2023 | ATL | 2 | 1 | 2 | 2 | 0 |
28 Sep 2023 | GB | 5 | 4 | 11 | 9 | 0 |
22 Oct 2023 | BAL | 10 | 9 | 58 | 21 | 0 |
30 Oct 2023 | LV | 5 | 5 | 37 | 14 | 0 |
12 Nov 2023 | LAC | 5 | 3 | 35 | 24 | 0 |
19 Nov 2023 | CHI | 6 | 6 | 59 | 14 | 0 |
23 Nov 2023 | GB | 8 | 4 | 19 | 7 | 0 |
3 Dec 2023 | NO | 2 | 1 | -6 | -6 | 0 |
10 Dec 2023 | CHI | 4 | 3 | 16 | 12 | 0 |
16 Dec 2023 | DEN | 2 | 2 | 8 | 9 | 1 |
24 Dec 2023 | MIN | 7 | 4 | 20 | 8 | 0 |
30 Dec 2023 | DAL | 3 | 1 | 0 | 0 | 0 |
7 Jan 2024 | MIN | 1 | 0 | 0 | 0 | 0 |
14 Jan 2024 | LA | 4 | 4 | 43 | 16 | 0 |
21 Jan 2024 | TB | 4 | 4 | 40 | 20 | 0 |
28 Jan 2024 | SF | 6 | 3 | 11 | 4 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug 2023 | NYG | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |